|
Hendrix at Centenary (LA) - Shreveport, Louisiana 09/07/2024 - 07:01 PM |
|
|
Hendrix
43 |
Centenary (La.)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hendrix (1-0, 0-0) | 15 | 21 | 7 | 0 | 43 |
| Centenary (La.) (0-1, 0-0) | 6 | 0 | 0 | 14 | 20 |
| Shreveport, Louisiana | Centenary College | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CEN35 | Hendrix wins toss and will receive; CEN will defend South end-zone. |
| 1st and 10 at CEN35 | Start of 1st quarter, clock 15:00. |
| Doerner,Preston kickoff 59 yards to the Hend06 fair catch by Hays,Mason at Hend06. | |
| Hendrix at 15:00 | |
|---|---|
| 1st and 10 at HEN25 | Hendrix drive start at 15:00. |
| 1st and 10 at HEN25 | No Huddle-Shotgun White,Auvic rush middle for 8 yards gain to the Hend33 (Feuerbacher,Vance). |
| 2nd and 2 at HEN33 | No Huddle-Shotgun Buniff,Jacob pass complete short right to Berry,Curt caught at Hend45, for 30 yards to the Cent37 (Findley,Ronald), 1ST DOWN. |
| 1st and 10 at CEN37 | No Huddle-Shotgun Buniff,Jacob pass complete short left to Bruce,Westin caught at Cent31, for 5 yards to the Cent32 (Findley,Ronald). |
| 2nd and 5 at CEN32 | No Huddle-Shotgun Buniff,Jacob pass complete short right to Utley,Kanyn caught at Cent34, for 15 yards to the Cent17 (Feuerbacher,Vance), out of bounds, 1ST DOWN. |
| 1st and 10 at CEN17 | No Huddle-Shotgun White,Auvic rush left for 0 yards to the Cent17 (Getter,Rhema). |
| 2nd and 10 at CEN17 | No Huddle-Shotgun Buniff,Jacob pass incomplete short left to Bruce,Westin thrown to Cent15. |
| 3rd and 10 at CEN17 | Timeout Centenary (LA), clock 12:23. |
| 3rd and 10 at CEN17 | No Huddle-Shotgun Buniff,Jacob rush middle for 13 yards gain to the Cent04 (Heard,Brandon; Findley,Ronald), 1ST DOWN. |
| 1st and 4 at CEN4 | No Huddle-Shotgun Sullivan,Jason rush middle for 4 yards gain to the Cent00 TOUCHDOWN, clock 11:43. |
| Utley,Kanyn pass attempt Successful. | |
| Hendrix 8, Centenary (La.) 0 | |
| 8 plays, 75 yards, 03:17 elapsed | |
| 1st and 10 at HEN35 | Roderick,Sam kickoff 35 yards to the Hend00 Chambers,Kobe return for loss of 68 yards to the PENALTY Cent Holding 10 yards from Cent32 to Cent22. |
| 1st and 10 at HEN35 | CEN ball on CEN22. |
| Centenary (La.) at 11:38 | |
| 1st and 10 at CEN22 | Centenary (LA) drive start at 11:38. |
| 1st and 10 at CEN22 | No Huddle-Shotgun Shanklin Jr.,Bobby rush middle for 1 yard gain to the Cent23 (Johnson,Tristian). |
| 2nd and 9 at CEN23 | No Huddle-Shotgun Fuentes,Kody pass complete short left to Ardoin,Devin caught at Cent34, for 11 yards to the Cent34 (Johnson,Tristian), 1ST DOWN. |
| 1st and 10 at CEN34 | No Huddle-Shotgun Fuentes,Kody rush left for 1 yard loss to the Cent33 (Johnson,Tristian). |
| 2nd and 11 at CEN33 | No Huddle-Shotgun Fuentes,Kody sacked for loss of 6 yards to the Cent27 (Johnson,Tristian). |
| 3rd and 17 at CEN27 | Shotgun Fuentes,Kody pass incomplete short middle thrown to Cent29. |
| 4th and 17 at CEN27 | Feuerbacher,Vance punt 38 yards to the Hend35 Sullivan,Jason return 18 yards to the Cent47 (Findley,Ronald). |
| 5 plays, 5 yards, 02:12 elapsed | |
| Hendrix at 09:26 | |
| 1st and 10 at CEN47 | Hendrix drive start at 09:26. |
| 1st and 10 at CEN47 | Shotgun Sullivan,Jason rush middle for 8 yards gain to the Cent39 (Charlot,Tyrone). |
| 2nd and 2 at CEN39 | Shotgun Buniff,Jacob pass incomplete short left to Sullivan,Jason thrown to Cent37. |
| 3rd and 2 at CEN39 | Shotgun White,Auvic rush middle for 7 yards gain to the Cent32 (Wilson,Jacob), 1ST DOWN. |
| 1st and 10 at CEN32 | Shotgun Buniff,Jacob pass complete short right to Johnson,Jax caught at Cent21, for 18 yards to the Cent14 (Heard,Brandon), 1ST DOWN. |
| 1st and 10 at CEN14 | Shotgun Buniff,Jacob pass complete short left to Johnson,Jax caught at Cent09, for 14 yards to the Cent00 TOUCHDOWN, clock 06:54, 1ST DOWN. |
| Brandenburg,Clay kick attempt good (H: Born,Jayden, LS: Dodge,Brock). | |
| Hendrix 15, Centenary (La.) 0 | |
| 5 plays, 47 yards, 02:32 elapsed | |
| Roderick,Sam kickoff 26 yards to the Cent39 Richardson,Jay return 0 yards to the Cent39 (Hightower,Wes). | |
| Centenary (La.) at 06:53 | |
| 1st and 10 at CEN39 | Centenary (LA) drive start at 06:53. |
| 1st and 10 at CEN39 | Shotgun Ware,Josh rush left for 5 yards gain to the Cent44 (Phillips,Gibson), out of bounds. |
| 2nd and 5 at CEN44 | No Huddle-Shotgun Ware,Josh rush middle for 4 yards loss to the Cent40 (Johnson,Tristian). |
| 3rd and 9 at CEN40 | No Huddle-Shotgun Fuentes,Kody pass incomplete short right to Smith,Trent thrown to Cent48. |
| 4th and 9 at CEN40 | Feuerbacher,Vance punt 10 yards to the Cent50 blocked by Doudt,Dylan, TURNOVER ON DOWNS. |
| 3 plays, 1 yards, 01:28 elapsed | |
| Hendrix at 05:25 | |
| 1st and 10 at CEN50 | Hendrix drive start at 05:25. |
| 1st and 10 at CEN50 | Shotgun Buniff,Jacob pass incomplete deep left to Johnson,Jax thrown to Cent20. |
| 2nd and 10 at CEN50 | Shotgun Buniff,Jacob pass complete short middle to Johnson,Jax caught at Cent49, for 46 yards loss to the Hend04 fumbled by Johnson,Jax at Cent49 recovered by Cent Feuerbacher,Vance at Hend04, End Of Play. |
| 2 plays, -46 yards, 00:21 elapsed | |
| Centenary (La.) at 05:04 | |
| 1st and 4 at HEN4 | Centenary (LA) drive start at 05:04. |
| 1st and 4 at HEN4 | No Huddle-Shotgun Shanklin Jr.,Bobby rush middle for 4 yards gain to the Hend00 TOUCHDOWN, clock 04:57. |
| Smith,Zin'Tavious rush attempt failed. | |
| Hendrix 15, Centenary (La.) 6 | |
| 1 plays, 4 yards, 00:07 elapsed | |
| Doerner,Preston kickoff 57 yards to the Hend08 Hays,Mason return 31 yards to the Hend39 (Washington,Bryan). | |
| Hendrix at 04:49 | |
| 1st and 10 at HEN39 | Hendrix drive start at 04:49. |
| 1st and 10 at HEN39 | Shotgun White,Auvic rush right for 4 yards gain to the Hend43 (Findley,Ronald), out of bounds. |
| 2nd and 6 at HEN43 | Shotgun Buniff,Jacob pass complete short right to Utley,Kanyn caught at Hend41, for 5 yards to the Hend48 (Strickland,Devon). |
| 3rd and 1 at HEN48 | Shotgun White,Auvic rush middle for 5 yards gain to the Cent47 (Bowman,Gideon), 1ST DOWN. |
| 1st and 10 at CEN47 | Shotgun White,Auvic rush right for 3 yards gain to the Cent44 (Lemons,D'Qavion) PENALTY Hend Holding 10 yards from Cent47 to Hend43. NO PLAY. |
| 1st and 20 at HEN43 | Shotgun Buniff,Jacob pass complete short right to Utley,Kanyn caught at Hend49, for 6 yards to the Hend49 (Washington,Bryan), out of bounds. |
| 2nd and 14 at HEN49 | Shotgun White,Auvic rush right for 1 yard loss to the Hend48 (Lemons,D'Qavion). |
| 3rd and 15 at HEN48 | Shotgun Buniff,Jacob rush middle for 16 yards gain to the Cent36 (Heard,Brandon), 1ST DOWN. |
| 1st and 10 at CEN36 | Shotgun Buniff,Jacob pass complete short right to Utley,Kanyn caught at Cent38, for 2 yards to the Cent34 (Hooker,Tanner). |
| 2nd and 8 at CEN34 | Shotgun Buniff,Jacob pass incomplete short right to Berry,Curt thrown to Cent20 broken up by Findley,Ronald. |
| 3rd and 8 at CEN34 | Timeout Hendrix, clock 00:38. |
| 3rd and 8 at CEN34 | Shotgun Buniff,Jacob pass incomplete deep right to Utley,Kanyn thrown to Cent07 PENALTY Cent Pass Interference (Washington,Bryan) 15 yards from Cent34 to Cent19, 1ST DOWN. NO PLAY. |
| 1st and 10 at CEN19 | Shotgun Sullivan,Jason rush middle for 10 yards gain to the Cent09 (Houston,Lavorziesa), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 9 at CEN9 | Start of 2nd quarter, clock 15:00. |
| 1st and 9 at CEN9 | Shotgun Buniff,Jacob pass complete short left to Johnson,Jax caught at Cent04, for 9 yards to the Cent00 TOUCHDOWN, clock 14:54. |
| Brandenburg,Clay kick attempt good (H: Born,Jayden, LS: Dodge,Brock). | |
| Hendrix 22, Centenary (La.) 6 | |
| 10 plays, 61 yards, 04:55 elapsed | |
| Brandenburg,Clay kickoff 48 yards to the Cent17 Jackson,Christopher return 19 yards to the Cent36 (Johnson,Tristian). | |
| Centenary (La.) at 14:48 | |
| 1st and 10 at CEN36 | Centenary (LA) drive start at 14:48. |
| 1st and 10 at CEN36 | No Huddle-Shotgun Ware,Josh rush left for 5 yards gain to the Cent41 (Hahn,Keaton). |
| 2nd and 5 at CEN41 | No Huddle-Shotgun Ware,Josh rush middle for 9 yards gain to the Cent50 (Hahn,Keaton), 1ST DOWN. |
| 1st and 10 at CEN50 | No Huddle-Shotgun Ware,Josh rush left for 0 yards to the Cent50 (Hahn,Keaton). |
| 2nd and 10 at CEN50 | No Huddle-Shotgun Fuentes,Kody pass complete short middle to Richardson,Jay caught at Hend42, for 12 yards to the Hend38 (Davis,Jaden; Tierce,Cole), 1ST DOWN. |
| 1st and 10 at HEN38 | No Huddle-Shotgun Fuentes,Kody pass incomplete short left to Ardoin,Devin thrown to Hend25 PENALTY Cent Holding 10 yards from Hend38 to Hend48. NO PLAY. |
| 1st and 20 at HEN48 | No Huddle-Shotgun Fuentes,Kody pass incomplete short right to Ardoin,Devin thrown to Hend41. |
| 2nd and 20 at HEN48 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Butler,Obadiah caught at Hend46, for 3 yards to the Hend45 (Bice,Brayden). |
| 3rd and 17 at HEN45 | Timeout Centenary (LA), clock 11:15. |
| 3rd and 17 at HEN45 | No Huddle-Shotgun Fuentes,Kody pass complete short left to Shanklin Jr.,Bobby caught at Hend47, for 9 yards to the Hend36 (Phillips,Gibson). |
| 4th and 8 at HEN36 | Timeout Centenary (LA), clock 10:16. |
| 4th and 8 at HEN36 | Feuerbacher,Vance punt 31 yards to the Hend05, TURNOVER ON DOWNS. |
| 7 plays, 28 yards, 04:41 elapsed | |
| Hendrix at 10:07 | |
| 1st and 10 at HEN5 | Hendrix drive start at 10:07. |
| 1st and 10 at HEN5 | Shotgun Buniff,Jacob pass complete short right to Johnson,Jax caught at Hend10, for 4 yards to the Hend09 (Campbell,Jared), out of bounds. |
| 2nd and 6 at HEN9 | Shotgun Buniff,Jacob pass complete short right to Johnson,Jax caught at Hend07, for 7 yards to the Hend16 (Feuerbacher,Vance), 1ST DOWN. |
| 1st and 10 at HEN16 | Shotgun White,Auvic rush middle for 7 yards gain to the Hend23 (Findley,Ronald). |
| 2nd and 3 at HEN23 | Shotgun Buniff,Jacob pass complete short right to Bruce,Westin caught at Hend20, for 17 yards to the Hend40 (Heard,Brandon), 1ST DOWN, PENALTY Cent Illegal Substitution declined. |
| 1st and 10 at HEN40 | Shotgun Buniff,Jacob rush middle for 11 yards loss to the Hend29 fumbled by Buniff,Jacob at Hend29 recovered by Hend Buniff,Jacob at Hend29, End Of Play. |
| 2nd and 21 at HEN29 | Shotgun Buniff,Jacob pass complete short middle to Johnson,Jax caught at Hend43, for 14 yards to the Hend43 (Findley,Ronald). |
| 3rd and 7 at HEN43 | Shotgun Buniff,Jacob rush middle for 18 yards gain to the Cent39 (Mills Jr.,Dwayne), 1ST DOWN. |
| 1st and 10 at CEN39 | Shotgun Sullivan,Jason rush middle for 6 yards gain to the Cent33 (Strickland,Devon). |
| 2nd and 4 at CEN33 | Shotgun Buniff,Jacob pass complete deep right to Johnson,Jax caught at Cent08, for 25 yards to the Cent08 (Mills Jr.,Dwayne), 1ST DOWN. |
| 1st and 8 at CEN8 | Shotgun Sullivan,Jason rush middle for 0 yards to the Cent08 (Getter,Rhema). |
| 2nd and 8 at CEN8 | Shotgun Buniff,Jacob pass complete short left to Berry,Curt caught at Cent00, for 8 yards to the Cent00 TOUCHDOWN, clock 05:27. |
| Brandenburg,Clay kick attempt good (H: Born,Jayden, LS: Dodge,Brock). | |
| Hendrix 29, Centenary (La.) 6 | |
| 11 plays, 95 yards, 04:40 elapsed | |
| Brandenburg,Clay kickoff 39 yards to the Cent26 Jack,Gavin return 2 yards to the Cent28 (Spurlock,Sam). | |
| Centenary (La.) at 05:22 | |
| 1st and 10 at CEN28 | Centenary (LA) drive start at 05:22. |
| 1st and 10 at CEN28 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Smith,Trent caught at Cent29, for 5 yards to the Cent33 (Drost,Jaze). |
| 2nd and 5 at CEN33 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Smith,Trent caught at Cent37, for 4 yards to the Cent37 (Drost,Jaze). |
| 3rd and 1 at CEN37 | No Huddle Fuentes,Kody rush middle for 2 yards gain to the Cent39 (Young,McKay), 1ST DOWN. |
| 1st and 10 at CEN39 | No Huddle-Shotgun Fuentes,Kody pass complete short middle to Ware,Josh caught at Cent42, for 8 yards to the Cent47 (Hakanson,Seth). |
| 2nd and 2 at CEN47 | No Huddle-Shotgun Fuentes,Kody pass incomplete deep right to Smith,Trent thrown to Hend25. |
| 3rd and 2 at CEN47 | No Huddle-Shotgun Shanklin Jr.,Bobby rush left for 8 yards gain to the Hend45 (Bell,Chris), 1ST DOWN. |
| 1st and 10 at HEN45 | No Huddle-Shotgun Fuentes,Kody pass incomplete short left to Joseph,Romelo thrown to Hend35. |
| 2nd and 10 at HEN45 | No Huddle-Shotgun Fuentes,Kody pass intercepted by Coulter,Jayvian at Hend36 Coulter,Jayvian return 24 yards to the Cent40 (Fuentes,Kody). |
| 8 plays, 27 yards, 02:44 elapsed | |
| Hendrix at 02:38 | |
| 1st and 10 at CEN40 | Hendrix drive start at 02:38. |
| 1st and 10 at CEN40 | Shotgun Bruce,Westin rush left for 24 yards gain to the Cent16 (Campbell,Jared), 1ST DOWN. |
| 1st and 10 at CEN16 | Shotgun Buniff,Jacob pass complete short left to Utley,Kanyn caught at Cent06, for 10 yards to the Cent06, End Of Play, 1ST DOWN. |
| 1st and 6 at CEN6 | Shotgun Sullivan,Jason rush left for 0 yards to the Cent06 (Feuerbacher,Vance). |
| 2nd and 6 at CEN6 | Timeout Hendrix, clock 01:06. |
| 2nd and 6 at CEN6 | Shotgun Sullivan,Jason rush right for 6 yards gain to the Cent00 TOUCHDOWN, clock 00:59. |
| Brandenburg,Clay kick attempt good (H: Born,Jayden, LS: Dodge,Brock). | |
| Hendrix 36, Centenary (La.) 6 | |
| 4 plays, 40 yards, 01:39 elapsed | |
| Stanton,Slate kickoff 33 yards to the Cent32 Watkins,Collin return 0 yards to the Cent32, End Of Play. | |
| Centenary (La.) at 00:59 | |
| 1st and 10 at CEN32 | Centenary (LA) drive start at 00:59. |
| 1st and 10 at CEN32 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Chambers,Kobe caught at Cent40, for 16 yards to the Cent48 (Coulter,Jayvian), 1ST DOWN. |
| 1st and 10 at CEN48 | No Huddle-Shotgun Fuentes,Kody pass incomplete short right to Chambers,Kobe thrown to Hend46. |
| 2nd and 10 at CEN48 | No Huddle-Shotgun Fuentes,Kody pass complete short middle to Chambers,Kobe caught at Hend40, for 17 yards to the Hend35 (Davis,Jaden), 1ST DOWN. |
| 1st and 10 at HEN35 | No Huddle-Shotgun Fuentes,Kody pass complete short left to Richardson,Jay caught at Hend28, for 13 yards to the Hend22 (Maxwell,Ryan), 1ST DOWN. |
| 1st and 10 at HEN22 | No Huddle-Shotgun Fuentes,Kody pass incomplete short left to Richardson,Jay thrown to Hend14. |
| 2nd and 10 at HEN22 | No Huddle-Shotgun Fuentes,Kody pass incomplete deep left to Richardson,Jay thrown to Hend01. |
| 3rd and 10 at HEN22 | Doerner,Preston field goal attempt from 39 yards NO GOOD (H: Randolph,Cam, LS: Strickland,Dominick), clock 00:00 Maxwell,Ryan return 19 yards to the Hend20 (Andrews,Javeon). |
| 1st and Goal at HEN35 | Centenary (LA) drive start at 00:00. |
| 1st and 10 at HEN20 | End of game, clock 00:00. |
| 7 plays, 46 yards, 00:59 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at HEN35 | CEN will receive; HEN will defend North end-zone. |
| 1st and 10 at HEN35 | Start of 3rd quarter, clock 15:00. |
| Gil,Joshua kickoff 40 yards to the Cent25 fair catch by Jack,Gavin at Cent25. | |
| Centenary (La.) at 15:00 | |
| 1st and 10 at CEN25 | Centenary (LA) drive start at 15:00. |
| 1st and 10 at CEN25 | No Huddle-Shotgun Fuentes,Kody pass incomplete short left to Ardoin,Devin thrown to Cent30 broken up by Coulter,Jayvian. |
| 2nd and 10 at CEN25 | No Huddle-Shotgun Fuentes,Kody pass complete short middle to Richardson,Jay caught at Cent40, for 15 yards to the Cent40 (Maxwell,Ryan), 1ST DOWN. |
| 1st and 10 at CEN40 | No Huddle-Shotgun Fuentes,Kody sacked for loss of 10 yards to the Cent30 (Johnson,Mason). |
| 2nd and 20 at CEN30 | No Huddle-Shotgun Fuentes,Kody pass complete short left to Shanklin Jr.,Bobby caught at Cent27, for 5 yards to the Cent35 (Maxwell,Ryan). |
| 3rd and 15 at CEN35 | PENALTY Cent Delay Of Game (Fuentes,Kody) 5 yards from Cent35 to Cent30. NO PLAY. |
| 3rd and 20 at CEN30 | No Huddle-Shotgun Fuentes,Kody pass complete short middle to Shanklin Jr.,Bobby caught at Cent35, for 5 yards to the Cent35 (Hahn,Nathan). |
| 4th and 15 at CEN35 | Feuerbacher,Vance punt 41 yards to the Hend24 Hays,Mason return 0 yards to the Hend24, End Of Play. |
| 5 plays, 10 yards, 03:02 elapsed | |
| Hendrix at 11:58 | |
| 1st and 10 at HEN24 | Hendrix drive start at 11:58. |
| 1st and 10 at HEN24 | Shotgun White,Auvic rush right for 1 yard gain to the Hend25 (Getter,Rhema). |
| 2nd and 9 at HEN25 | Shotgun Buniff,Jacob pass complete short right to White,Auvic caught at Hend23, for 0 yards to the Hend25 (Wilson,Jacob). |
| 3rd and 9 at HEN25 | PENALTY Cent Offside (Lemons,D'Qavion) 5 yards from Hend25 to Hend30. NO PLAY. |
| 3rd and 4 at HEN30 | Shotgun Buniff,Jacob rush middle for 11 yards gain to the Hend41 (Heard,Brandon), 1ST DOWN, PENALTY Cent Personal Foul (Marshall,Delarrious) 15 yards from Hend41 to Cent44, 1ST DOWN. |
| 1st and 10 at CEN44 | Shotgun Buniff,Jacob pass complete short right to Johnson,Jax caught at Cent34, for 10 yards to the Cent34 (Lemons,D'Qavion), 1ST DOWN. |
| 1st and 10 at CEN34 | PENALTY Hend False Start (Barati,Bardia) 5 yards from Cent34 to Cent39. NO PLAY. |
| 1st and 15 at CEN39 | Shotgun Buniff,Jacob pass incomplete short right to Johnson,Jax thrown to Cent36. |
| 2nd and 15 at CEN39 | Shotgun Buniff,Jacob pass incomplete short middle to Johnson,Jax thrown to Cent30. |
| 3rd and 15 at CEN39 | Shotgun Buniff,Jacob pass complete short right to Utley,Kanyn caught at Cent35, for 10 yards to the Cent29 (Heard,Brandon). |
| 4th and 5 at CEN29 | Shotgun Buniff,Jacob pass complete deep right to Berry,Curt caught at Cent00, for 29 yards to the Cent00 TOUCHDOWN, clock 08:10, 1ST DOWN. |
| Brandenburg,Clay kick attempt good (H: Born,Jayden, LS: Dodge,Brock). | |
| Hendrix 43, Centenary (La.) 6 | |
| 8 plays, 76 yards, 03:48 elapsed | |
| Gil,Joshua kickoff 57 yards to the Cent08 Chambers,Kobe return 29 yards to the Cent37 (Coulter,Jayvian). | |
| Centenary (La.) at 08:03 | |
| 1st and 10 at CEN37 | Centenary (LA) drive start at 08:03. |
| 1st and 10 at CEN37 | PENALTY Cent Delay Of Game 5 yards from Cent37 to Cent32. NO PLAY. |
| 1st and 15 at CEN32 | No Huddle-Shotgun Fuentes,Kody pass complete short middle to Smith,Trent caught at Cent34, for 2 yards to the Cent34 (Crawford,Kaylan). |
| 2nd and 13 at CEN34 | No Huddle-Shotgun Fuentes,Kody pass incomplete short right to Chambers,Kobe thrown to Cent44. |
| 3rd and 13 at CEN34 | No Huddle-Shotgun Fuentes,Kody pass incomplete short middle to Ardoin,Devin thrown to Cent49. |
| 4th and 13 at CEN34 | Feuerbacher,Vance punt 37 yards to the Hend29 Maxwell,Ryan return 2 yards to the Hend31 (Mills Jr.,Dwayne). |
| 3 plays, -3 yards, 00:56 elapsed | |
| Hendrix at 07:07 | |
| 1st and 10 at HEN31 | Hendrix drive start at 07:07. |
| 1st and 10 at HEN31 | Shotgun Hayes,Josh rush middle for 3 yards gain to the Hend34 (Feuerbacher,Vance). |
| 2nd and 7 at HEN34 | Shotgun Hayes,Josh pass complete short right to Berry,Curt caught at Hend37, for 14 yards to the Hend48 (Black,Jacob), 1ST DOWN. |
| 1st and 10 at HEN48 | PENALTY Hend False Start (Berry,Curt) 5 yards from Hend48 to Hend43. NO PLAY. |
| 1st and 15 at HEN43 | Shotgun Hayes,Josh rush middle for 6 yards gain to the Hend49 (Bowman,Gideon). |
| 2nd and 9 at HEN49 | Shotgun Sullivan,Jason rush middle for 6 yards gain to the Cent45 (Feuerbacher,Vance). |
| 3rd and 3 at CEN45 | Shotgun Hayes,Josh pass complete short middle to Berry,Curt caught at Cent45, for 6 yards to the Cent39 (Campbell,Jared), 1ST DOWN. |
| 1st and 10 at CEN39 | Shotgun Hayes,Josh pass intercepted by Wilson,Jacob at Cent25, End Of Play. |
| 6 plays, 30 yards, 03:02 elapsed | |
| Centenary (La.) at 04:05 | |
| 1st and 10 at CEN25 | Centenary (LA) drive start at 04:05. |
| 1st and 10 at CEN25 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Ardoin,Devin caught at Cent33, for 8 yards to the Cent33 (Hahn,Keaton). |
| 2nd and 2 at CEN33 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Chambers,Kobe caught at Cent41, for 8 yards to the Cent41 (Davis,Jaden), 1ST DOWN. |
| 1st and 10 at CEN41 | No Huddle-Shotgun Fuentes,Kody pass complete short middle to King,Isaiah caught at Cent46, for 15 yards to the Hend44 (Coulter,Jayvian; Bell,Chris), 1ST DOWN. |
| 1st and 10 at HEN44 | No Huddle-Shotgun Fuentes,Kody sacked for loss of 3 yards to the Hend47 (Young,McKay). |
| 2nd and 13 at HEN47 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Ardoin,Devin caught at Hend46, for 19 yards to the Hend28 (Bell,Chris), 1ST DOWN. |
| 1st and 10 at HEN28 | No Huddle-Shotgun Fuentes,Kody pass incomplete short right to Ardoin,Devin thrown to Hend27. |
| 2nd and 10 at HEN28 | PENALTY Cent False Start 5 yards from Hend28 to Hend33. NO PLAY. |
| 2nd and 15 at HEN33 | No Huddle-Shotgun Fuentes,Kody pass incomplete short right to Ardoin,Devin thrown to Hend27. |
| 3rd and 15 at HEN33 | No Huddle-Shotgun Fuentes,Kody sacked for loss of 7 yards to the Hend40 (Johnson,Tristian). |
| 4th and 22 at HEN40 | No Huddle-Shotgun Fuentes,Kody sacked for loss of 10 yards to the Hend50 (Young,McKay), TURNOVER ON DOWNS. |
| 9 plays, 25 yards, 03:07 elapsed | |
| Hendrix at 00:58 | |
| 1st and 10 at HEN50 | Hendrix drive start at 00:58. |
| 1st and 10 at HEN50 | Shotgun Sullivan,Jason rush middle for 0 yards to the Hend50 (Mesloh,Kris). |
| 2nd and 10 at HEN50 | Shotgun Sullivan,Jason rush left for 8 yards gain to the Cent42 (Campbell,Jared). |
| back to top | |
|
4th
|
|
| 3rd and 2 at CEN42 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at CEN42 | Shotgun Sullivan,Jason rush left for 1 yard loss to the Cent43 (Feuerbacher,Vance). |
| 4th and 3 at CEN43 | Timeout Centenary (LA), clock 14:21. |
| 4th and 3 at CEN43 | Gil,Joshua punt 33 yards to the Cent10 fair catch by Butler,Obadiah at Cent10. |
| 3 plays, 7 yards, 01:45 elapsed | |
| Centenary (La.) at 14:13 | |
| 1st and 10 at CEN10 | Centenary (LA) drive start at 14:13. |
| 1st and 10 at CEN10 | No Huddle-Shotgun Ware,Josh rush middle for 3 yards loss to the Cent07 (Young,McKay). |
| 2nd and 13 at CEN7 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Chambers,Kobe caught at Cent15, for 8 yards to the Cent15 (Roberson,Jared). |
| 3rd and 5 at CEN15 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Chambers,Kobe caught at Cent24, for 13 yards to the Cent28 (Johnson,Tristian), out of bounds, 1ST DOWN. |
| 1st and 10 at CEN28 | No Huddle-Shotgun Fuentes,Kody pass complete short right to Chambers,Kobe caught at Cent35, for 7 yards to the Cent35 (Thompson,Sean). |
| 2nd and 3 at CEN35 | No Huddle-Shotgun Fuentes,Kody pass complete short left to Smith,Trent caught at Cent40, for 5 yards to the Cent40 (Roberson,Jared), 1ST DOWN. |
| 1st and 10 at CEN40 | No Huddle-Shotgun Fuentes,Kody pass complete short middle to Smith,Trent caught at Hend49, for 12 yards to the Hend48 (Thompson,Sean), 1ST DOWN. |
| 1st and 10 at HEN48 | No Huddle-Shotgun Fuentes,Kody pass complete short left to Smith,Trent caught at Hend47, for 1 yard to the Hend47 (Etheridge,Brooks). |
| 2nd and 9 at HEN47 | No Huddle-Shotgun Fuentes,Kody pass incomplete short left to Richardson,Jay thrown to Hend38. |
| 3rd and 9 at HEN47 | No Huddle-Shotgun Fuentes,Kody pass incomplete deep left to Richardson,Jay thrown to Hend10. |
| 4th and 9 at HEN47 | Feuerbacher,Vance punt 32 yards to the Hend15 fair catch by Hays,Mason at Hend15. |
| 9 plays, 43 yards, 03:56 elapsed | |
| Hendrix at 10:17 | |
| 1st and 10 at HEN15 | Hendrix drive start at 10:17. |
| 1st and 10 at HEN15 | Shotgun Ladd,Hunter rush middle for 3 yards gain to the Hend18 (Bowman,Gideon). |
| 2nd and 7 at HEN18 | Shotgun Ladd,Hunter rush right for 5 yards gain to the Hend23 (Gladney Jr.,Demetrus). |
| 3rd and 2 at HEN23 | Shotgun Hayes,Josh pass intercepted by Wilson,Jacob at Hend30 Wilson,Jacob return 5 yards to the Hend25 (McLaren,Amare). |
| 3 plays, 8 yards, 01:30 elapsed | |
| Centenary (La.) at 08:47 | |
| 1st and 10 at HEN25 | Centenary (LA) drive start at 08:47. |
| 1st and 10 at HEN25 | No Huddle-Shotgun Fuentes,Kody pass complete short left to Butler,Obadiah caught at Hend28, for 10 yards to the Hend15 (Spurlock,Sam; Doudt,Dylan), 1ST DOWN. |
| 1st and 10 at HEN15 | No Huddle-Shotgun Fuentes,Kody pass complete short left to Richardson,Jay caught at Hend00, for 15 yards to the Hend00 TOUCHDOWN, clock 08:08, 1ST DOWN. |
| Chambers,Kobe pass attempt Successful. | |
| Hendrix 43, Centenary (La.) 14 | |
| 2 plays, 25 yards, 00:39 elapsed | |
| Doerner,Preston kickoff 57 yards to the Hend08 Hays,Mason return 22 yards to the Hend30 (Powell,Chandler). | |
| Hendrix at 08:00 | |
| 1st and 10 at HEN30 | Hendrix drive start at 08:00. |
| 1st and 10 at HEN30 | Shotgun Ladd,Hunter rush right for 10 yards gain to the Hend40 (Black,Jacob), 1ST DOWN. |
| 1st and 10 at HEN40 | Shotgun Ladd,Hunter rush middle for 2 yards gain to the Hend42 (Lemons,D'Qavion). |
| 2nd and 8 at HEN42 | Shotgun Ladd,Hunter rush middle for 5 yards gain to the Hend47 (Bowman,Gideon). |
