|
Centenary (LA) at Texas Lutheran - Seguin, Texas 09/14/2024 - 05:59 PM |
|
|
Centenary (La.)
8 |
Texas Lutheran
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centenary (La.) (0-2, 0-1) | 0 | 0 | 8 | 0 | 8 |
| Texas Lutheran (2-0, 2-0) | 17 | 0 | 7 | 7 | 31 |
| Seguin, Texas | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Centenary (La.) - Texas Lutheran |
|---|---|---|---|
| 1 | 10:50 |
Texas Lutheran
- Rodriguez,Joaquin 34 yd field goal.
Drive: 6 plays, 26 yards in 02:05. |
0 - 3 |
| 1 | 08:18 | Texas Lutheran - (10:50) Rodriguez,Joaquin field goal attempt from 34 yards GOOD (H: Welch,Cameron, LS: Herrera,Brendan), clock 10:50. (Kick). | 0 - 10 |
| 1 | 04:56 | Texas Lutheran - No Huddle-Shotgun Bosanko,Caden pass complete deep left to Henry,Lavonta caught at CENT15, for 50 yards to the CENT00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). | 0 - 17 |
| 3 | 12:07 | Texas Lutheran - No Huddle-Shotgun Bosanko,Caden rush right for 31 yards gain to the CENT00 TOUCHDOWN, clock 04:56 PENALTY CENT Illegal Use Of Hands (Andrews,Javeon) 2 yards from CENT00 to CENT01, 1ST DOWN. (Kick). | 0 - 24 |
| 3 | 09:53 | Centenary (La.) - (12:15) No Huddle-Shotgun Bosanko,Caden rush right for 8 yards gain to the CENT00 TOUCHDOWN, clock 12:07, 1ST DOWN. (Pass). | 8 - 24 |
| 4 | 10:56 | Texas Lutheran - No Huddle Ware,Josh rush middle for 4 yards gain to the TLU00 TOUCHDOWN, clock 09:53, 1ST DOWN. (Kick). | 8 - 31 |
| Centenary (La.) | Statistics | Texas Lutheran |
|---|---|---|
| 15 | FIRST DOWNS | 21 |
| 6 5 4 |
Passing Rushing Penalty |
5 15 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 212 | TOTAL OFFENSE | 429 |
| 68 3.1 |
Total Offensive Plays Average gain per play |
70 6.1 |
| 169 | NET YARDS PASSING | 142 |
| 20-46
3.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23
6.2 5-39 1 |
| 43 | NET YARDS RUSHING | 287 |
| 22 2.0 |
Rushing Attempts Average gain per rush |
47 6.1 |
| 9-270 | PUNTS: Number-Yards | 5-205 |
| 30.0 | Average | 41.0 |
| 153 | TOTAL RETURN YARDS | 80 |
| 1-4 4-87 1-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 2-47 2-23 |
| 8-57 | PENALTIES: Number-Yards | 8-79 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 5-39 | SACKS: Number-Yards | 0-0 |
| 1-62 | INTERCEPTIONS: Number-Yards | 2-23 |
| 27:39 | TIME OF POSSESSION | 32:21 |
Centenary (La.) |
Texas Lutheran |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Demetrus Gladney Jr. | 2 | 5 | 7 | 1.5 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 3W | Bryan Washington | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-62 | 0 | 0 | 0 |
| 31 | Kris Mesloh | 4 | 2 | 6 | 0.5 - 2 | 0.5 - 2 | 1 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0M | Dwayne Mills Jr. | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ronald Findley | 5 | 0 | 5 | 1 - 6 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jacob Black | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gavin Jack | 3 | 2 | 5 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Gideon Bowman | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | D'Qavion Lemons | 3 | 2 | 5 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Jacob Wilson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Devon Strickland | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tanner Hooker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brandon Heard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Corinthian Walters | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Chandler Powell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Delarrious Marshall | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2S | Chaz Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5S | Bobby Shanklin Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Rubin Seastrunk | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Caden Lynch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kody Fuentes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7W | Josh Ware | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 28 | 72 | 5 - 39 | 7 - 44 | 2 | 1-0 | 1-62 | 1 | 2 | 1 | |
| # | Texas Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Troy Tomaselli | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Marvin Farris | 2 | 3 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Diego Avila | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 52 | Deyreck Dean | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Justin Navarro | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 19 | Tyler Ward | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Marec Square | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Zach Anderson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Franklin Alfaro | 2 | 1 | 3 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Eddy Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Mason Hardy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Grayson Kowalski | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Anthony Ortegon | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 93 | Kaleb Hamilton | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 13 | Jermario Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Josaan Gaines | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Michael Tomaselli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | CeBron Taylor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ayden Abuzlam | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Miguel Rodriguez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | DJ Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Caiden Hoffman | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joaquin Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Caden Bosanko | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Lavonta Henry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Weston Guzman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sean Blanks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 43 | Tristan Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 1 |
| TOTALS | 28 | 26 | 54 | 0 - 0 | 4 - 16 | 0 | 1-0 | 2-23 | 3 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Seguin, Texas Stadium: Bulldog Stadium Attendance: 1105 Weather: Sunny Temperature: 94 Wind: SE 6mph |
Referee: Newton,Robert Umpire: Raines,Brian Head Linesman: Underbrink,Craig Line Judge: Marks,Jared Back Judge: Brown,Onare Field Judge: Williams,Patrick Side Judge: Underbrink,Gary Center Judge: Puebla,Patrick |