|
Centenary (LA) at McMurry - , 11/16/2024 - 12:01 PM |
|
|
Centenary (La.)
12 |
McMurry
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centenary (La.) (4-6, 4-4) | 0 | 6 | 6 | 0 | 12 |
| McMurry (7-3, 7-1) | 7 | 16 | 26 | 0 | 49 |
| , | Wilford Moore Stadium | |||||
| Prd | Time | Scoring Summary | Centenary (La.) - McMurry |
|---|---|---|---|
| 1 | 04:44 | McMurry - No Huddle-Shotgun Hoel,Jess rush left for 43 yards gain to the CEN00 TOUCHDOWN, clock 04:44, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 14:53 | McMurry - No Huddle-Shotgun Hoel,Jess rush middle for 2 yards gain to the CEN00 TOUCHDOWN, clock 14:53. (Kick). | 0 - 14 |
| 2 | 10:21 |
McMurry
- Rodriguez,Jax 26 yd field goal.
Drive: 7 plays, 46 yards in 02:40. |
0 - 17 |
| 2 | 02:32 | Centenary (La.) - Rodriguez,Jax field goal attempt from 26 yards GOOD (H: Slack,Dylan, LS: Wells,Landrum), clock 10:21. | 6 - 17 |
| 2 | 00:40 | McMurry - No Huddle-Shotgun Smith,Zin'Tavious pass complete short right to Chambers,Kobe caught at MCM09, for 9 yards to the MCM00 TOUCHDOWN, clock 02:32. | 6 - 23 |
| 3 | 11:45 | McMurry - No Huddle-Shotgun Hoel,Jess pass complete short right to Martin,Kristopher caught at CEN00, for 16 yards to the CEN00 TOUCHDOWN, clock 00:40, 1ST DOWN, PENALTY MCM UNS: Unsportsmanlike Conduct (Martin,Kristopher) 15 yards from CEN00 to CEN18. (Kick). | 6 - 30 |
| 3 | 01:57 | McMurry - No Huddle-Shotgun Ishmael,Jack rush middle for 12 yards gain to the CEN00 TOUCHDOWN, clock 11:45, 1ST DOWN. | 6 - 36 |
| 3 | 01:38 | McMurry - No Huddle-Shotgun Hoel,Jess pass complete deep right to Martin,Kristopher caught at CEN00, for 42 yards to the CEN00 TOUCHDOWN, clock 01:57, 1ST DOWN. (Kick). | 6 - 43 |
| 3 | 01:23 | Centenary (La.) - No Huddle-Shotgun Hoel,Jess pass complete short left to Martin,Kristopher caught at CEN00, for 15 yards to the CEN00 TOUCHDOWN, clock 01:38, 1ST DOWN. | 12 - 43 |
| 3 | 01:02 | McMurry - No Huddle-Shotgun Hoel,Jess pass complete short left to Martin,Kristopher caught at MCM24, for 71 yards to the CEN00 TOUCHDOWN, clock 01:02, 1ST DOWN. | 12 - 49 |
| Centenary (La.) | Statistics | McMurry |
|---|---|---|
| 11 | FIRST DOWNS | 20 |
| 7 1 3 |
Passing Rushing Penalty |
13 6 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 117 | TOTAL OFFENSE | 492 |
| 65 1.8 |
Total Offensive Plays Average gain per play |
63 7.8 |
| 103 | NET YARDS PASSING | 354 |
| 22-38
2.7 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32
11.1 2-10 1 |
| 14 | NET YARDS RUSHING | 138 |
| 27 0.5 |
Rushing Attempts Average gain per rush |
31 4.5 |
| 8-203 | PUNTS: Number-Yards | 2-64 |
| 25.4 | Average | 32.0 |
| 158 | TOTAL RETURN YARDS | 80 |
| 1-7 8-132 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 3-75 1-0 |
| 5-24 | PENALTIES: Number-Yards | 9-90 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-10 | SACKS: Number-Yards | 3-28 |
| 1-19 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:43 | TIME OF POSSESSION | 30:17 |
Centenary (La.) |
McMurry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | D'Qavion Lemons | 5 | 2 | 7 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 12 | Corinthian Walters | 3 | 3 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0M | Dwayne Mills Jr. | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1M | Delarrious Marshall | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brandon Heard | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jacob Wilson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-19 | 0 | 0 | 0 |
| 32 | Gavin Jack | 4 | 0 | 4 | 1 - 7 | 3 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Christopher Dade | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Devon Strickland | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 89 | Gideon Bowman | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Demetrus Gladney Jr. | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Kris Mesloh | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Brad Batiste Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Cynsere Richard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Noah Trepagnier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kobe Chambers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7W | Josh Ware | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zin'Tavious Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Chandler Powell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 38 | 8 | 46 | 2 - 10 | 8 - 26 | 1 | 1-0 | 1-19 | 2 | 1 | 3 | |
| # | McMurry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Herman Lee | 5 | 2 | 7 | - | 3 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Tim Leatherman | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Kane Strohman | 3 | 3 | 6 | 1 - 13 | 1 - 13 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 33 | Zacha Mitchell | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jaden Wilson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Emery Allen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 94 | Marke Williams | 3 | 0 | 3 | 1 - 15 | 2 - 18 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7D | Kimani Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| X2 | Eric Tonche | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Grayson Hearon | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Tyler Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nic Nunez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Max Roberts | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Patrick Wenger | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cj Kidd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Dorian Leblanc | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Dam Dozier jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X5 | Jackson Stroud | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z1 | Zachar Lambert | 1 | 0 | 1 | - | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Trevor Bolden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Devlin Offutt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jordan Braud | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | James White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Julia Anderson | 1 | 0 | 1 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kristop Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jess Hoel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Jack Ishmael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jax Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Bruce Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 12 | 58 | 3 - 28 | 12 - 53 | 1 | 2-0 | 1-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Wilford Moore Stadium Attendance: 2000 Weather: Sunny |
Referee: Sasse,Jon Umpire: Rudolph,Burke Head Linesman: Bates,Braxton Line Judge: Atilano,David Back Judge: Soto-madera,Hector Field Judge: Bading,Ryan Side Judge: Hackett,Dawson Center Judge: Swan,Conroy |