Christopher Jackson
gp
9
yds
435
yds/g
48.3
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 40 | 20 |
| Yards | 435 | 283 |
| Yards per game | 48.3 | 56.6 |
| Yards per catch | 10.9 | 14.2 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Austin | L, 41-15 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hendrix | L, 64-10 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Austin | L, 20-10 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Austin | L, 16-14 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | 6 | 25 | 4.2 | 10 | 0 | 1 | 1 |
| Sep 20 | East Tex. Baptist | L, 50-33 | 6 | -2 | -0.3 | 1 | 0 | - | - |
| Oct 4 | at Austin | L, 41-15 | 9 | 65 | 7.2 | 39 | 0 | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | - | - |
| Oct 18 | at Lyon | W, 23-20 | 3 | 4 | 1.3 | 5 | 0 | - | - |
| Oct 25 | McMurry | L, 52-6 | 2 | 4 | 2.0 | 4 | 0 | - | - |
| Nov 1 | at Hendrix | L, 64-10 | 3 | 21 | 7.0 | 8 | 0 | - | - |
| Nov 8 | Austin | L, 20-10 | 9 | 49 | 5.4 | 17 | 1 | - | - |
| Nov 15 | vs. Austin | L, 16-14 | 8 | 27 | 3.4 | 8 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | 5 | 20 | 4.0 | 11 | 0 | 1 | 1 |
| Sep 20 | East Tex. Baptist | L, 50-33 | 6 | 61 | 10.2 | 34 | 0 | - | - |
| Oct 4 | at Austin | L, 41-15 | 7 | 60 | 8.6 | 16 | 0 | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | 4 | 79 | 19.8 | 39 | 1 | - | - |
| Oct 18 | at Lyon | W, 23-20 | 3 | 53 | 17.7 | 36 | 0 | - | - |
| Oct 25 | McMurry | L, 52-6 | 8 | 113 | 14.1 | 33 | 0 | - | - |
| Nov 1 | at Hendrix | L, 64-10 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 8 | Austin | L, 20-10 | 4 | 32 | 8.0 | 12 | 0 | - | - |
| Nov 15 | vs. Austin | L, 16-14 | 2 | 11 | 5.5 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | - | - | - | - | - | 0 |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | - | - | - | 0 |
| Oct 4 | at Austin | L, 41-15 | - | - | - | - | - | 0 |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | 0 |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | 0 |
| Oct 25 | McMurry | L, 52-6 | - | - | - | - | - | 0 |
| Nov 1 | at Hendrix | L, 64-10 | - | - | - | - | - | 0 |
| Nov 8 | Austin | L, 20-10 | - | - | - | - | - | 0 |
| Nov 15 | vs. Austin | L, 16-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | - | - | - | - | - | - | - | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | - | - | - | - | - | - |
| Oct 4 | at Austin | L, 41-15 | - | - | - | - | - | - | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | - | - | - | - | - | - | - | - |
| Nov 1 | at Hendrix | L, 64-10 | - | - | - | - | - | - | - | - |
| Nov 8 | Austin | L, 20-10 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Austin | L, 16-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Austin | L, 41-15 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Lyon | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hendrix | L, 64-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Austin | L, 20-10 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Nov 15 | vs. Austin | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | 1 | 25 | 20 | - | - | 45 |
| Sep 20 | East Tex. Baptist | L, 50-33 | 1 | -2 | 61 | - | - | 59 |
| Oct 4 | at Austin | L, 41-15 | 1 | 65 | 60 | - | - | 125 |
| Oct 11 | Texas Lutheran | L, 55-27 | 1 | - | 79 | - | - | 79 |
| Oct 18 | at Lyon | W, 23-20 | 1 | 4 | 53 | - | - | 57 |
| Oct 25 | McMurry | L, 52-6 | 1 | 4 | 113 | - | - | 117 |
| Nov 1 | at Hendrix | L, 64-10 | 1 | 21 | 6 | - | - | 27 |
| Nov 8 | Austin | L, 20-10 | 1 | 49 | 32 | - | 12 | 93 |
| Nov 15 | vs. Austin | L, 16-14 | 1 | 27 | 11 | - | - | 38 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Sep 20 | East Tex. Baptist | L, 50-33 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Austin | L, 41-15 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Texas Lutheran | L, 55-27 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Lyon | W, 23-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | McMurry | L, 52-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Hendrix | L, 64-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Austin | L, 20-10 | 6 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | vs. Austin | L, 16-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | Westgate Christian | W, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | L, 56-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 20 | East Tex. Baptist | L, 50-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Austin | L, 41-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Texas Lutheran | L, 55-27 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | at Lyon | W, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | McMurry | L, 52-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Hendrix | L, 64-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Austin | L, 20-10 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 15 | vs. Austin | L, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 46 | 193 | 21.4 | 4.2 | 1 | 39 | 1 | 1 |
| Conference | 5 | 17 | 78 | 15.6 | 4.6 | 1 | 17 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 17 | 51 | 12.8 | 3.0 | 1 | 17 | - | - |
| Away | 4 | 21 | 115 | 28.8 | 5.5 | 0 | 39 | 1 | 1 |
| Neutral | 1 | 8 | 27 | 27.0 | 3.4 | 0 | 8 | - | - |
| Wins | 1 | 3 | 4 | 4.0 | 1.3 | 0 | 5 | - | - |
| Losses | 8 | 43 | 189 | 23.6 | 4.4 | 1 | 39 | 1 | 1 |
| September | 2 | 12 | 23 | 11.5 | 1.9 | 0 | 10 | 1 | 1 |
| October | 4 | 14 | 73 | 18.3 | 5.2 | 0 | 39 | - | - |
| November | 3 | 20 | 97 | 32.3 | 4.8 | 1 | 17 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 40 | 4.4 | 435 | 48.3 | 10.9 | 1 | 39 |
| Conference | 5 | 20 | 4.0 | 283 | 56.6 | 14.2 | 1 | 39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 22 | 5.5 | 285 | 71.3 | 13.0 | 1 | 39 |
| Away | 4 | 16 | 4.0 | 139 | 34.8 | 8.7 | 0 | 36 |
| Neutral | 1 | 2 | 2.0 | 11 | 11.0 | 5.5 | 0 | 11 |
| Wins | 1 | 3 | 3.0 | 53 | 53.0 | 17.7 | 0 | 36 |
| Losses | 8 | 37 | 4.6 | 382 | 47.8 | 10.3 | 1 | 39 |
| September | 2 | 11 | 5.5 | 81 | 40.5 | 7.4 | 0 | 34 |
| October | 4 | 22 | 5.5 | 305 | 76.3 | 13.9 | 1 | 39 |
| November | 3 | 7 | 2.3 | 49 | 16.3 | 7.0 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Conference | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 193 | 435 | - | 12 | 640 | 71.1 |
| Conference | 5 | 78 | 283 | - | 12 | 373 | 74.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 51 | 285 | - | 12 | 348 | 87.0 |
| Away | 4 | 115 | 139 | - | - | 254 | 63.5 |
| Neutral | 1 | 27 | 11 | - | - | 38 | 38.0 |
| Wins | 1 | 4 | 53 | - | - | 57 | 57.0 |
| Losses | 8 | 189 | 382 | - | 12 | 583 | 72.9 |
| September | 2 | 23 | 81 | - | - | 104 | 52.0 |
| October | 4 | 73 | 305 | - | - | 378 | 94.5 |
| November | 3 | 97 | 49 | - | 12 | 158 | 52.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 12 | 2.4 | 1 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | 1 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | 1 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| November | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |