Centenary College Gymnastics (Home Page)
Home Team Statistics
| Date | Meet | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 47.375 | 45.525 | 46.225 | 47.175 | 186.300 |
| 1/27/17 | Centenary-UW-Oshkosh | 47.800 | 47.075 | 48.300 | 48.275 | 191.450 |
| 1/29/17 | Centenary-Air Force | 47.350 | 47.325 | 47.425 | 48.550 | 190.650 |
| 2/03/17 | Iowa State, Centenary, SEMO | 46.075 | 44.375 | 47.250 | 45.700 | 183.400 |
| 2/11/17 | TWU, BYU, Centenary | 47.900 | 46.900 | 48.075 | 48.425 | 191.300 |
| 2/17/17 | SEMO vs. Centenary | 47.225 | 46.400 | 47.200 | 47.125 | 187.950 |
| 2/25/17 | Centenary, Lindenwood | 47.675 | 47.300 | 46.975 | 47.650 | 189.600 |
| 3/03/17 | Centenary at Alaska Anchorage | 47.475 | 47.625 | 47.125 | 46.750 | 188.975 |
| 3/05/17 | Centenary at Alaska Anchorage | 48.075 | 47.500 | 46.500 | 48.400 | 190.475 |
| 3/10/17 | Arkansas, Centenary, San Jose | 47.675 | 46.300 | 46.850 | 47.425 | 188.250 |
| 3/18/17 | MIC Championships | 48.150 | 47.225 | 46.950 | 48.025 | 190.350 |
| Season Average Scores | 47.525 | 46.686 | 47.170 | 47.591 | 188.973 | |
| Season High Scores | 48.150 | 47.625 | 48.300 | 48.550 | 191.450 | |
| Team Record Scores | 48.600 | 48.975 | 49.325 | 49.475 | 195.375 | |
| Team Individual Record Scores | 9.875 | 9.950 | 9.900 | 10.000 | 39.325 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 9.325 | 9.300 | |||
| 1/27/17 | Centenary-UW-Oshkosh | 9.100 | 9.625 | |||
| 1/29/17 | Centenary-Air Force | 9.000 | 8.500 | |||
| 2/03/17 | Iowa State, Centenary, SEMO | 7.850 | 8.975 | 8.050 | ||
| 3/10/17 | Arkansas, Centenary, San Jose | 7.100 | ||||
| Season Average Scores | 9.325 | 8.813 | 9.033 | 7.575 | ||
| Season High Scores | 9.325 | 9.300 | 9.625 | 8.050 | ||
| Career High Scores | 9.325 | 9.300 | 9.625 | 9.450 | 35.650 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 8.400 | ||||
| 1/27/17 | Centenary-UW-Oshkosh | 9.650 | ||||
| 1/29/17 | Centenary-Air Force | 9.650 | ||||
| 2/03/17 | Iowa State, Centenary, SEMO | 9.650 | ||||
| 2/11/17 | TWU, BYU, Centenary | 9.250 | ||||
| 2/25/17 | Centenary, Lindenwood | 8.750 | 9.125 | |||
| 3/03/17 | Centenary at Alaska Anchorage | 9.625 | 9.275 | 9.200 | ||
| 3/05/17 | Centenary at Alaska Anchorage | 9.600 | 9.175 | 9.600 | ||
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 9.650 | ||||
| Season Average Scores | 9.325 | 9.225 | 9.353 | |||
| Season High Scores | 9.625 | 9.275 | 9.650 | |||
| Career High Scores | 9.625 | 9.275 | 9.675 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 9.025 | ||||
| 1/27/17 | Centenary-UW-Oshkosh | 9.500 | 9.775 | |||
| 1/29/17 | Centenary-Air Force | 9.400 | 9.675 | |||
| 2/03/17 | Iowa State, Centenary, SEMO | 9.575 | 7.950 | |||
| 2/11/17 | TWU, BYU, Centenary | 9.650 | 9.750 | |||
| 2/17/17 | SEMO vs. Centenary | 9.600 | 8.950 | |||
| 2/25/17 | Centenary, Lindenwood | 9.575 | 9.000 | |||
| 3/03/17 | Centenary at Alaska Anchorage | 8.550 | 9.800 | |||
| 3/05/17 | Centenary at Alaska Anchorage | 9.625 | 9.775 | |||
| 3/10/17 | Arkansas, Centenary, San Jose | 9.500 | 8.750 | 9.675 | ||
| 3/18/17 | MIC Championships | 9.625 | 9.775 | |||
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 9.425 | 9.775 | |||
| Season Average Scores | 9.457 | 8.750 | 9.410 | |||
| Season High Scores | 9.650 | 8.750 | 9.800 | |||
| Career High Scores | 9.650 | 9.225 | 9.825 | 9.800 | 37.925 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 9.600 | 9.250 | 9.600 | 9.525 | 37.975 |
| 2/11/17 | TWU, BYU, Centenary | 9.550 | ||||
| 2/17/17 | SEMO vs. Centenary | 9.625 | 9.400 | 9.575 | ||
| 2/25/17 | Centenary, Lindenwood | 9.625 | 9.600 | 9.800 | 8.800 | 37.825 |
| 3/03/17 | Centenary at Alaska Anchorage | 9.575 | 9.125 | |||
| 3/05/17 | Centenary at Alaska Anchorage | 9.725 | 9.200 | |||
| 3/10/17 | Arkansas, Centenary, San Jose | 9.600 | 9.075 | |||
| 3/18/17 | MIC Championships | 9.625 | 8.975 | |||
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 9.000 | ||||
| Season Average Scores | 9.617 | 9.481 | 9.336 | 9.163 | 37.900 | |
| Season High Scores | 9.625 | 9.725 | 9.800 | 9.525 | 37.975 | |
| Career High Scores | 9.625 | 9.725 | 9.800 | 9.525 | 37.975 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 9.200 | ||||
| 1/27/17 | Centenary-UW-Oshkosh | 9.525 | 9.050 | |||
| 1/29/17 | Centenary-Air Force | 9.400 | 9.425 | |||
| 2/03/17 | Iowa State, Centenary, SEMO | 9.175 | 9.250 | |||
| 2/11/17 | TWU, BYU, Centenary | 9.400 | 9.425 | |||
| 2/17/17 | SEMO vs. Centenary | 9.475 | 9.175 | |||
| 2/25/17 | Centenary, Lindenwood | 9.425 | 9.250 | |||
| 3/03/17 | Centenary at Alaska Anchorage | 9.575 | 9.275 | |||
| 3/05/17 | Centenary at Alaska Anchorage | 9.600 | 9.375 | 9.400 | ||
| 3/10/17 | Arkansas, Centenary, San Jose | 9.550 | 8.700 | 9.325 | ||
| 3/18/17 | MIC Championships | 9.600 | 9.175 | 9.175 | ||
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 9.600 | ||||
| Season Average Scores | 9.484 | 9.209 | 9.300 | |||
| Season High Scores | 9.600 | 9.425 | 9.400 | |||
| Career High Scores | 9.625 | 9.550 | 8.200 | 9.500 | 9.600 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 9.750 | ||||
| 1/27/17 | Centenary-UW-Oshkosh | 9.675 | ||||
| 1/29/17 | Centenary-Air Force | 9.700 | ||||
| 2/03/17 | Iowa State, Centenary, SEMO | 9.600 | ||||
| 2/11/17 | TWU, BYU, Centenary | 9.750 | ||||
| 2/17/17 | SEMO vs. Centenary | 9.525 | ||||
| 3/18/17 | MIC Championships | 8.750 | ||||
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 9.400 | ||||
| Season Average Scores | 9.519 | |||||
| Season High Scores | 9.750 | |||||
| Career High Scores | 9.750 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 9.725 | ||||
| 1/27/17 | Centenary-UW-Oshkosh | 9.875 | ||||
| 1/29/17 | Centenary-Air Force | 9.800 | ||||
| 2/03/17 | Iowa State, Centenary, SEMO | 9.750 | ||||
| 2/11/17 | TWU, BYU, Centenary | 9.175 | 9.600 | |||
| 2/17/17 | SEMO vs. Centenary | 9.725 | ||||
| 2/25/17 | Centenary, Lindenwood | 9.875 | ||||
| 3/03/17 | Centenary at Alaska Anchorage | 9.775 | 9.550 | |||
| 3/05/17 | Centenary at Alaska Anchorage | 8.150 | 9.850 | |||
| 3/10/17 | Arkansas, Centenary, San Jose | 8.775 | 9.650 | |||
| 3/18/17 | MIC Championships | 9.025 | 9.825 | |||
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 9.800 | ||||
| Season Average Scores | 9.104 | 9.755 | ||||
| Season High Scores | 9.775 | 9.875 | ||||
| Career High Scores | 9.000 | 8.450 | 9.850 | 9.900 | ||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 9.400 | ||||
| 1/27/17 | Centenary-UW-Oshkosh | 9.500 | 8.875 | 9.150 | ||
| 1/29/17 | Centenary-Air Force | 9.350 | 9.450 | 9.475 | ||
| 2/03/17 | Iowa State, Centenary, SEMO | 9.350 | 9.200 | |||
| 2/11/17 | TWU, BYU, Centenary | 9.300 | ||||
| 2/17/17 | SEMO vs. Centenary | 9.475 | ||||
| 3/03/17 | Centenary at Alaska Anchorage | 9.500 | 9.350 | |||
| 3/05/17 | Centenary at Alaska Anchorage | 9.500 | 8.850 | 9.500 | ||
| 3/10/17 | Arkansas, Centenary, San Jose | 9.450 | ||||
| 3/18/17 | MIC Championships | 9.525 | ||||
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 9.525 | ||||
| Season Average Scores | 9.440 | 9.094 | 9.390 | |||
| Season High Scores | 9.525 | 9.450 | 9.500 | |||
| Career High Scores | 9.550 | 9.725 | 9.500 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/27/17 | Centenary-UW-Oshkosh | 9.200 | ||||
| 1/29/17 | Centenary-Air Force | 9.375 | ||||
| 2/03/17 | Iowa State, Centenary, SEMO | 8.500 | ||||
| 2/11/17 | TWU, BYU, Centenary | 7.550 | ||||
| 2/17/17 | SEMO vs. Centenary | 8.025 | ||||
| 2/25/17 | Centenary, Lindenwood | 7.050 | ||||
| 3/18/17 | MIC Championships | 7.900 | ||||
| Season Average Scores | 8.229 | |||||
| Season High Scores | 9.375 | |||||
| Career High Scores | 9.375 | 8.975 | ||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 8.250 | ||||
| 2/11/17 | TWU, BYU, Centenary | 9.725 | ||||
| 2/17/17 | SEMO vs. Centenary | 9.375 | ||||
| 2/25/17 | Centenary, Lindenwood | 8.750 | 9.525 | |||
| 3/10/17 | Arkansas, Centenary, San Jose | 9.575 | ||||
| 3/18/17 | MIC Championships | 9.525 | ||||
| Season Average Scores | 9.200 | 9.525 | ||||
| Season High Scores | 9.725 | 9.525 | ||||
| Career High Scores | 9.000 | 9.725 | 9.525 | |||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 8.925 | 9.625 | 9.075 | ||
| 1/27/17 | Centenary-UW-Oshkosh | 9.475 | 9.875 | 9.675 | ||
| 1/29/17 | Centenary-Air Force | 9.225 | 9.800 | 9.650 | ||
| 2/03/17 | Iowa State, Centenary, SEMO | 9.150 | 9.050 | 9.775 | ||
| 2/11/17 | TWU, BYU, Centenary | 9.450 | 9.025 | 9.750 | 9.350 | 37.575 |
| 2/17/17 | SEMO vs. Centenary | 8.950 | 9.375 | 8.925 | 9.350 | 36.600 |
| 2/25/17 | Centenary, Lindenwood | 9.500 | 9.000 | |||
| 3/03/17 | Centenary at Alaska Anchorage | 9.700 | 9.275 | |||
| 3/05/17 | Centenary at Alaska Anchorage | 9.550 | 9.200 | |||
| 3/10/17 | Arkansas, Centenary, San Jose | 9.375 | 8.950 | |||
| 3/18/17 | MIC Championships | 9.600 | 9.450 | 9.300 | ||
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 7.550 | 9.150 | |||
| Season Average Scores | 9.254 | 9.323 | 9.310 | 9.350 | 37.088 | |
| Season High Scores | 9.600 | 9.875 | 9.775 | 9.350 | 37.575 | |
| Career High Scores | 9.700 | 9.875 | 9.775 | 9.800 | 38.650 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 8.150 | ||||
| Season Average Scores | 8.150 | |||||
| Season High Scores | 8.150 | |||||
| Career High Scores | 9.450 | |||||
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 9.425 | 7.450 | 9.475 | 9.150 | 35.500 |
| 1/27/17 | Centenary-UW-Oshkosh | 9.575 | 8.650 | 9.600 | 9.625 | 37.450 |
| 1/29/17 | Centenary-Air Force | 9.500 | 8.275 | 9.500 | 9.600 | 36.875 |
| 2/03/17 | Iowa State, Centenary, SEMO | 7.325 | 8.200 | 8.650 | 24.175 | |
| 2/11/17 | TWU, BYU, Centenary | 9.625 | 9.150 | 9.650 | 9.550 | 37.975 |
| 2/17/17 | SEMO vs. Centenary | 9.300 | 8.950 | 8.325 | 9.025 | 35.600 |
| 2/25/17 | Centenary, Lindenwood | 9.275 | 9.300 | 9.325 | 9.425 | 37.325 |
| 3/03/17 | Centenary at Alaska Anchorage | 9.500 | 9.050 | 8.625 | 8.425 | 35.600 |
| 3/05/17 | Centenary at Alaska Anchorage | 9.650 | 9.675 | 9.450 | ||
| 3/10/17 | Arkansas, Centenary, San Jose | 9.525 | 8.925 | 9.600 | 9.075 | 37.125 |
| 3/18/17 | MIC Championships | 9.500 | 9.400 | 9.475 | 9.475 | 37.850 |
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 9.350 | 9.000 | 8.300 | 9.600 | 36.250 |
| Season Average Scores | 8.685 | 8.763 | 9.098 | 9.254 | 35.611 | |
| Season High Scores | 9.650 | 9.675 | 9.650 | 9.625 | 37.975 | |
| Career High Scores | 9.650 | 9.725 | 9.800 | 9.725 | 38.750 | |
| Date | Meet | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|---|
| 1/14/17 | Ozone Classic | 9.625 | 9.675 | 8.925 | ||
| 1/27/17 | Centenary-UW-Oshkosh | 9.700 | 9.850 | 9.750 | 9.325 | 38.625 |
| 1/29/17 | Centenary-Air Force | 9.700 | 9.725 | 9.175 | 9.775 | 38.375 |
| 2/03/17 | Iowa State, Centenary, SEMO | 8.825 | 9.725 | 9.650 | 9.650 | 37.850 |
| 2/11/17 | TWU, BYU, Centenary | 9.775 | 9.750 | 9.700 | 9.775 | 39.000 |
| 2/17/17 | SEMO vs. Centenary | 9.225 | 9.500 | 9.600 | 9.750 | 38.075 |
| 2/25/17 | Centenary, Lindenwood | 9.775 | 9.650 | 9.725 | 9.825 | 38.975 |
| 3/03/17 | Centenary at Alaska Anchorage | 9.275 | 9.800 | 9.750 | 9.625 | 38.450 |
| 3/05/17 | Centenary at Alaska Anchorage | 9.600 | 9.100 | 9.650 | 9.825 | 38.175 |
| 3/10/17 | Arkansas, Centenary, San Jose | 9.650 | 9.650 | 9.650 | 9.700 | 38.650 |
| 3/18/17 | MIC Championships | 9.800 | 9.575 | 9.625 | 9.775 | 38.775 |
| 4/01/17 | Champaign Regional (Central) | 9.600 | 9.475 | 9.675 | 9.725 | 38.475 |
| 4/07/17 | USAGym Collegiate Championships -- Semifinal 2 | 9.250 | 9.725 | 9.775 | 9.750 | 38.500 |
| 4/09/17 | USAGym Championships Individual Event Finals | 9.875 | ||||
| Season Average Scores | 9.523 | 9.627 | 9.663 | 9.648 | 38.494 | |
| Season High Scores | 9.800 | 9.850 | 9.875 | 9.825 | 39.000 | |
| Career High Scores | 9.850 | 9.850 | 9.875 | 9.875 | 39.200 | |
| Posted 8/08/2018 at 7:43:22PM Central Daylight Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.5.1374 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2018 by Peter Gysegem Software. All rights reserved |
|