2018-19 Basketball Statistics Centenary (La.)

  • Games
    26
  • Pts
    68.0
  • FG %
    41.7
  • 3PT %
    33.4
  • FT %
    68.8
  • Reb
    34.6
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2019 at Austin L, 76-68
1/27/2019 Schreiner W, 66-55
2/1/2019 at Schreiner W, 71-66
2/2/2019 at Trinity (Tex.) L, 75-73
2/5/2019 at Dallas W, 57-52
2/8/2019 Colorado Col. W, 66-62
2/9/2019 JWU (Denver) W, 61-59
2/15/2019 at Southwestern (Tex.) L, 72-61
2/17/2019 at Texas Lutheran W, 73-65
2/22/2019 vs. Trinity (Tex.) L, 65-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 # at Northwestern St. L, 102-62 25-72 34.7 7-29 24.1 5-9 55.6 62.0
Nov 10 Hardin-Simmons W, 84-79 28-57 49.1 8-16 50.0 20-28 71.4 84.0
Nov 15 Louisiana Christian L, 61-58 24-76 31.6 6-27 22.2 4-15 26.7 58.0
Nov 17 at Hendrix L, 64-62 23-49 46.9 8-18 44.4 8-10 80.0 62.0
Nov 18 vs. Millsaps L, 81-76 28-79 35.4 12-41 29.3 8-18 44.4 76.0
Nov 24 at Ark.-Monticello L, 80-51 19-50 38.0 8-21 38.1 5-8 62.5 51.0
Nov 27 at Millsaps L, 70-55 16-56 28.6 8-29 27.6 15-23 65.2 55.0
Nov 29 Howard Payne L, 73-71 26-69 37.7 5-27 18.5 14-23 60.9 71.0
Dec 4 # at Grambling   - - - - - - -
Dec 15 East Tex. Baptist W, 75-69 24-51 47.1 8-22 36.4 19-22 86.4 75.0
Dec 18 Dallas W, 57-39 22-54 40.7 10-24 41.7 3-4 75.0 57.0
Dec 19 Trinity (Tex.) L, 67-62 22-57 38.6 9-33 27.3 9-12 75.0 62.0
Dec 29 Southwestern (Tex.) L, 80-69 26-50 52.0 6-21 28.6 11-14 78.6 69.0
Dec 30 Texas Lutheran W, 89-69 37-63 58.7 10-23 43.5 5-7 71.4 89.0
Jan 4 at Colorado Col. W, 74-49 27-65 41.5 10-27 37.0 10-13 76.9 74.0
Jan 5 at JWU (Denver) L, 77-67 26-53 49.1 5-14 35.7 10-14 71.4 67.0
Jan 12 at East Tex. Baptist W, 81-61 29-60 48.3 14-37 37.8 9-10 90.0 81.0
Jan 18 Austin W, 77-56 31-62 50.0 10-29 34.5 5-9 55.6 77.0
Jan 22 at Austin L, 76-68 24-72 33.3 7-32 21.9 13-16 81.3 68.0
Jan 27 Schreiner W, 66-55 24-51 47.1 12-23 52.2 6-13 46.2 66.0
Feb 1 at Schreiner W, 71-66 23-55 41.8 8-21 38.1 17-26 65.4 71.0
Feb 2 at Trinity (Tex.) L, 75-73 26-62 41.9 14-31 45.2 7-8 87.5 73.0
Feb 5 at Dallas W, 57-52 22-56 39.3 8-25 32.0 5-9 55.6 57.0
Feb 8 Colorado Col. W, 66-62 22-56 39.3 8-24 33.3 14-20 70.0 66.0
Feb 9 JWU (Denver) W, 61-59 23-53 43.4 6-21 28.6 9-13 69.2 61.0
Feb 15 at Southwestern (Tex.) L, 72-61 22-54 40.7 3-21 14.3 14-18 77.8 61.0
Feb 17 at Texas Lutheran W, 73-65 25-62 40.3 8-20 40.0 15-20 75.0 73.0
Feb 22 vs. Trinity (Tex.) L, 65-63 23-67 34.3 8-28 28.6 9-11 81.8 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at Northwestern St. L, 102-62 14 24 38 -17.0
Nov 10 Hardin-Simmons W, 84-79 11 21 32 0.0
Nov 15 Louisiana Christian L, 61-58 22 29 51 10.0
Nov 17 at Hendrix L, 64-62 8 21 29 0.0
Nov 18 vs. Millsaps L, 81-76 18 21 39 -13.0
Nov 24 at Ark.-Monticello L, 80-51 8 15 23 -12.0
Nov 27 at Millsaps L, 70-55 8 22 30 -5.0
Nov 29 Howard Payne L, 73-71 15 22 37 -2.0
Dec 4 # at Grambling   - - - -
Dec 15 East Tex. Baptist W, 75-69 7 24 31 6.0
Dec 18 Dallas W, 57-39 10 23 33 6.0
Dec 19 Trinity (Tex.) L, 67-62 7 25 32 -2.0
Dec 29 Southwestern (Tex.) L, 80-69 7 19 26 5.0
Dec 30 Texas Lutheran W, 89-69 9 22 31 2.0
Jan 4 at Colorado Col. W, 74-49 14 25 39 5.0
Jan 5 at JWU (Denver) L, 77-67 3 23 26 -11.0
Jan 12 at East Tex. Baptist W, 81-61 8 29 37 6.0
Jan 18 Austin W, 77-56 11 30 41 5.0
Jan 22 at Austin L, 76-68 18 30 48 10.0
Jan 27 Schreiner W, 66-55 8 27 35 6.0
Feb 1 at Schreiner W, 71-66 9 29 38 -8.0
Feb 2 at Trinity (Tex.) L, 75-73 5 23 28 -13.0
Feb 5 at Dallas W, 57-52 9 27 36 -7.0
Feb 8 Colorado Col. W, 66-62 6 25 31 -4.0
Feb 9 JWU (Denver) W, 61-59 11 23 34 8.0
Feb 15 at Southwestern (Tex.) L, 72-61 9 20 29 -5.0
Feb 17 at Texas Lutheran W, 73-65 11 31 42 -1.0
Feb 22 vs. Trinity (Tex.) L, 65-63 14 27 41 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at Northwestern St. L, 102-62 14 10 2 9
Nov 10 Hardin-Simmons W, 84-79 18 9 0 15
Nov 15 Louisiana Christian L, 61-58 11 14 0 12
Nov 17 at Hendrix L, 64-62 22 10 1 7
Nov 18 vs. Millsaps L, 81-76 11 5 4 14
Nov 24 at Ark.-Monticello L, 80-51 20 7 2 9
Nov 27 at Millsaps L, 70-55 19 11 2 11
Nov 29 Howard Payne L, 73-71 11 15 3 13
Dec 4 # at Grambling   - - - -
Dec 15 East Tex. Baptist W, 75-69 9 7 2 12
Dec 18 Dallas W, 57-39 17 15 4 15
Dec 19 Trinity (Tex.) L, 67-62 13 5 0 13
Dec 29 Southwestern (Tex.) L, 80-69 15 4 0 15
Dec 30 Texas Lutheran W, 89-69 17 8 5 19
Jan 4 at Colorado Col. W, 74-49 7 13 6 14
Jan 5 at JWU (Denver) L, 77-67 15 10 5 6
Jan 12 at East Tex. Baptist W, 81-61 11 3 3 13
Jan 18 Austin W, 77-56 18 13 11 21
Jan 22 at Austin L, 76-68 10 1 4 11
Jan 27 Schreiner W, 66-55 17 9 2 11
Feb 1 at Schreiner W, 71-66 10 6 5 9
Feb 2 at Trinity (Tex.) L, 75-73 11 6 3 12
Feb 5 at Dallas W, 57-52 6 3 6 8
Feb 8 Colorado Col. W, 66-62 13 8 6 11
Feb 9 JWU (Denver) W, 61-59 10 1 6 6
Feb 15 at Southwestern (Tex.) L, 72-61 13 9 2 3
Feb 17 at Texas Lutheran W, 73-65 9 5 3 11
Feb 22 vs. Trinity (Tex.) L, 65-63 11 6 0 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 # at Northwestern St. L, 102-62 24 0.810 -0.449
Nov 10 Hardin-Simmons W, 84-79 24 1.077 0.064
Nov 15 Louisiana Christian L, 61-58 17 0.800 -0.024
Nov 17 at Hendrix L, 64-62 21 0.912 -0.036
Nov 18 vs. Millsaps L, 81-76 23 0.938 -0.100
Nov 24 at Ark.-Monticello L, 80-51 16 0.773 -0.439
Nov 27 at Millsaps L, 70-55 20 0.701 -0.608
Nov 29 Howard Payne L, 73-71 24 0.928 -0.002
Dec 4 # at Grambling   - - -
Dec 15 East Tex. Baptist W, 75-69 13 1.172 0.150
Dec 18 Dallas W, 57-39 14 0.905 0.286
Dec 19 Trinity (Tex.) L, 67-62 13 0.899 -0.094
Dec 29 Southwestern (Tex.) L, 80-69 11 1.062 -0.132
Dec 30 Texas Lutheran W, 89-69 19 1.195 0.216
Jan 4 at Colorado Col. W, 74-49 12 1.147 0.410
Jan 5 at JWU (Denver) L, 77-67 20 0.931 -0.103
Jan 12 at East Tex. Baptist W, 81-61 15 1.191 0.281
Jan 18 Austin W, 77-56 18 1.048 0.264
Jan 22 at Austin L, 76-68 20 0.944 -0.141
Jan 27 Schreiner W, 66-55 15 0.992 0.178
Feb 1 at Schreiner W, 71-66 16 1.029 0.086
Feb 2 at Trinity (Tex.) L, 75-73 18 1.014 -0.014
Feb 5 at Dallas W, 57-52 14 0.991 0.153
Feb 8 Colorado Col. W, 66-62 18 0.904 0.043
Feb 9 JWU (Denver) W, 61-59 11 1.043 0.051
Feb 15 at Southwestern (Tex.) L, 72-61 18 0.910 -0.111
Feb 17 at Texas Lutheran W, 73-65 17 1.043 0.101
Feb 22 vs. Trinity (Tex.) L, 65-63 20 0.906 -0.016
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 # at Northwestern St. L, 102-62 35-72 48.6 14-27 51.9 102.0
Nov 10 Hardin-Simmons W, 84-79 30-65 46.2 6-26 23.1 79.0
Nov 15 Louisiana Christian L, 61-58 23-53 43.4 6-26 23.1 61.0
Nov 17 at Hendrix L, 64-62 23-46 50.0 6-18 33.3 64.0
Nov 18 vs. Millsaps L, 81-76 27-57 47.4 8-23 34.8 81.0
Nov 24 at Ark.-Monticello L, 80-51 28-53 52.8 8-22 36.4 80.0
Nov 27 at Millsaps L, 70-55 15-38 39.5 5-20 25.0 70.0
Nov 29 Howard Payne L, 73-71 28-50 56.0 3-11 27.3 73.0
Dec 4 # at Grambling   - - - - -
Dec 15 East Tex. Baptist W, 75-69 26-58 44.8 7-24 29.2 69.0
Dec 18 Dallas W, 57-39 12-40 30.0 4-20 20.0 39.0
Dec 19 Trinity (Tex.) L, 67-62 26-54 48.1 6-20 30.0 67.0
Dec 29 Southwestern (Tex.) L, 80-69 33-60 55.0 10-28 35.7 80.0
Dec 30 Texas Lutheran W, 89-69 20-53 37.7 9-28 32.1 69.0
Jan 4 at Colorado Col. W, 74-49 18-50 36.0 8-23 34.8 49.0
Jan 5 at JWU (Denver) L, 77-67 24-56 42.9 7-21 33.3 77.0
Jan 12 at East Tex. Baptist W, 81-61 19-58 32.8 11-28 39.3 61.0
Jan 18 Austin W, 77-56 20-61 32.8 7-23 30.4 56.0
Jan 22 at Austin L, 76-68 25-56 44.6 9-19 47.4 76.0
Jan 27 Schreiner W, 66-55 20-51 39.2 12-32 37.5 55.0
Feb 1 at Schreiner W, 71-66 22-67 32.8 12-35 34.3 66.0
Feb 2 at Trinity (Tex.) L, 75-73 25-55 45.5 9-23 39.1 75.0
Feb 5 at Dallas W, 57-52 19-62 30.6 7-30 23.3 52.0
Feb 8 Colorado Col. W, 66-62 21-55 38.2 8-24 33.3 62.0
Feb 9 JWU (Denver) W, 61-59 24-58 41.4 4-21 19.0 59.0
Feb 15 at Southwestern (Tex.) L, 72-61 23-57 40.4 8-25 32.0 72.0
Feb 17 at Texas Lutheran W, 73-65 22-63 34.9 8-33 24.2 65.0
Feb 22 vs. Trinity (Tex.) L, 65-63 22-50 44.0 7-20 35.0 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 # at Northwestern St. L, 102-62 19.0 36.0 55.0 -17.0
Nov 10 Hardin-Simmons W, 84-79 13.0 19.0 32.0 0.0
Nov 15 Louisiana Christian L, 61-58 4.0 37.0 41.0 10.0
Nov 17 at Hendrix L, 64-62 9.0 20.0 29.0 0.0
Nov 18 vs. Millsaps L, 81-76 13.0 39.0 52.0 -13.0
Nov 24 at Ark.-Monticello L, 80-51 11.0 24.0 35.0 -12.0
Nov 27 at Millsaps L, 70-55 9.0 26.0 35.0 -5.0
Nov 29 Howard Payne L, 73-71 8.0 31.0 39.0 -2.0
Dec 4 # at Grambling   - - - -
Dec 15 East Tex. Baptist W, 75-69 7.0 18.0 25.0 6.0
Dec 18 Dallas W, 57-39 6.0 21.0 27.0 6.0
Dec 19 Trinity (Tex.) L, 67-62 5.0 29.0 34.0 -2.0
Dec 29 Southwestern (Tex.) L, 80-69 5.0 16.0 21.0 5.0
Dec 30 Texas Lutheran W, 89-69 13.0 16.0 29.0 2.0
Jan 4 at Colorado Col. W, 74-49 9.0 25.0 34.0 5.0
Jan 5 at JWU (Denver) L, 77-67 11.0 26.0 37.0 -11.0
Jan 12 at East Tex. Baptist W, 81-61 10.0 21.0 31.0 6.0
Jan 18 Austin W, 77-56 17.0 19.0 36.0 5.0
Jan 22 at Austin L, 76-68 7.0 31.0 38.0 10.0
Jan 27 Schreiner W, 66-55 5.0 24.0 29.0 6.0
Feb 1 at Schreiner W, 71-66 19.0 27.0 46.0 -8.0
Feb 2 at Trinity (Tex.) L, 75-73 10.0 31.0 41.0 -13.0
Feb 5 at Dallas W, 57-52 16.0 27.0 43.0 -7.0
Feb 8 Colorado Col. W, 66-62 8.0 27.0 35.0 -4.0
Feb 9 JWU (Denver) W, 61-59 9.0 17.0 26.0 8.0
Feb 15 at Southwestern (Tex.) L, 72-61 11.0 23.0 34.0 -5.0
Feb 17 at Texas Lutheran W, 73-65 14.0 29.0 43.0 -1.0
Feb 22 vs. Trinity (Tex.) L, 65-63 3.0 32.0 35.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 # at Northwestern St. L, 102-62 15.0 7.0 11.0 21.0
Nov 10 Hardin-Simmons W, 84-79 16.0 7.0 3.0 14.0
Nov 15 Louisiana Christian L, 61-58 18.0 7.0 6.0 13.0
Nov 17 at Hendrix L, 64-62 18.0 10.0 4.0 11.0
Nov 18 vs. Millsaps L, 81-76 22.0 5.0 2.0 13.0
Nov 24 at Ark.-Monticello L, 80-51 13.0 11.0 3.0 20.0
Nov 27 at Millsaps L, 70-55 18.0 6.0 1.0 10.0
Nov 29 Howard Payne L, 73-71 23.0 5.0 0.0 19.0
Dec 4 # at Grambling   - - - -
Dec 15 East Tex. Baptist W, 75-69 11.0 5.0 2.0 14.0
Dec 18 Dallas W, 57-39 22.0 9.0 1.0 9.0
Dec 19 Trinity (Tex.) L, 67-62 13.0 5.0 0.0 22.0
Dec 29 Southwestern (Tex.) L, 80-69 10.0 8.0 1.0 24.0
Dec 30 Texas Lutheran W, 89-69 17.0 13.0 1.0 12.0
Jan 4 at Colorado Col. W, 74-49 20.0 3.0 1.0 14.0
Jan 5 at JWU (Denver) L, 77-67 17.0 3.0 4.0 10.0
Jan 12 at East Tex. Baptist W, 81-61 11.0 7.0 0.0 12.0
Jan 18 Austin W, 77-56 19.0 6.0 1.0 14.0
Jan 22 at Austin L, 76-68 8.0 3.0 3.0 16.0
Jan 27 Schreiner W, 66-55 17.0 5.0 1.0 12.0
Feb 1 at Schreiner W, 71-66 14.0 5.0 0.0 15.0
Feb 2 at Trinity (Tex.) L, 75-73 17.0 6.0 0.0 16.0
Feb 5 at Dallas W, 57-52 10.0 3.0 2.0 16.0
Feb 8 Colorado Col. W, 66-62 17.0 7.0 2.0 13.0
Feb 9 JWU (Denver) W, 61-59 6.0 3.0 5.0 9.0
Feb 15 at Southwestern (Tex.) L, 72-61 14.0 8.0 1.0 13.0
Feb 17 at Texas Lutheran W, 73-65 11.0 3.0 4.0 14.0
Feb 22 vs. Trinity (Tex.) L, 65-63 13.0 6.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 # at Northwestern St. L, 102-62 13.0 1.259 -0.449
Nov 10 Hardin-Simmons W, 84-79 24.0 1.013 0.064
Nov 15 Louisiana Christian L, 61-58 18.0 0.824 -0.024
Nov 17 at Hendrix L, 64-62 12.0 0.948 -0.036
Nov 18 vs. Millsaps L, 81-76 27.0 1.038 -0.100
Nov 24 at Ark.-Monticello L, 80-51 10.0 1.212 -0.439
Nov 27 at Millsaps L, 70-55 9.0 1.308 -0.608
Nov 29 Howard Payne L, 73-71 18.0 0.930 -0.002
Dec 4 # at Grambling   - - -
Dec 15 East Tex. Baptist W, 75-69 17.0 1.022 0.150
Dec 18 Dallas W, 57-39 7.0 0.619 0.286
Dec 19 Trinity (Tex.) L, 67-62 9.0 0.993 -0.094
Dec 29 Southwestern (Tex.) L, 80-69 16.0 1.194 -0.132
Dec 30 Texas Lutheran W, 89-69 11.0 0.979 0.216
Jan 4 at Colorado Col. W, 74-49 13.0 0.737 0.410
Jan 5 at JWU (Denver) L, 77-67 16.0 1.034 -0.103
Jan 12 at East Tex. Baptist W, 81-61 14.0 0.910 0.281
Jan 18 Austin W, 77-56 11.0 0.783 0.264
Jan 22 at Austin L, 76-68 16.0 1.086 -0.141
Jan 27 Schreiner W, 66-55 14.0 0.815 0.178
Feb 1 at Schreiner W, 71-66 18.0 0.943 0.086
Feb 2 at Trinity (Tex.) L, 75-73 12.0 1.027 -0.014
Feb 5 at Dallas W, 57-52 11.0 0.839 0.153
Feb 8 Colorado Col. W, 66-62 19.0 0.861 0.043
Feb 9 JWU (Denver) W, 61-59 12.0 0.992 0.051
Feb 15 at Southwestern (Tex.) L, 72-61 14.0 1.021 -0.111
Feb 17 at Texas Lutheran W, 73-65 13.0 0.942 0.101
Feb 22 vs. Trinity (Tex.) L, 65-63 14.0 0.922 -0.016
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 642-1539 41.7 219-655 33.4 264-384 68.8 68.0
Conference 16 402-925 43.5 134-389 34.4 153-216 70.8 68.2
Exhibition 1 25-72 34.7 7-29 24.1 5-9 55.6 62.0
 
Home 12 309-699 44.2 98-290 33.8 119-180 66.1 69.6
Away 12 282-694 40.6 101-296 34.1 128-175 73.1 66.1
Neutral 2 51-146 34.9 20-69 29.0 17-29 58.6 69.5
 
Wins 13 337-745 45.2 120-312 38.5 137-194 70.6 71.6
Losses 13 305-794 38.4 99-343 28.9 127-190 66.8 64.3
 
November 7 164-436 37.6 55-179 30.7 74-125 59.2 65.3
December 5 131-275 47.6 43-123 35.0 47-59 79.7 70.4
January 6 161-363 44.4 58-162 35.8 53-75 70.7 72.2
February 8 186-465 40.0 63-191 33.0 90-125 72.0 65.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.2 24.3 34.6 -0.3
Conference 16 9.2 25.1 34.3 -0.3
Exhibition 1 14.0 24.0 38.0 -17.0
 
Home 12 10.3 24.2 34.5 3.3
Away 12 9.2 24.6 33.8 -3.4
Neutral 2 16.0 24.0 40.0 -3.5
 
Wins 13 9.5 25.8 35.4 1.8
Losses 13 10.9 22.8 33.8 -2.5
 
November 7 12.9 21.6 34.4 -3.1
December 5 8.0 22.6 30.6 3.4
January 6 10.3 27.3 37.7 3.5
February 8 9.3 25.6 34.9 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.2 6.1 2.0 11.5
Conference 16 12.6 5.6 1.7 11.6
Exhibition 1 14.0 7.0 11.0 9.0
 
Home 12 14.1 6.7 1.9 13.6
Away 12 12.8 5.7 1.9 9.5
Neutral 2 11.0 5.5 2.5 11.0
 
Wins 13 12.5 5.8 1.8 12.7
Losses 13 14.0 6.4 2.2 10.3
 
November 7 16.0 7.3 2.7 11.6
December 5 14.2 8.0 1.0 14.8
January 6 13.0 4.5 1.7 12.7
February 8 10.4 5.1 2.1 8.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.2 0.977 0.033
Conference 16 15.9 1.004 0.072
Exhibition 1 24.0 0.810 -0.449
 
Home 12 16.4 1.001 0.082
Away 12 17.3 0.962 -0.001
Neutral 2 21.5 0.924 -0.060
 
Wins 13 15.8 1.058 0.174
Losses 13 18.5 0.900 -0.103
 
November 7 20.7 0.878 -0.091
December 5 14.0 1.049 0.083
January 6 16.7 1.040 0.143
February 8 16.5 0.979 0.034
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 595-1426 41.7 195-623 31.3 65.2
Conference 16 354-898 39.4 128-405 31.6 63.7
Exhibition 1 35-72 48.6 14-27 51.9 102.0
 
Home 12 283-658 43.0 82-283 29.0 64.1
Away 12 263-661 39.8 98-297 33.0 64.9
Neutral 2 49-107 45.8 15-43 34.9 73.0
 
Wins 13 273-741 36.8 103-347 29.7 60.1
Losses 13 322-685 47.0 92-276 33.3 70.2
 
November 7 174-362 48.1 42-146 28.8 68.6
December 5 117-265 44.2 36-120 30.0 64.8
January 6 126-332 38.0 54-146 37.0 62.3
February 8 178-467 38.1 63-211 29.9 64.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.7 25.2 34.9 -0.3
Conference 16 10.3 24.3 34.6 -0.3
Exhibition 1 19.0 36.0 55.0 -17.0
 
Home 12 8.3 22.8 31.2 3.3
Away 12 11.3 25.8 37.2 -3.4
Neutral 2 8.0 35.5 43.5 -3.5
 
Wins 13 11.2 22.3 33.5 1.8
Losses 13 8.2 28.1 36.2 -2.5
 
November 7 9.6 28.0 37.6 -3.1
December 5 7.2 20.0 27.2 3.4
January 6 9.8 24.3 34.2 3.5
February 8 11.3 26.6 37.9 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.2 7.8 3.3 14.2
Conference 16 14.5 7.3 4.3 14.3
Exhibition 1 15.0 10.0 2.0 21.0
 
Home 12 15.8 9.0 3.3 14.6
Away 12 14.3 7.0 3.5 13.9
Neutral 2 17.5 5.5 2.0 13.0
 
Wins 13 14.7 7.7 4.5 12.9
Losses 13 15.7 7.9 2.0 15.4
 
November 7 18.3 10.1 1.7 14.3
December 5 14.6 7.8 2.2 16.2
January 6 15.3 8.2 5.2 13.0
February 8 12.8 5.5 3.9 13.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.4 0.944 0.033
Conference 16 13.3 0.931 0.072
Exhibition 1 13.0 1.259 -0.449
 
Home 12 14.7 0.919 0.082
Away 12 13.2 0.962 -0.001
Neutral 2 20.5 0.983 -0.060
 
Wins 13 14.2 0.883 0.174
Losses 13 14.7 1.003 -0.103
 
November 7 16.9 0.969 -0.091
December 5 12.0 0.966 0.083
January 6 14.0 0.897 0.143
February 8 14.1 0.944 0.034
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Northwestern St. L, 102-62 1,720
Nov 10 Hardin-Simmons W, 84-79 217
Nov 15 Louisiana Christian L, 61-58 213
Nov 17 at Hendrix L, 64-62 0
Nov 18 vs. Millsaps L, 81-76 199
Nov 24 at Ark.-Monticello L, 80-51 121
Nov 27 at Millsaps L, 70-55 203
Nov 29 Howard Payne L, 73-71 157
Dec 4 at Grambling   -
Dec 15 East Tex. Baptist W, 75-69 517
Dec 18 Dallas W, 57-39 117
Dec 19 Trinity (Tex.) L, 67-62 117
Dec 29 Southwestern (Tex.) L, 80-69 127
Dec 30 Texas Lutheran W, 89-69 143
Jan 4 at Colorado Col. W, 74-49 101
Jan 5 at JWU (Denver) L, 77-67 107
Jan 12 at East Tex. Baptist W, 81-61 303
Jan 18 Austin W, 77-56 137
Jan 22 at Austin L, 76-68 178
Jan 27 Schreiner W, 66-55 196
Feb 1 at Schreiner W, 71-66 260
Feb 2 at Trinity (Tex.) L, 75-73 188
Feb 5 at Dallas W, 57-52 183
Feb 8 Colorado Col. W, 66-62 227
Feb 9 JWU (Denver) W, 61-59 437
Feb 15 at Southwestern (Tex.) L, 72-61 200
Feb 17 at Texas Lutheran W, 73-65 750
Feb 22 vs. Trinity (Tex.) L, 65-63 590