Cedric Harris
00

Cedric Harris

gp
28
pts/g
20.2
fg %
38.7
3pt %
34.6
ft %
69.5
reb/g
8.7
a/g
0.8
Player Stats
  Overall Conference
Games 28 18
Games started 27 17
Minutes 968 621
Minutes per game 34.6 34.5
FG 196-506 126-347
FG Pct 38.7 36.3
3PT 108-312 66-206
3PT Pct 34.6 32.0
FT 66-95 49-69
FT Pct 69.5 71.0
Off rebounds 43 29
Def rebounds 200 130
Total rebounds 243 159
Rebounds per game 8.7 8.8
Personal fouls 46 33
Disqualifications 0 0
Assists 22 14
Turnovers 66 43
Assist to turnover ratio 0.3 0.3
Steals 38 21
Blocks 14 8
Points 566 367
Points per game 20.2 20.4
Points per 40 min 23.4 23.6
Recent Results
Date Opponent Result
Feb 14 St. Thomas (Tex.) W, 99-89
Feb 21 Austin W, 84-71
Feb 22 Dallas W, 77-73
Feb 29 vs. Schreiner W, 76-70
Mar 1 vs. Texas Lutheran W, 77-56
Mar 6 at Texas-Dallas L, 83-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at LSU-Shreveport L, 74-64 1 36 7-17 41.2 5-12 41.7 1-2 50.0 20
Nov 5 # at Northwestern St. L, 84-57 1 33 8-21 38.1 4-14 28.6 0-0 - 20
Nov 12 at Louisiana Christian L, 71-66 1 26 4-12 33.3 1-4 25.0 1-1 100.0 10
Nov 19 Millsaps W, 84-51 1 35 10-17 58.8 4-9 44.4 1-1 100.0 25
Nov 29 at Howard Payne W, 96-82 1 32 5-10 50.0 4-8 50.0 2-2 100.0 16
Nov 30 at Hardin-Simmons L, 73-64 1 36 9-21 42.9 5-11 45.5 3-4 75.0 26
Dec 3 at LeTourneau L, 99-83 1 35 6-19 31.6 3-13 23.1 4-8 50.0 19
Dec 9 at East Tex. Baptist L, 85-69 1 37 9-19 47.4 6-15 40.0 0-0 - 24
Dec 14 Louisiana Christian W, 76-66 1 36 5-11 45.5 1-6 16.7 0-0 - 11
Dec 20 at Austin W, 82-73 1 33 10-23 43.5 7-18 38.9 1-3 33.3 28
Dec 21 at Dallas W, 77-62 1 36 7-21 33.3 6-13 46.2 1-2 50.0 21
Dec 29 Colorado Col. W, 83-75 1 39 4-17 23.5 2-11 18.2 1-2 50.0 11
Dec 30 JWU (Denver) W, 92-54 1 24 8-19 42.1 5-13 38.5 0-0 - 21
Jan 3 at Schreiner L, 72-65 1 35 5-15 33.3 4-10 40.0 1-2 50.0 15
Jan 4 at Trinity (Tex.) L, 81-60 1 32 4-20 20.0 2-11 18.2 0-0 - 10
Jan 10 Southwestern (Tex.) W, 84-74 1 31 8-18 44.4 4-13 30.8 5-6 83.3 25
Jan 12 Texas Lutheran L, 79-75 1 38 10-27 37.0 6-15 40.0 6-7 85.7 32
Jan 18 at St. Thomas (Tex.) L, 94-68 1 35 8-24 33.3 6-14 42.9 1-2 50.0 23
Jan 24 at Colorado Col. L, 72-67 1 38 5-22 22.7 1-11 9.1 2-2 100.0 13
Jan 25 at JWU (Denver) W, 85-79 1 33 8-16 50.0 6-11 54.5 7-8 87.5 29
Jan 31 Schreiner W, 66-63 - 37 8-19 42.1 2-9 22.2 3-7 42.9 21
Feb 2 Trinity (Tex.) W, 71-65 1 36 5-20 25.0 3-11 27.3 1-2 50.0 14
Feb 7 at Southwestern (Tex.) W, 82-79 1 37 9-20 45.0 2-10 20.0 2-2 100.0 22
Feb 8 at Texas Lutheran W, 91-77 1 35 7-16 43.8 2-10 20.0 2-4 50.0 18
Feb 14 St. Thomas (Tex.) W, 99-89 1 36 8-20 40.0 4-8 50.0 8-9 88.9 28
Feb 21 Austin W, 84-71 1 34 5-16 31.3 2-10 20.0 5-7 71.4 17
Feb 22 Dallas W, 77-73 1 32 7-14 50.0 2-8 25.0 3-4 75.0 19
Feb 29 vs. Schreiner W, 76-70 1 37 8-16 50.0 7-13 53.8 3-4 75.0 26
Mar 1 vs. Texas Lutheran W, 77-56 1 35 5-14 35.7 4-10 40.0 2-3 66.7 16
Mar 6 at Texas-Dallas L, 83-81 1 38 9-20 45.0 7-17 41.2 1-3 33.3 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 30 # at LSU-Shreveport L, 74-64 1 36 2 8 10 0 4 1 0
Nov 5 # at Northwestern St. L, 84-57 1 33 0 1 1 0 5 0 0
Nov 12 at Louisiana Christian L, 71-66 1 26 1 3 4 0 5 1 0
Nov 19 Millsaps W, 84-51 1 35 2 5 7 1 2 0 1
Nov 29 at Howard Payne W, 96-82 1 32 2 5 7 1 3 2 1
Nov 30 at Hardin-Simmons L, 73-64 1 36 1 13 14 0 2 1 0
Dec 3 at LeTourneau L, 99-83 1 35 0 5 5 0 2 1 1
Dec 9 at East Tex. Baptist L, 85-69 1 37 0 7 7 2 4 2 1
Dec 14 Louisiana Christian W, 76-66 1 36 2 10 12 1 3 4 0
Dec 20 at Austin W, 82-73 1 33 2 8 10 1 7 1 0
Dec 21 at Dallas W, 77-62 1 36 2 6 8 1 1 0 0
Dec 29 Colorado Col. W, 83-75 1 39 0 8 8 2 1 1 1
Dec 30 JWU (Denver) W, 92-54 1 24 1 5 6 0 2 0 1
Jan 3 at Schreiner L, 72-65 1 35 1 5 6 0 1 2 0
Jan 4 at Trinity (Tex.) L, 81-60 1 32 0 4 4 0 2 0 0
Jan 10 Southwestern (Tex.) W, 84-74 1 31 4 13 17 1 2 0 0
Jan 12 Texas Lutheran L, 79-75 1 38 0 10 10 0 2 1 1
Jan 18 at St. Thomas (Tex.) L, 94-68 1 35 1 8 9 1 3 1 0
Jan 24 at Colorado Col. L, 72-67 1 38 2 5 7 3 2 2 1
Jan 25 at JWU (Denver) W, 85-79 1 33 2 4 6 1 4 3 1
Jan 31 Schreiner W, 66-63 - 37 3 6 9 0 2 1 0
Feb 2 Trinity (Tex.) W, 71-65 1 36 3 11 14 0 4 1 1
Feb 7 at Southwestern (Tex.) W, 82-79 1 37 1 7 8 3 4 1 0
Feb 8 at Texas Lutheran W, 91-77 1 35 2 3 5 1 2 3 0
Feb 14 St. Thomas (Tex.) W, 99-89 1 36 3 10 13 0 2 1 1
Feb 21 Austin W, 84-71 1 34 0 12 12 0 2 2 1
Feb 22 Dallas W, 77-73 1 32 2 5 7 0 0 1 0
Feb 29 vs. Schreiner W, 76-70 1 37 2 10 12 3 1 2 1
Mar 1 vs. Texas Lutheran W, 77-56 1 35 2 8 10 0 0 1 0
Mar 6 at Texas-Dallas L, 83-81 1 38 2 4 6 0 1 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 30 # at LSU-Shreveport L, 74-64 1 3 - 0.0
Nov 5 # at Northwestern St. L, 84-57 1 0 0 0.0
Nov 12 at Louisiana Christian L, 71-66 1 1 0 0.0
Nov 19 Millsaps W, 84-51 1 4 - 0.5
Nov 29 at Howard Payne W, 96-82 1 1 0 0.3
Nov 30 at Hardin-Simmons L, 73-64 1 3 - 0.0
Dec 3 at LeTourneau L, 99-83 1 1 0 0.0
Dec 9 at East Tex. Baptist L, 85-69 1 1 0 0.5
Dec 14 Louisiana Christian W, 76-66 1 0 0 0.3
Dec 20 at Austin W, 82-73 1 3 - 0.1
Dec 21 at Dallas W, 77-62 1 1 - 1.0
Dec 29 Colorado Col. W, 83-75 1 3 0 2.0
Dec 30 JWU (Denver) W, 92-54 1 1 - 0.0
Jan 3 at Schreiner L, 72-65 1 1 0 0.0
Jan 4 at Trinity (Tex.) L, 81-60 1 4 - 0.0
Jan 10 Southwestern (Tex.) W, 84-74 1 2 0 0.5
Jan 12 Texas Lutheran L, 79-75 1 2 0 0.0
Jan 18 at St. Thomas (Tex.) L, 94-68 1 1 0 0.3
Jan 24 at Colorado Col. L, 72-67 1 0 - 1.5
Jan 25 at JWU (Denver) W, 85-79 1 1 0 0.3
Jan 31 Schreiner W, 66-63 - 3 0 0.0
Feb 2 Trinity (Tex.) W, 71-65 1 1 0 0.0
Feb 7 at Southwestern (Tex.) W, 82-79 1 2 - 0.8
Feb 8 at Texas Lutheran W, 91-77 1 2 0 0.5
Feb 14 St. Thomas (Tex.) W, 99-89 1 0 0 0.0
Feb 21 Austin W, 84-71 1 4 0 0.0
Feb 22 Dallas W, 77-73 1 2 - -
Feb 29 vs. Schreiner W, 76-70 1 1 0 3.0
Mar 1 vs. Texas Lutheran W, 77-56 1 1 0 -
Mar 6 at Texas-Dallas L, 83-81 1 0 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 26 24.7 3.9-9.1 1.5-5.1 0.8-1.2 10.1
2017-18 26 32.9 6.3-14.7 2.9-7.6 1.8-2.5 17.3
2018-19 17 33.4 5.9-15.2 2.3-7.5 1.3-1.9 15.4
2019-20 28 34.6 7.0-18.1 3.9-11.1 2.4-3.4 20.2
Total 97 31.3 5.8-14.3 2.7-7.9 1.6-2.3 15.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 26 15 642 102-237 43.0 39-133 29.3 20-31 64.5 263
2017-18 26 26 855 163-382 42.7 76-197 38.6 47-64 73.4 449
2018-19 17 16 568 100-258 38.8 39-128 30.5 22-32 68.8 261
2019-20 28 27 968 196-506 38.7 108-312 34.6 66-95 69.5 566
Total 97 84 3033 561-1383 40.6 262-770 34.0 155-222 69.8 1539
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 26 642 24.7 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2017-18 26 855 32.9 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
2018-19 17 568 33.4 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
2019-20 28 968 34.6 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Total 97 3033 31.3 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 26 1.2 4.0 5.2 0.6 1.1 1.5 0.8
2017-18 26 1.0 5.6 6.6 1.8 1.6 1.0 0.7
2018-19 17 1.2 5.3 6.5 0.8 1.6 0.8 0.7
2019-20 28 1.5 7.1 8.7 0.8 2.4 1.4 0.5
Total 97 1.3 5.5 6.8 1.0 1.7 1.2 0.6
  gp gs off def reb ast to stl blk
2016-17 26 15 32 103 135 16 29 38 20
2017-18 26 26 27 145 172 46 41 27 17
2018-19 17 16 20 90 110 13 28 13 12
2019-20 28 27 43 200 243 22 66 38 14
Total 97 84 122 538 660 97 164 116 63
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 97 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 34.6 7.0-18.1 3.9-11.1 2.4-3.4 20.2
Conference 18 34.5 7.0-19.3 3.7-11.4 2.7-3.8 20.4
Exhibition 2 34.5 7.5-19.0 4.5-13.0 0.5-1.0 20.0
             
Home 11 34.4 7.1-18.0 3.2-10.3 3.0-4.1 20.4
Away 15 34.5 7.0-18.5 4.1-11.7 1.9-2.9 20.0
Neutral 2 36.0 6.5-15.0 5.5-11.5 2.5-3.5 21.0
             
Wins 18 34.3 7.1-17.1 3.7-10.6 2.6-3.7 20.4
Losses 10 35.0 6.9-19.9 4.1-12.1 1.9-2.9 19.8
             
November 4 32.3 7.0-15.0 3.5-8.0 1.8-2.0 19.3
December 7 34.3 7.0-18.4 4.3-12.7 1.0-2.1 19.3
January 8 34.9 7.0-20.1 3.9-11.8 3.1-4.2 21.0
February 7 35.3 7.0-17.4 3.1-10.0 3.4-4.6 20.6
March 2 36.5 7.0-17.0 5.5-13.5 1.5-3.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 968 196-506 38.7 108-312 34.6 66-95 69.5 566
Conference 18 17 621 126-347 36.3 66-206 32.0 49-69 71.0 367
Exhibition 2 2 69 15-38 39.5 9-26 34.6 1-2 50.0 40
                     
Home 11 10 378 78-198 39.4 35-113 31.0 33-45 73.3 224
Away 15 15 518 105-278 37.8 62-176 35.2 28-43 65.1 300
Neutral 2 2 72 13-30 43.3 11-23 47.8 5-7 71.4 42
                     
Wins 18 17 618 127-307 41.4 67-191 35.1 47-66 71.2 368
Losses 10 10 350 69-199 34.7 41-121 33.9 19-29 65.5 198
                     
November 4 4 129 28-60 46.7 14-32 43.8 7-8 87.5 77
December 7 7 240 49-129 38.0 30-89 33.7 7-15 46.7 135
January 8 7 279 56-161 34.8 31-94 33.0 25-34 73.5 168
February 7 7 247 49-122 40.2 22-70 31.4 24-32 75.0 144
March 2 2 73 14-34 41.2 11-27 40.7 3-6 50.0 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 968 34.6 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Conference 18 621 34.5 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Exhibition 2 69 34.5 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
                 
Home 11 378 34.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Away 15 518 34.5 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Neutral 2 72 36.0 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
                 
Wins 18 618 34.3 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Losses 10 350 35.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
                 
November 4 129 32.3 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
December 7 240 34.3 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
January 8 279 34.9 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
February 7 247 35.3 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
March 2 73 36.5 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.5 7.1 8.7 0.8 2.4 1.4 0.5
Conference 18 1.6 7.2 8.8 0.8 2.4 1.2 0.4
Exhibition 2 1.0 4.5 5.5 0.0 4.5 0.5 0.0
                 
Home 11 1.8 8.6 10.5 0.5 2.0 1.1 0.6
Away 15 1.3 5.8 7.1 0.9 2.9 1.5 0.4
Neutral 2 2.0 9.0 11.0 1.5 0.5 1.5 0.5
                 
Wins 18 1.9 7.6 9.5 0.9 2.3 1.3 0.5
Losses 10 0.8 6.4 7.2 0.6 2.4 1.4 0.5
                 
November 4 1.5 6.5 8.0 0.5 3.0 1.0 0.5
December 7 1.0 7.0 8.0 1.0 2.9 1.3 0.6
January 8 1.6 6.9 8.5 0.8 2.3 1.3 0.4
February 7 1.9 8.3 10.1 1.0 2.1 1.6 0.6
March 2 2.0 6.0 8.0 0.0 0.5 2.0 0.5
  gp gs off def reb ast to stl blk
Total 28 27 43 200 243 22 66 38 14
Conference 18 17 29 130 159 14 43 21 8
Exhibition 2 2 2 9 11 0 9 1 0
                   
Home 11 10 20 95 115 5 22 12 7
Away 15 15 19 87 106 14 43 23 6
Neutral 2 2 4 18 22 3 1 3 1
                   
Wins 18 17 35 136 171 16 42 24 9
Losses 10 10 8 64 72 6 24 14 5
                   
November 4 4 6 26 32 2 12 4 2
December 7 7 7 49 56 7 20 9 4
January 8 7 13 55 68 6 18 10 3
February 7 7 13 58 71 7 15 11 4
March 2 2 4 12 16 0 1 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0