Trent Washington
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 6 | 6 |
| Minutes per game | 2.0 | 2.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 2 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | St. Thomas (Tex.) | W, 99-89 |
| Feb 21 | Austin | W, 84-71 |
| Feb 22 | Dallas | W, 77-73 |
| Feb 29 | vs. Schreiner | W, 76-70 |
| Mar 1 | vs. Texas Lutheran | W, 77-56 |
| Mar 6 | at Texas-Dallas | L, 83-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at LSU-Shreveport | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at Northwestern St. | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Louisiana Christian | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Millsaps | W, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Howard Payne | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Hardin-Simmons | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at LeTourneau | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at East Tex. Baptist | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Louisiana Christian | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Austin | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Dallas | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Colorado Col. | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | JWU (Denver) | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Schreiner | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Trinity (Tex.) | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern (Tex.) | W, 84-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Texas Lutheran | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Thomas (Tex.) | L, 94-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Colorado Col. | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at JWU (Denver) | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Schreiner | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Trinity (Tex.) | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwestern (Tex.) | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Texas Lutheran | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Thomas (Tex.) | W, 99-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Austin | W, 84-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Dallas | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Schreiner | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Texas Lutheran | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Texas-Dallas | L, 83-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at LSU-Shreveport | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at Northwestern St. | L, 84-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Louisiana Christian | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Millsaps | W, 84-51 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Howard Payne | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Hardin-Simmons | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at LeTourneau | L, 99-83 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at East Tex. Baptist | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Louisiana Christian | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Austin | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Dallas | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Colorado Col. | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | JWU (Denver) | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Schreiner | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Trinity (Tex.) | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southwestern (Tex.) | W, 84-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | Texas Lutheran | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Thomas (Tex.) | L, 94-68 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Colorado Col. | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at JWU (Denver) | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Schreiner | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Trinity (Tex.) | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southwestern (Tex.) | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Texas Lutheran | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Thomas (Tex.) | W, 99-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Austin | W, 84-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Dallas | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Schreiner | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Texas Lutheran | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Texas-Dallas | L, 83-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at LSU-Shreveport | L, 74-64 | - | - | - | - |
| Nov 5 # | at Northwestern St. | L, 84-57 | - | - | - | - |
| Nov 12 | at Louisiana Christian | L, 71-66 | - | - | - | - |
| Nov 19 | Millsaps | W, 84-51 | - | - | - | - |
| Nov 29 | at Howard Payne | W, 96-82 | - | - | - | - |
| Nov 30 | at Hardin-Simmons | L, 73-64 | - | - | - | - |
| Dec 3 | at LeTourneau | L, 99-83 | - | - | - | - |
| Dec 9 | at East Tex. Baptist | L, 85-69 | - | - | - | - |
| Dec 14 | Louisiana Christian | W, 76-66 | - | - | - | - |
| Dec 20 | at Austin | W, 82-73 | - | - | - | - |
| Dec 21 | at Dallas | W, 77-62 | - | - | - | - |
| Dec 29 | Colorado Col. | W, 83-75 | - | - | - | - |
| Dec 30 | JWU (Denver) | W, 92-54 | - | - | - | - |
| Jan 3 | at Schreiner | L, 72-65 | - | - | - | - |
| Jan 4 | at Trinity (Tex.) | L, 81-60 | - | - | - | - |
| Jan 10 | Southwestern (Tex.) | W, 84-74 | - | 2 | 0 | - |
| Jan 12 | Texas Lutheran | L, 79-75 | - | - | - | - |
| Jan 18 | at St. Thomas (Tex.) | L, 94-68 | - | 0 | 0 | - |
| Jan 24 | at Colorado Col. | L, 72-67 | - | - | - | - |
| Jan 25 | at JWU (Denver) | W, 85-79 | - | - | - | - |
| Jan 31 | Schreiner | W, 66-63 | - | - | - | - |
| Feb 2 | Trinity (Tex.) | W, 71-65 | - | - | - | - |
| Feb 7 | at Southwestern (Tex.) | W, 82-79 | - | - | - | - |
| Feb 8 | at Texas Lutheran | W, 91-77 | - | - | - | - |
| Feb 14 | St. Thomas (Tex.) | W, 99-89 | - | - | - | - |
| Feb 21 | Austin | W, 84-71 | - | 0 | 0 | - |
| Feb 22 | Dallas | W, 77-73 | - | - | - | - |
| Feb 29 | vs. Schreiner | W, 76-70 | - | - | - | - |
| Mar 1 | vs. Texas Lutheran | W, 77-56 | - | - | - | - |
| Mar 6 | at Texas-Dallas | L, 83-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |