Xavier Johnson
gp
12
pts/g
0.7
fg %
15.4
3pt %
18.2
ft %
50.0
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 1 | 1 |
| Minutes | 68 | 37 |
| Minutes per game | 5.7 | 4.6 |
| FG | 2-13 | 1-8 |
| FG Pct | 15.4 | 12.5 |
| 3PT | 2-11 | 1-7 |
| 3PT Pct | 18.2 | 14.3 |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 4 | 0 |
| Total rebounds | 6 | 0 |
| Rebounds per game | 0.5 | 0.0 |
| Personal fouls | 13 | 8 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 1 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.6 | 0.3 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 8 | 3 |
| Points per game | 0.7 | 0.4 |
| Points per 40 min | 4.7 | 3.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Austin | W, 70-45 |
| Feb 9 | John Melvin | W, 95-59 |
| Feb 14 | at St. Thomas (Tex.) | L, 68-55 |
| Feb 19 | at Colorado Col. | L, 66-55 |
| Feb 24 | vs. Southwestern (Tex.) | W, 57-47 |
| Feb 25 | at Trinity (Tex.) | L, 67-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at LSU-Shreveport | L, 91-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 # | at Louisiana | L, 106-55 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 8 | Arlington Baptist | W, 101-64 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 12 | at East Tex. Baptist | L, 95-76 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | Louisiana Christian | L, 63-51 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 19 | vs. Piedmont | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Ozarks (Ark.) | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Texas College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity (Tex.) | W, 69-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Schreiner | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Millsaps | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Belhaven | W, 75-51 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Southwestern (Tex.) | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Texas Lutheran | L, 68-67 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Dallas | W, 90-70 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 31 | Austin | W, 82-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | St. Thomas (Tex.) | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Colorado Col. | W, 63-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Trinity (Tex.) | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Schreiner | L, 68-54 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Southwestern (Tex.) | W, 71-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Texas Lutheran | W, 72-51 | 1 | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 3 | at Dallas | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Austin | W, 70-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 # | John Melvin | W, 95-59 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 14 | at St. Thomas (Tex.) | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colorado Col. | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Southwestern (Tex.) | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity (Tex.) | L, 67-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at LSU-Shreveport | L, 91-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 # | at Louisiana | L, 106-55 | - | 16 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 8 | Arlington Baptist | W, 101-64 | - | 15 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Nov 12 | at East Tex. Baptist | L, 95-76 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | Louisiana Christian | L, 63-51 | - | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. Piedmont | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Ozarks (Ark.) | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Texas College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity (Tex.) | W, 69-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Schreiner | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Millsaps | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Belhaven | W, 75-51 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dec 16 | at Southwestern (Tex.) | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Texas Lutheran | L, 68-67 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 30 | Dallas | W, 90-70 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 31 | Austin | W, 82-71 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 10 | St. Thomas (Tex.) | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Colorado Col. | W, 63-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Trinity (Tex.) | L, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Schreiner | L, 68-54 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | Southwestern (Tex.) | W, 71-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Texas Lutheran | W, 72-51 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Dallas | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Austin | W, 70-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 # | John Melvin | W, 95-59 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | at St. Thomas (Tex.) | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Colorado Col. | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Southwestern (Tex.) | W, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity (Tex.) | L, 67-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at LSU-Shreveport | L, 91-82 | - | 0 | - | - |
| Nov 7 # | at Louisiana | L, 106-55 | - | 3 | 0 | 0.0 |
| Nov 8 | Arlington Baptist | W, 101-64 | - | 3 | - | 1.0 |
| Nov 12 | at East Tex. Baptist | L, 95-76 | - | 0 | 0 | 0.0 |
| Nov 16 | Louisiana Christian | L, 63-51 | - | 1 | 0 | - |
| Nov 19 | vs. Piedmont | W, 68-55 | - | - | - | - |
| Nov 20 | vs. Ozarks (Ark.) | W, 69-66 | - | - | - | - |
| Nov 26 | Texas College | W, 71-63 | - | - | - | - |
| Dec 2 | Trinity (Tex.) | W, 69-65 | - | 0 | - | - |
| Dec 4 | Schreiner | W, 84-79 | - | - | - | - |
| Dec 6 | Millsaps | W, 65-54 | - | - | - | - |
| Dec 9 | Belhaven | W, 75-51 | - | 1 | - | - |
| Dec 16 | at Southwestern (Tex.) | W, 58-49 | - | - | - | - |
| Dec 17 | at Texas Lutheran | L, 68-67 | - | 1 | - | 0.0 |
| Dec 30 | Dallas | W, 90-70 | - | 2 | 0 | - |
| Dec 31 | Austin | W, 82-71 | - | 0 | 0 | 0.0 |
| Jan 10 | St. Thomas (Tex.) | L, 54-50 | - | - | - | - |
| Jan 13 | Colorado Col. | W, 63-58 | - | 0 | 0 | - |
| Jan 20 | at Trinity (Tex.) | L, 80-59 | - | - | - | - |
| Jan 21 | at Schreiner | L, 68-54 | 0 | 3 | 0 | 0.0 |
| Jan 27 | Southwestern (Tex.) | W, 71-52 | - | 1 | 0 | - |
| Jan 29 | Texas Lutheran | W, 72-51 | 1 | 1 | - | - |
| Feb 3 | at Dallas | W, 72-51 | - | - | - | - |
| Feb 4 | at Austin | W, 70-45 | - | - | - | - |
| Feb 9 # | John Melvin | W, 95-59 | - | 1 | - | 0.0 |
| Feb 14 | at St. Thomas (Tex.) | L, 68-55 | - | - | - | - |
| Feb 19 | at Colorado Col. | L, 66-55 | - | - | - | - |
| Feb 24 | vs. Southwestern (Tex.) | W, 57-47 | - | - | - | - |
| Feb 25 | at Trinity (Tex.) | L, 67-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | 30 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| 2019-20 | 18 | 113 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2020-21 | 5 | 16 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2021-22 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2022-23 | 12 | 68 | 5.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Total | 45 | 227 | 5.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 5.7 | 0.2-1.1 | 0.2-0.9 | 0.2-0.3 | 0.7 |
| Conference | 8 | 4.6 | 0.1-1.0 | 0.1-0.9 | 0.0-0.0 | 0.4 |
| Exhibition | 3 | 6.3 | 0.3-1.3 | 0.3-1.0 | 1.3-1.3 | 2.3 |
| Home | 9 | 5.9 | 0.2-1.3 | 0.2-1.1 | 0.0-0.2 | 0.7 |
| Away | 3 | 5.0 | 0.0-0.3 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 6.3 | 0.2-1.5 | 0.2-1.2 | 0.0-0.0 | 0.8 |
| Losses | 4 | 4.5 | 0.0-0.2 | 0.0-0.2 | 0.5-1.0 | 0.5 |
| November | 3 | 8.0 | 0.3-1.7 | 0.3-1.3 | 0.7-1.3 | 1.7 |
| December | 5 | 5.0 | 0.0-0.6 | 0.0-0.6 | 0.0-0.0 | 0.0 |
| January | 4 | 4.8 | 0.2-1.2 | 0.2-1.0 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 68 | 2-13 | 15.4 | 2-11 | 18.2 | 2-4 | 50.0 | 8 |
| Conference | 8 | 1 | 37 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| Exhibition | 3 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Home | 9 | 1 | 53 | 2-12 | 16.7 | 2-10 | 20.0 | 0-2 | 0.0 | 6 |
| Away | 3 | 0 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 1 | 50 | 2-12 | 16.7 | 2-10 | 20.0 | 0-0 | - | 6 |
| Losses | 4 | 0 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| November | 3 | - | 24 | 1-5 | 20.0 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| December | 5 | - | 25 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 4 | 1 | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 68 | 5.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 8 | 37 | 4.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 9 | 53 | 5.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 50 | 6.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 18 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 0.3 | 0.5 | 0.3 | 0.6 | 0.1 | 0.1 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 |
| Exhibition | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Home | 9 | 0.2 | 0.3 | 0.6 | 0.4 | 0.4 | 0.1 | 0.1 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.1 | 0.4 | 0.5 | 0.5 | 0.5 | 0.0 | 0.1 |
| Losses | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 0.3 | 0.0 |
| November | 3 | 0.7 | 1.0 | 1.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| December | 5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 0.2 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 2 | 4 | 6 | 4 | 7 | 1 | 1 |
| Conference | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Exhibition | 3 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Home | 9 | 1 | 2 | 3 | 5 | 4 | 4 | 1 | 1 |
| Away | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 1 | 3 | 4 | 4 | 4 | 0 | 1 |
| Losses | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| November | 3 | - | 2 | 3 | 5 | 2 | 3 | 1 | 0 |
| December | 5 | - | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| January | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |