Quentin Beverly

4 Quentin Beverly
Quentin Beverly
  • Height:
    6-1
  • Hometown:
    Katy, Texas
  • Position:
    G
  • Year:
    So.
  • High School:
    Cypress Park HS
  • Previous School:
    Cypress Park HS
  • gp
    29
  • pts/g
    9.2
  • fg %
    42.1
  • 3pt %
    38.7
  • ft %
    71.8
  • reb/g
    2.3
  • a/g
    0.7
Bio

2022-23 Freshman Season: Had a fantastic rookie season as he earned Honorable-Mention All-SCAC honors and landed a spot on the All-Freshman Team … Played in 26 games, averaging 22.9 minutes per game, and made 25 starts as he averaged 8.0 PPG and reached double figures seven times and in three of his final six games of the season … Scored a career-high 19 points in a home over Dallas on Dec. 30 and scored 15+ points in a game five times … Averaged 1.9 rebounds/game and 1.3 assists/game … Shot 38.4 % from the floor for the season and 63.0 % from the FT line … Named to the SCAC Student-Athlete Academic Honor Roll.

Prior to Centenary: Attended Cypress Park High School where he was named MVP of his team in 2021-22, Defensive Player of the Year three times (2020-22), and 1st team All-District selection in 2021-22 ... Member of the Honor Roll and an Academic All-District selection in 2021-22. Awarded Magna Cum Laude, made it to semi-finals in playoffs 20-21.

Personal: Born on Nov. 18, 2003 in Katy, Texas ... Parents are Carla and Melvin Beverly ... Has one siblings, his brother Corey Beverly... Majoring in Business 

Favorite Hobbies: Watching anime

Favorite Athlete: LeBron James 

Favorite Movie: Iron Man

 

Player statistics
  Overall Conference
Games 29 16
Games started 26 14
Minutes 732 374
Minutes per game 25.2 23.4
FG 80-190 50-103
FG Pct 42.1 48.5
3PT 46-119 30-68
3PT Pct 38.7 44.1
FT 61-85 28-40
FT Pct 71.8 70.0
Off rebounds 22 7
Def rebounds 44 18
Total rebounds 66 25
Rebounds per game 2.3 1.6
Personal fouls 49 22
Disqualifications 1 0
Assists 20 11
Turnovers 28 15
Assist to turnover ratio 0.7 0.7
Steals 20 11
Blocks 3 1
Points 267 158
Points per game 9.2 9.9
Points per 40 min 14.6 16.9
Recent results
Recent Games
Date Opponent Result
Feb 16 Schreiner L, 84-78
Feb 18 Trinity (Tex.) L, 79-61
Feb 23 vs. Schreiner W, 76-75
Feb 24 vs. St. Thomas (Tex.) W, 64-51
Feb 25 vs. Colorado Col. W, 83-76
Mar 1 vs. Neb. Wesleyan L, 58-41
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 LSU-Shreveport L, 67-64 1 39 8-11 72.7 3-5 60.0 1-2 50.0 20
Nov 8 Texas College W, 89-72 1 27 5-9 55.6 2-5 40.0 0-0 - 12
Nov 11 at Huntingdon W, 89-70 1 22 1-4 25.0 1-3 33.3 4-5 80.0 7
Nov 12 at LaGrange L, 83-76 1 14 2-9 22.2 1-4 25.0 1-2 50.0 6
Nov 20 Arlington Baptist W, 90-86 1 25 3-6 50.0 1-2 50.0 3-6 50.0 10
Nov 21 at Texas College L, 67-61 1 25 2-7 28.6 2-5 40.0 1-1 100.0 7
Nov 26 at Millsaps L, 75-62 1 18 1-5 20.0 1-3 33.3 6-6 100.0 9
Nov 27 at Belhaven L, 66-63 1 32 2-8 25.0 0-2 0.0 1-2 50.0 5
Dec 1 at Austin L, 74-65 - 14 1-4 25.0 1-3 33.3 0-0 - 3
Dec 2 at Dallas W, 91-87 1 12 4-6 66.7 2-3 66.7 0-0 - 10
Dec 5 Millsaps W, 85-45 - 18 1-5 20.0 1-4 25.0 4-5 80.0 7
Dec 12 at St. Thomas (Tex.) L, 67-59 - 19 2-5 40.0 1-2 50.0 7-8 87.5 12
Dec 19 at Louisiana Christian W, 69-68 1 32 2-7 28.6 0-5 0.0 0-2 0.0 4
Dec 31 Colorado Col. W, 77-71 1 16 1-1 100.0 0-0 - 2-2 100.0 4
Jan 5 Texas Lutheran W, 83-60 1 20 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 7 Southwestern (Tex.) W, 75-58 1 5 1-2 50.0 1-2 50.0 0-0 - 3
Jan 12 at Schreiner L, 75-71 1 9 3-3 100.0 1-1 100.0 0-1 0.0 7
Jan 13 at Trinity (Tex.) L, 87-77 1 32 3-7 42.9 3-7 42.9 0-0 - 9
Jan 19 Austin L, 70-59 1 11 1-4 25.0 0-2 0.0 0-0 - 2
Jan 20 Dallas W, 97-64 1 37 10-16 62.5 7-13 53.8 3-3 100.0 30
Jan 30 St. Thomas (Tex.) W, 75-60 1 33 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 2 at Colorado Col. W, 61-58 1 27 3-6 50.0 3-5 60.0 1-2 50.0 10
Feb 9 at Texas Lutheran W, 82-74 1 38 7-11 63.6 3-4 75.0 6-9 66.7 23
Feb 10 at Southwestern (Tex.) W, 85-64 1 34 4-9 44.4 2-7 28.6 4-5 80.0 14
Feb 16 Schreiner L, 84-78 1 36 5-12 41.7 3-8 37.5 0-1 0.0 13
Feb 18 Trinity (Tex.) L, 79-61 1 31 4-10 40.0 3-8 37.5 2-5 40.0 13
Feb 23 vs. Schreiner W, 76-75 1 35 2-6 33.3 1-5 20.0 2-4 50.0 7
Feb 24 vs. St. Thomas (Tex.) W, 64-51 1 36 3-8 37.5 2-5 40.0 4-4 100.0 12
Feb 25 vs. Colorado Col. W, 83-76 1 40 1-1 100.0 0-0 - 7-8 87.5 9
Mar 1 vs. Neb. Wesleyan L, 58-41 1 34 5-12 41.7 4-8 50.0 0-0 - 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 LSU-Shreveport L, 67-64 1 39 2 1 3 0 1 1 1
Nov 8 Texas College W, 89-72 1 27 1 4 5 2 2 0 0
Nov 11 at Huntingdon W, 89-70 1 22 1 2 3 2 1 0 0
Nov 12 at LaGrange L, 83-76 1 14 0 1 1 1 1 0 0
Nov 20 Arlington Baptist W, 90-86 1 25 5 1 6 1 4 0 0
Nov 21 at Texas College L, 67-61 1 25 0 2 2 0 1 0 0
Nov 26 at Millsaps L, 75-62 1 18 3 1 4 0 1 1 0
Nov 27 at Belhaven L, 66-63 1 32 1 2 3 0 0 0 0
Dec 1 at Austin L, 74-65 - 14 0 2 2 0 0 1 0
Dec 2 at Dallas W, 91-87 1 12 0 0 0 0 1 0 0
Dec 5 Millsaps W, 85-45 - 18 1 1 2 1 1 1 0
Dec 12 at St. Thomas (Tex.) L, 67-59 - 19 3 1 4 2 1 0 0
Dec 19 at Louisiana Christian W, 69-68 1 32 0 1 1 2 1 0 1
Dec 31 Colorado Col. W, 77-71 1 16 0 1 1 0 0 1 0
Jan 5 Texas Lutheran W, 83-60 1 20 0 1 1 0 0 1 1
Jan 7 Southwestern (Tex.) W, 75-58 1 5 0 0 0 0 0 0 0
Jan 12 at Schreiner L, 75-71 1 9 0 1 1 0 2 0 0
Jan 13 at Trinity (Tex.) L, 87-77 1 32 0 0 0 2 0 1 0
Jan 19 Austin L, 70-59 1 11 1 1 2 0 1 0 0
Jan 20 Dallas W, 97-64 1 37 0 1 1 3 1 2 0
Jan 30 St. Thomas (Tex.) W, 75-60 1 33 1 1 2 0 1 1 0
Feb 2 at Colorado Col. W, 61-58 1 27 0 3 3 2 1 0 0
Feb 9 at Texas Lutheran W, 82-74 1 38 0 1 1 1 2 2 0
Feb 10 at Southwestern (Tex.) W, 85-64 1 34 1 3 4 0 1 1 0
Feb 16 Schreiner L, 84-78 1 36 0 2 2 0 0 1 0
Feb 18 Trinity (Tex.) L, 79-61 1 31 1 0 1 1 4 0 0
Feb 23 vs. Schreiner W, 76-75 1 35 1 4 5 0 0 2 0
Feb 24 vs. St. Thomas (Tex.) W, 64-51 1 36 0 4 4 0 0 1 0
Feb 25 vs. Colorado Col. W, 83-76 1 40 0 3 3 0 0 2 0
Mar 1 vs. Neb. Wesleyan L, 58-41 1 34 2 0 2 0 1 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 LSU-Shreveport L, 67-64 1 3 0 0.0
Nov 8 Texas College W, 89-72 1 1 0 1.0
Nov 11 at Huntingdon W, 89-70 1 2 - 2.0
Nov 12 at LaGrange L, 83-76 1 2 - 1.0
Nov 20 Arlington Baptist W, 90-86 1 3 - 0.3
Nov 21 at Texas College L, 67-61 1 4 - 0.0
Nov 26 at Millsaps L, 75-62 1 1 0 0.0
Nov 27 at Belhaven L, 66-63 1 5 1 -
Dec 1 at Austin L, 74-65 - 0 - -
Dec 2 at Dallas W, 91-87 1 1 0 0.0
Dec 5 Millsaps W, 85-45 - 0 0 1.0
Dec 12 at St. Thomas (Tex.) L, 67-59 - 4 0 2.0
Dec 19 at Louisiana Christian W, 69-68 1 2 0 2.0
Dec 31 Colorado Col. W, 77-71 1 1 0 -
Jan 5 Texas Lutheran W, 83-60 1 0 0 -
Jan 7 Southwestern (Tex.) W, 75-58 1 2 0 -
Jan 12 at Schreiner L, 75-71 1 1 - 0.0
Jan 13 at Trinity (Tex.) L, 87-77 1 2 0 -
Jan 19 Austin L, 70-59 1 0 0 0.0
Jan 20 Dallas W, 97-64 1 2 0 3.0
Jan 30 St. Thomas (Tex.) W, 75-60 1 1 0 0.0
Feb 2 at Colorado Col. W, 61-58 1 2 0 2.0
Feb 9 at Texas Lutheran W, 82-74 1 2 - 0.5
Feb 10 at Southwestern (Tex.) W, 85-64 1 0 0 0.0
Feb 16 Schreiner L, 84-78 1 1 0 -
Feb 18 Trinity (Tex.) L, 79-61 1 3 0 0.3
Feb 23 vs. Schreiner W, 76-75 1 4 0 -
Feb 24 vs. St. Thomas (Tex.) W, 64-51 1 3 0 -
Feb 25 vs. Colorado Col. W, 83-76 1 0 0 -
Mar 1 vs. Neb. Wesleyan L, 58-41 1 0 0 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 25 22.8 2.8-7.2 0.5-2.0 1.7-2.7 7.7
2023-24 29 25.2 2.8-6.6 1.6-4.1 2.1-2.9 9.2
2024-25 18 34.6 6.2-17.0 3.1-9.6 3.1-4.0 18.6
2025-26 27 35.7 5.9-15.5 2.1-6.9 4.1-5.7 18.0
Total 99 29.2 4.2-11.1 1.7-5.3 2.7-3.8 12.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 25 24 569 69-180 38.3 12-51 23.5 42-67 62.7 192
2023-24 29 26 732 80-190 42.1 46-119 38.7 61-85 71.8 267
2024-25 18 18 623 111-306 36.3 56-172 32.6 56-72 77.8 334
2025-26 27 27 964 158-419 37.7 57-185 30.8 112-155 72.3 485
Total 99 95 2888 418-1095 38.2 171-527 32.4 271-379 71.5 1278
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 25 569 22.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
2023-24 29 732 25.2 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
2024-25 18 623 34.6 7.1-19.6 3.6-11.0 32.6 3.6-4.6 21.4
2025-26 27 964 35.7 6.6-17.4 2.4-7.7 30.8 4.6-6.4 20.1
Total 99 2888 29.2 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 25 0.8 1.1 1.9 1.3 1.9 0.9 0.3
2023-24 29 0.8 1.5 2.3 0.7 1.0 0.7 0.1
2024-25 18 0.9 2.7 3.7 1.1 1.3 1.5 0.1
2025-26 27 0.9 2.5 3.4 1.5 1.6 1.1 0.2
Total 99 0.8 1.9 2.7 1.1 1.4 1.0 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 25 24 19 28 47 33 48 22 7
2023-24 29 26 22 44 66 20 28 20 3
2024-25 18 18 17 49 66 19 23 27 2
2025-26 27 27 24 67 91 41 43 30 6
Total 99 95 82 188 270 113 142 99 18
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 1.1 3.1 4.2 1.2 1.5 1.7 0.1
2025-26 27 1.0 2.8 3.8 1.7 1.8 1.2 0.2
Total 99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 25.2 2.8-6.6 1.6-4.1 2.1-2.9 9.2
Conference 16 23.4 3.1-6.4 1.9-4.2 1.8-2.5 9.9
Exhibition 1 39.0 8.0-11.0 3.0-5.0 1.0-2.0 20.0
Location
Home 11 23.5 2.9-6.5 1.6-4.3 1.5-2.4 9.0
Away 14 23.4 2.6-6.5 1.5-3.9 2.2-3.1 9.0
Neutral 4 36.3 2.8-6.8 1.8-4.5 3.2-4.0 10.5
Result
Wins 17 26.9 2.9-6.1 1.5-3.9 2.5-3.5 9.8
Losses 12 22.9 2.6-7.2 1.7-4.4 1.5-2.2 8.3
Month
November 7 23.3 2.3-6.9 1.1-3.4 2.3-3.1 8.0
December 6 18.5 1.8-4.7 0.8-2.8 2.2-2.8 6.7
January 7 21.0 2.7-5.6 1.7-4.0 0.9-1.1 8.0
February 8 34.6 3.6-7.9 2.1-5.2 3.2-4.8 12.6
March 1 34.0 5.0-12.0 4.0-8.0 0.0-0.0 14.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 26 732 80-190 42.1 46-119 38.7 61-85 71.8 267
Conference 16 14 374 50-103 48.5 30-68 44.1 28-40 70.0 158
Exhibition 1 1 39 8-11 72.7 3-5 60.0 1-2 50.0 20
Location
Home 11 10 259 32-72 44.4 18-47 38.3 17-26 65.4 99
Away 14 12 328 37-91 40.7 21-54 38.9 31-43 72.1 126
Neutral 4 4 145 11-27 40.7 7-18 38.9 13-16 81.3 42
Result
Wins 17 16 457 49-104 47.1 26-66 39.4 43-59 72.9 167
Losses 12 10 275 31-86 36.0 20-53 37.7 18-26 69.2 100
Month
November 7 7 163 16-48 33.3 8-24 33.3 16-22 72.7 56
December 6 3 111 11-28 39.3 5-17 29.4 13-17 76.5 40
January 7 7 147 19-39 48.7 12-28 42.9 6-8 75.0 56
February 8 8 277 29-63 46.0 17-42 40.5 26-38 68.4 101
March 1 1 34 5-12 41.7 4-8 50.0 0-0 - 14
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 732 25.2 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Conference 16 374 23.4 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Exhibition 1 39 39.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Location
Home 11 259 23.5 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Away 14 328 23.4 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Neutral 4 145 36.3 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Result
Wins 17 457 26.9 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Losses 12 275 22.9 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Month
November 7 163 23.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 111 18.5 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
January 7 147 21.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
February 8 277 34.6 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.8 1.5 2.3 0.7 1.0 0.7 0.1
Conference 16 0.4 1.1 1.6 0.7 0.9 0.7 0.1
Exhibition 1 2.0 1.0 3.0 0.0 1.0 1.0 1.0
Location
Home 11 0.9 1.2 2.1 0.7 1.3 0.6 0.1
Away 14 0.6 1.4 2.1 0.9 0.9 0.4 0.1
Neutral 4 0.8 2.8 3.5 0.0 0.3 1.8 0.3
Result
Wins 17 0.6 1.8 2.5 0.8 0.9 0.8 0.1
Losses 12 0.9 1.1 2.0 0.5 1.0 0.5 0.1
Month
November 7 1.6 1.9 3.4 0.9 1.4 0.1 0.0
December 6 0.7 1.0 1.7 0.8 0.7 0.5 0.2
January 7 0.3 0.7 1.0 0.7 0.7 0.7 0.1
February 8 0.4 2.5 2.9 0.5 1.0 1.1 0.0
March 1 2.0 0.0 2.0 0.0 1.0 2.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 26 22 44 66 20 28 20 3
Conference 16 14 7 18 25 11 15 11 1
Exhibition 1 1 2 1 3 0 1 1 1
Location
Home 11 10 10 13 23 8 14 7 1
Away 14 12 9 20 29 12 13 6 1
Neutral 4 4 3 11 14 0 1 7 1
Result
Wins 17 16 11 31 42 14 16 14 2
Losses 12 10 11 13 24 6 12 6 1
Month
November 7 7 11 13 24 6 10 1 0
December 6 3 4 6 10 5 4 3 1
January 7 7 2 5 7 5 5 5 1
February 8 8 3 20 23 4 8 9 0
March 1 1 2 0 2 0 1 2 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Five Gents Named To 2023-24 All-SCAC Men's Basketball Team
Five Gents Named To 2023-24 All-SCAC Men's Basketball Team

In exclusive voting by the head coaches and sports information directors of the Southern Collegiate Athletic Conference (SCAC), junior center Kamden Ross of Schreiner University was selected as SCAC Men’s Basketball Player-of-the-Year while the Trinity University staff, led by head coach Jimmy Smith, earned SCAC Coaching Staff-of-the-Year honors.

Quentin Beverly and the Gents will play on their home court on Sunday for a chance to advance to the NCAA Division III Tournament.
Gents Power Past St. Thomas Into Sunday's SCAC Championship Contest

The No. 3 seed Centenary men's basketball team powered past the No. 2 seed University of St. Thomas Celts on Saturday afternoon by a score of 64-51 in the second semifinal of the  2024 Southern Collegiate Athletic Conference Championship inside a frenzies Gold Dome to advance to Sunday's title game.

Men's Basketball Selected as "Team of the Week"
Men's Basketball Selected as "Team of the Week"

Shreveport - The Centenary men's basketball team has been selected as Centenary Athletics' "Team of the Week" after the Gents crushed the University of Dallas Crusaders on Saturday afternoon 97-64 in Southern Collegiate Athletic Conference Play at the Gold Dome.

The Gents have high expectations for the upcoming season under seventh-year head coach Chris Dorsey.
Gents Set To Open Regular Season At Home Versus Texas College

The Centenary men’s basketball team opens its 2023-24 regular season on Wednesday evening with a non-conference contest against the Texas College Steers set for 7:30 p.m. in the Gold Dome.