Centenary (LA) at Southwestern (Tex.)
@ Georgetown, Texas
3/1/2013 at 7:00 PM
@ Georgetown, Texas
3/1/2013 at 7:00 PM
|
Centenary (LA)
2 |
Southwestern (Tex.)
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (LA) (0-4,0-2) | 1 | 0 | 0 | 1 | 2 |
| Southwestern (Tex.) (4-2,2-0) | 6 | 7 | 7 | 2 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (LA) | Southwestern (Tex.) | ||
| Southwestern (Tex.) | 15:00 | Connor Koper (Jacob Freed ) | 0 | 1 |
| Southwestern (Tex.) | 12:53 | Jamie Long (Michael Villa ) | 0 | 2 |
| Southwestern (Tex.) | 07:53 | DN - Jamie Long (unassisted) | 0 | 3 |
| Southwestern (Tex.) | 06:52 | Jamie Long (Austin Fox ) | 0 | 4 |
| Centenary (LA) | 05:58 | DN - Matt Thomas (Noel Veneracion ) | 1 | 4 |
| Southwestern (Tex.) | 05:07 | Austin Fox (Michael Villa ) | 1 | 5 |
| Southwestern (Tex.) | 00:48 | Alex Michael (unassisted) | 1 | 6 |
| -- 2nd -- | Centenary (LA) | Southwestern (Tex.) | ||
| Southwestern (Tex.) | 11:55 | Tyler Downing (Carter Cowan ) | 1 | 7 |
| Southwestern (Tex.) | 11:12 | Carter Cowan (Elliot Kelly ) | 1 | 8 |
| Southwestern (Tex.) | 10:49 | Alex Michael (unassisted) | 1 | 9 |
| Southwestern (Tex.) | 08:27 | Austin Fox (William Munck ) | 1 | 10 |
| Southwestern (Tex.) | 02:56 | Connor Koper (Jamie Long ) | 1 | 11 |
| Southwestern (Tex.) | 00:00 | Michael Villa (Carter Cowan ) | 1 | 12 |
| Southwestern (Tex.) | 07:05 | UP - Austin Fox (unassisted) | 1 | 13 |
| -- 3rd -- | Centenary (LA) | Southwestern (Tex.) | ||
| Southwestern (Tex.) | 10:55 | Austin Fox (unassisted) | 1 | 14 |
| Southwestern (Tex.) | 09:29 | Tyler Downing (Jackson Timian ) | 1 | 15 |
| Southwestern (Tex.) | 07:52 | Carter Cowan (Jamie Long ) | 1 | 16 |
| Southwestern (Tex.) | 05:54 | William Munck (unassisted) | 1 | 17 |
| Southwestern (Tex.) | 04:51 | Michael Villa (Jackson Timian ) | 1 | 18 |
| Southwestern (Tex.) | 03:06 | Connor Koper (unassisted) | 1 | 19 |
| Southwestern (Tex.) | 08:30 | Connor Koper (Carter Cowan ) | 1 | 20 |
| -- 4th -- | Centenary (LA) | Southwestern (Tex.) | ||
| Centenary (LA) | 14:35 | Matt Thomas (Garrett Wick ) | 2 | 20 |
| Southwestern (Tex.) | 13:03 | UP - Jamie Long (Austin Fox ) | 2 | 21 |
| Southwestern (Tex.) | 09:53 | Austin Fox (Elliot Kelly ) | 2 | 22 |
Centenary (LA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Letcher * | g | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3 | Noel Veneracion * | a/m | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | Chris Forester * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Gerhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Colton Cowley * | a/m | 0 | 0 | 3 | 2 | 2 | 7 | 0 |
| 7 | Garret Wick * | a/m | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 9 | Brandon Wunsch * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Matt Ferrell | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 15 | Orin Redwood * | m | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Robert Burford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Omar Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Max Beilke * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | Matt Thomas * | a/m | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 30 | Loren Lepore * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 2 | 2 | 7 | 4 | 8 | 27 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Matt Letcher (L, 0-3) | 22 | 50:07 | 0 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Forester 0-1; David Gerhart 0-1; Orin Redwood 2-3; Max Beilke 6-21 | |||||||||
| PIM: Omar Williams 1-60; Max Beilke 4-120; Matt Thomas 1-30 |
Southwestern (Tex.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Villa * | n/a | 2 | 2 | 5 | 3 | 2 | 1 | 0 |
| 4 | Justin Corwin | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 5 | Alex Michael | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 6 | Austin Fox * | n/a | 5 | 2 | 12 | 6 | 1 | 1 | 0 |
| 8 | Tyler Downing | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 9 | Jackson Timian | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | William Munck | 1 | 1 | 9 | 5 | 0 | 3 | 0 | |
| 11 | Jacob Freed * | n/a | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 15 | Connor Smith * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Connor Koper | 4 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 17 | Nick Sivon * | n/a | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | Ross Warkentin * | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeremy Tufnell | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Carter Cowan | 2 | 3 | 4 | 2 | 1 | 1 | 0 | |
| 21 | Jamie Long * | n/a | 4 | 2 | 8 | 5 | 1 | 1 | 0 |
| 22 | Daniel Ayala * | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Travis Zeiler | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Jake Phillips | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 27 | Chris Adams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Aj Cole * | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chancellor Clark | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Elliot Kelly * | n/a | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 37 | Zach Finger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Dakota Skinner | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 15 | 58 | 35 | 31 | 14 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Aj Cole (W, 3-2) | 2 | 50:07 | 0 | 2 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Downing 2-3; Connor Smith 6-9; Nick Sivon 1-2; Jamie Long 2-3; Jake Phillips 7-9 | |||||||||
| PIM: Justin Corwin 1-30; Jackson Timian 1-30; Jacob Freed 1-30; Carter Cowan 1-30; Travis Zeiler 1-30; Chancellor Clark 1-30; Dakota Skinner 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (LA) | 2 | 6 | 2 | 3 | 0 |
| Southwestern (Tex.) | 1 | 0 | 0 | 1 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (LA) | 3 | 1 | 2 | 2 | 8 |
| Southwestern (Tex.) | 10 | 6 | 9 | 6 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (LA) | 9 | 7 | 5 | 6 | 27 |
| Southwestern (Tex.) | 6 | 2 | 5 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (LA) | 5-7 | 3-6 | 1-3 | 3-5 | 12 -21 |
| Southwestern (Tex.) | 4-4 | 8-9 | 2-2 | 4-4 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (LA) | 3-7 | 3-7 | 1-8 | 1-4 | 8 -26 |
| Southwestern (Tex.) | 4-7 | 4-7 | 7-8 | 3-4 | 18 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (LA) | 0-1 | 0-2 | 0-1 | 0-3 | 0 -7 |
| Southwestern (Tex.) | 0-3 | 1-1 | 0-0 | 1-2 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (LA) | 5 | 0 | 0 | 2 | 7 |
| Southwestern (Tex.) | 17 | 19 | 14 | 8 | 58 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centenary (LA) | 60 seconds | 08:25 | Omar Williams : - CROSS-CHECK | ||
| Centenary (LA) | 30 seconds | 06:25 | Max Beilke : - SLASHING | ||
| Centenary (LA) | 30 seconds | 04:35 | Max Beilke : - ILLEGAL PROCEDURE | ||
| Southwestern (Tex.) | 30 seconds | 03:55 | Jacob Freed : - PUSHING | ||
| -- 2nd -- | |||||
| Centenary (LA) | 30 seconds | 08:19 | Matt Thomas : - ILLEGAL BODY CHECK | ||
| Southwestern (Tex.) | 30 seconds | 05:18 | Travis Zeiler : - PUSHING | ||
| Southwestern (Tex.) | 30 seconds | 02:43 | Dakota Skinner : - PUSHING | ||
| -- 3rd -- | |||||
| Southwestern (Tex.) | 30 seconds | 14:09 | Chancellor Clark : - HOLDING | ||
| -- 4th -- | |||||
| Centenary (LA) | 30 seconds | 13:22 | Max Beilke : - SLASHING | ||
| Centenary (LA) | 30 seconds | 10:55 | Max Beilke : - SLASHING | ||
| Southwestern (Tex.) | 30 seconds | 08:09 | Justin Corwin : - SLASHING | ||
| Southwestern (Tex.) | 30 seconds | 07:00 | Carter Cowan : - TRIPPING | ||
| Southwestern (Tex.) | 30 seconds | 00:36 | Jackson Timian : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 142 Officials and game personnel: Megan Hardin |
| Starter * |