MILLSAPS at CENT
@ Shreveport, La. (Mayo Field )
2/23/2014 at 4 p.m.
@ Shreveport, La. (Mayo Field )
2/23/2014 at 4 p.m.
|
Millsaps
26 |
Centenary (LA)
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Millsaps (2-2) | 7 | 7 | 4 | 8 | 26 |
| Centenary (LA) (0-2) | 0 | 0 | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Millsaps | Centenary (LA) | ||
| Millsaps | 11:42 | Ryan McKay (Hunter Stevison ) | 1 | 0 |
| Millsaps | 10:47 | Kobie Baus (unassisted) | 2 | 0 |
| Millsaps | 05:25 | Kyler Bibb (Ryan McKay ) | 3 | 0 |
| Millsaps | 02:06 | Scott Budd (Hunter Stevison ) | 4 | 0 |
| Millsaps | 01:47 | Adam Shubert (unassisted) | 5 | 0 |
| Millsaps | 01:01 | Kyler Bibb (unassisted) | 6 | 0 |
| Millsaps | 01:01 | Jack Houtz (unassisted) | 7 | 0 |
| -- 2nd -- | Millsaps | Centenary (LA) | ||
| Millsaps | 11:43 | Jake Kaple (unassisted) | 8 | 0 |
| Millsaps | 11:01 | Ryan McKay (unassisted) | 9 | 0 |
| Millsaps | 10:18 | Scott Budd (unassisted) | 10 | 0 |
| Millsaps | 08:33 | Ryan McKay (John Andrew Del Cast ) | 11 | 0 |
| Millsaps | 07:14 | Jack Houtz (unassisted) | 12 | 0 |
| Millsaps | 04:14 | Hunter Stevison (unassisted) | 13 | 0 |
| Millsaps | 03:01 | Simon Sherman (Ryan McKay ) | 14 | 0 |
| -- 3rd -- | Millsaps | Centenary (LA) | ||
| Millsaps | 10:44 | UP - Hunter Stevison (unassisted) | 15 | 0 |
| Millsaps | 09:54 | UP - Simon Sherman (Ryan McKay ) | 16 | 0 |
| Centenary (LA) | 09:29 | Garrett Wick (unassisted) | 16 | 1 |
| Millsaps | 02:42 | Adam Shubert (unassisted) | 17 | 1 |
| Millsaps | 01:15 | Simon Sherman (Kirk Clark ) | 18 | 1 |
| -- 4th -- | Millsaps | Centenary (LA) | ||
| Millsaps | 14:49 | Hunter Stevison (Simon Sherman ) | 19 | 1 |
| Millsaps | 13:12 | Kobie Baus (unassisted) | 20 | 1 |
| Millsaps | 13:04 | Simon Sherman (Jack Houtz ) | 21 | 1 |
| Millsaps | 12:00 | Scott Budd (unassisted) | 22 | 1 |
| Millsaps | 08:53 | DN - Hunter Stevison (Simon Sherman ) | 23 | 1 |
| Millsaps | 05:09 | Kobie Baus (unassisted) | 24 | 1 |
| Millsaps | 03:18 | Simon Sherman (unassisted) | 25 | 1 |
| Millsaps | 00:54 | Kyler Bibb (Scott Budd ) | 26 | 1 |
| Centenary (LA) | 00:45 | Demri Robinson (Donovan Stone ) | 26 | 2 |
Millsaps |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Andrew Del Castillo | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Kevin Tighe * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Will Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kirk Clark | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Chris Hood * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Scott Tafoya * | lsm | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 10 | Kobie Baus | 3 | 0 | 9 | 4 | 3 | 0 | 1 | |
| 11 | Hunter Stevison * | a | 4 | 2 | 8 | 5 | 3 | 1 | 0 |
| 12 | Adam Shubert | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 13 | Simon Sherman * | mf | 5 | 2 | 8 | 6 | 2 | 0 | 0 |
| 14 | Julien Speyer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Riley McLean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Jake Kaple | 1 | 0 | 4 | 1 | 7 | 0 | 1 | |
| 22 | Aaron Falkenstein | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Scott Budd | 3 | 1 | 6 | 4 | 0 | 1 | 0 | |
| 26 | Jack Houtz * | mf | 2 | 1 | 3 | 2 | 8 | 0 | 2 |
| 28 | Kyler Bibb * | mf | 3 | 0 | 4 | 3 | 4 | 0 | 0 |
| 34 | Ryan McKay * | mf | 3 | 3 | 4 | 3 | 1 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 26 | 11 | 51 | 31 | 37 | 8 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Chris Hood | 0 | 29:15 | 0 | 0 |
| 16 | Riley McLean | 2 | 30:45 | 2 | 4 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kirk Clark 0-2; Jake Kaple 8-14; Jack Houtz 8-13; Kyler Bibb 1-3 | |||||||||
| PIM: Will Oakley 2-90; Kobie Baus 1-30; Hunter Stevison 2-90; Aaron Falkenstein 1-60; Kyler Bibb 1-120 |
Centenary (LA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrett Wick * | gk | 1 | 0 | 3 | 1 | 6 | 1 | 0 |
| 4 | Chris Forester * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hunter Fairbairn * | lsm | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| 8 | Demri Robinson * | m | 1 | 0 | 3 | 1 | 5 | 1 | 1 |
| 9 | Greg Ewing * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cameron Hughes * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Vandruff * | a | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 13 | Matt Ferrell | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
| 15 | Orin Redwood * | a | 0 | 0 | 2 | 2 | 4 | 1 | 0 |
| 17 | Michael Labat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Bastien Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Max Beilke * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 22 | John Vasquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Donovan Stone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Loren Lepore * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 2 | 1 | 11 | 4 | 31 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Garrett Wick | 14 | 15:00 | 4 | 18 |
| 20 | Bastien Hay | 12 | 45:00 | 1 | 13 |
| Totals | 26 | 60:00 | 5 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Garrett Wick 4-9; Hunter Fairbairn 5-10; Demri Robinson 6-13 | |||||||||
| PIM: Hunter Fairbairn 2-120; Greg Ewing 1-30; Alex Vandruff 1-60; Matt Ferrell 1-60; Orin Redwood 1-60; Max Beilke 2-90; Loren Lepore 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 0 | 0 | 2 | 0 | 2 |
| Centenary (LA) | 0 | 4 | 0 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 10 | 8 | 7 | 13 | 37 |
| Centenary (LA) | 7 | 11 | 8 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 4 | 0 | 3 | 1 | 8 |
| Centenary (LA) | 7 | 2 | 3 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 3-5 | 2-3 | 3-3 | 3-3 | 11 -14 |
| Centenary (LA) | 1-3 | 2-6 | 2-4 | 1-4 | 6 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 5-8 | 5-8 | 2-6 | 5-10 | 17 -32 |
| Centenary (LA) | 3-8 | 3-8 | 4-6 | 5-10 | 15 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 0-1 | 0-2 | 2-5 | 0-1 | 2 -9 |
| Centenary (LA) | 0-0 | 0-3 | 0-2 | 0-1 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 13 | 14 | 9 | 15 | 51 |
| Centenary (LA) | 0 | 5 | 4 | 4 | 13 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Millsaps | 0 | 0 | 0 | 0 | 0 |
| Centenary (LA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Millsaps | 30 seconds | 12:42 | Hunter Stevison : - DELAY OF GAME | ||
| Centenary (LA) | 30 seconds | 08:42 | Max Beilke : - SLASHING | ||
| Centenary (LA) | 30 seconds | 01:01 | Greg Ewing : - SLASHING | ||
| -- 2nd -- | |||||
| Millsaps | 30 seconds | 13:40 | Will Oakley : - UNNECESSARY ROUGHNESS | ||
| Centenary (LA) | 60 seconds | 08:33 | Max Beilke : - UNNECESSARY ROUGHNESS | ||
| Millsaps | 60 seconds | 05:39 | Will Oakley : - ILLEGAL BODY CHECK | ||
| Centenary (LA) | 60 seconds | 03:22 | Alex Vandruff : - SLASHING | ||
| Millsaps | 30 seconds | 02:18 | Kobie Baus : - PUSHING | ||
| -- 3rd -- | |||||
| Centenary (LA) | 60 seconds | 11:35 | Hunter Fairbairn : - SLASHING | ||
| Centenary (LA) | 60 seconds | 10:36 | Hunter Fairbairn : - UNNECESSARY ROUGHNESS | ||
| Millsaps | 60 seconds | 09:29 | Aaron Falkenstein : - SLASHING | ||
| Centenary (LA) | 60 seconds | 07:54 | Matt Ferrell : - SLASHING | ||
| Centenary (LA) | 60 seconds | 07:10 | Loren Lepore : - SLASHING | ||
| Millsaps | 60 seconds | 04:09 | Hunter Stevison : - SLASHING | ||
| Centenary (LA) | 60 seconds | 00:53 | Orin Redwood : - SLASHING | ||
| -- 4th -- | |||||
| Millsaps | 120 seconds | 10:02 | Kyler Bibb : - ILLEGAL BODY CHECK | ||
| Centenary (LA) | 60 seconds | 06:44 | Loren Lepore : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 35 Officials and game personnel: Tom Fitzsimmons ; Clint Bond ; Rob Kaaa ; Kyle Lewis |
| Starter * |