Marc Mackey
gp
11
p
15
g
10
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 15 | 0 |
| Goals | 10 | 0 |
| Assists | 5 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 3 |
| Turnovers | 22 | 7 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 18-66 | 0-5 |
| Faceoff percentage | 27.3 | 0.0 |
| Shots | 45 | 2 |
| Shooting percentage | 22.2 | 0.0 |
| Shots on goal | 26 | 0 |
| Shots on goal percentage | 57.8 | 0.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 5 | Cornell College | L, 16-10 |
| Feb 13 | Huntingdon | L, 15-14 |
| Feb 15 | Hendrix | L, 22-7 |
| Feb 20 | Southwestern (Tex.) | L, 23-4 |
| Feb 26 | at Hanover | L, 13-2 |
| Mar 22 | vs. Kalamazoo | L, 27-11 |
| Mar 25 | at Anderson (IN) | W, 12-11 |
| Mar 26 | at Earlham | W, 11-7 |
| Apr 10 | Colorado Col. | L, 18-2 |
| Apr 13 | at Huntingdon | W, 16-12 |
| Apr 15 | at Warren Wilson | W, 17-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |