Dylan Miller
-
- Height:
- 5-8
-
- Weight:
- 215
-
- Hometown:
- Shreveport, La.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Captain Shreve HS
-
- Previous School:
- Captain Shreve HS
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022 Freshman Season: Played in one game.
Prior to Centenary: Prepped at Captain Shreve High School ... Played goalkeeper and served as team captain ... Part of Engineering Magnet program.
Personal: Born on Jan. 6, 2003 ... Lives with his grandmother, Cindy Grigsby ... Plans to major in Bioengineering.
Favorite Movie: Forrest Gump
Favorite Athlete: Allen Iverson
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | - | - | - | - | - |
| Feb 11 | Cornell College | L, 12-8 | - | - | - | - | - |
| Feb 24 | at Huntingdon | L, 16-3 | - | - | - | - | - |
| Feb 26 | at LaGrange | L, 30-8 | - | - | - | - | - |
| Mar 1 | Hanover | L, 18-9 | - | - | - | - | - |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | 1 | 60:00 | 2 | 7 | 77.8 |
| Mar 17 | Spalding | W, 23-2 | 1 | 60:00 | 2 | 5 | 71.4 |
| Mar 18 | Earlham | L, 14-12 | 0 | 60:00 | 14 | 10 | 41.7 |
| Apr 1 | at Anderson (IN) | L, 9-2 | - | - | - | - | - |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | - | - | - | - | - |
| Apr 7 | vs. Whittier | L, 20-5 | - | - | - | - | - |
| Apr 9 | at Colorado Col. | L, 22-3 | - | 0:00 | - | - | 0.0 |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 0 | 15:00 | 6 | 8 | 57.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 1 | 135:00 | 22 | 9.78 | 23 | 51.1 |
| Conference | 1 | 0 | 15:00 | 6 | 24.00 | 8 | 57.1 |
| Exhibition | 1 | 1 | 60:00 | 2 | 2.00 | 7 | 77.8 |
| Location | |||||||
| Home | 2 | 1 | 120:00 | 16 | 8.00 | 15 | 48.4 |
| Away | 1 | 0 | 15:00 | 6 | 24.00 | 8 | 57.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 5 | 71.4 |
| Losses | 2 | 0 | 75:00 | 20 | 16.00 | 18 | 47.4 |
| Month | |||||||
| March | 2 | 1 | 120:00 | 16 | 8.00 | 15 | 48.4 |
| April | 1 | 0 | 15:00 | 6 | 24.00 | 8 | 57.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 1 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
The Heartland Collegiate Lacrosse Conference (HCLC) men’s lacrosse teams competed in week six of the 2023 season. Kyle Comi has been named the HCLC Offensive Athlete of the Week
Excitement surrounds the Centenary lacrosse program as the Gents embark upon their fourth season as a varsity program in 2023.