Jason Turner
24 Jason Turner
-
- Height:
- 6-0
-
- Weight:
- 210
-
- Hometown:
- Bossier City, La.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Parkway HS
-
- Previous School:
- Parkway HS
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022 Freshman Season: Played in six games and made two starts … Finished second on the team with 26 saves and had one ground ball.
Prior to Centenary: Prepped at Parkway High School.
Personal: Birthday is April 7 ... Born in Bossier City ... Mother's name is Christi Turner
Favorite Hobby: Hanging out with friends
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 1 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Earlham | L, 14-12 |
| Apr 1 | at Anderson (IN) | L, 9-2 |
| Apr 2 | at Mt. St. Joseph | W, 16-10 |
| Apr 7 | vs. Whittier | L, 20-5 |
| Apr 9 | at Colorado Col. | L, 22-3 |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | 0 | 30:00 | 6 | 8 | 57.1 |
| Feb 11 | Cornell College | L, 12-8 | - | - | - | - | - |
| Feb 24 | at Huntingdon | L, 16-3 | - | - | - | - | - |
| Feb 26 | at LaGrange | L, 30-8 | 0 | 15:00 | 7 | 2 | 22.2 |
| Mar 1 | Hanover | L, 18-9 | 0 | 54:56 | 15 | 12 | 44.4 |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | - | - | - | - | - |
| Mar 17 | Spalding | W, 23-2 | - | - | - | - | - |
| Mar 18 | Earlham | L, 14-12 | - | - | - | - | - |
| Apr 1 | at Anderson (IN) | L, 9-2 | - | - | - | - | - |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | - | - | - | - | - |
| Apr 7 | vs. Whittier | L, 20-5 | - | - | - | - | - |
| Apr 9 | at Colorado Col. | L, 22-3 | - | - | - | - | - |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 99:56 | 28 | 16.81 | 22 | 44.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 54:56 | 15 | 16.38 | 12 | 44.4 |
| Away | 2 | 0 | 45:00 | 13 | 17.33 | 10 | 43.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 0 | 99:56 | 28 | 16.81 | 22 | 44.0 |
| Month | |||||||
| February | 2 | 0 | 45:00 | 13 | 17.33 | 10 | 43.5 |
| March | 1 | 0 | 54:56 | 15 | 16.38 | 12 | 44.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Excitement surrounds the Centenary lacrosse program as the Gents embark upon their fourth season as a varsity program in 2023.