Jason Turner
gp
3
gs
0
min
99:56
ga
28
gaa
16.81
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 99:56 | 0:00 |
| Goals against | 28 | - |
| Goals-against average | 16.81 | - |
| Saves | 22 | - |
| Save pct | 44.0 | 0.0 |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Earlham | L, 14-12 |
| Apr 1 | at Anderson (IN) | L, 9-2 |
| Apr 2 | at Mt. St. Joseph | W, 16-10 |
| Apr 7 | vs. Whittier | L, 20-5 |
| Apr 9 | at Colorado Col. | L, 22-3 |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | 0 | 30:00 | 6 | 8 | 57.1 |
| Feb 11 | Cornell College | L, 12-8 | - | - | - | - | - |
| Feb 24 | at Huntingdon | L, 16-3 | - | - | - | - | - |
| Feb 26 | at LaGrange | L, 30-8 | 0 | 15:00 | 7 | 2 | 22.2 |
| Mar 1 | Hanover | L, 18-9 | 0 | 54:56 | 15 | 12 | 44.4 |
| Mar 10 # | University of Louisiana-Lafayette (LA) | W, 18-2 | - | - | - | - | - |
| Mar 17 | Spalding | W, 23-2 | - | - | - | - | - |
| Mar 18 | Earlham | L, 14-12 | - | - | - | - | - |
| Apr 1 | at Anderson (IN) | L, 9-2 | - | - | - | - | - |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | - | - | - | - | - |
| Apr 7 | vs. Whittier | L, 20-5 | - | - | - | - | - |
| Apr 9 | at Colorado Col. | L, 22-3 | - | - | - | - | - |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 99:56 | 28 | 16.81 | 22 | 44.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 54:56 | 15 | 16.38 | 12 | 44.4 |
| Away | 2 | 0 | 45:00 | 13 | 17.33 | 10 | 43.5 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 0 | 99:56 | 28 | 16.81 | 22 | 44.0 |
| February | 2 | 0 | 45:00 | 13 | 17.33 | 10 | 43.5 |
| March | 1 | 0 | 54:56 | 15 | 16.38 | 12 | 44.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| February | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |