G'Colby Spivey
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Dallas, Texas
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Bishop Dunne Catholic School
-
- Previous School:
- Bishop Dunne Catholic School
-
- gp
- 10
-
- p
- 27
-
- g
- 23
-
- a
- 4
Bio
2023 Sophomore Season: Had a fantastic season as he led the Gents in five offensive categories – goals (22), points (30), shots (67), shots on goal (44), and man-up goals (2) … He finished tied for second on the team in assists with eight … Played in 12 games and made nine starts … Shot-on goal % (65.7) was fourth-best on team and tied for third on team in caused turnovers with 10 … Had six multi-goal games which included a trio of 4-goal efforts and a pair of 3-goal performances.
2022 Freshman Season: Started all 11 games as he turned in a fantastic rookie campaign, ranking third on the team in goals (20), second in points (25), and fourth in assists (5) … Tallied 22 ground balls, three caused turnovers, and took 52 shots with 28 coming on goal for a 73.1 shot on goal % … Recorded six multi-goal games with a season high four twice – versus Kalamazoo on March 22 and at Earlham on March 26.
Prior to Centenary: Attended Bishop Dunne Catholic School ... 2021 TSHLL All-State and 2021 Lake West YMCA High School Athlete of the Year.
Personal: Born on Feb. 10, 2003 in Dallas, Texas ... Parents are Shaun and Kimberly Spivey.
Favorite Hobby: Poetry
Favorite Movie: Remember the Titans
Favorite Athlete: Simone Biles
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 27 | 0 |
| Goals | 23 | - |
| Assists | 4 | - |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | - |
| Turnovers | 14 | 0 |
| Caused turnovers | 2 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 55 | - |
| Shooting percentage | 41.8 | - |
| Shots on goal | 44 | - |
| Shots on goal percentage | 80.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 21 | Louisiana Tech | W, 27-0 | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 0 | 0 | 0-0 |
| Feb 12 | at Shorter | L, 9-6 | 0 | 1 | 0 | 0-0 |
| Feb 24 | Huntingdon | L, 18-12 | 3 | 3 | 0 | 0-0 |
| Mar 1 | at Hanover | L, 10-5 | 2 | 5 | 0 | 0-0 |
| Mar 3 | at Spalding | W, 16-2 | 2 | 3 | 0 | 0-0 |
| Mar 13 | Hendrix | L, 20-7 | 1 | 0 | 1 | 0-0 |
| Mar 16 | Point U. | L, 13-5 | 1 | 0 | 0 | 0-0 |
| Mar 20 | at Earlham | L, 12-11 | - | - | - | - |
| Mar 22 | at Trine | L, 17-1 | - | - | - | - |
| Mar 25 | at Dubuque | L, 17-7 | - | - | - | - |
| Mar 27 | at Carroll (WI) | L, 20-5 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Beloit | L, 9-8 | 0 | 2 | 1 | 0-0 |
| Apr 7 | Colorado Col. | L, 24-7 | 2 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Louisiana Tech | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Feb 12 | at Shorter | L, 9-6 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Feb 24 | Huntingdon | L, 18-12 | 5 | 0 | 5 | 0 | 0 | 11 | 45.5 | 9 | 81.8 |
| Mar 1 | at Hanover | L, 10-5 | 3 | 1 | 4 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Mar 3 | at Spalding | W, 16-2 | 5 | 2 | 7 | 1 | 0 | 12 | 41.7 | 9 | 75.0 |
| Mar 13 | Hendrix | L, 20-7 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 16 | Point U. | L, 13-5 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 20 | at Earlham | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Trine | L, 17-1 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dubuque | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Carroll (WI) | L, 20-5 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 30 | at Beloit | L, 9-8 | 2 | 0 | 2 | 1 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 7 | Colorado Col. | L, 24-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 8 | 11 | 14 | 2 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 3 | 7 | 3 | 1 | 0-0 |
| Away | 6 | 5 | 4 | 11 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 2 | 3 | 0 | 0-0 |
| Losses | 9 | 7 | 9 | 11 | 2 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 3 | 4 | 0 | 0-0 |
| March | 6 | 5 | 6 | 10 | 2 | 0-0 |
| April | 1 | - | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 8 | 23 | 4 | 27 | 2 | 0 | 55 | 41.8 | 44 | 80.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 3 | 10 | 1 | 11 | 0 | 0 | 23 | 43.5 | 19 | 82.6 |
| Away | 6 | 5 | 13 | 3 | 16 | 2 | 0 | 32 | 40.6 | 25 | 78.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 5 | 2 | 7 | 1 | 0 | 12 | 41.7 | 9 | 75.0 |
| Losses | 9 | 7 | 18 | 2 | 20 | 1 | 0 | 43 | 41.9 | 35 | 81.4 |
| Month | |||||||||||
| February | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 19 | 31.6 | 16 | 84.2 |
| March | 6 | 5 | 15 | 4 | 19 | 2 | 0 | 33 | 45.5 | 25 | 75.8 |
| April | 1 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
News mentions
One day at a time. That is often the key to building a successful program.