Centenary (La.) at Dubuque
@ Dubuque, Iowa (Oyen Field )
3/25/2024 at 4:00 PM
@ Dubuque, Iowa (Oyen Field )
3/25/2024 at 4:00 PM
|
Centenary (La.)
7 |
Dubuque
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (1-10, 1-9) | 1 | 1 | 1 | 4 | 7 |
| Dubuque (6-3, 5-3) | 5 | 7 | 4 | 1 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Dubuque | ||
| Dubuque | 14:11 | Giovanni Silva (Aidan Culligan ) | 0 | 1 |
| Dubuque | 10:45 | Aydan Rathsabandith (Kagan Hail ) | 0 | 2 |
| Dubuque | 05:13 | DN - Giovanni Silva (Sam Todd ) | 0 | 3 |
| Dubuque | 04:26 | Sam Todd (Ryan Doyle ) | 0 | 4 |
| Dubuque | 03:47 | Kagan Hail (Joe Cressy ) | 0 | 5 |
| Centenary (La.) | 01:31 | UP - Jordan Cook (unassisted) | 1 | 5 |
| -- 2nd -- | Centenary (La.) | Dubuque | ||
| Dubuque | 13:35 | Quintten Rangel (Aidan Culligan ) | 1 | 6 |
| Dubuque | 11:54 | Giovanni Silva (Aidan Culligan ) | 1 | 7 |
| Centenary (La.) | 10:14 | Mark Temple (unassisted) | 2 | 7 |
| Dubuque | 08:57 | UP - Sam Todd (unassisted) | 2 | 8 |
| Dubuque | 08:16 | Giovanni Silva (Quintten Rangel ) | 2 | 9 |
| Dubuque | 05:24 | Giovanni Silva (Tommy Shelby ) | 2 | 10 |
| Dubuque | 03:34 | Quintten Rangel (Giovanni Silva ) | 2 | 11 |
| Dubuque | 01:21 | Kagan Hail (unassisted) | 2 | 12 |
| -- 3rd -- | Centenary (La.) | Dubuque | ||
| Dubuque | 14:35 | UP - Aidan Culligan (Tyler Johnson ) | 2 | 13 |
| Dubuque | 12:36 | UP - Tyler Johnson (Sam Todd ) | 2 | 14 |
| Dubuque | 11:47 | Sam Todd (unassisted) | 2 | 15 |
| Centenary (La.) | 09:46 | Jordan Cook (unassisted) | 3 | 15 |
| Dubuque | 08:36 | Nolan Dimitri (unassisted) | 3 | 16 |
| -- 4th -- | Centenary (La.) | Dubuque | ||
| Centenary (La.) | 08:29 | DN - Mark Temple (unassisted) | 4 | 16 |
| Centenary (La.) | 06:35 | Ethan Hewett (unassisted) | 5 | 16 |
| Centenary (La.) | 04:37 | Ethan Hewett (unassisted) | 6 | 16 |
| Centenary (La.) | 02:27 | Ethan Hewett (unassisted) | 7 | 16 |
| Dubuque | 01:33 | Issac Thompson (Jacob Collar ) | 7 | 17 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Dominic Ogier * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 6 | Xavier Nixon * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 7 | Seven Davillier * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 8 | Jordan Cook | 2 | 0 | 8 | 3 | 3 | 3 | 0 | |
| 9 | Kai Panares | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 10 | Ethan Hewett * | 3 | 0 | 8 | 5 | 5 | 3 | 3 | |
| 12 | Jackson Ossman * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 20 | Mark Temple * | 2 | 0 | 5 | 2 | 2 | 3 | 0 | |
| 31 | Ben Vazquez * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Dylan Miller * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 42 | Ethan Little * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Thomas Jordan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | David Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 0 | 24 | 12 | 23 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller (L, 1-6) | 17 | 60:00 | 17 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seven Davillier 1-10; Thomas Jordan 4-17 | |||||||||
| PIM: Xavier Nixon 1-60; Seven Davillier 1-60; Kai Panares 1-60; Mark Temple 1-60; Ethan Little 5-300 |
Dubuque |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Aiden Ennett | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 1 | Ben Warren | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Kagan Hail | 2 | 1 | 4 | 3 | 0 | 3 | 0 | |
| 3 | Joe Cressy | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | Kyle Hephner * | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 5 | Ryan Doyle * | 0 | 1 | 1 | 0 | 8 | 1 | 3 | |
| 6 | Aydan Rathsabandith | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Aidan Culligan * | 1 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 9 | Sam Hixon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Quintten Rangel | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 12 | Nolan Dimitri | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 13 | Tommy Shelby | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Tyler Johnson * | 1 | 1 | 3 | 3 | 2 | 0 | 1 | |
| 15 | Riley Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Davis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Chris Phillippe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Cale Baumgartner | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 19 | McCormick Flaada | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | John Lewis * | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 21 | Parker Hahne | 0 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 22 | Tyler Lyons | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 23 | Ethan Smith * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Jake Sparbar | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 26 | Brendan Yamanaka | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Quentin Evans * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Chris Wilson | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 29 | Eric Brostek | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Sam Todd * | 3 | 2 | 6 | 5 | 0 | 0 | 0 | |
| 32 | Ben Werpy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Giovanni Silva * | 5 | 1 | 6 | 6 | 2 | 1 | 1 | |
| 36 | Andrew Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Issac Thompson | 1 | 0 | 4 | 2 | 2 | 2 | 1 | |
| 44 | Nolan Nagy * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 47 | Alex Smith | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 50 | Craig Dickson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Jacob Collar | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 77 | Landon Tumpa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 99 | Kent Caballero | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 13 | 66 | 34 | 48 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Nolan Nagy (W, 5-3) | 7 | 60:00 | 5 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Hixon 8-10; John Lewis 6-8; Andrew Robinson 8-9 | |||||||||
| PIM: Ben Warren 1-30; Aydan Rathsabandith 1-60; Aidan Culligan 1-60; Quintten Rangel 1-60; Alex Smith 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 5 | 4 | 4 | 4 | 17 |
| Dubuque | 1 | 1 | 0 | 3 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 5 | 5 | 5 | 8 | 23 |
| Dubuque | 13 | 15 | 13 | 7 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 8 | 7 | 7 | 4 | 26 |
| Dubuque | 2 | 5 | 6 | 8 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 5-9 | 2-5 | 4-6 | 6-7 | 17 -27 |
| Dubuque | 4-4 | 4-4 | 3-5 | 5-6 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1-7 | 3-9 | 0-5 | 1-6 | 5 -27 |
| Dubuque | 6-7 | 6-9 | 5-5 | 5-6 | 22 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1-3 | 0-0 | 0-0 | 0-1 | 1 -4 |
| Dubuque | 0-0 | 1-2 | 2-4 | 0-3 | 3 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2 | 4 | 4 | 14 | 24 |
| Dubuque | 18 | 17 | 20 | 11 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2 | 0 | 1 | 2 | 5 |
| Dubuque | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centenary (La.) | 60 seconds | 12:22 | Ethan Little : - UNSPORTSMANLIKE CONDUCT | ||
| Dubuque | 60 seconds | 12:22 | Aidan Culligan : - UNSPORTSMANLIKE CONDUCT | ||
| Dubuque | 30 seconds | 11:47 | Alex Smith : - OFFSIDE | ||
| Dubuque | 60 seconds | 05:35 | Aydan Rathsabandith : - ILLEGAL EQUIPMENT | ||
| Dubuque | 60 seconds | 01:53 | Quintten Rangel : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Centenary (La.) | 60 seconds | 09:14 | Mark Temple : - SLASHING | ||
| Centenary (La.) | 60 seconds | 05:24 | Ethan Little : - SLASHING | ||
| Centenary (La.) | 60 seconds | 00:15 | Xavier Nixon : - UNSPORTSMANLIKE CONDUCT | ||
| Centenary (La.) | 60 seconds | 00:15 | Seven Davillier : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Centenary (La.) | 60 seconds | 13:03 | Ethan Little : - UNSPORTSMANLIKE CONDUCT | ||
| Centenary (La.) | 60 seconds | 05:36 | Kai Panares : - SLASHING | ||
| -- 4th -- | |||||
| Centenary (La.) | 60 seconds | 09:40 | Ethan Little : - SLASHING | ||
| Centenary (La.) | 60 seconds | 09:40 | Ethan Little : - ILLEGAL BODY CHECK | ||
| Dubuque | 30 seconds | 07:26 | Ben Warren : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:14 Attendance: 52 Officials and game personnel: Paul Misner |
| Starter * |