Aiden Stillwell
- FO/M
- Centenary (La.)
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 10 | - |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 23-54 | 0-0 |
| Faceoff percentage | 42.6 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | at Earlham | L, 12-11 |
| Mar 22 | at Trine | L, 17-1 |
| Mar 25 | at Dubuque | L, 17-7 |
| Mar 27 | at Carroll (WI) | L, 20-5 |
| Mar 30 | at Beloit | L, 9-8 |
| Apr 7 | Colorado Col. | L, 24-7 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 21 # | Louisiana Tech | W, 27-0 | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 3 | 1 | 0 | 7-24 |
| Feb 12 | at Shorter | L, 9-6 | 4 | 0 | 0 | 11-18 |
| Feb 24 | Huntingdon | L, 18-12 | 3 | 0 | 0 | 5-12 |
| Mar 1 | at Hanover | L, 10-5 | - | - | - | - |
| Mar 3 | at Spalding | W, 16-2 | - | - | - | - |
| Mar 13 | Hendrix | L, 20-7 | 0 | 0 | 0 | 0-0 |
| Mar 16 | Point U. | L, 13-5 | - | - | - | - |
| Mar 20 | at Earlham | L, 12-11 | - | - | - | - |
| Mar 22 | at Trine | L, 17-1 | - | - | - | - |
| Mar 25 | at Dubuque | L, 17-7 | - | - | - | - |
| Mar 27 | at Carroll (WI) | L, 20-5 | - | - | - | - |
| Mar 30 | at Beloit | L, 9-8 | - | - | - | - |
| Apr 7 | Colorado Col. | L, 24-7 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Louisiana Tech | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 12 | at Shorter | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | Huntingdon | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Hanover | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Spalding | W, 16-2 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Hendrix | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Point U. | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Earlham | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Trine | L, 17-1 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dubuque | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Carroll (WI) | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Beloit | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Colorado Col. | L, 24-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 10 | 1 | 0 | 23-54 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 2 | - | 3 | 0 | 0 | 5-12 |
| Away | 2 | 1 | 7 | 1 | 0 | 18-42 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | 4 | 1 | 10 | 1 | 0 | 23-54 |
| February | 3 | 1 | 10 | 1 | 0 | 23-54 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |