Centenary (La.) at LaGrange
@ LaGrange, Ga (Panther Field )
2/21/2025 at 4:00 PM
@ LaGrange, Ga (Panther Field )
2/21/2025 at 4:00 PM
|
Centenary (La.)
13 |
LaGrange
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (1-1) | 3 | 5 | 3 | 2 | 13 |
| LaGrange (0-2) | 4 | 2 | 1 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | LaGrange | ||
| LaGrange | 13:04 | Caden Glover (unassisted) | 0 | 1 |
| LaGrange | 12:51 | Tyler Abrams (unassisted) | 0 | 2 |
| LaGrange | 10:13 | Tristan Cuda (unassisted) | 0 | 3 |
| Centenary (La.) | 08:03 | Gibson Harvill (Jordan Cook ) | 1 | 3 |
| Centenary (La.) | 07:19 | Jordan Cook (unassisted) | 2 | 3 |
| LaGrange | 06:03 | Simon Belford (unassisted) | 2 | 4 |
| Centenary (La.) | 03:37 | Ethan Hewett (unassisted) | 3 | 4 |
| -- 2nd -- | Centenary (La.) | LaGrange | ||
| Centenary (La.) | 14:18 | Gibson Harvill (Carter Romero ) | 4 | 4 |
| LaGrange | 12:36 | Tyler Abrams (unassisted) | 4 | 5 |
| Centenary (La.) | 10:29 | Jordan Cook (unassisted) | 5 | 5 |
| Centenary (La.) | 06:37 | Gibson Harvill (Gamble Harvill ) | 6 | 5 |
| Centenary (La.) | 01:35 | Gamble Harvill (G'Colby Spivey ) | 7 | 5 |
| Centenary (La.) | 00:40 | Gibson Harvill (Jordan Cook ) | 8 | 5 |
| LaGrange | 00:32 | Tristan Cuda (unassisted) | 8 | 6 |
| -- 3rd -- | Centenary (La.) | LaGrange | ||
| LaGrange | 08:10 | UP - Tristan Cuda (Adam Jones ) | 8 | 7 |
| Centenary (La.) | 07:27 | Ethan Hewett (Gamble Harvill ) | 9 | 7 |
| Centenary (La.) | 03:13 | UP - Ethan Hewett (Connor Shaver ) | 10 | 7 |
| Centenary (La.) | 02:25 | UP - Ethan Hewett (Gibson Harvill ) | 11 | 7 |
| -- 4th -- | Centenary (La.) | LaGrange | ||
| Centenary (La.) | 14:04 | Connor Shaver (unassisted) | 12 | 7 |
| LaGrange | 09:45 | Tristan Cuda (unassisted) | 12 | 8 |
| Centenary (La.) | 04:19 | Gamble Harvill (unassisted) | 13 | 8 |
| LaGrange | 03:59 | UP - Tristan Cuda (Lawrence Chambers ) | 13 | 9 |
| LaGrange | 02:09 | Simon Belford (unassisted) | 13 | 10 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Clemo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dominic Ogier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gamble Harvill * | 2 | 2 | 6 | 3 | 1 | 0 | 1 | |
| 6 | Xavier Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jordan Cook * | 2 | 2 | 9 | 4 | 3 | 1 | 0 | |
| 9 | Connor Shaver | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Ethan Hewett | 4 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 11 | G'Colby Spivey * | 0 | 1 | 3 | 1 | 3 | 1 | 0 | |
| 13 | Gibson Harvill * | 4 | 1 | 8 | 6 | 3 | 1 | 1 | |
| 16 | Carter Romero * | 0 | 1 | 2 | 1 | 5 | 1 | 0 | |
| 23 | Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Eoin Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ben Vazquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Chris Masterson * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 41 | Dylan Miller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Landon Mosley * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| Totals | 13 | 8 | 39 | 22 | 27 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller | 10 | 55:41 | 18 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamble Harvill 0-1; Travis Davis 0-1; Chris Masterson 6-22 | |||||||||
| PIM: Casey Clemo 1-30; Gibson Harvill 2-90; Travis Davis 1-60; Chris Masterson 1-30; Thomas Jordan 1-30; Landon Mosley 1-60 |
LaGrange |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tristan Cuda * | 5 | 0 | 19 | 12 | 18 | 0 | 0 | |
| 1 | Jonah Polhemus * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Reese Ellison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lawrence Chambers | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Cooper Payne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anthony Dalessandro * | 0 | 0 | 2 | 0 | 4 | 0 | 1 | |
| 9 | Nicholas Murciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Abrams * | 2 | 0 | 8 | 4 | 4 | 0 | 0 | |
| 13 | Candler Woods * | 0 | 0 | 2 | 1 | 4 | 0 | 1 | |
| 14 | Percy Roopnarine * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Caden Glover | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | Baylor Montoya | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 22 | Aiden Psalmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jackson Ball * | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 25 | Simon Belford * | 2 | 0 | 10 | 5 | 5 | 1 | 0 | |
| 26 | Adam Jones * | 0 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 30 | Palmer Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Hunter Ransom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 10 | 2 | 48 | 28 | 47 | 8 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jonah Polhemus | 11 | 45:00 | 8 | 19 |
| 38 | Hunter Ransom | 2 | 10:41 | 1 | 3 |
| Totals | 13 | 55:41 | 9 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan Cuda 18-24 | |||||||||
| PIM: Lawrence Chambers 1-30; Jackson Ball 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 6 | 9 | 2 | 1 | 18 |
| LaGrange | 3 | 1 | 4 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 8 | 7 | 9 | 3 | 27 |
| LaGrange | 11 | 18 | 10 | 8 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2 | 3 | 2 | 3 | 10 |
| LaGrange | 0 | 1 | 5 | 2 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 5-5 | 7-7 | 6-6 | 6-7 | 24 -25 |
| LaGrange | 3-3 | 1-1 | 6-6 | 8-8 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 3-7 | 0-8 | 3-4 | 0-5 | 6 -24 |
| LaGrange | 4-7 | 8-8 | 1-4 | 5-5 | 18 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-0 | 0-0 | 2-2 | 0-0 | 2 -2 |
| LaGrange | 0-0 | 0-4 | 1-3 | 1-1 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 7 | 12 | 17 | 3 | 39 |
| LaGrange | 13 | 17 | 4 | 14 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 0 | 0 | 2 | 2 |
| LaGrange | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Centenary (La.) | 60 seconds | 12:36 | Landon Mosley : - SLASHING | ||
| Centenary (La.) | 30 seconds | 10:24 | Chris Masterson : - HOLDING | ||
| Centenary (La.) | 30 seconds | 04:39 | Thomas Jordan : - HOLDING | ||
| Centenary (La.) | 60 seconds | 00:19 | Gibson Harvill : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Centenary (La.) | 60 seconds | 11:02 | Travis Davis : - ILLEGAL BODY CHECK | ||
| Centenary (La.) | 30 seconds | 08:15 | Gibson Harvill : - HOLDING | ||
| LaGrange | 60 seconds | 02:34 | Jackson Ball : - SLASHING | ||
| LaGrange | 30 seconds | 02:34 | Lawrence Chambers : - PUSHING | ||
| -- 4th -- | |||||
| Centenary (La.) | 30 seconds | 03:59 | Casey Clemo : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 3:04 Attendance: 45 Officials and game personnel: DJ Hayes |
| Starter * |