Centenary (La.) at Huntingdon
@ Samford Stadium
2/23/2025 at 1:00 PM
@ Samford Stadium
2/23/2025 at 1:00 PM
|
Centenary (La.)
17 |
Huntingdon
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (2-1, 0-0) | 4 | 4 | 3 | 6 | 17 |
| Huntingdon (1-2, 0-0) | 3 | 1 | 3 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Huntingdon | ||
| Huntingdon | 12:14 | Jaxon Mcmonigle (unassisted) | 0 | 1 |
| Centenary (La.) | 11:05 | Jordan Cook (unassisted) | 1 | 1 |
| Centenary (La.) | 09:59 | Gamble Harvill (Jordan Cook ) | 2 | 1 |
| Huntingdon | 08:35 | Josh Knost (unassisted) | 2 | 2 |
| Centenary (La.) | 06:45 | Gamble Harvill (unassisted) | 3 | 2 |
| Centenary (La.) | 03:49 | G'Colby Spivey (unassisted) | 4 | 2 |
| Huntingdon | 01:22 | Josh Knost (unassisted) | 4 | 3 |
| -- 2nd -- | Centenary (La.) | Huntingdon | ||
| Centenary (La.) | 09:41 | Gamble Harvill (G'Colby Spivey ) | 5 | 3 |
| Centenary (La.) | 07:50 | Connor Shaver (unassisted) | 6 | 3 |
| Centenary (La.) | 07:06 | Jordan Cook (unassisted) | 7 | 3 |
| Huntingdon | 02:14 | Kelcey Marston (Connor Angst ) | 7 | 4 |
| Centenary (La.) | 00:17 | Ethan Hewett (Jordan Cook ) | 8 | 4 |
| -- 3rd -- | Centenary (La.) | Huntingdon | ||
| Huntingdon | 09:24 | Anthony Piazza (Josh Knost ) | 8 | 5 |
| Centenary (La.) | 07:03 | Gamble Harvill (Jordan Cook ) | 9 | 5 |
| Huntingdon | 05:24 | Connor Angst (unassisted) | 9 | 6 |
| Huntingdon | 03:07 | Kelcey Marston (unassisted) | 9 | 7 |
| Centenary (La.) | 02:14 | Jordan Cook (unassisted) | 10 | 7 |
| Centenary (La.) | 01:25 | G'Colby Spivey (Gibson Harvill ) | 11 | 7 |
| -- 4th -- | Centenary (La.) | Huntingdon | ||
| Centenary (La.) | 11:23 | UP - Connor Shaver (Gibson Harvill ) | 12 | 7 |
| Centenary (La.) | 09:21 | Travis Davis (unassisted) | 13 | 7 |
| Centenary (La.) | 05:22 | Gamble Harvill (Travis Davis ) | 14 | 7 |
| Centenary (La.) | 04:48 | Ethan Hewett (Gibson Harvill ) | 15 | 7 |
| Centenary (La.) | 03:52 | Gibson Harvill (Jordan Cook ) | 16 | 7 |
| Centenary (La.) | 02:29 | Gibson Harvill (Ethan Hewett ) | 17 | 7 |
| Huntingdon | 02:16 | Anthony Piazza (Kelcey Marston ) | 17 | 8 |
| Huntingdon | 01:39 | UP - Kelcey Marston (unassisted) | 17 | 9 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Clemo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Gamble Harvill * | 5 | 0 | 10 | 6 | 1 | 1 | 0 | |
| 6 | Xavier Nixon | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 8 | Jordan Cook * | 3 | 4 | 8 | 4 | 2 | 3 | 1 | |
| 9 | Connor Shaver | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Ethan Hewett | 2 | 1 | 10 | 5 | 2 | 1 | 2 | |
| 11 | G'Colby Spivey * | 2 | 1 | 8 | 4 | 5 | 1 | 1 | |
| 13 | Gibson Harvill * | 2 | 3 | 5 | 2 | 3 | 1 | 1 | |
| 16 | Carter Romero * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 23 | Travis Davis | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 31 | Ben Vazquez | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Chris Masterson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Dylan Miller * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 44 | Landon Mosley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 10 | 45 | 24 | 35 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller (W, 2-1) | 9 | 52:10 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Travis Davis 3-8; Chris Masterson 7-21 | |||||||||
| PIM: G'Colby Spivey 1-60; Carter Romero 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 3 | 1 | 7 | 3 | 4 | 3 | 0 | |
| 3 | Dylan Hiddemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tristan Dial * | 0 | 0 | 5 | 3 | 4 | 2 | 0 | |
| 5 | Jaxon Mcmonigle | 1 | 0 | 11 | 4 | 2 | 2 | 0 | |
| 6 | Brennan Britten * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 7 | Landen Jenkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Colton Keglovic | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Josh Knost | 2 | 1 | 6 | 6 | 4 | 0 | 2 | |
| 14 | Kade Bankovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Connor Angst * | 1 | 1 | 4 | 2 | 3 | 1 | 0 | |
| 22 | Mason Honeycutt * | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 25 | Austin Smith | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 32 | Andrew Knutson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Anthony Piazza * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 38 | Liam Angst * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Brady Nardella | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 66 | JT Klam | 0 | 0 | 4 | 2 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 40 | 22 | 34 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Liam Angst | 5 | 16:26 | 3 | 8 |
| 14 | Kade Bankovich (L, 0-1) | 12 | 35:44 | 4 | 16 |
| Totals | 17 | 52:10 | 7 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Hiddemen 2-4; Mason Honeycutt 17-25 | |||||||||
| PIM: Colton Keglovic 1-60; Josh Knost 1-30; Andrew Jbara 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2 | 5 | 2 | 4 | 13 |
| Huntingdon | 3 | 1 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 8 | 9 | 9 | 9 | 35 |
| Huntingdon | 9 | 5 | 8 | 12 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4 | 7 | 3 | 5 | 19 |
| Huntingdon | 7 | 5 | 5 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 3-4 | 4-4 | 4-4 | 2-3 | 13 -15 |
| Huntingdon | 1-2 | 4-5 | 2-2 | 2-2 | 9 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2-8 | 1-5 | 2-7 | 5-9 | 10 -29 |
| Huntingdon | 6-8 | 4-5 | 5-7 | 4-9 | 19 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-1 | 0-1 | 0-0 | 1-1 | 1 -3 |
| Huntingdon | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 11 | 11 | 13 | 10 | 45 |
| Huntingdon | 8 | 11 | 8 | 13 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1 | 2 | 0 | 1 | 4 |
| Huntingdon | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 60 seconds | 00:36 | Colton Keglovic : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 11:36 | Josh Knost : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Huntingdon | 60 seconds | 11:30 | Andrew Jbara : - UNNECESSARY ROUGHNESS | ||
| Centenary (La.) | 60 seconds | 08:59 | G'Colby Spivey : - SLASHING | ||
| Centenary (La.) | 60 seconds | 01:43 | Carter Romero : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 75 Officials and game personnel: SID Huntingdon |
| Starter * |