Centenary College at Cornell College
@ Mount Vernon, Iowa (Van Metre Field )
3/6/2025 at 1:00 pm
@ Mount Vernon, Iowa (Van Metre Field )
3/6/2025 at 1:00 pm
|
Centenary (La.)
10 |
Cornell College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (2-2) | 3 | 3 | 3 | 1 | 10 |
| Cornell College (2-1) | 3 | 3 | 4 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Cornell College | ||
| Centenary (La.) | 11:10 | G'Colby Spivey (unassisted) | 1 | 0 |
| Centenary (La.) | 10:17 | Gamble Harvill (G'Colby Spivey ) | 2 | 0 |
| Cornell College | 09:41 | Kobets, Charley (unassisted) | 2 | 1 |
| Cornell College | 14:07 | Foster, Tyler (unassisted) | 2 | 2 |
| Centenary (La.) | 05:02 | G'Colby Spivey (unassisted) | 3 | 2 |
| Cornell College | 00:20 | Warnke, Brandon (unassisted) | 3 | 3 |
| -- 2nd -- | Centenary (La.) | Cornell College | ||
| Centenary (La.) | 10:59 | Connor Shaver (Ethan Hewett ) | 4 | 3 |
| Cornell College | 10:16 | UP - Foster, Tyler (Kobets, Charley ) | 4 | 4 |
| Centenary (La.) | 09:08 | UP - Gamble Harvill (Gibson Harvill ) | 5 | 4 |
| Cornell College | 06:08 | Norwood, Matt (Higgins, Xavier ) | 5 | 5 |
| Cornell College | 04:44 | Warnke, Brandon (unassisted) | 5 | 6 |
| Centenary (La.) | 01:05 | UP - Jordan Cook (unassisted) | 6 | 6 |
| -- 3rd -- | Centenary (La.) | Cornell College | ||
| Cornell College | 14:12 | Rodriguez, Aron (unassisted) | 6 | 7 |
| Cornell College | 12:59 | Weaver, Kaden (Kobets, Charley ) | 6 | 8 |
| Cornell College | 11:34 | Norwood, Matt (Weaver, Kaden ) | 6 | 9 |
| Cornell College | 10:55 | Foster, Tyler (Warnke, Brandon ) | 6 | 10 |
| Centenary (La.) | 05:13 | Jordan Cook (Ethan Hewett ) | 7 | 10 |
| Centenary (La.) | 01:54 | UP - Ethan Hewett (G'Colby Spivey ) | 8 | 10 |
| Centenary (La.) | 03:20 | Jordan Cook (unassisted) | 9 | 10 |
| -- 4th -- | Centenary (La.) | Cornell College | ||
| Centenary (La.) | 10:45 | G'Colby Spivey (Gibson Harvill ) | 10 | 10 |
| Cornell College | 09:22 | Rodriguez, Aron (Higgins, Xavier ) | 10 | 11 |
| Cornell College | 07:52 | Rodriguez, Aron (unassisted) | 10 | 12 |
| Cornell College | 06:04 | Foster, Tyler (Kobets, Charley ) | 10 | 13 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Clemo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dominic Ogier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Gamble Harvill * | 2 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 6 | Xavier Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Jordan Cook * | 3 | 0 | 6 | 5 | 2 | 2 | 0 | |
| 9 | Connor Shaver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Ethan Hewett | 1 | 2 | 8 | 4 | 3 | 4 | 3 | |
| 11 | G'Colby Spivey * | 3 | 2 | 6 | 6 | 0 | 3 | 0 | |
| 13 | Gibson Harvill * | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Carter Romero * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 23 | Travis Davis | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 31 | Ben Vazquez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Chris Masterson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dylan Miller * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 44 | Landon Mosley * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 31 | 22 | 20 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller (L, 2-2) | 13 | 60:00 | 30 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Travis Davis 3-8; Chris Masterson 3-19 | |||||||||
| PIM: Casey Clemo 1-30; Chris Masterson 1-60; TEAM 1-30 |
Cornell College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Lynch | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Xavier Higgins * | 0 | 2 | 5 | 2 | 4 | 3 | 0 | |
| 4 | Ben Schwartz * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Alex Wallis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Tyler Foster * | 4 | 0 | 12 | 7 | 6 | 6 | 0 | |
| 8 | Thomas Cook * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 9 | Zach Arnold | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Ash Hoelscher * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 12 | Brandon Warnke | 2 | 1 | 5 | 3 | 2 | 1 | 0 | |
| 14 | Ryan Weyhaupt * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Kaden Weaver | 1 | 1 | 7 | 3 | 3 | 1 | 0 | |
| 17 | Charley Kobets | 1 | 3 | 24 | 13 | 1 | 1 | 0 | |
| 18 | Aron Rodriguez * | 3 | 0 | 10 | 9 | 4 | 2 | 1 | |
| 21 | Ben Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Devine | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Matt Norwood | 2 | 0 | 5 | 4 | 5 | 1 | 1 | |
| 24 | Kayden Kuan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Jonleon Pennell * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Torii Greiskalns * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Ben Wojewski | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 7 | 70 | 43 | 47 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Thomas Cook (W, 2-1) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ash Hoelscher 17-20; Kayden Kuan 3-5; Ben Wojewski 1-2 | |||||||||
| PIM: Xavier Higgins 1-30; Ben Schwartz 1-120; Torii Greiskalns 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 8 | 11 | 8 | 3 | 30 |
| Cornell College | 0 | 2 | 5 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 1 | 6 | 4 | 9 | 20 |
| Cornell College | 11 | 12 | 14 | 10 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4 | 6 | 5 | 6 | 21 |
| Cornell College | 3 | 4 | 4 | 10 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 3-6 | 4-7 | 4-4 | 3-6 | 14 -23 |
| Cornell College | 0-0 | 5-5 | 4-5 | 3-4 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2-7 | 1-6 | 2-9 | 1-5 | 6 -27 |
| Cornell College | 5-7 | 5-6 | 7-9 | 4-5 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-0 | 2-2 | 1-1 | 0-0 | 3 -3 |
| Cornell College | 0-1 | 1-1 | 0-0 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4 | 6 | 12 | 9 | 31 |
| Cornell College | 21 | 19 | 15 | 15 | 70 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 2 | 1 | 2 | 5 |
| Cornell College | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centenary (La.) | 30 seconds | 02:55 | Casey Clemo : - HOLDING | ||
| -- 2nd -- | |||||
| Centenary (La.) | 60 seconds | 10:44 | Chris Masterson : - SLASHING | ||
| Cornell College | 120 seconds | 09:24 | Schwartz, Ben : - CROSSE IN FACE | ||
| Cornell College | 30 seconds | 01:35 | Higgins, Xavier : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Cornell College | 120 seconds | 03:13 | Greiskalns, Torii : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Centenary (La.) | 30 seconds | 13:02 | TEAM : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 40 Officials and game personnel: Eric DuBois ; Don Rohr ; MikeO'dwyer ; Dave Roe |
| Starter * |