Point U. at Centenary (La.)
@ Shreveport, La. (Atkins Field )
3/12/2025 at 5:00 PM
@ Shreveport, La. (Atkins Field )
3/12/2025 at 5:00 PM
|
Point U.
20 |
Centenary (La.)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point U. (4-4) | 6 | 3 | 6 | 5 | 20 |
| Centenary (La.) (2-4) | 3 | 2 | 2 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point U. | Centenary (La.) | ||
| Centenary (La.) | 14:41 | Gamble Harvill (G'Colby Spivey ) | 0 | 1 |
| Point U. | 13:37 | Malylke Sillers (unassisted) | 1 | 1 |
| Point U. | 12:08 | Thomas Van Alstine (unassisted) | 2 | 1 |
| Centenary (La.) | 10:32 | G'Colby Spivey (unassisted) | 2 | 2 |
| Point U. | 08:58 | Rodney Oakley (Shaun McLaughlin ) | 3 | 2 |
| Point U. | 08:06 | Aaron Mordarski (Rodney Oakley ) | 4 | 2 |
| Point U. | 07:33 | Thomas Van Alstine (unassisted) | 5 | 2 |
| Centenary (La.) | 02:28 | Ethan Hewett (unassisted) | 5 | 3 |
| Point U. | 00:59 | Thomas Van Alstine (unassisted) | 6 | 3 |
| -- 2nd -- | Point U. | Centenary (La.) | ||
| Point U. | 13:20 | Rodney Oakley (unassisted) | 7 | 3 |
| Point U. | 12:27 | Shaun McLaughlin (unassisted) | 8 | 3 |
| Centenary (La.) | 08:18 | G'Colby Spivey (unassisted) | 8 | 4 |
| Centenary (La.) | 05:15 | Jordan Cook (unassisted) | 8 | 5 |
| Point U. | 03:04 | Shaun McLaughlin (unassisted) | 9 | 5 |
| -- 3rd -- | Point U. | Centenary (La.) | ||
| Point U. | 11:29 | Malylke Sillers (Shaun McLaughlin ) | 10 | 5 |
| Point U. | 09:31 | Thomas Van Alstine (Aaron Mordarski ) | 11 | 5 |
| Centenary (La.) | 05:41 | G'Colby Spivey (unassisted) | 11 | 6 |
| Point U. | 04:48 | Thomas Van Alstine (Rodney Oakley ) | 12 | 6 |
| Point U. | 03:47 | Aaron Mordarski (unassisted) | 13 | 6 |
| Point U. | 02:44 | Thomas Van Alstine (Shaun McLaughlin ) | 14 | 6 |
| Centenary (La.) | 00:24 | Gamble Harvill (Gibson Harvill ) | 14 | 7 |
| Point U. | 00:05 | Malylke Sillers (Jamison Cross ) | 15 | 7 |
| -- 4th -- | Point U. | Centenary (La.) | ||
| Centenary (La.) | 14:12 | G'Colby Spivey (unassisted) | 15 | 8 |
| Point U. | 13:28 | Aaron Mordarski (Mitchell Gossett ) | 16 | 8 |
| Centenary (La.) | 12:13 | Gamble Harvill (Gibson Harvill ) | 16 | 9 |
| Centenary (La.) | 10:48 | Jordan Cook (unassisted) | 16 | 10 |
| Centenary (La.) | 08:15 | Ethan Hewett (unassisted) | 16 | 11 |
| Point U. | 07:09 | Shaun McLaughlin (unassisted) | 17 | 11 |
| Point U. | 05:07 | Aaron Mordarski (Mitchell Gossett ) | 18 | 11 |
| Point U. | 04:19 | Dalton Messer (Aaron Mordarski ) | 19 | 11 |
| Centenary (La.) | 03:21 | Ethan Hewett (Thomas Jordan ) | 19 | 12 |
| Point U. | 00:28 | Malylke Sillers (Jamison Cross ) | 20 | 12 |
| Centenary (La.) | 00:05 | Ethan Hewett (Gibson Harvill ) | 20 | 13 |
Point U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Logan Slagle * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Rodney Oakley * | f | 2 | 2 | 10 | 5 | 2 | 0 | 0 |
| 3 | Malylke Sillers * | n/a | 4 | 0 | 17 | 9 | 12 | 2 | 0 |
| 4 | Mitchell Gossett * | n/a | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 5 | Kemorion Larkin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Dalton Messer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Payton Allen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Jamison Cross * | n/a | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 13 | Aaron Mordarski * | n/a | 4 | 2 | 7 | 5 | 0 | 0 | 0 |
| 17 | Jarrod Posey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Shaun McLaughlin * | n/a | 3 | 3 | 5 | 4 | 0 | 2 | 0 |
| 22 | Elijah Byars * | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Thomas Van Alstine * | n/a | 6 | 0 | 18 | 11 | 1 | 2 | 1 |
| 91 | Aaron Robinson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 11 | 60 | 35 | 24 | 12 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Aaron Robinson (W, 3-3) | 13 | 49:12 | 8 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rodney Oakley 1-4; Malylke Sillers 24-33 | |||||||||
| PIM: Logan Slagle 1-60; Aaron Mordarski 1-30 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Casey Clemo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Gamble Harvill * | 3 | 0 | 10 | 4 | 0 | 2 | 0 | |
| 6 | Xavier Nixon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Jordan Cook * | 2 | 0 | 6 | 4 | 0 | 3 | 1 | |
| 9 | Connor Shaver | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 10 | Ethan Hewett | 4 | 0 | 7 | 4 | 1 | 4 | 0 | |
| 11 | G'Colby Spivey * | 4 | 1 | 8 | 6 | 1 | 0 | 1 | |
| 13 | Gibson Harvill * | 0 | 3 | 4 | 1 | 1 | 2 | 1 | |
| 16 | Carter Romero * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 23 | Travis Davis | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 31 | Ben Vazquez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Chris Masterson * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 41 | Dylan Miller * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Thomas Jordan * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Landon Mosley * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 45 | Kaleb Coates * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 5 | 39 | 21 | 19 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Dylan Miller (L, 2-4) | 20 | 49:12 | 15 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Travis Davis 1-6; Chris Masterson 11-31 | |||||||||
| PIM: Landon Mosley 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 2 | 1 | 0 | 5 | 8 |
| Centenary (La.) | 3 | 6 | 3 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 3 | 3 | 9 | 9 | 24 |
| Centenary (La.) | 5 | 1 | 2 | 11 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 2 | 4 | 2 | 4 | 12 |
| Centenary (La.) | 6 | 7 | 2 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 7-7 | 8-8 | 7-7 | 9-9 | 31 -31 |
| Centenary (La.) | 6-6 | 6-6 | 5-5 | 7-7 | 24 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 5-10 | 5-6 | 8-9 | 7-12 | 25 -37 |
| Centenary (La.) | 5-10 | 1-6 | 1-9 | 5-12 | 12 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Centenary (La.) | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 18 | 15 | 14 | 13 | 60 |
| Centenary (La.) | 8 | 9 | 6 | 16 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point U. | 1 | 1 | 0 | 0 | 2 |
| Centenary (La.) | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Point U. | 30 seconds | 02:18 | Aaron Mordarski : - PUSHING | ||
| Point U. | 60 seconds | 01:23 | Logan Slagle : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Centenary (La.) | 60 seconds | 01:41 | Landon Mosley : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:11 Attendance: 115 Officials and game personnel: Eric Sella ; Boyd Guy ; Dick Smith ; Patrick Meehan |
| Starter * |