Centenary (La.) vs. Cornell College
@ Rock Island, Ill.
3/7/2026 at 1:00 PM
@ Rock Island, Ill.
3/7/2026 at 1:00 PM
|
Centenary (La.)
21 |
Cornell College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (7-0) | 7 | 3 | 4 | 7 | 21 |
| Cornell College (1-1) | 3 | 1 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Cornell College | ||
| Centenary (La.) | 14:04 | Gamble Harvill (unassisted) | 1 | 0 |
| Cornell College | 11:53 | Caden Lynch (unassisted) | 1 | 1 |
| Centenary (La.) | 10:41 | Gamble Harvill (Cooper Harris ) | 2 | 1 |
| Centenary (La.) | 08:18 | Aiden McQuat (Noah Walsh ) | 3 | 1 |
| Centenary (La.) | 08:09 | Cooper Harris (unassisted) | 4 | 1 |
| Cornell College | 07:50 | Alexander Dukatz (unassisted) | 4 | 2 |
| Centenary (La.) | 06:19 | Ethan Hewett (Aiden McQuat ) | 5 | 2 |
| Centenary (La.) | 04:39 | Gamble Harvill (unassisted) | 6 | 2 |
| Centenary (La.) | 03:17 | Noah Walsh (unassisted) | 7 | 2 |
| Cornell College | 00:24 | Alexander Dukatz (unassisted) | 7 | 3 |
| -- 2nd -- | Centenary (La.) | Cornell College | ||
| Centenary (La.) | 10:17 | Ethan Hewett (Noah Walsh ) | 8 | 3 |
| Centenary (La.) | 08:20 | Ethan Hewett (Noah Walsh ) | 9 | 3 |
| Cornell College | 06:07 | Tyler Foster (unassisted) | 9 | 4 |
| Centenary (La.) | 01:43 | Noah Walsh (unassisted) | 10 | 4 |
| -- 3rd -- | Centenary (La.) | Cornell College | ||
| Cornell College | 12:23 | Alexander Dukatz (Thomas Cobar ) | 10 | 5 |
| Cornell College | 03:58 | Charley Kobets (unassisted) | 10 | 6 |
| Centenary (La.) | 03:28 | Andrew Hayden (unassisted) | 11 | 6 |
| Centenary (La.) | 02:35 | Noah Walsh (unassisted) | 12 | 6 |
| Centenary (La.) | 02:02 | Gamble Harvill (unassisted) | 13 | 6 |
| Centenary (La.) | 00:50 | Ethan Hewett (Noah Walsh ) | 14 | 6 |
| -- 4th -- | Centenary (La.) | Cornell College | ||
| Centenary (La.) | 14:33 | Ethan Hewett (Noah Walsh ) | 15 | 6 |
| Centenary (La.) | 13:58 | Gamble Harvill (unassisted) | 16 | 6 |
| Centenary (La.) | 12:18 | Aiden McQuat (Noah Walsh ) | 17 | 6 |
| Centenary (La.) | 11:22 | Gamble Harvill (Ethan Hewett ) | 18 | 6 |
| Centenary (La.) | 10:44 | Aiden McQuat (Gamble Harvill ) | 19 | 6 |
| Centenary (La.) | 08:35 | Dominic Ogier (unassisted) | 20 | 6 |
| Cornell College | 07:04 | Charley Kobets (unassisted) | 20 | 7 |
| Centenary (La.) | 04:33 | Ethan Hewett (Andrew Hayden ) | 21 | 7 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Mosley * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 | Cooper Harris | 1 | 1 | 2 | 2 | 3 | 2 | 0 | |
| 2 | Gavin Ferrington * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 3 | Kian Fox | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 4 | Dominic Ogier | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Gamble Harvill * | 6 | 1 | 7 | 6 | 1 | 1 | 2 | |
| 7 | Andrew Hayden * | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 10 | Ethan Hewett * | 6 | 1 | 9 | 9 | 2 | 2 | 2 | |
| 11 | Sean Nadler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Noah Walsh * | 3 | 6 | 10 | 8 | 4 | 1 | 0 | |
| 14 | Jake Huff * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Carter Romero * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Rhyan Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Aiden McQuat | 3 | 1 | 5 | 3 | 3 | 3 | 0 | |
| 22 | Grant McGuire * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 23 | Travis Davis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Zane Wyss | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Chris Masterson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 37 | 32 | 36 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jake Huff | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Ferrington 16-18; Sean Nadler 3-11; Chris Masterson 1-2 | |||||||||
| PIM: Gamble Harvill 1-60; Sean Nadler 1-30; Carter Romero 1-60; Chris Masterson 1-60 |
Cornell College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Lynch | 1 | 0 | 4 | 3 | 2 | 3 | 0 | |
| 2 | Brandon Evilsizer | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 4 | Ben Schwartz * | 0 | 0 | 1 | 1 | 7 | 2 | 1 | |
| 6 | Kaden Weaver * | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 7 | Tyler Foster | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 9 | Alexander Dukatz * | 3 | 0 | 10 | 7 | 4 | 3 | 1 | |
| 11 | Ace Rivera * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 12 | Brandon Warnke * | 0 | 0 | 2 | 2 | 3 | 2 | 2 | |
| 14 | Ryan Weyhaupt * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Ryan Ransom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Charley Kobets * | 2 | 0 | 4 | 2 | 1 | 1 | 1 | |
| 19 | Harry Butterfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Thomas Cobar * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Kayden Kuan | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Ben Wojewski * | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 26 | Soren Williams | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 34 | Nathan Diveley * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 35 | Elias Notsch | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 27 | 21 | 31 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Nathan Diveley | 15 | 40:03 | 6 | 21 |
| 35 | Elias Notsch | 6 | 19:57 | 6 | 12 |
| Totals | 21 | 60:00 | 12 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kayden Kuan 1-6; Ben Wojewski 10-25 | |||||||||
| PIM: Ryan Ransom 1-60; Thomas Cobar 1-60; Ben Wojewski 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 3 | 1 | 1 | 3 | 8 |
| Cornell College | 4 | 1 | 2 | 5 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 0 | 0 | 0 | 36 |
| Cornell College | 0 | 0 | 0 | 0 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 5 | 2 | 8 | 5 | 20 |
| Cornell College | 6 | 9 | 7 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2-4 | 5-5 | 6-9 | 7-8 | 20 -26 |
| Cornell College | 4-6 | 7-12 | 8-10 | 4-8 | 23 -36 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-0 | 0-0 | 0-0 | 0-0 | 20 -31 |
| Cornell College | 0-0 | 0-0 | 0-0 | 0-0 | 11 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cornell College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 0 | 0 | 0 | 0 |
| Cornell College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 0 | 0 | 0 | 0 |
| Cornell College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centenary (La.) | 60 seconds | 11:53 | Carter Romero : - SLASHING | ||
| Cornell College | 60 seconds | 06:19 | Thomas Cobar : - SLASHING | ||
| -- 2nd -- | |||||
| Centenary (La.) | 60 seconds | 03:23 | Gamble Harvill : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Cornell College | 60 seconds | 05:50 | Ryan Ransom : - TRIPPING | ||
| Cornell College | 30 seconds | 03:15 | Ben Wojewski : - PUSHING | ||
| -- 4th -- | |||||
| Centenary (La.) | 30 seconds | 13:50 | Sean Nadler : - PUSHING | ||
| Centenary (La.) | 60 seconds | 08:06 | Chris Masterson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 47 Officials and game personnel: Alex Scheer |
| Starter * |