Spalding at Centenary (La.)
@ Shreveport, La. (Atkins Field )
3/14/2026 at 11:00 AM
@ Shreveport, La. (Atkins Field )
3/14/2026 at 11:00 AM
|
Spalding
1 |
Centenary (La.)
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Spalding (1-7) | 0 | 1 | 0 | 0 | 1 |
| Centenary (La.) (10-0) | 12 | 6 | 8 | 2 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Spalding | Centenary (La.) | ||
| Centenary (La.) | 14:28 | Aiden McQuat (unassisted) | 0 | 1 |
| Centenary (La.) | 14:22 | Gavin Ferrington (unassisted) | 0 | 2 |
| Centenary (La.) | 13:24 | Ethan Hewett (Noah Walsh ) | 0 | 3 |
| Centenary (La.) | 12:13 | Gamble Harvill (Noah Walsh ) | 0 | 4 |
| Centenary (La.) | 11:38 | Ethan Hewett (unassisted) | 0 | 5 |
| Centenary (La.) | 10:58 | Noah Walsh (unassisted) | 0 | 6 |
| Centenary (La.) | 07:33 | Gamble Harvill (Aiden McQuat ) | 0 | 7 |
| Centenary (La.) | 04:05 | Noah Walsh (unassisted) | 0 | 8 |
| Centenary (La.) | 03:31 | Gamble Harvill (Aiden McQuat ) | 0 | 9 |
| Centenary (La.) | 03:03 | Ethan Hewett (unassisted) | 0 | 10 |
| Centenary (La.) | 02:58 | Ethan Hewett (Gavin Ferrington ) | 0 | 11 |
| Centenary (La.) | 02:25 | Gamble Harvill (Noah Walsh ) | 0 | 12 |
| -- 2nd -- | Spalding | Centenary (La.) | ||
| Centenary (La.) | 12:59 | Ethan Hewett (unassisted) | 0 | 13 |
| Centenary (La.) | 12:18 | Gavin Ferrington (unassisted) | 0 | 14 |
| Spalding | 09:24 | Nicolas Guzman (unassisted) | 1 | 14 |
| Centenary (La.) | 07:59 | Ethan Hewett (Noah Walsh ) | 1 | 15 |
| Centenary (La.) | 05:38 | Cooper Harris (unassisted) | 1 | 16 |
| Centenary (La.) | 03:28 | Noah Walsh (unassisted) | 1 | 17 |
| Centenary (La.) | 01:58 | Travis Davis (Noah Walsh ) | 1 | 18 |
| -- 3rd -- | Spalding | Centenary (La.) | ||
| Centenary (La.) | 13:52 | Gamble Harvill (Noah Walsh ) | 1 | 19 |
| Centenary (La.) | 11:38 | Gamble Harvill (Andrew Hayden ) | 1 | 20 |
| Centenary (La.) | 10:47 | Cooper Harris (Noah Walsh ) | 1 | 21 |
| Centenary (La.) | 09:07 | Aiden McQuat (unassisted) | 1 | 22 |
| Centenary (La.) | 06:31 | Gamble Harvill (Aiden McQuat ) | 1 | 23 |
| Centenary (La.) | 04:22 | DN - Gamble Harvill (Noah Walsh ) | 1 | 24 |
| Centenary (La.) | 03:40 | Noah Walsh (Aiden McQuat ) | 1 | 25 |
| Centenary (La.) | 02:04 | Travis Davis (Noah Walsh ) | 1 | 26 |
| -- 4th -- | Spalding | Centenary (La.) | ||
| Centenary (La.) | 10:46 | Xavier Nixon (unassisted) | 1 | 27 |
| Centenary (La.) | 00:58 | Travis Davis (Griffin Holland ) | 1 | 28 |
Spalding |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jontae Johnson * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Jaylin Summers | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 4 | Leroy McIver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Xzayvyon Isom * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 7 | Jordan Garcia | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Eythan Raso | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Parker Moore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Balin Luebbert * | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Giovanni Distasio * | 0 | 0 | 8 | 1 | 0 | 1 | 1 | |
| 14 | Patrick Clancy | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Daniel Curran * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 16 | Erick Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Carter Harris * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Eli Teater | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Hank Ohlen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nicolas Guzman * | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 25 | Cooper Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Jake Meyers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Jonathan Magana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Totals | 1 | 0 | 26 | 8 | 5 | 22 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | John Kelly (L, 1-6) | 18 | 30:00 | 9 | 27 |
| 31 | Jonathan Magana | 10 | 30:00 | 6 | 16 |
| Totals | 28 | 60:00 | 15 | 43 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jontae Johnson 0-1; Balin Luebbert 1-5; Eli Teater 11-27 | |||||||||
| PIM: Jaylin Summers 1-60; Patrick Clancy 1-60; Carter Harris 2-120 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Mosley * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | Cooper Harris | 2 | 0 | 9 | 6 | 1 | 0 | 0 | |
| 2 | Gavin Ferrington * | 2 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 3 | Kian Fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Dominic Ogier | 0 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 5 | Gamble Harvill * | 8 | 0 | 13 | 11 | 0 | 1 | 0 | |
| 6 | Xavier Nixon | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 7 | Andrew Hayden * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ethan Hewett * | 6 | 0 | 8 | 6 | 4 | 0 | 2 | |
| 11 | Sean Nadler | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Noah Walsh * | 4 | 9 | 8 | 4 | 0 | 0 | 1 | |
| 13 | Griffin Holland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jake Huff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carter Romero * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Rhyan Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Aiden McQuat | 2 | 4 | 6 | 4 | 2 | 0 | 1 | |
| 20 | Nic Kesling | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Grant McGuire * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Travis Davis | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 24 | Brian Wafer Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Ethan Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Zane Wyss | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 40 | Chris Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 28 | 16 | 61 | 43 | 13 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jake Huff (W, 9-0) | 1 | 30:00 | 4 | 5 |
| 28 | Ethan Young | 0 | 30:00 | 3 | 3 |
| Totals | 1 | 60:00 | 7 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Ferrington 15-18; Sean Nadler 5-12; Chris Masterson 1-3 | |||||||||
| PIM: Brian Wafer Jr. 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Spalding | 2 | 7 | 2 | 4 | 15 |
| Centenary (La.) | 0 | 4 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Spalding | 0 | 2 | 2 | 1 | 5 |
| Centenary (La.) | 7 | 1 | 3 | 2 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Spalding | 6 | 6 | 6 | 4 | 22 |
| Centenary (La.) | 3 | 3 | 2 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Spalding | 2-2 | 3-3 | 2-2 | 3-3 | 10 -10 |
| Centenary (La.) | 4-4 | 4-5 | 3-3 | 4-4 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Spalding | 3-13 | 4-8 | 3-9 | 2-3 | 12 -33 |
| Centenary (La.) | 10-13 | 4-8 | 6-9 | 1-3 | 21 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Spalding | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Centenary (La.) | 0-0 | 0-0 | 0-1 | 0-3 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Spalding | 6 | 8 | 7 | 5 | 26 |
| Centenary (La.) | 18 | 17 | 17 | 9 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Spalding | 2 | 3 | 0 | 1 | 6 |
| Centenary (La.) | 2 | 1 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Spalding | 60 seconds | 08:16 | Carter Harris : - SLASHING | ||
| Centenary (La.) | 60 seconds | 05:23 | Brian Wafer Jr. : - SLASHING | ||
| -- 4th -- | |||||
| Spalding | 60 seconds | 13:20 | Patrick Clancy : - CONDUCT FOUL | ||
| Spalding | 60 seconds | 12:35 | Jaylin Summers : - CONDUCT FOUL | ||
| Spalding | 60 seconds | 05:37 | Carter Harris : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 0 Officials and game personnel: Patrick Meehan |
| Starter * |