Keene St. at Centenary (La.)
@ Shreveport, La. (Atkins Field )
3/17/2026 at 2:00 PM
@ Shreveport, La. (Atkins Field )
3/17/2026 at 2:00 PM
|
Keene St.
22 |
Centenary (La.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keene St. (3-3) | 6 | 5 | 4 | 7 | 22 |
| Centenary (La.) (9-1) | 0 | 4 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keene St. | Centenary (La.) | ||
| Keene St. | 11:55 | Ethan Palma (unassisted) | 1 | 0 |
| Keene St. | 10:39 | Nicholas McNulty (Ethan Palma ) | 2 | 0 |
| Keene St. | 06:27 | Sebastian Foresi (unassisted) | 3 | 0 |
| Keene St. | 05:32 | Ethan Palma (Jack Ansart ) | 4 | 0 |
| Keene St. | 02:57 | Cole Ricardi (Ethan Palma ) | 5 | 0 |
| Keene St. | 00:39 | Jaheim Lancaster (Sebastian Foresi ) | 6 | 0 |
| -- 2nd -- | Keene St. | Centenary (La.) | ||
| Centenary (La.) | 14:01 | Noah Walsh (unassisted) | 6 | 1 |
| Centenary (La.) | 13:23 | Gamble Harvill (Ethan Hewett ) | 6 | 2 |
| Centenary (La.) | 09:44 | Ethan Hewett (Noah Walsh ) | 6 | 3 |
| Keene St. | 08:38 | Nicholas McNulty (Sebastian Foresi ) | 7 | 3 |
| Keene St. | 06:26 | Jack Ansart (Ty Cougler ) | 8 | 3 |
| Keene St. | 04:06 | Ty Cougler (unassisted) | 9 | 3 |
| Keene St. | 02:32 | Austin Fitts (Dylan Seymour ) | 10 | 3 |
| Centenary (La.) | 01:48 | Ethan Hewett (Noah Walsh ) | 10 | 4 |
| Keene St. | 00:47 | Jack Ansart (Ty Cougler ) | 11 | 4 |
| -- 3rd -- | Keene St. | Centenary (La.) | ||
| Keene St. | 13:38 | Jake Dubiel (unassisted) | 12 | 4 |
| Keene St. | 08:48 | Ty Cougler (unassisted) | 13 | 4 |
| Keene St. | 03:50 | Caleb White (Aidan Donohue ) | 14 | 4 |
| Centenary (La.) | 02:41 | Aiden McQuat (unassisted) | 14 | 5 |
| Centenary (La.) | 02:04 | Noah Walsh (Ethan Hewett ) | 14 | 6 |
| Keene St. | 01:12 | Sebastian Foresi (unassisted) | 15 | 6 |
| -- 4th -- | Keene St. | Centenary (La.) | ||
| Centenary (La.) | 14:29 | Noah Walsh (Aiden McQuat ) | 15 | 7 |
| Keene St. | 11:28 | Nicholas McNulty (unassisted) | 16 | 7 |
| Keene St. | 10:39 | Caleb White (Adam Scala ) | 17 | 7 |
| Keene St. | 08:58 | Ethan Palma (unassisted) | 18 | 7 |
| Centenary (La.) | 07:25 | Cooper Harris (Ethan Hewett ) | 18 | 8 |
| Centenary (La.) | 07:05 | Gamble Harvill (Andrew Hayden ) | 18 | 9 |
| Keene St. | 05:49 | Liam Connerty (unassisted) | 19 | 9 |
| Keene St. | 04:56 | Cole Ricardi (unassisted) | 20 | 9 |
| Keene St. | 03:31 | Liam Connerty (Jaheim Lancaster ) | 21 | 9 |
| Keene St. | 01:21 | Jaheim Lancaster (unassisted) | 22 | 9 |
| Centenary (La.) | 00:05 | Aiden McQuat (unassisted) | 22 | 10 |
Keene St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ty Cougler * | 2 | 2 | 2 | 2 | 17 | 1 | 11 | |
| 1 | Jack Ansart * | 2 | 1 | 8 | 5 | 0 | 1 | 1 | |
| 3 | Henry Frechette | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Owen Keeley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Dylan Seymour | 0 | 1 | 2 | 1 | 2 | 0 | 3 | |
| 7 | Jaheim Lancaster | 2 | 1 | 3 | 3 | 7 | 3 | 2 | |
| 8 | Cameron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Scala | 0 | 1 | 7 | 3 | 3 | 0 | 0 | |
| 10 | Nicholas Hadley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Braydan Dwyer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Jake Dubiel | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Ben Tukey | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 15 | Sebastian Foresi | 2 | 2 | 7 | 3 | 3 | 1 | 1 | |
| 16 | Brady Levasseur | 0 | 0 | 2 | 2 | 2 | 0 | 3 | |
| 19 | Cole Ricardi | 2 | 0 | 4 | 2 | 6 | 0 | 1 | |
| 20 | Austin Fitts * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 21 | Dylan Fadale * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 22 | Sean Bosworth | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Jake Antuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nicholas McNulty * | 3 | 0 | 3 | 3 | 1 | 0 | 1 | |
| 28 | Braden Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Matt Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Trevor Jollin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 41 | Ethan Palma * | 3 | 2 | 5 | 4 | 1 | 0 | 0 | |
| 42 | Aidan Donohue * | 0 | 1 | 3 | 2 | 5 | 2 | 2 | |
| 45 | Jack Ricci * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 50 | Jackson Chase | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 51 | Andrew Wiegand * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Liam Connerty | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 99 | Caleb White * | 2 | 0 | 4 | 3 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 22 | 11 | 63 | 39 | 61 | 18 | 34 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Andrew Wiegand (W, 3-3) | 6 | 45:00 | 13 | 19 |
| 8 | Cameron Smith | 3 | 9:11 | 1 | 4 |
| 32 | Matt Pacheco | 1 | 5:49 | 0 | 1 |
| Totals | 10 | 60:00 | 14 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Braydan Dwyer 3-12; Jake Antuna 0-3; Jack Ricci 10-21 | |||||||||
| PIM: Jack Ansart 1-60; Cole Ricardi 1-60; Jackson Chase 1-60 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landon Mosley * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | Cooper Harris | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 2 | Gavin Ferrington * | 0 | 0 | 1 | 0 | 15 | 3 | 2 | |
| 3 | Kian Fox | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 4 | Dominic Ogier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Gamble Harvill * | 2 | 0 | 7 | 6 | 1 | 3 | 0 | |
| 7 | Andrew Hayden * | 0 | 1 | 1 | 0 | 1 | 2 | 1 | |
| 10 | Ethan Hewett * | 2 | 3 | 10 | 5 | 3 | 4 | 0 | |
| 11 | Sean Nadler | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 12 | Noah Walsh * | 3 | 2 | 8 | 7 | 3 | 7 | 0 | |
| 14 | Jake Huff * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 16 | Carter Romero * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 17 | Rhyan Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Aiden McQuat | 2 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 20 | Nic Kesling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Grant McGuire * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 23 | Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brian Wafer Jr. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Thomas Jordan * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 7 | 37 | 24 | 40 | 42 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jake Huff (L, 9-1) | 22 | 60:00 | 17 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Ferrington 22-31; Sean Nadler 1-5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 4 | 4 | 5 | 1 | 14 |
| Centenary (La.) | 3 | 6 | 5 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 13 | 15 | 18 | 15 | 61 |
| Centenary (La.) | 9 | 11 | 7 | 13 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 4 | 5 | 5 | 4 | 18 |
| Centenary (La.) | 9 | 12 | 9 | 12 | 42 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 7-8 | 7-7 | 9-9 | 5-6 | 28 -30 |
| Centenary (La.) | 1-5 | 2-9 | 6-10 | 4-8 | 13 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 3-7 | 3-10 | 3-7 | 3-12 | 13 -36 |
| Centenary (La.) | 4-7 | 7-10 | 4-7 | 9-12 | 23 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Centenary (La.) | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 14 | 16 | 17 | 16 | 63 |
| Centenary (La.) | 9 | 11 | 9 | 8 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keene St. | 1 | 1 | 0 | 0 | 2 |
| Centenary (La.) | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Keene St. | 60 seconds | 09:44 | Jackson Chase : - SLASHING | ||
| -- 3rd -- | |||||
| Keene St. | 60 seconds | 10:21 | Cole Ricardi : - SLASHING | ||
| -- 4th -- | |||||
| Keene St. | 60 seconds | 13:35 | Jack Ansart : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 54 Officials and game personnel: Eric Sella ; Brian Landry ; Boyd Guy ; Patrick Meehan |
| Starter * |