Schreiner at Centenary (La.) September 16, 2011
Box Score
Schreiner
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Tim Martinez
|
0 | 0 | 0 | 0 | 39 |
|
gk 0
Matt Johnson
|
0 | 0 | 0 | 0 | 51 |
|
2
LeAnthony Bosserman
|
0 | 0 | 0 | 0 | 58 |
|
3
Philip Anderson
|
1 | 1 | 0 | 0 | 88 |
|
4
Jorge Ramos
|
3 | 0 | 0 | 0 | 60 |
|
5
Manuel Hurtado
|
0 | 0 | 0 | 0 | 67 |
|
- Yellow card 35:03
9
Rudy Moreno
|
0 | 0 | 0 | 0 | 34 |
|
11
Jeff Simpson
|
0 | 0 | 0 | 0 | 36 |
|
12
Taylor Bontz
|
1 | 0 | 0 | 0 | 59 |
|
13
Zach Howard
|
0 | 0 | 0 | 0 | 51 |
|
14
Sam Grant
|
0 | 0 | 0 | 0 | 61 |
|
16
Josh Vela
|
2 | 1 | 0 | 0 | 63 |
|
17
Jonathon Sicola
|
1 | 1 | 0 | 0 | 32 |
|
19
Tanner Overstake
|
0 | 0 | 0 | 0 | 55 |
|
23
Bobby Crisman
|
0 | 0 | 0 | 0 | 58 |
|
24
Eric Bello
|
1 | 0 | 0 | 0 | 32 |
|
25
Cody Moles
|
0 | 0 | 0 | 0 | 90 |
|
26
Kelan Robinson
|
0 | 0 | 0 | 0 | 56 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 1 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 47 | |
| 3 | 1 | 0 | 1 | 67 | |
| 1 | 1 | 0 | 0 | 64 | |
|
11
Danny Haar
|
0 | 0 | 0 | 0 | 14 |
| 1 | 0 | 0 | 0 | 77 | |
|
15
Jihad Elaydi
|
0 | 0 | 0 | 0 | 46 |
| 2 | 1 | 0 | 0 | 53 | |
|
17
Brandon Heim
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 87 | |
|
21
RB Asenime
|
3 | 0 | 0 | 0 | 86 |
|
22
Daryn Beaugh
|
0 | 0 | 0 | 0 | 13 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tim Martinez | 1 | 1 | 0 | 38:26 | |
| 0 - Matt Johnson | 3 | 0 | 3 | 51:34 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robbie Ramirez (W, 2-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
2nd
|
83:45 | Kellan Klaus (1) (Marcos Rodriguez) - tapped in after rebound into empty goal | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
1st
|
35:03 | Yellow card - Rudy Moreno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 3 | 6 | 9 |
| Centenary (La.) | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 1 | 3 |
| Centenary (La.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 3 | 4 |
| Centenary (La.) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 5 | 5 | 10 |
| Centenary (La.) | 5 | 2 | 7 |
| Date/Time | September 16, 2011 - 4:25 pm |
|---|---|
| Location | Shreveport, LA |
| Stadium | Mayo Field |
| Game length | 1:55 |
| Attendance | 207 |
| Referee: | Tim Ross |
| Asst. Referee: | Will Mejia |
| : | Richard Mayes |
Play By Play
| 0:00 | Matt Johnson at goalie for Schreiner. | ||
| 0:00 | Robbie Ramirez at goalie for Centenary. | ||
| Foul on Schreiner. | |||
| 01:46 | Shot by Centenary RB Asenime, High. | ||
| 06:52 | Corner kick by Centenary Aaron Bergman [06:52]. | ||
| 09:57 | Shot by Schreiner Jorge Ramos, Wide. | ||
| 12:20 | Shot by Centenary Ben Barcelona, Save (by goalie) Matt Johnson. | ||
| 12:57 | Substitution!Schreiner substitution: Manuel Hurtado for LeAnthony Bosserman. | ||
| 14:27 | Offside against Centenary. | ||
| Foul on Centenary. | |||
| 21:08 | Substitution!Centenary substitution: John Finn for Jihad Elaydi. | ||
| 21:08 | Substitution!Centenary substitution: John Seat for Adam Ghaemmaghami. | ||
| Foul on Schreiner. | |||
| 22:52 | Shot by Centenary Marcos Rodriguez, Save (by goalie) Matt Johnson. | ||
| 24:25 | Substitution!Centenary substitution: Gabriel Zahm for Kellan Klaus. | ||
| 24:25 | Substitution!Centenary substitution: Brandon Heim for Ben Barcelona. | ||
| 24:25 | Substitution!Schreiner substitution: Zach Howard for Jorge Ramos. | ||
| 24:25 | Substitution!Schreiner substitution: Jeff Simpson for Kelan Robinson. | ||
| Foul on Schreiner. | |||
| 25:59 | Shot by Centenary Ryan Christianson, Wide. | ||
| 26:21 | Substitution!Schreiner substitution: Rudy Moreno for Taylor Bontz. | ||
| 26:21 | Substitution!Schreiner substitution: Jonathon Sicola for Bobby Crisman. | ||
| Foul on Centenary. | |||
| 28:27 | Shot by Centenary Aaron Bergman, High. | ||
| 28:31 | Substitution!Schreiner substitution: Eric Bello for Sam Grant. | ||
| 29:31 | Corner kick by Centenary Aaron Bergman [29:31]. | ||
| 30:58 | Corner kick by Schreiner Rudy Moreno [30:58]. | ||
| 30:59 | Shot by Schreiner Eric Bello, Wide. | ||
| 31:43 | Substitution!Centenary substitution: Daryn Beaugh for Aaron Bergman. | ||
| Foul on Centenary. | |||
| 35:03 | Yellow card on Schreiner Rudy Moreno. | ||
| Foul on Schreiner. | |||
| 35:54 | Shot by Schreiner Jonathon Sicola, Save (by goalie) Robbie Ramirez. | ||
| Foul on Schreiner. | |||
| 39:01 | Offside against Centenary. | ||
| Foul on Centenary. | |||
| Foul on Centenary. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centenary: #1 Robbie Ramirez, #20 Ryan Christianson, #21 RB Asenime, #18 Spencer Nickerson, #4 John Finn, #3 Kyle Mehnert, #9 Adam Ghaemmaghami, #12 Aaron Bergman, #16 Ben Barcelona, #5 Kellan Klaus, #15 Jihad Elaydi. | ||
| 45:00 | For Schreiner: #0 Matt Johnson, #25 Cody Moles, #12 Taylor Bontz, #2 LeAnthony Bosserman, #13 Zach Howard, #5 Manuel Hurtado, #26 Kelan Robinson, #4 Jorge Ramos, #3 Philip Anderson, #14 Sam Grant, #23 Bobby Crisman. | ||
| 45:00 | Matt Johnson at goalie for Schreiner. | ||
| 45:00 | Robbie Ramirez at goalie for Centenary. | ||
| 47:12 | Shot by Schreiner Jorge Ramos, Wide. | ||
| Foul on Centenary. | |||
| 50:35 | Shot by Centenary Adam Ghaemmaghami, Save (by goalie) Matt Johnson. | ||
| 51:14 | Shot by Centenary Ben Barcelona, Wide. | ||
| 51:23 | Substitution!Schreiner substitution: Tim Martinez for Matt Johnson. | ||
| 51:34 | Tim Martinez at goalie for Schreiner. | ||
| 54:16 | Substitution!Centenary substitution: Brandon Heim for John Finn. | ||
| 54:55 | Corner kick by Centenary Aaron Bergman [54:55]. | ||
| 55:26 | Shot by Centenary Ryan Christianson, Blocked. | ||
| 55:28 | Shot by Centenary RB Asenime, Blocked. | ||
| 57:21 | Corner kick by Schreiner Jorge Ramos [57:21]. | ||
| 57:41 | Shot by Schreiner Taylor Bontz, Blocked. | ||
| Foul on Schreiner. | |||
| Foul on Schreiner. | |||
| 60:05 | Offside against Centenary. | ||
| Foul on Schreiner. | |||
| 61:38 | Substitution!Centenary substitution: Marcos Rodriguez for Jihad Elaydi. | ||
| 62:42 | Corner kick by Centenary Aaron Bergman [62:42]. | ||
| 63:17 | Shot by Schreiner Philip Anderson, Save (by goalie) Robbie Ramirez. | ||
| 63:47 | Substitution!Centenary substitution: Gabriel Zahm for Kellan Klaus. | ||
| 64:07 | Corner kick by Centenary Ben Barcelona [64:07]. | ||
| 65:45 | Corner kick by Centenary Aaron Bergman [65:45]. | ||
| 66:06 | Shot by Centenary RB Asenime, High. | ||
| 67:07 | Shot by Schreiner Jorge Ramos, High. | ||
| 67:23 | Substitution!Centenary substitution: John Seat for Brandon Heim. | ||
| 67:23 | Substitution!Centenary substitution: Danny Haar for Ben Barcelona. | ||
| Foul on Centenary. | |||
| 70:53 | Shot by Centenary Ryan Christianson, High. | ||
| 71:29 | Shot by Centenary Ryan Christianson, High. | ||
| 71:35 | Substitution!Schreiner substitution: Josh Vela for Zach Howard. | ||
| 72:13 | Shot by Centenary Marcos Rodriguez, Wide. | ||
| 74:29 | Substitution!Schreiner substitution: Eric Bello for Kelan Robinson. | ||
| 74:29 | Substitution!Schreiner substitution: Jeff Simpson for Sam Grant. | ||
| 74:29 | Substitution!Schreiner substitution: Rudy Moreno for Taylor Bontz. | ||
| 74:29 | Substitution!Centenary substitution: Kellan Klaus for Adam Ghaemmaghami. | ||
| 75:04 | Corner kick by Schreiner Bobby Crisman [75:04]. | ||
| 75:37 | Shot by Centenary Marcos Rodriguez, Wide. | ||
| 76:04 | Corner kick by Centenary Aaron Bergman [76:04]. | ||
| 76:38 | Shot by Schreiner Josh Vela, High. | ||
| 76:54 | Substitution!Schreiner substitution: Jonathon Sicola for Bobby Crisman. | ||
| 76:54 | Substitution!Centenary substitution: Adam Ghaemmaghami for Ryan Christianson. | ||
| 78:58 | Corner kick by Schreiner Rudy Moreno [78:58]. | ||
| 80:09 | Substitution!Centenary substitution: Ryan Christianson for RB Asenime. | ||
| 80:09 | Substitution!Schreiner substitution: Zach Howard for Jorge Ramos. | ||
| 80:09 | Substitution!Schreiner substitution: Tanner Overstake for Manuel Hurtado. | ||
| Foul on Schreiner. | |||
| 81:44 | Substitution!Centenary substitution: Jihad Elaydi for Danny Haar. | ||
| 83:45 | Goal!GOAL by Centenary Kellan Klaus (FIRST GOAL), Assist by Marcos Rodriguez, goal number 1 for season. *tapped in after rebound into empty goal ( 0 - 1 ) |
||
| 83:54 | Substitution!Centenary substitution: Ben Barcelona for Kellan Klaus. | ||
| 83:54 | Substitution!Centenary substitution: John Finn for John Seat. | ||
| 83:57 | Substitution!Centenary substitution: RB Asenime for Marcos Rodriguez. | ||
| 83:57 | Substitution!Schreiner substitution: Taylor Bontz for Zach Howard. | ||
| 85:40 | Shot by Schreiner Josh Vela, Save (by goalie) Robbie Ramirez. | ||
| 87:30 | Substitution!Schreiner substitution: Sam Grant for Philip Anderson. | ||
| 87:30 | Substitution!Schreiner substitution: Kelan Robinson for Taylor Bontz. | ||
| Foul on Schreiner. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

