Hardin-Simmons at Centenary (La.) October 8, 2011
Box Score
Hardin-Simmons
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Logan Waters
|
0 | 0 | 0 | 0 | 110 |
|
2
Robert Hornig
|
0 | 0 | 0 | 0 | 105 |
|
3
Rojo Montanez
|
0 | 0 | 0 | 0 | 65 |
|
4
Tyler Murray
|
1 | 0 | 0 | 0 | 101 |
|
6
Brennan Goodman
|
0 | 0 | 0 | 0 | 110 |
|
7
Connor Hardesty
|
0 | 0 | 0 | 0 | 0 |
|
8
Maxim Farger
|
0 | 0 | 0 | 0 | 110 |
|
9
Kevin McNeal
|
0 | 0 | 0 | 0 | 34 |
|
10
Matt Pitcock
|
3 | 1 | 0 | 0 | 110 |
|
14
Cole McCarter
|
2 | 2 | 0 | 0 | 110 |
|
- Yellow card 33:27
15
John Anumu
|
0 | 0 | 0 | 0 | 78 |
|
16
Brayden Ellington
|
3 | 2 | 0 | 0 | 58 |
|
17
Nik Valley
|
0 | 0 | 0 | 0 | 13 |
|
18
Taylor Jackson
|
0 | 0 | 0 | 0 | 95 |
|
21
Rey Torres
|
0 | 0 | 0 | 0 | 29 |
|
- Yellow card 102:49
24
Liberty Autumn
|
0 | 0 | 0 | 0 | 13 |
|
26
Cole Benton
|
0 | 0 | 0 | 0 | 23 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 1164 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 46 | |
| 1 | 0 | 0 | 0 | 47 | |
| 2 | 2 | 0 | 0 | 104 | |
| 1 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
|
15
Jihad Elaydi
|
0 | 0 | 0 | 0 | 110 |
| 1 | 0 | 0 | 0 | 63 | |
|
17
Brandon Heim
|
0 | 0 | 0 | 0 | 34 |
| 2 | 0 | 0 | 0 | 110 | |
| 4 | 3 | 0 | 0 | 110 | |
|
21
RB Asenime
|
0 | 0 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Waters | 6 | 0 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robbie Ramirez (T, 6-2-1) | 5 | 0 | 5 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
1st
|
33:27 | Yellow card - John Anumu |
|
Centenary (La.)
2OT
|
102:49 | Yellow card - Liberty Autumn |
|
Centenary (La.)
2OT
|
108:44 | Yellow card - Ryan Christianson |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hardin-Simmons | 1 | 4 | 2 | 2 | 9 |
| Centenary (La.) | 3 | 4 | 1 | 4 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hardin-Simmons | 3 | 0 | 0 | 3 | 6 |
| Centenary (La.) | 1 | 3 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hardin-Simmons | 3 | 3 | 1 | 2 | 9 |
| Centenary (La.) | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Hardin-Simmons | 4 | 4 | 1 | 2 | 11 |
| Centenary (La.) | 7 | 2 | 0 | 2 | 11 |
| Date/Time | October 8, 2011 - 6:15 pm |
|---|---|
| Location | Shreveport, LA |
| Stadium | Mayo Field |
| Game length | 2:15 |
| Attendance | 141 |
| Referee: | Andrew Bell |
| Asst. Referee: | Michael Silver |
| : | Korey Kahler |
Play By Play
| 0:00 | Logan Waters at goalie for Hardin-Simmons. | ||
| 0:00 | Robbie Ramirez at goalie for Centenary. | ||
| Foul on Centenary. | |||
| Foul on Centenary. | |||
| Foul on Centenary. | |||
| 12:11 | Corner kick by Hardin-Simmons Matt Pitcock [12:11]. | ||
| Foul on Centenary. | |||
| Foul on Hardin-Simmons. | |||
| Foul on Centenary. | |||
| 21:07 | Corner kick by Hardin-Simmons Tyler Murray [21:07]. | ||
| Foul on Hardin-Simmons. | |||
| Foul on Hardin-Simmons. | |||
| 26:54 | Substitution!Centenary substitution: Brandon Heim for John Finn. | ||
| 27:25 | Substitution!Hardin-Simmons substitution: Rey Torres for Kevin McNeal. | ||
| 31:51 | Shot by Centenary Ryan Christianson, Save (by goalie) Logan Waters. | ||
| 33:27 | Yellow card on Hardin-Simmons John Anumu. | ||
| Foul on Centenary. | |||
| 35:25 | Shot by Hardin-Simmons Cole McCarter, Save (by goalie) Robbie Ramirez. | ||
| 35:38 | Substitution!Centenary substitution: Gabriel Zahm for Ben Barcelona. | ||
| 35:38 | Substitution!Hardin-Simmons substitution: Brayden Ellington for John Anumu. | ||
| Foul on Hardin-Simmons. | |||
| 40:01 | Corner kick by Hardin-Simmons Matt Pitcock [40:01]. | ||
| Foul on Centenary. | |||
| 43:43 | Shot by Centenary Adam Ghaemmaghami, Save (by goalie) Logan Waters. | ||
| 44:07 | Shot by Centenary Marcos Rodriguez, Save (by goalie) Logan Waters. | ||
| 44:25 | Corner kick by Centenary Aaron Bergman [44:25]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Logan Waters at goalie for Hardin-Simmons. | ||
| 45:00 | For Hardin-Simmons: #1 Logan Waters, #15 John Anumu, #2 Robert Hornig, #4 Tyler Murray, #14 Cole McCarter, #8 Maxim Farger, #6 Brennan Goodman, #15 John Anumu, #9 Kevin McNeal, #10 Matt Pitcock, #18 Taylor Jackson. | ||
| 45:00 | Robbie Ramirez at goalie for Centenary. | ||
| 45:00 | For Centenary: #1 Robbie Ramirez, #20 Ryan Christianson, #9 Adam Ghaemmaghami, #18 Spencer Nickerson, #7 Marcos Rodriguez, #15 Jihad Elaydi, #3 Kyle Mehnert, #21 RB Asenime, #12 Aaron Bergman, #5 Kellan Klaus, #6 Gabriel Zahm. | ||
| 51:07 | Substitution!Hardin-Simmons substitution: Brayden Ellington for Kevin McNeal. | ||
| 51:30 | Corner kick by Hardin-Simmons Tyler Murray [51:30]. | ||
| 51:46 | Substitution!Hardin-Simmons substitution: Cole Benton for Tyler Murray. | ||
| Foul on Hardin-Simmons. | |||
| 53:48 | Shot by Hardin-Simmons Matt Pitcock, Save (by goalie) Robbie Ramirez. | ||
| Foul on Hardin-Simmons. | |||
| 55:17 | Shot by Hardin-Simmons Matt Pitcock, High. | ||
| 55:27 | Substitution!Hardin-Simmons substitution: Nik Valley for John Anumu. | ||
| 56:49 | Corner kick by Hardin-Simmons Matt Pitcock [56:49]. | ||
| 60:27 | Shot by Centenary Ryan Christianson, Wide. | ||
| 60:37 | Substitution!Hardin-Simmons substitution: Tyler Murray for Cole Benton. | ||
| Foul on Centenary. | |||
| 62:14 | Substitution!Centenary substitution: Brandon Heim for Kellan Klaus. | ||
| 62:59 | Shot by Hardin-Simmons Brayden Ellington, Save (by goalie) Robbie Ramirez. | ||
| Foul on Hardin-Simmons. | |||
| Foul on Centenary. | |||
| 68:03 | Substitution!Hardin-Simmons substitution: John Anumu for Brayden Ellington. | ||
| 68:24 | Substitution!Hardin-Simmons substitution: Rey Torres for Nik Valley. | ||
| 70:57 | Offside against Centenary. | ||
| 72:28 | Substitution!Centenary substitution: John Finn for Gabriel Zahm. | ||
| 72:28 | Substitution!Centenary substitution: Ben Barcelona for Marcos Rodriguez. | ||
| 78:26 | Shot by Centenary Spencer Nickerson, High. | ||
| 78:30 | Substitution!Centenary substitution: Marcos Rodriguez for Brandon Heim. | ||
| 78:30 | Substitution!Hardin-Simmons substitution: Brayden Ellington for Rey Torres. | ||
| Foul on Hardin-Simmons. | |||
| 81:25 | Offside against Centenary. | ||
| 81:33 | Substitution!Centenary substitution: Kellan Klaus for John Finn. | ||
| 82:41 | Substitution!Hardin-Simmons substitution: Cole Benton for Robert Hornig. | ||
| 84:18 | Shot by Hardin-Simmons Cole McCarter, Save (by goalie) Robbie Ramirez. | ||
| 84:34 | Substitution!Hardin-Simmons substitution: Robert Hornig for Cole Benton. | ||
| 85:01 | Corner kick by Hardin-Simmons Tyler Murray [85:01]. | ||
| 86:31 | Shot by Centenary Ben Barcelona, High. | ||
| 90:00 | Corner kick by Centenary Ben Barcelona [90:00]. | ||
| 88:17 | Offside against Centenary. | ||
| 88:41 | Substitution!Hardin-Simmons substitution: Liberty Autumn for Taylor Jackson. | ||
| 89:55 | Shot by Centenary Spencer Nickerson, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Robbie Ramirez at goalie for Centenary. | ||
| 90:00 | Logan Waters at goalie for Hardin-Simmons. | ||
| 90:00 | For Centenary: #1 Robbie Ramirez, #18 Spencer Nickerson, #7 Marcos Rodriguez, #21 RB Asenime, #20 Ryan Christianson, #3 Kyle Mehnert, #16 Ben Barcelona, #15 Jihad Elaydi, #12 Aaron Bergman, #9 Adam Ghaemmaghami, #5 Kellan Klaus. | ||
| 90:00 | For Hardin-Simmons: #1 Logan Waters, #16 Brayden Ellington, #3 Rojo Montanez, #10 Matt Pitcock, #15 John Anumu, #14 Cole McCarter, #6 Brennan Goodman, #8 Maxim Farger, #26 Cole Benton, #18 Taylor Jackson, #4 Tyler Murray. | ||
| 92:38 | Substitution!Hardin-Simmons substitution: Robert Hornig for Cole Benton. | ||
| 94:45 | Substitution!Hardin-Simmons substitution: Liberty Autumn for Taylor Jackson. | ||
| Foul on Hardin-Simmons. | |||
| 96:31 | Shot by Hardin-Simmons Tyler Murray, High. | ||
| 97:27 | Offside against Hardin-Simmons. | ||
| 98:06 | Corner kick by Hardin-Simmons Tyler Murray [98:06]. | ||
| 99:16 | Shot by Centenary John Finn, Wide. | ||
| 100:00 | Shot by Hardin-Simmons Brayden Ellington, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Robbie Ramirez at goalie for Centenary. | ||
| 100:00 | Logan Waters at goalie for Hardin-Simmons. | ||
| 100:00 | For Centenary: #1 Robbie Ramirez, #5 Kellan Klaus, #6 Gabriel Zahm, #15 Jihad Elaydi, #20 Ryan Christianson, #21 RB Asenime, #18 Spencer Nickerson, #7 Marcos Rodriguez, #3 Kyle Mehnert, #9 Adam Ghaemmaghami, #12 Aaron Bergman. | ||
| 100:00 | For Hardin-Simmons: #1 Logan Waters, #2 Robert Hornig, #4 Tyler Murray, #24 Liberty Autumn, #14 Cole McCarter, #8 Maxim Farger, #10 Matt Pitcock, #16 Brayden Ellington, #6 Brennan Goodman, #3 Rojo Montanez, #26 Cole Benton. | ||
| Foul on Hardin-Simmons. | |||
| 100:51 | Shot by Centenary Ryan Christianson, Save (by goalie) Logan Waters. | ||
| 101:53 | Corner kick by Hardin-Simmons Matt Pitcock [101:53]. | ||
| 102:06 | Shot by Hardin-Simmons Brayden Ellington, Save (by goalie) Robbie Ramirez. | ||
| 102:49 | Yellow card on Hardin-Simmons Liberty Autumn. | ||
| Foul on Centenary. | |||
| 103:42 | Shot by Centenary Ryan Christianson, Save (by goalie) Logan Waters. | ||
| 104:32 | Shot by Centenary Gabriel Zahm, Wide. | ||
| Foul on Hardin-Simmons. | |||
| 106:15 | Shot by Hardin-Simmons Matt Pitcock, Wide. | ||
| 106:23 | Substitution!Hardin-Simmons substitution: Taylor Jackson for Liberty Autumn. | ||
| 106:35 | Corner kick by Hardin-Simmons Tyler Murray [106:35]. | ||
| 108:12 | Substitution!Hardin-Simmons substitution: Rey Torres for Taylor Jackson. | ||
| Foul on Centenary. | |||
| 108:44 | Yellow card on Centenary Ryan Christianson. | ||
| 109:28 | Shot by Centenary Marcos Rodriguez, Save (by goalie) Logan Waters. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

