Centenary (La.) at Colorado Col. October 7, 2012
Box Score
Centenary (La.)
Colorado Col.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 2 | 0 | 0 | 86 | |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 4 |
|
23
Ricky Tang
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Forrest Marowitz
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Kyle Buchwalder
|
1 | 1 | 0 | 0 | 90 |
|
3
Morgan Wack
|
0 | 0 | 0 | 0 | 12 |
|
4
Andrew Salazar
|
0 | 0 | 0 | 0 | 29 |
|
m 5
Sean Parham
|
5 | 0 | 0 | 0 | 61 |
|
d 6
Andrew Worthington
|
0 | 0 | 0 | 0 | 90 |
|
7
Josh Feldman
|
0 | 0 | 0 | 0 | 7 |
|
m 8
Lorenzo Pozzolini
|
2 | 1 | 0 | 0 | 68 |
|
f 9
Daniel Wright
|
2 | 0 | 0 | 0 | 79 |
|
m
- Yellow card 74:21
10
Ben Glass
|
1 | 0 | 0 | 0 | 54 |
|
f
- Yellow card 50:20
11
Matt Fechter
|
4 | 3 | 1 | 0 | 68 |
|
13
Patrick Robinson
|
2 | 1 | 0 | 0 | 31 |
|
d 15
Nick Lammers
|
1 | 1 | 0 | 0 | 81 |
|
16
Alec Martinez
|
0 | 0 | 0 | 0 | 36 |
|
19
Alec Lee
|
0 | 0 | 0 | 0 | 45 |
|
20
Brandon Ogilvie
|
0 | 0 | 0 | 0 | 22 |
|
21
Keith Drury
|
0 | 0 | 0 | 0 | 3 |
|
d 23
Ben Sandalow
|
0 | 0 | 0 | 0 | 33 |
|
d 24
Alec Sowers
|
2 | 2 | 1 | 1 | 83 |
|
25
Elliott Levett
|
1 | 0 | 0 | 0 | 8 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Duet | 0 | 0 | 0 | 6:25 | |
| 1 - Robbie Ramirez (L, 2-9-0) | 9 | 2 | 7 | 83:35 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Forrest Marowitz (W, 7-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colorado Col.
2nd
|
50:21 | Matt Fechter (12) (Alec Sowers) | 0 - 1 |
|
Colorado Col.
2nd
|
76:13 | Alec Sowers (1) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Colorado Col.
2nd
|
50:20 | Yellow card - Matt Fechter |
|
Colorado Col.
2nd
|
74:21 | Yellow card - Ben Glass |
|
Colorado Col.
2nd
|
89:27 | Yellow card - Cullen Gallet |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 2 | 4 |
| Colorado Col. | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 4 | 3 | 7 |
| Colorado Col. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 4 | 0 | 4 |
| Colorado Col. | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 6 | 9 |
| Colorado Col. | 4 | 9 | 13 |
| Date/Time | October 7, 2012 - 2:30 pm |
|---|---|
| Location | Colorado Springs, CO |
| Stadium | Stewart Field |
| Game length | 1:55 |
| Attendance | 153 |
| Referee: | Daniel Bava |
| Asst. Referee: | Dede Brooke |
| : | Lance James |
| Scorer: | Kevin Lowe |
Play By Play
| 00:00 | Robbie Ramirez at goalie for Centenary College. | ||
| 00:00 | Forrest Marowitz at goalie for Colorado College. | ||
| 05:03 | Offside against Centenary College. | ||
| 05:28 | Shot by CCM Sean Parham WIDE. | ||
| 06:10 | Corner kick by CCM Matt Fechter [06:10]. | ||
| 07:01 | Header Shot by CCM Daniel Wright HIGH. | ||
| 09:00 | Shot by CCM Lorenzo Pozzolini BLOCKED. | ||
| 09:04 | Shot by CCM Lorenzo Pozzolini, SAVE Robbie Ramirez. | ||
| 09:21 | Substitution!CENM substitution: Zachary Kidder for Kellen Klaus. | ||
| Corner kick by CCM Matt Fechter. | |||
| 09:45 | Shot by CCM Matt Fechter, SAVE Robbie Ramirez. | ||
| 10:20 | Corner kick by CENM Matthew Fontenot [10:20]. | ||
| Foul on Colorado College. | |||
| 14:05 | Shot by CENM Spencer Nickerson, SAVE Forrest Marowitz. | ||
| 15:38 | Corner kick by CCM Matt Fechter [15:38]. | ||
| Foul on Colorado College. | |||
| Foul on Colorado College. | |||
| 19:02 | Shot by CCM Sean Parham BLOCKED. | ||
| Foul on Colorado College. | |||
| 24:10 | Substitution!CCM substitution: Alec Martinez for Ben Glass. | ||
| Foul on Centenary College. | |||
| 25:38 | Shot by CCM Matt Fechter, SAVE Robbie Ramirez. | ||
| 27:27 | Substitution!CCM substitution: Andrew Salazar for Sean Parham. | ||
| Foul on Centenary College. | |||
| Foul on Centenary College. | |||
| 32:59 | Substitution!CCM substitution: Alec Lee for Ben Sandalow. | ||
| 34:55 | Substitution!CCM substitution: Patrick Robinson for Lorenzo Pozzolini. | ||
| 36:56 | Substitution!CCM substitution: Brandon Ogilvie for Matt Fechter. | ||
| 36:56 | Substitution!CCM substitution: Elliott Levett for Daniel Wright. | ||
| 37:16 | Corner kick by CCM Elliott Levett [37:16]. | ||
| 37:50 | Shot by CCM Elliott Levett WIDE. | ||
| 38:35 | Corner kick by CCM Andrew Salazar [38:35]. | ||
| 38:49 | Shot by CCM Nick Lammers, SAVE Robbie Ramirez. | ||
| 40:19 | Substitution!CENM substitution: Clinton Azeez for Brandon Heim. | ||
| 42:29 | Substitution!CENM substitution: Michael Pullano for Daryn Beaugh. | ||
| 43:33 | Shot by CENM Zachary Kidder BLOCKED. | ||
| 43:52 | Corner kick by CENM Matthew Fontenot [43:52]. | ||
| 44:20 | Corner kick by CENM Matthew Fontenot [44:20]. | ||
| 44:40 | Corner kick by CENM Matthew Fontenot [44:40]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CENM: #1 Robbie Ramirez, #3 Cullen Gallet, #4 Daryn Beaugh, #5 Kellen Klaus, #6 Gabriel Zahm, #7 Zachary Kidder, #9 Clinton Azeez, #10 Adam Ghaemmaghami, #11 Danny Haar, #17 Brandon Heim, #18 Spencer Nickerson. | ||
| 45:00 | For CCM: #1 Forrest Marowitz, #2 Kyle Buchwalder, #5 Sean Parham, #6 Andrew Worthington, #8 Lorenzo Pozzolini, #9 Daniel Wright, #10 Ben Glass, #11 Matt Fechter, #15 Nick Lammers, #19 Alec Lee, #24 Alec Sowers. | ||
| 45:15 | Shot by CCM Ben Glass HIGH. | ||
| 46:23 | Shot by CCM Sean Parham BLOCKED. | ||
| 46:59 | Corner kick by CCM Matt Fechter [46:59]. | ||
| 48:33 | Shot by CCM Alec Sowers, SAVE Robbie Ramirez. | ||
| Foul on Centenary College. | |||
| 50:21 | Goal!GOAL by CCM Matt Fechter (FIRST GOAL), Assist by Alec Sowers, goal number 12 for season. ( 0 - 1 ) |
||
| 50:20 | Yellow card on CCM Matt Fechter. | ||
| 51:22 | Shot by CENM Kellen Klaus, SAVE Forrest Marowitz. | ||
| 52:39 | Shot by CCM Matt Fechter BLOCKED. | ||
| Foul on Colorado College. | |||
| 57:42 | Shot by CENM Spencer Nickerson, SAVE Forrest Marowitz. | ||
| Foul on Centenary College. | |||
| 59:04 | Substitution!CENM substitution: Michael Pullano for Kellen Klaus. | ||
| 59:04 | Substitution!CENM substitution: Matthew Fontenot for Danny Haar. | ||
| 59:04 | Substitution!CENM substitution: John Seat for Zachary Kidder. | ||
| Foul on Colorado College. | |||
| Foul on Centenary College. | |||
| 62:54 | Shot by CCM Kyle Buchwalder, SAVE Robbie Ramirez. | ||
| 62:59 | Shot by CCM Sean Parham BLOCKED. | ||
| Foul on Colorado College. | |||
| 65:15 | Substitution!CCM substitution: Patrick Robinson for Nick Lammers. | ||
| Foul on Centenary College. | |||
| 66:58 | Corner kick by CCM Matt Fechter [66:58]. | ||
| 67:06 | Shot by CCM Patrick Robinson HIGH. | ||
| Foul on Colorado College. | |||
| 69:56 | Shot by CCM Daniel Wright HIGH. | ||
| 71:18 | Corner kick by CCM Matt Fechter [71:18]. | ||
| 71:22 | Header Shot by CCM Patrick Robinson, SAVE Robbie Ramirez. | ||
| Foul on Centenary College. | |||
| 72:19 | Shot by CCM Sean Parham BLOCKED. | ||
| Foul on Colorado College. | |||
| Foul on Colorado College. | |||
| 74:21 | Yellow card on CCM Ben Glass. | ||
| 74:21 | Substitution!CCM substitution: Alec Martinez for Ben Glass. | ||
| 74:39 | Substitution!CCM substitution: Nick Lammers for Patrick Robinson. | ||
| 76:13 | Goal!GOAL by CCM Alec Sowers, goal number 1 for season. * ( 0 - 2 ) |
||
| 76:13 | Substitution!CCM substitution: Brandon Ogilvie for Matt Fechter. | ||
| Foul on Colorado College. | |||
| 78:25 | Substitution!CCM substitution: Andrew Salazar for Sean Parham. | ||
| 78:25 | Substitution!CCM substitution: Morgan Wack for Alec Lee. | ||
| 78:25 | Substitution!CCM substitution: Patrick Robinson for Lorenzo Pozzolini. | ||
| Foul on Colorado College. | |||
| Foul on Centenary College. | |||
| 83:21 | Substitution!CCM substitution: Josh Feldman for Alec Sowers. | ||
| 83:21 | Substitution!CENM substitution: Chase Duet for Robbie Ramirez. | ||
| 83:35 | Chase Duet at goalie for Centenary College. | ||
| 86:02 | Substitution!CENM substitution: Ricky Ka Chung for Daryn Beaugh. | ||
| 86:02 | Substitution!CENM substitution: Kevin Hurtado for Gabriel Zahm. | ||
| 86:02 | Substitution!CENM substitution: Hunter Paul for Spencer Nickerson. | ||
| 86:02 | Substitution!CENM substitution: Dustin Sexson for Matthew Fontenot. | ||
| 86:02 | Substitution!CENM substitution: Danny Haar for Adam Ghaemmaghami. | ||
| 86:02 | Substitution!CENM substitution: Zachary Kidder for Brandon Heim. | ||
| 86:02 | Substitution!CENM substitution: Kellen Klaus for John Seat. | ||
| 86:40 | Substitution!CCM substitution: Keith Drury for Daniel Wright. | ||
| 89:27 | Yellow card on CENM Cullen Gallet. | ||
| Foul on Colorado College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

