Austin at Centenary (La.) October 20, 2012
Box Score
Austin
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mf 2
Guillermo Allande
|
4 | 2 | 0 | 0 | 90 |
|
5
Roberto Varela
|
0 | 0 | 0 | 0 | 29 |
|
f
- Yellow card 67:23
7
Seth Windsor
|
0 | 0 | 0 | 0 | 68 |
|
mf 8
Andy Johnson
|
1 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 22:25
9
Caleb Sherer
|
7 | 4 | 1 | 0 | 73 |
|
11
Taylor Greenwalt
|
0 | 0 | 0 | 0 | 34 |
|
f 13
Caleb Walters
|
1 | 0 | 0 | 0 | 65 |
|
d 14
James Saulnier
|
0 | 0 | 0 | 0 | 90 |
|
d 18
Abraham Araujo
|
1 | 0 | 0 | 0 | 90 |
|
d 22
Mason Waddell
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Harroon Ismail
|
1 | 0 | 0 | 0 | 90 |
|
mf 28
Brennan Quinn
|
0 | 0 | 0 | 0 | 90 |
|
gk 34
Andrew Celio
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Andrew Celio | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robbie Ramirez | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin
1st
|
27:02 | Caleb Sherer (unassisted) - 20 yards out. High middle goal post. | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Austin
1st
|
22:25 | Yellow card - Caleb Sherer |
|
Austin
1st
|
44:58 | Yellow card - Adam Ghaemmaghami |
|
Austin
2nd
|
67:23 | Yellow card - Seth Windsor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 7 | 8 | 15 |
| Centenary (La.) | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 2 | 2 | 4 |
| Centenary (La.) | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 0 | 0 | 0 |
| Centenary (La.) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 8 | 0 | 8 |
| Centenary (La.) | 6 | 6 | 12 |
| Date/Time | October 20, 2012 - 3 p.m. |
|---|---|
| Location | Shreveport, LA |
| Stadium | Mayo Field |
| Game length | 1:55 |
| Attendance | 125 |
Play By Play
| 0:00 | Andrew Celio at goalie for Austin College. | ||
| 0:00 | Robbie Ramirez at goalie for Centenary College. | ||
| 03:40 | Offside against Austin College. | ||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| 06:54 | Shot by Centenary College Kellen Klaus, High. | ||
| 08:17 | Shot by Centenary College Clinton Azeez, Save (by goalie) Andrew Celio. | ||
| Foul on Centenary College. | |||
| 11:27 | Shot by Austin College Caleb Sherer, Save (by goalie) Robbie Ramirez. | ||
| 11:27 | Offside against Austin College. | ||
| 11:27 | Shot by Austin College Caleb Sherer, Save (by goalie) Robbie Ramirez. | ||
| 11:27 | Shot by Austin College Guillermo Allande, Save (by goalie) Robbie Ramirez. | ||
| Foul on Centenary College. | |||
| 11:27 | Shot by Austin College Caleb Sherer, Save (by goalie) Robbie Ramirez. | ||
| Foul on Centenary College. | |||
| 11:27 | Shot by Centenary College Spencer Nickerson, High. | ||
| Foul on Austin College. | |||
| 22:25 | Yellow card on Austin College Caleb Sherer. | ||
| 23:42 | Shot by Centenary College Brandon Heim, High. | ||
| Foul on Austin College. | |||
| Foul on Centenary College. | |||
| 27:02 | Goal!GOAL by Austin College Caleb Sherer (FIRST GOAL) *20 yards out. High middle goal post. ( 1 - 0 ) |
||
| 27:02 | Shot by Centenary College Cullen Gallet, Wide. | ||
| 27:02 | Corner kick by Centenary College Brandon Heim [27:02]. | ||
| Foul on Austin College. | |||
| 28:26 | Substitution!Austin College substitution: Taylor Greenwalt for Caleb Sherer. | ||
| 29:00 | Shot by Centenary College Spencer Nickerson, Save (by goalie) Andrew Celio. | ||
| Foul on Centenary College. | |||
| Foul on Austin College. | |||
| 37:35 | Shot by Austin College Caleb Walters, Blocked. | ||
| 37:52 | Substitution!Austin College substitution: Roberto Varela for Caleb Walters. | ||
| Foul on Austin College. | |||
| 40:12 | Shot by Centenary College Adam Ghaemmaghami, Wide. | ||
| Foul on Centenary College. | |||
| 43:16 | Shot by Austin College Guillermo Allande, Save (by goalie) Robbie Ramirez. | ||
| Foul on Austin College. | |||
| 44:58 | Yellow card on Centenary College Adam Ghaemmaghami. | ||
| 44:58 | Shot by Centenary College Spencer Nickerson, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Austin College: #34 Andrew Celio, #2 Guillermo Allande, #7 Seth Windsor, #8 Andy Johnson, #9 Caleb Sherer, #13 Caleb Walters, #14 James Saulnier, #18 Abraham Araujo, #22 Mason Waddell, #27 Harroon Ismail, #28 Brennan Quinn. | ||
| 45:00 | For Centenary College: #1 Robbie Ramirez, #2 John Seat, #3 Cullen Gallet, #4 Daryn Beaugh, #5 Kellen Klaus, #9 Clinton Azeez, #10 Adam Ghaemmaghami, #16 Michael Pullano, #17 Brandon Heim, #18 Spencer Nickerson, #6 Gabriel Zahm. | ||
| 46:14 | Shot by Austin College Guillermo Allande, Wide. | ||
| 47:02 | Offside against Austin College. | ||
| 47:58 | Shot by Austin College Caleb Sherer, Wide. | ||
| 49:55 | Shot by Centenary College Gabriel Zahm, Wide. | ||
| 51:06 | Shot by Austin College Andy Johnson, High. | ||
| Foul on Centenary College. | |||
| Foul on Centenary College. | |||
| 57:47 | Shot by Austin College Abraham Araujo, Wide. | ||
| 90:00 | Offside against Austin College. | ||
| 61:48 | Substitution!Austin College substitution: Roberto Varela for Caleb Walters. | ||
| 62:39 | Shot by Centenary College Adam Ghaemmaghami, Save (by goalie) Andrew Celio. | ||
| 63:30 | Offside against Austin College. | ||
| 64:36 | Shot by Centenary College Daryn Beaugh, Blocked. | ||
| 65:48 | Shot by Centenary College Daryn Beaugh, Blocked. | ||
| Foul on Centenary College. | |||
| 67:23 | Yellow card on Austin College Seth Windsor. | ||
| 68:07 | Substitution!Austin College substitution: Taylor Greenwalt for Seth Windsor. | ||
| 69:27 | Shot by Centenary College Spencer Nickerson, Wide. | ||
| 70:55 | Shot by Centenary College Clinton Azeez, Wide. | ||
| Foul on Centenary College. | |||
| 75:36 | Shot by Austin College Harroon Ismail, Blocked. | ||
| 76:42 | Shot by Austin College Guillermo Allande, High. | ||
| 77:45 | Offside against Austin College. | ||
| 79:04 | Shot by Austin College Caleb Sherer, Hit Post. | ||
| 79:08 | Shot by Austin College Caleb Sherer, High. | ||
| 79:14 | Substitution!Austin College substitution: Caleb Walters for Roberto Varela. | ||
| 79:14 | Substitution!Centenary College substitution: Matthew Fontenot for Daryn Beaugh. | ||
| Foul on Centenary College. | |||
| Foul on Centenary College. | |||
| 84:46 | Shot by Centenary College Spencer Nickerson, Save (by goalie) Andrew Celio. | ||
| 85:29 | Substitution!Austin College substitution: Roberto Varela for Taylor Greenwalt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

