LeTourneau at Centenary (La.) September 17, 2013
Box Score
LeTourneau
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Joe Myers
|
0 | 0 | 0 | 0 | 90 |
|
2
Carlos Guevara
|
0 | 0 | 0 | 1 | 90 |
|
5
Eric Reyes
|
1 | 0 | 0 | 0 | 0 |
|
6
Josh Bishop
|
0 | 0 | 0 | 2 | 74 |
|
7
Hunter Swift
|
2 | 1 | 0 | 0 | 77 |
|
8
Hunter Hembrough
|
1 | 0 | 0 | 0 | 90 |
|
9
Israel Madrid
|
4 | 4 | 1 | 0 | 73 |
|
11
Mario Lopez
|
1 | 1 | 0 | 0 | 76 |
|
12
Adam Schultz
|
0 | 0 | 0 | 0 | 0 |
|
13
Patrick Tchekane
|
3 | 2 | 2 | 0 | 25 |
|
14
Antonio Fernandez
|
0 | 0 | 0 | 0 | 24 |
|
16
Danny Canaviri
|
0 | 0 | 0 | 0 | 90 |
|
18
Jacob Alldredge
|
0 | 0 | 0 | 0 | 24 |
|
20
Raul Saldana
|
0 | 0 | 0 | 0 | 90 |
|
21
Martin Pflaum
|
2 | 1 | 0 | 0 | 76 |
|
- Yellow card 68:47
24
Xavier Scarlett
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 2 | 2 | 1 | 0 | 51 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 2 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 50 | |
|
11
Danny Haar
|
0 | 0 | 0 | 0 | 57 |
| 3 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 64 | |
|
15
Rykley Crowe
|
0 | 0 | 0 | 0 | 56 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 57 | |
|
19
Mark Samadh
|
1 | 1 | 0 | 0 | 45 |
|
21
Mason Droge
|
0 | 0 | 0 | 0 | 6 |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 26 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joe Myers (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Andrews | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LeTourneau
1st
|
21:31 | Israel Madrid (Josh Bishop) | 1 - 0 |
|
LeTourneau
1st
|
40:54 | Patrick Tchekane (Carlos Guevara) | 2 - 0 |
|
Centenary (La.)
2nd
|
57:06 | Kellan Klaus (unassisted) | 2 - 1 |
|
LeTourneau
2nd
|
73:30 | Patrick Tchekane (Josh Bishop) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LeTourneau
2nd
|
68:47 | Yellow card - Xavier Scarlett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 10 | 5 | 15 |
| Centenary (La.) | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 4 | 2 | 6 |
| Centenary (La.) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 2 | 1 | 3 |
| Centenary (La.) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 2 | 5 | 7 |
| Centenary (La.) | 5 | 5 | 10 |
| Date/Time | September 17, 2013 - 7:20 |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:00 |
| Attendance | 110 |
| Referee: | Dustin Cohen |
| Asst. Referee: | Robert Mann |
| : | Charles Nenningr |
Play By Play
| 00:00 | Joe Myers at goalie for LETU. | ||
| 00:00 | Austin Andrews at goalie for Gents Soccer. | ||
| 02:08 | Shot by LETU Xavier Scarlett, SAVE Austin Andrews. | ||
| 03:01 | Corner kick by LETU Hunter Swift [03:01]. | ||
| 05:50 | Corner kick by LETU Hunter Swift [05:50]. | ||
| 06:25 | Substitution!CCMS substitution: Patrick Benton for Hunter Paul. | ||
| Foul on Gents Soccer. | |||
| 10:20 | Corner kick by CCMS Joshua Lichtenwalner [10:20]. | ||
| 10:37 | Offside against Gents Soccer. | ||
| 11:20 | Shot by CCMS Cole Davidson, SAVE Joe Myers. | ||
| 13:30 | Shot by CCMS Chris Berrios, SAVE Joe Myers. | ||
| 15:45 | Shot by LETU Hunter Swift HIGH. | ||
| Foul on Gents Soccer. | |||
| 18:00 | Substitution!CCMS substitution: Daryn Beaugh for Kellan Klaus. | ||
| 19:33 | Offside against LETU. | ||
| 21:31 | Goal!GOAL by LETU Israel Madrid (FIRST GOAL), Assist by Josh Bishop. ( 1 - 0 ) |
||
| 21:31 | Substitution!CCMS substitution: Shane Edmondson for Michael Pullano. | ||
| 21:31 | Substitution!CCMS substitution: Danny Haar for Rykley Crowe. | ||
| Foul on LETU. | |||
| 24:40 | Shot by CCMS Mark Samadh, SAVE Joe Myers. | ||
| Foul on Gents Soccer. | |||
| 25:35 | Substitution!CCMS substitution: Clinton Azeez for Joshua Lichtenwalner. | ||
| 25:35 | Substitution!CCMS substitution: Zachary Kidder for Patrick Benton. | ||
| Foul on Gents Soccer. | |||
| Foul on LETU. | |||
| 27:52 | Shot by CCMS Gabriel Zahm HIGH. | ||
| 28:20 | Shot by LETU Israel Madrid, SAVE Austin Andrews. | ||
| 29:15 | Shot by LETU Hunter Hembrough WIDE. | ||
| 31:00 | Substitution!LETU substitution: Patrick Tchekane for Martin Pflaum. | ||
| 31:00 | Substitution!LETU substitution: Jacob Alldredge for Mario Lopez. | ||
| 31:30 | Shot by LETU Eric Reyes HIT POST. | ||
| 33:00 | Corner kick by CCMS Gabriel Zahm [33:00]. | ||
| 33:25 | Shot by LETU Israel Madrid, SAVE Austin Andrews. | ||
| 34:36 | Corner kick by CCMS Zachary Kidder [34:36]. | ||
| 35:00 | Shot by CCMS Jeremy Klespis, SAVE Joe Myers. | ||
| 35:12 | Corner kick by CCMS Zachary Kidder [35:12]. | ||
| 38:30 | Shot by LETU Hunter Swift, SAVE Austin Andrews. | ||
| 38:55 | Substitution!LETU substitution: Antonio Fernandez for Israel Madrid. | ||
| 40:54 | Goal!GOAL by LETU Patrick Tchekane, Assist by Carlos Guevara. * ( 2 - 0 ) |
||
| 42:50 | Shot by LETU Patrick Tchekane HIGH. | ||
| Foul on Gents Soccer. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LETU: #0 Joe Myers, #21 Martin Pflaum, #24 Xavier Scarlett, #2 Carlos Guevara, #8 Hunter Hembrough, #16 Danny Canaviri, #14 Antonio Fernandez, #11 Mario Lopez, #7 Hunter Swift, #20 Raul Saldana, #9 Israel Madrid. | ||
| 45:00 | For CCMS: #00 Austin Andrews, #7 Zachary Kidder, #10 Clinton Azeez, #8 Cole Davidson, #5 Kellan Klaus, #6 Gabriel Zahm, #2 Shane Edmondson, #13 Patrick Benton, #15 Rykley Crowe, #16 Michael Pullano, #22 Hunter Paul. | ||
| 46:00 | Shot by CCMS Cole Davidson, SAVE Joe Myers. | ||
| 46:16 | Corner kick by CCMS Zachary Kidder [46:16]. | ||
| 47:10 | Offside against LETU. | ||
| 48:00 | Shot by LETU Mario Lopez, SAVE Austin Andrews. | ||
| Foul on Gents Soccer. | |||
| 50:30 | Substitution!LETU substitution: Josh Bishop for Antonio Fernandez. | ||
| 50:30 | Substitution!CCMS substitution: Mason Droge for Hunter Paul. | ||
| 56:00 | Substitution!CCMS substitution: Danny Haar for Zachary Kidder. | ||
| 56:00 | Substitution!CCMS substitution: Daryn Beaugh for Mason Droge. | ||
| Foul on LETU. | |||
| 57:06 | Goal!GOAL by CCMS Kellan Klaus. ( 2 - 1 ) |
||
| Foul on Gents Soccer. | |||
| Foul on Gents Soccer. | |||
| 62:38 | Shot by CCMS Gabriel Zahm WIDE. | ||
| 62:47 | Substitution!LETU substitution: Patrick Tchekane for Israel Madrid. | ||
| Foul on LETU. | |||
| 66:20 | Offside against LETU. | ||
| 67:07 | Substitution!LETU substitution: Antonio Fernandez for Hunter Swift. | ||
| 68:00 | Substitution!CCMS substitution: Chris Berrios for Clinton Azeez. | ||
| 68:00 | Substitution!CCMS substitution: Jeremy Klespis for Kellan Klaus. | ||
| 68:47 | Yellow card on LETU Xavier Scarlett. | ||
| Foul on LETU. | |||
| Foul on LETU. | |||
| Foul on Gents Soccer. | |||
| 73:30 | Goal!GOAL by LETU Patrick Tchekane, Assist by Josh Bishop. * ( 3 - 1 ) |
||
| 73:30 | Substitution!LETU substitution: Israel Madrid for Patrick Tchekane. | ||
| Foul on LETU. | |||
| 77:00 | Corner kick by CCMS Gabriel Zahm [77:00]. | ||
| 77:30 | Shot by CCMS Chris Berrios BLOCKED. | ||
| 77:48 | Corner kick by CCMS Zachary Kidder [77:48]. | ||
| 79:15 | Offside against Gents Soccer. | ||
| 79:45 | Substitution!LETU substitution: Jacob Alldredge for Josh Bishop. | ||
| 79:45 | Substitution!LETU substitution: Hunter Swift for Antonio Fernandez. | ||
| 79:45 | Substitution!CCMS substitution: Zachary Kidder for Jeremy Klespis. | ||
| 79:45 | Substitution!CCMS substitution: Kellan Klaus for Rykley Crowe. | ||
| 82:17 | Substitution!CCMS substitution: Clinton Azeez for Daryn Beaugh. | ||
| 82:17 | Substitution!CCMS substitution: Clinton Azeez for Daryn Beaugh. | ||
| 83:00 | Corner kick by CCMS Zachary Kidder [83:00]. | ||
| 85:54 | Shot by LETU Martin Pflaum BLOCKED. | ||
| 86:20 | Corner kick by LETU Hunter Swift [86:20]. | ||
| 87:48 | Shot by CCMS Kellan Klaus, SAVE Joe Myers. | ||
| 88:30 | Shot by LETU Israel Madrid, SAVE Austin Andrews. | ||
| Foul on Gents Soccer. | |||
| 89:20 | Shot by LETU Martin Pflaum, SAVE Austin Andrews. | ||
| 89:40 | Corner kick by CCMS Clinton Azeez [89:40]. | ||
| 89:50 | Shot by CCMS Chris Berrios HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

