Centenary (La.) at Dallas September 20, 2013
Box Score
Centenary (La.)
Dallas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 5 | 1 | 0 | 0 | 90 | |
| 5 | 4 | 0 | 0 | 90 | |
|
11
Danny Haar
|
1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 18 | |
|
15
Rykley Crowe
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 60 | |
|
19
Mark Samadh
|
2 | 2 | 0 | 0 | 57 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 0 | 0 | 1013 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
P.j. Hasson
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 24:21
2
Matt Wise
|
2 | 1 | 1 | 0 | 85 |
|
3
Cole Holleman
|
0 | 0 | 0 | 0 | 82 |
|
4
Amir Nail
|
2 | 1 | 0 | 0 | 90 |
|
5
Nathan Nwaeze
|
2 | 1 | 0 | 0 | 42 |
|
6
Colton Allen
|
2 | 0 | 0 | 0 | 86 |
|
8
Tommy Byrd
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 76:18
9
Mikhail Castillo
|
0 | 0 | 0 | 0 | 31 |
|
10
Juan Hernandez-Reyes
|
1 | 0 | 0 | 0 | 28 |
|
11
Aaron Hegemann
|
0 | 0 | 0 | 0 | 59 |
|
12
Barton Holdridge
|
4 | 1 | 0 | 0 | 51 |
|
13
Stephen Gahan
|
0 | 0 | 0 | 0 | 47 |
|
14
Ben Mannings
|
1 | 0 | 0 | 0 | 49 |
|
19
James Bernard
|
0 | 0 | 0 | 0 | 90 |
|
27
Tino Gamueda
|
0 | 0 | 0 | 0 | 51 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 | 971 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Andrews (L, 0-5) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - P.j. Hasson (W, 5-2) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas
1st
|
32:36 | Matt Wise (unassisted) - Penalty Kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas
1st
|
24:21 | Yellow card - Matt Wise |
|
Dallas
2nd
|
57:37 | Yellow card - Cullen Gallet |
|
Dallas
2nd
|
76:18 | Yellow card - Mikhail Castillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 12 | 6 | 18 |
| Dallas | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 0 | 3 |
| Dallas | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 2 | 5 |
| Dallas | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 5 | 5 | 10 |
| Dallas | 2 | 5 | 7 |
| Date/Time | September 20, 2013 - 5:00 PM |
|---|---|
| Location | Irving, TX |
| Game length | 1:47 |
| Attendance | 133 |
Play By Play
| 00:00 | Austin Andrews at goalie for CCMS. | ||
| 00:00 | P.J. Hasson at goalie for UDMS13. | ||
| 02:15 | Shot by CCMS Chris Berrios WIDE. | ||
| 05:39 | Corner kick by UDMS13 Amir Nail. | ||
| 06:42 | Header Shot by UDMS13 Barton Holdridge, SAVE Austin Andrews. | ||
| 07:24 | Shot by CCMS Kellan Klaus WIDE. | ||
| 08:33 | Shot by CCMS Clinton Azeez, SAVE P.J. Hasson. | ||
| 08:39 | Corner kick by CCMS Gabriel Zahm. | ||
| Foul on CCMS. | |||
| 10:45 | Shot by UDMS13 Colton Allen WIDE. | ||
| 12:19 | Shot by UDMS13 Juan Hernandez-Reyes WIDE. | ||
| 13:54 | Shot by UDMS13 Barton Holdridge WIDE. | ||
| 13:55 | Substitution!CCMS substitution: Cullen Gallet for Patrick Benton. | ||
| 17:51 | Shot by UDMS13 Amir Nail, SAVE Austin Andrews. | ||
| 19:06 | Offside against CCMS. | ||
| 22:20 | Shot by UDMS13 Nathan Nwaeze, SAVE Austin Andrews. | ||
| 24:17 | Shot by CCMS Jeremy Klespis, SAVE P.J. Hasson. | ||
| 24:21 | Yellow card on UDMS13 Matt Wise. | ||
| Foul on UDMS13. | |||
| 25:57 | Shot by CCMS Cole Davidson WIDE. | ||
| 26:30 | Shot by CCMS Cole Davidson BLOCKED. | ||
| 26:34 | Corner kick by CCMS Zachary Kidder. | ||
| Foul on CCMS. | |||
| 27:45 | Shot by UDMS13 Nathan Nwaeze HIGH. | ||
| 27:50 | Substitution!UDMS13 substitution: Tino Gamueda for Juan Hernandez-Reyes. | ||
| Foul on CCMS. | |||
| 30:37 | Shot by CCMS Cole Davidson WIDE. | ||
| 30:47 | Substitution!UDMS13 substitution: Aaron Hegemann for Mikhail Castillo. | ||
| 31:28 | Shot by UDMS13 Barton Holdridge BLOCKED. | ||
| Foul on CCMS. | |||
| 32:36 | UDMS13 Matt Wise PENALTY KICK GOAL. | ||
| 32:36 | Substitution!CCMS substitution: Rykley Crowe for Jeremy Klespis. | ||
| 32:36 | Substitution!CCMS substitution: Mark Samadh for Zachary Kidder. | ||
| 33:05 | Shot by CCMS Mark Samadh, SAVE P.J. Hasson. | ||
| 35:35 | Substitution!UDMS13 substitution: Stephen Gahan for Barton Holdridge. | ||
| 36:24 | Shot by CCMS Clinton Azeez, SAVE P.J. Hasson. | ||
| 37:30 | Header Shot by CCMS Clinton Azeez WIDE. | ||
| 37:53 | Offside against UDMS13. | ||
| 39:01 | Shot by CCMS Mark Samadh, SAVE P.J. Hasson. | ||
| Foul on CCMS. | |||
| Foul on UDMS13. | |||
| 41:30 | Substitution!UDMS13 substitution: Ben Mannings for Nathan Nwaeze. | ||
| 43:24 | Shot by CCMS Kellan Klaus, SAVE P.J. Hasson. | ||
| 43:37 | Corner kick by CCMS Gabriel Zahm. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Shot by CCMS Clinton Azeez, SAVE P.J. Hasson. | ||
| 46:23 | Corner kick by CCMS Gabriel Zahm. | ||
| Foul on UDMS13. | |||
| Foul on UDMS13. | |||
| Foul on UDMS13. | |||
| 53:43 | Shot by CCMS Danny Haar, SAVE P.J. Hasson. | ||
| 55:20 | Shot by UDMS13 Barton Holdridge WIDE. | ||
| 57:18 | Shot by CCMS Cole Davidson HIGH. | ||
| Foul on CCMS. | |||
| 57:37 | Yellow card on CCMS Cullen Gallet. | ||
| 59:51 | Offside against CCMS. | ||
| Foul on CCMS. | |||
| 62:16 | Shot by UDMS13 Matt Wise BLOCKED. | ||
| 61:48 | Substitution!CCMS substitution: Zachary Kidder for Danny Haar. | ||
| 61:48 | Substitution!CCMS substitution: Jeremy Klespis for Rykley Crowe. | ||
| Foul on CCMS. | |||
| 65:03 | Substitution!UDMS13 substitution: Ben Mannings for Juan Hernandez-Reyes. | ||
| 66:08 | Corner kick by UDMS13 Amir Nail. | ||
| Foul on UDMS13. | |||
| 67:18 | Shot by CCMS Gabriel Zahm, SAVE P.J. Hasson. | ||
| 67:22 | Substitution!UDMS13 substitution: Stephen Gahan for Barton Holdridge. | ||
| 69:18 | Shot by UDMS13 Colton Allen WIDE. | ||
| 70:30 | Substitution!UDMS13 substitution: Tino Gamueda for Cole Holleman. | ||
| 71:22 | Offside against UDMS13. | ||
| Foul on CCMS. | |||
| Foul on CCMS. | |||
| 74:21 | Substitution!UDMS13 substitution: Barton Holdridge for Matt Wise. | ||
| 75:32 | Offside against UDMS13. | ||
| 76:18 | Yellow card on UDMS13 Mikhail Castillo. | ||
| 79:00 | Shot by UDMS13 Amir Nail BLOCKED. | ||
| 78:47 | Substitution!UDMS13 substitution: Cole Holleman for Tino Gamueda. | ||
| 78:47 | Substitution!UDMS13 substitution: Aaron Hegemann for Mikhail Castillo. | ||
| 78:47 | Substitution!UDMS13 substitution: Matt Wise for Colton Allen. | ||
| 79:42 | Corner kick by UDMS13 Amir Nail. | ||
| 81:11 | Shot by CCMS Clinton Azeez, SAVE P.J. Hasson. | ||
| 82:04 | Offside against UDMS13. | ||
| 82:40 | Substitution!UDMS13 substitution: Colton Allen for Stephen Gahan. | ||
| 82:40 | Substitution!CCMS substitution: Patrick Benton for Chris Berrios. | ||
| Foul on UDMS13. | |||
| 84:29 | Corner kick by CCMS Zachary Kidder. | ||
| 85:45 | Shot by UDMS13 Ben Mannings WIDE. | ||
| 86:25 | Substitution!CCMS substitution: Chris Berrios for Michael Pullano. | ||
| 86:25 | Substitution!CCMS substitution: Mark Samadh for Patrick Benton. | ||
| 87:20 | Shot by CCMS Cole Davidson, SAVE P.J. Hasson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

