Schreiner at Centenary (La.) October 6, 2013
Box Score
Schreiner
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Blake Lawson
|
0 | 0 | 0 | 0 | 90 |
|
2
Isaac Garcia
|
0 | 0 | 0 | 0 | 25 |
|
3
Blaine Hansom
|
0 | 0 | 0 | 0 | 52 |
|
5
Manny Losoya
|
1 | 1 | 0 | 0 | 12 |
|
6
Ryan Hernandez
|
3 | 3 | 1 | 1 | 43 |
|
7
Brian Lindsey
|
0 | 0 | 0 | 0 | 67 |
|
8
David Gonzalez
|
1 | 0 | 0 | 0 | 24 |
|
9
Fernando Albiter
|
5 | 2 | 1 | 1 | 65 |
|
10
Cody Hollingshead
|
1 | 0 | 0 | 0 | 65 |
|
11
Bobby Crisman
|
0 | 0 | 0 | 0 | 34 |
|
12
Orlando Sanchez
|
0 | 0 | 0 | 0 | 56 |
|
13
Zach Howard
|
0 | 0 | 0 | 0 | 90 |
|
14
Raul Moreno
|
0 | 0 | 0 | 0 | 14 |
|
15
Justin Edwards
|
0 | 0 | 0 | 0 | 0 |
|
16
James Watts
|
4 | 2 | 0 | 0 | 47 |
|
17
Jonathan Sicola
|
1 | 1 | 0 | 0 | 65 |
|
18
Daniel Gonzalez
|
1 | 1 | 0 | 0 | 38 |
|
20
Ethan Gregory
|
0 | 0 | 0 | 0 | 12 |
|
21
Garner Burford
|
0 | 0 | 0 | 0 | 63 |
|
22
Luis Santos
|
1 | 1 | 1 | 0 | 25 |
|
25
Chase Smith
|
3 | 1 | 0 | 0 | 70 |
|
26
Kelan Robinson
|
1 | 1 | 0 | 0 | 41 |
|
31
Zach Jungman
|
3 | 1 | 0 | 0 | 14 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 3 | 2 | 1012 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 30 | |
| 2 | 2 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
|
15
Rykley Crowe
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 76 | |
|
19
Mark Samadh
|
0 | 0 | 0 | 0 | 27 |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 30 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Lawson (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylan Whan (L, 0-3) | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
28:40 | Fernando Albiter (unassisted) | 1 - 0 |
|
Schreiner
1st
|
36:32 | Luis Santos (Ryan Hernandez) | 2 - 0 |
|
Centenary (La.)
2nd
|
50:05 | Kellan Klaus (unassisted) | 2 - 1 |
|
Schreiner
2nd
|
55:59 | Ryan Hernandez (Fernando Albiter) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
2nd
|
78:18 | Yellow card - Shane Edmondson |
|
Schreiner
2nd
|
85:18 | Yellow card - Chris Berrios |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 14 | 11 | 25 |
| Centenary (La.) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 1 | 2 |
| Centenary (La.) | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 2 | 2 |
| Centenary (La.) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 2 | 3 |
| Centenary (La.) | 2 | 2 | 4 |
| Date/Time | October 6, 2013 - 2 p.m. |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2h00m |
| Attendance | 120 |
| Referee: | Ramon Bermudez |
| Asst. Referee: | Julio Villrruel |
| : | Tim Ross |
| Timekeeper: | Kyle Lewis |
| Scorer: | Kyle Lewis |
Play By Play
| 00:00 | Blake Lawson at goalie for Schreiner. | ||
| 00:00 | Rylan Whan at goalie for Gents Soccer. | ||
| 00:30 | Offside against Schreiner. | ||
| 01:00 | Shot by SCH James Watts, SAVE Rylan Whan. | ||
| 01:52 | Shot by SCH Fernando Albiter WIDE. | ||
| 03:45 | Shot by SCH David Gonzalez WIDE. | ||
| 04:30 | Shot by SCH Chase Smith HIGH. | ||
| 10:15 | Shot by SCH Chase Smith BLOCKED. | ||
| 11:30 | Shot by SCH Cody Hollingshead WIDE. | ||
| 13:15 | Shot by SCH James Watts BLOCKED. | ||
| 14:15 | Shot by SCH James Watts, SAVE Rylan Whan. | ||
| 18:00 | Shot by SCH Fernando Albiter HIGH. | ||
| 18:50 | Shot by CCMS Chris Berrios HIGH. | ||
| 20:00 | Shot by CCMS Kellan Klaus, SAVE Blake Lawson. | ||
| 21:37 | Shot by SCH James Watts WIDE. | ||
| 24:17 | Substitution!SCH substitution: Kelan Robinson for Justin Edwards. | ||
| 24:17 | Substitution!SCH substitution: Ryan Hernandez for James Watts. | ||
| 24:17 | Substitution!SCH substitution: Blaine Hansom for David Gonzalez. | ||
| 24:17 | Substitution!SCH substitution: Bobby Crisman for Orlando Sanchez. | ||
| 26:40 | Shot by SCH Ryan Hernandez, SAVE Rylan Whan. | ||
| 27:25 | Substitution!SCH substitution: Garner Burford for Daniel Gonzalez. | ||
| 27:25 | Substitution!CCMS substitution: Mark Samadh for Cole Davidson. | ||
| 28:40 | Goal!GOAL by SCH Fernando Albiter (FIRST GOAL). ( 1 - 0 ) |
||
| Foul on Gents Soccer. | |||
| Foul on Gents Soccer. | |||
| 33:18 | Substitution!SCH substitution: Luis Santos for Jonathan Sicola. | ||
| 33:18 | Substitution!SCH substitution: Ethan Gregory for Fernando Albiter. | ||
| 33:18 | Substitution!SCH substitution: Manny Losoya for Cody Hollingshead. | ||
| 33:18 | Substitution!SCH substitution: Isaac Garcia for Brian Lindsey. | ||
| 35:25 | Substitution!CCMS substitution: Joshua Lichtenwalner for Kellan Klaus. | ||
| 36:32 | Goal!GOAL by SCH Luis Santos, Assist by Ryan Hernandez. ( 2 - 0 ) |
||
| 36:32 | Substitution!CCMS substitution: Daryn Beaugh for Shane Edmondson. | ||
| 36:32 | Substitution!CCMS substitution: Hunter Paul for Gabriel Zahm. | ||
| 37:55 | Shot by SCH Manny Losoya, SAVE Rylan Whan. | ||
| Foul on Schreiner. | |||
| 40:35 | Shot by CCMS Chris Berrios BLOCKED. | ||
| 40:35 | Substitution!CCMS substitution: Zachary Kidder for Mark Samadh. | ||
| 41:14 | Corner kick by CCMS Zachary Kidder [41:14]. | ||
| 43:50 | Offside against Schreiner. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCMS: #15 Rykley Crowe, #2 Shane Edmondson, #10 Clinton Azeez, #3 Cullen Gallet, #17 Jeremy Klespis, #5 Kellan Klaus, #6 Gabriel Zahm, #7 Zachary Kidder, #0 Rylan Whan, #13 Patrick Benton, #12 Chris Berrios. | ||
| 45:00 | For SCH: #1 Blake Lawson, #18 Daniel Gonzalez, #13 Zach Howard, #10 Cody Hollingshead, #17 Jonathan Sicola, #6 Ryan Hernandez, #12 Orlando Sanchez, #9 Fernando Albiter, #21 Garner Burford. | ||
| 45:00 | For SCH: #1 Blake Lawson, #18 Daniel Gonzalez, #13 Zach Howard, #10 Cody Hollingshead, #17 Jonathan Sicola, #6 Ryan Hernandez, #12 Orlando Sanchez, #9 Fernando Albiter, #21 Garner Burford, #3 Blaine Hansom, #25 Chase Smith. | ||
| Foul on Gents Soccer. | |||
| 47:25 | Offside against Schreiner. | ||
| 47:50 | Shot by SCH Fernando Albiter BLOCKED. | ||
| 48:00 | Corner kick by SCH Jonathan Sicola [48:00]. | ||
| Foul on Gents Soccer. | |||
| 50:05 | Goal!GOAL by CCMS Kellan Klaus. ( 2 - 1 ) |
||
| 50:29 | Shot by SCH Daniel Gonzalez, SAVE Rylan Whan. | ||
| 52:35 | Shot by SCH Jonathan Sicola, SAVE Rylan Whan. | ||
| 53:50 | Shot by SCH Ryan Hernandez, SAVE Rylan Whan. | ||
| 55:59 | Goal!GOAL by SCH Ryan Hernandez, Assist by Fernando Albiter. ( 3 - 1 ) |
||
| 55:59 | Substitution!SCH substitution: Brian Lindsey for Daniel Gonzalez. | ||
| 57:18 | Corner kick by SCH Chase Smith [57:18]. | ||
| 58:29 | Shot by CCMS Zachary Kidder WIDE. | ||
| 58:29 | Substitution!CCMS substitution: Daryn Beaugh for Patrick Benton. | ||
| 64:15 | Substitution!CCMS substitution: Cole Davidson for Jeremy Klespis. | ||
| 67:30 | Substitution!SCH substitution: James Watts for Ryan Hernandez. | ||
| 67:30 | Substitution!CCMS substitution: Joshua Lichtenwalner for Gabriel Zahm. | ||
| 68:30 | Shot by SCH Chase Smith, SAVE Rylan Whan. | ||
| 70:00 | Substitution!SCH substitution: Kelan Robinson for Chase Smith. | ||
| 70:00 | Substitution!CCMS substitution: Hunter Paul for Kellan Klaus. | ||
| 70:00 | Substitution!CCMS substitution: Mark Samadh for Zachary Kidder. | ||
| 71:15 | Shot by SCH Fernando Albiter, SAVE Rylan Whan. | ||
| Foul on Schreiner. | |||
| 72:10 | Offside against Schreiner. | ||
| 76:15 | Substitution!SCH substitution: Luis Santos for Jonathan Sicola. | ||
| 76:15 | Substitution!SCH substitution: Isaac Garcia for Blaine Hansom. | ||
| 76:15 | Substitution!SCH substitution: Bobby Crisman for Orlando Sanchez. | ||
| 76:15 | Substitution!SCH substitution: Zach Jungman for Fernando Albiter. | ||
| 76:15 | Substitution!SCH substitution: Raul Moreno for Cody Hollingshead. | ||
| 78:18 | Yellow card on CCMS Shane Edmondson. | ||
| 78:18 | Substitution!CCMS substitution: Jeremy Klespis for Shane Edmondson. | ||
| 78:37 | Shot by SCH Kelan Robinson, SAVE Rylan Whan. | ||
| 79:50 | Substitution!CCMS substitution: Gabriel Zahm for Cullen Gallet. | ||
| 79:50 | Substitution!CCMS substitution: Kellan Klaus for Daryn Beaugh. | ||
| 81:40 | Shot by CCMS Chris Berrios, SAVE Blake Lawson. | ||
| 82:00 | Substitution!CCMS substitution: Cullen Gallet for Joshua Lichtenwalner. | ||
| 82:00 | Substitution!CCMS substitution: Zachary Kidder for Cole Davidson. | ||
| 82:00 | Substitution!CCMS substitution: Shane Edmondson for Hunter Paul. | ||
| 83:30 | Shot by SCH Zach Jungman WIDE. | ||
| 83:59 | Substitution!SCH substitution: Luis Santos for David Gonzalez. | ||
| 83:59 | Substitution!CCMS substitution: Joshua Lichtenwalner for Mark Samadh. | ||
| 84:20 | Shot by SCH Zach Jungman, SAVE Rylan Whan. | ||
| 85:18 | Yellow card on CCMS Chris Berrios. | ||
| Foul on Schreiner. | |||
| 87:30 | Shot by SCH Zach Jungman WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

