Centenary (La.) at Schreiner October 13, 2013
Box Score
Centenary (La.)
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 62 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 82 | |
|
11
Danny Haar
|
0 | 0 | 0 | 0 | 17 |
| 1 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 76 | |
|
21
Mason Droge
|
0 | 0 | 0 | 0 | 8 |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 77 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Blake Lawson
|
0 | 0 | 0 | 0 | 90 |
|
2
Isaac Garcia
|
0 | 0 | 0 | 0 | 46 |
|
wb 3
Blaine Hansom
|
0 | 0 | 0 | 0 | 62 |
|
4
Dakota Pebworth
|
0 | 0 | 0 | 0 | 3 |
|
fw 6
Ryan Hernandez
|
3 | 2 | 1 | 0 | 65 |
|
wb 7
Brian Lindsey
|
0 | 0 | 0 | 0 | 68 |
|
mf 9
Fernando Albiter
|
0 | 0 | 0 | 0 | 51 |
|
cm 10
Cody Hollingshead
|
1 | 1 | 1 | 0 | 65 |
|
11
Bobby Crisman
|
0 | 0 | 0 | 0 | 40 |
|
fw 12
Orlando Sanchez
|
1 | 0 | 0 | 0 | 56 |
|
df 13
Zach Howard
|
1 | 0 | 0 | 0 | 90 |
|
14
Raul Moreno
|
0 | 0 | 0 | 0 | 16 |
|
15
Justin Edwards
|
4 | 0 | 0 | 1 | 53 |
|
16
James Watts
|
0 | 0 | 0 | 0 | 6 |
|
wm 17
Jonathan Sicola
|
0 | 0 | 0 | 0 | 48 |
|
18
Daniel Gonzalez
|
0 | 0 | 0 | 0 | 14 |
|
20
Ethan Gregory
|
0 | 0 | 0 | 0 | 5 |
|
df
- Yellow card 82:17
21
Garner Burford
|
0 | 0 | 0 | 0 | 80 |
|
22
Luis Santos
|
0 | 0 | 0 | 0 | 28 |
|
25
Chase Smith
|
2 | 0 | 0 | 0 | 38 |
|
wm 26
Kelan Robinson
|
2 | 0 | 0 | 1 | 66 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Austin Andrews | 0 | 0 | 0 | 45:00 | |
| 0 - Rylan Whan | 3 | 2 | 1 | 45:00 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Lawson | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
2nd
|
51:49 | Ryan Hernandez (Justin Edwards) | 0 - 1 |
|
Schreiner
2nd
|
57:10 | Cody Hollingshead (Kelan Robinson) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
2nd
|
80:29 | Yellow card - Clinton Azeez |
|
Schreiner
2nd
|
82:17 | Yellow card - Garner Burford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 4 | 2 | 6 |
| Schreiner | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 1 | 1 |
| Schreiner | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 0 | 3 |
| Schreiner | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 8 | 11 |
| Schreiner | 8 | 1 | 9 |
| Date/Time | October 13, 2013 - 3:00 PM |
|---|---|
| Location | Kerrville, Texas |
| Stadium | Mountaineer Field |
| Game length | 1:15 |
| Attendance | 159 |
| Referee: | Benny Delcastillo |
| Asst. Referee: | Jessica Ogrin |
| : | Hayden Edwards |
Play By Play
| 00:00 | Austin Andrews at goalie for Gents Soccer. | ||
| 00:00 | Blake Lawson at goalie for Schreiner. | ||
| Foul on Schreiner. | |||
| 03:38 | Shot by CCMS Chris Berrios BLOCKED. | ||
| 04:05 | Corner kick by CCMS Zachary Kidder [04:05]. | ||
| Foul on Schreiner. | |||
| Foul on Gents Soccer. | |||
| Foul on Schreiner. | |||
| 13:09 | Shot by CCMS Zachary Kidder, SAVE Blake Lawson. | ||
| Foul on Schreiner. | |||
| 14:33 | Shot by CCMS Kellan Klaus WIDE. | ||
| Foul on Schreiner. | |||
| 19:23 | Corner kick by CCMS Gabriel Zahm [19:23]. | ||
| 20:10 | Substitution!CCMS substitution: Danny Haar for Jeremy Klespis. | ||
| 21:21 | Substitution!SCH-MS substitution: Justin Edwards for Ryan Hernandez. | ||
| 21:21 | Substitution!SCH-MS substitution: Bobby Crisman for Cody Hollingshead. | ||
| 21:21 | Substitution!SCH-MS substitution: Isaac Garcia for Blaine Hansom. | ||
| Foul on Schreiner. | |||
| 22:52 | Corner kick by CCMS Zachary Kidder [22:52]. | ||
| 24:02 | Shot by SCH-MS Kelan Robinson WIDE. | ||
| Foul on Gents Soccer. | |||
| 26:10 | Substitution!SCH-MS substitution: Luis Santos for Jonathan Sicola. | ||
| 27:49 | Offside against Gents Soccer. | ||
| 29:53 | Shot by SCH-MS Justin Edwards HIGH. | ||
| 30:14 | Substitution!SCH-MS substitution: Chase Smith for Kelan Robinson. | ||
| 30:14 | Substitution!SCH-MS substitution: Raul Moreno for Orlando Sanchez. | ||
| 31:15 | Shot by CCMS Kellan Klaus WIDE. | ||
| Foul on Schreiner. | |||
| Foul on Gents Soccer. | |||
| Foul on Schreiner. | |||
| 35:13 | Substitution!SCH-MS substitution: Ethan Gregory for Fernando Albiter. | ||
| 36:53 | Corner kick by SCH-MS Chase Smith [36:53]. | ||
| 37:06 | Header Shot by SCH-MS Justin Edwards WIDE. | ||
| 37:24 | Substitution!CCMS substitution: Hunter Paul for Danny Haar. | ||
| 38:28 | Shot by SCH-MS Chase Smith BLOCKED. | ||
| 40:12 | Substitution!SCH-MS substitution: James Watts for Ethan Gregory. | ||
| 43:13 | Substitution!SCH-MS substitution: Dakota Pebworth for Bobby Crisman. | ||
| 44:51 | Corner kick by SCH-MS Chase Smith [44:51]. | ||
| 44:53 | Corner kick by SCH-MS Justin Edwards [44:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CCMS substitution: Rylan Whan for Austin Andrews. | ||
| 45:00 | Rylan Whan at goalie for Gents Soccer. | ||
| 45:00 | Substitution!CCMS substitution: Chris Berrios for Patrick Benton. | ||
| 45:00 | Substitution!CCMS substitution: Jeremy Klespis for Hunter Paul. | ||
| 46:03 | Corner kick by SCH-MS Kelan Robinson [46:03]. | ||
| 45:00 | Substitution!SCH-MS substitution: Kelan Robinson for Chase Smith. | ||
| 45:00 | Substitution!SCH-MS substitution: Jonathan Sicola for Luis Santos. | ||
| 45:00 | Substitution!SCH-MS substitution: Cody Hollingshead for James Watts. | ||
| 45:00 | Substitution!SCH-MS substitution: Orlando Sanchez for Raul Moreno. | ||
| 45:00 | Substitution!SCH-MS substitution: Ryan Hernandez for Brian Lindsey. | ||
| 45:00 | Substitution!SCH-MS substitution: Blaine Hansom for Dakota Pebworth. | ||
| 46:48 | Header Shot by SCH-MS Zach Howard WIDE. | ||
| Foul on Gents Soccer. | |||
| Foul on Gents Soccer. | |||
| 51:02 | Shot by SCH-MS Kelan Robinson WIDE. | ||
| 51:49 | Goal!GOAL by SCH-MS Ryan Hernandez (FIRST GOAL), Assist by Justin Edwards. * ( 0 - 1 ) |
||
| Foul on Gents Soccer. | |||
| 56:57 | Shot by SCH-MS Justin Edwards HIGH. | ||
| 56:57 | Corner kick by SCH-MS Kelan Robinson [56:57]. | ||
| 56:57 | Substitution!CCMS substitution: Cullen Gallet for Mark Samadh. | ||
| 57:10 | Goal!GOAL by SCH-MS Cody Hollingshead, Assist by Kelan Robinson. * ( 0 - 2 ) |
||
| Foul on Gents Soccer. | |||
| 60:48 | Substitution!CCMS substitution: Patrick Benton for Chris Berrios. | ||
| 62:14 | Substitution!CCMS substitution: Hunter Paul for Daryn Beaugh. | ||
| 64:28 | Corner kick by SCH-MS Justin Edwards [64:28]. | ||
| 65:00 | Shot by SCH-MS Orlando Sanchez BLOCKED. | ||
| 65:07 | Shot by SCH-MS Ryan Hernandez WIDE. | ||
| 66:20 | Substitution!CCMS substitution: Mason Droge for Zachary Kidder. | ||
| 66:20 | Substitution!SCH-MS substitution: Daniel Gonzalez for Blaine Hansom. | ||
| Foul on Gents Soccer. | |||
| 67:40 | Substitution!SCH-MS substitution: Chase Smith for Jonathan Sicola. | ||
| 67:40 | Substitution!SCH-MS substitution: Brian Lindsey for Isaac Garcia. | ||
| Foul on Gents Soccer. | |||
| 69:33 | Substitution!SCH-MS substitution: Blaine Hansom for Garner Burford. | ||
| 70:39 | Substitution!CCMS substitution: Mark Samadh for Joshua Lichtenwalner. | ||
| 71:34 | Shot by CCMS Patrick Benton HIT POST. | ||
| 71:42 | Substitution!SCH-MS substitution: Bobby Crisman for Orlando Sanchez. | ||
| 73:58 | Shot by SCH-MS Justin Edwards HIGH. | ||
| 74:11 | Substitution!SCH-MS substitution: Fernando Albiter for Justin Edwards. | ||
| 74:11 | Substitution!CCMS substitution: Zachary Kidder for Mason Droge. | ||
| Foul on Gents Soccer. | |||
| 78:55 | Corner kick by SCH-MS Chase Smith [78:55]. | ||
| 80:03 | Substitution!SCH-MS substitution: Garner Burford for Daniel Gonzalez. | ||
| Foul on Gents Soccer. | |||
| 80:29 | Yellow card on CCMS Clinton Azeez. | ||
| 80:46 | Shot by SCH-MS Ryan Hernandez, SAVE Rylan Whan. | ||
| 81:38 | Substitution!SCH-MS substitution: Luis Santos for Kelan Robinson. | ||
| 81:38 | Substitution!CCMS substitution: Jeremy Klespis for Clinton Azeez. | ||
| 82:17 | Yellow card on SCH-MS Garner Burford. | ||
| 84:09 | Substitution!CCMS substitution: Joshua Lichtenwalner for Cullen Gallet. | ||
| Foul on Schreiner. | |||
| 85:54 | Shot by CCMS Kellan Klaus, SAVE Blake Lawson. | ||
| 87:30 | Shot by SCH-MS Chase Smith WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

