Howard Payne at Centenary (La.) September 6, 2014
Box Score
Howard Payne
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Allan Chehadi
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 89:25
2
Daniel Torres
|
0 | 0 | 0 | 0 | 90 |
|
4
Tracer Moore
|
1 | 0 | 0 | 0 | 79 |
|
7
Robert Cantu
|
0 | 0 | 0 | 0 | 82 |
|
9
Tyrone Davis
|
0 | 0 | 0 | 0 | 9 |
|
10
Jacob Moore
|
3 | 1 | 0 | 0 | 71 |
|
11
Shay Pate
|
1 | 0 | 0 | 0 | 81 |
|
12
Ruben Lemus
|
1 | 0 | 0 | 0 | 30 |
|
16
Enosh Griffin
|
2 | 1 | 0 | 0 | 78 |
|
17
Alex Sanchez
|
2 | 2 | 0 | 0 | 84 |
|
18
Brent Ulmer
|
0 | 0 | 0 | 0 | 90 |
|
21
Kevin Ruiz
|
4 | 0 | 0 | 0 | 75 |
|
22
Dominic Gillies
|
3 | 3 | 0 | 0 | 42 |
|
25
Ryan Mason
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 20 | |
|
10
Reece Durham
|
0 | 0 | 0 | 0 | 31 |
| 2 | 1 | 0 | 0 | 61 | |
|
13
Kellan Klaus
|
2 | 1 | 1 | 0 | 82 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 29 |
|
23
Jason Aiken
|
0 | 0 | 0 | 0 | 80 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allan Chehadi (L, 0-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Whan (W, 2-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
42:29 | Kellan Klaus (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
1st
|
22:23 | Yellow card - Ivann Amaya |
|
Centenary (La.)
2nd
|
45:24 | Yellow card - Jake Morrison |
|
Centenary (La.)
2nd
|
89:25 | Yellow card - Daniel Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Payne | 8 | 9 | 17 |
| Centenary (La.) | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Payne | 1 | 1 | 2 |
| Centenary (La.) | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Payne | 1 | 7 | 8 |
| Centenary (La.) | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard Payne | 8 | 5 | 13 |
| Centenary (La.) | 8 | 5 | 13 |
| Date/Time | September 6, 2014 - 6:00 |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:23 |
| Attendance | 505 |
| Timekeeper: | Megan Frazzini |
| Scorer: | Kyle Lewis |
Play By Play
| 00:00 | Allan Chehadi at goalie for Howard Payne. | ||
| 00:00 | Rylan Whan at goalie for Centenary (La.). | ||
| Foul on Centenary (La.). | |||
| 01:22 | Shot by HPU Jacob Moore WIDE. | ||
| 03:37 | Shot by CENT Kellan Klaus BLOCKED. | ||
| Foul on Centenary (La.). | |||
| 07:44 | Shot by HPU Kevin Ruiz BLOCKED. | ||
| Foul on Centenary (La.). | |||
| 11:10 | Shot by HPU Tracer Moore HIGH. | ||
| Foul on Howard Payne. | |||
| Foul on Centenary (La.). | |||
| Foul on Howard Payne. | |||
| Foul on Centenary (La.). | |||
| 16:10 | Header Shot by HPU Alex Sanchez, SAVE Rylan Whan. | ||
| Foul on Howard Payne. | |||
| 22:23 | Yellow card on CENT Ivann Amaya. | ||
| 22:44 | Shot by CENT Ivann Amaya, SAVE Allan Chehadi. | ||
| Foul on Howard Payne. | |||
| 24:30 | Corner kick by HPU Tracer Moore [24:30]. | ||
| 25:00 | Header Shot by HPU Shay Pate WIDE. | ||
| Foul on Howard Payne. | |||
| Foul on Centenary (La.). | |||
| Foul on Howard Payne. | |||
| 28:55 | Substitution!CENT substitution: Reece Durham for Ivann Amaya. | ||
| Foul on Howard Payne. | |||
| Foul on Centenary (La.). | |||
| 31:02 | Substitution!HPU substitution: Dominic Gillies for Jacob Moore. | ||
| 32:00 | Substitution!CENT substitution: Daryn Beaugh for Jeremy Klespis. | ||
| 35:40 | Substitution!HPU substitution: Tyrone Davis for Shay Pate. | ||
| 35:40 | Substitution!HPU substitution: Ruben Lemus for Tracer Moore. | ||
| 35:40 | Substitution!CENT substitution: Hunter Paul for Zach Kidder. | ||
| 37:55 | Shot by HPU Kevin Ruiz WIDE. | ||
| 37:55 | Substitution!CENT substitution: Tristan Serigny for Jason Aiken. | ||
| Foul on Howard Payne. | |||
| 40:10 | Shot by HPU Dominic Gillies, SAVE Rylan Whan. | ||
| 42:29 | Goal!GOAL by CENT Kellan Klaus (FIRST GOAL). * ( 0 - 1 ) |
||
| 43:38 | Shot by HPU Ruben Lemus HIGH. | ||
| Foul on Centenary (La.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CENT: #2 Shane Edmondson, #18 Seth Vander Hamm, #16 Michael Pullano, #23 Jason Aiken, #11 Ivann Amaya, #7 Zach Kidder, #1 Rylan Whan, #17 Jeremy Klespis, #6 Gabe Zahm, #14 Jake Morrison, #13 Kellan Klaus. | ||
| 45:00 | For HPU: #21 Kevin Ruiz, #16 Enosh Griffin, #18 Brent Ulmer, #11 Shay Pate, #10 Jacob Moore, #4 Tracer Moore, #17 Alex Sanchez, #2 Daniel Torres, #25 Ryan Mason, #7 Robert Cantu, #0 Allan Chehadi. | ||
| 45:24 | Yellow card on CENT Jake Morrison. | ||
| 45:32 | Shot by HPU Alex Sanchez, SAVE Rylan Whan. | ||
| Foul on Howard Payne. | |||
| Foul on Centenary (La.). | |||
| 49:10 | Corner kick by HPU Tracer Moore [49:10]. | ||
| 49:32 | Shot by HPU Kevin Ruiz WIDE. | ||
| 50:30 | Corner kick by CENT Jason Aiken [50:30]. | ||
| 50:55 | Header Shot by CENT Jake Morrison HIT CROSSBAR. | ||
| 51:04 | Corner kick by CENT Jason Aiken [51:04]. | ||
| 51:27 | Header Shot by CENT Zach Kidder HIGH. | ||
| 52:13 | Corner kick by CENT Jason Aiken [52:13]. | ||
| 55:34 | Shot by CENT Ivann Amaya HIT POST. | ||
| Corner kick by CENT Michael Pullano. | |||
| 57:54 | Shot by HPU Enosh Griffin, SAVE Rylan Whan. | ||
| 57:54 | Substitution!HPU substitution: Ruben Lemus for Enosh Griffin. | ||
| Foul on Centenary (La.). | |||
| 61:03 | Corner kick by HPU Ruben Lemus [61:03]. | ||
| 62:15 | Substitution!HPU substitution: Dominic Gillies for Jacob Moore. | ||
| 62:15 | Substitution!CENT substitution: Hunter Paul for Michael Pullano. | ||
| 62:15 | Substitution!CENT substitution: Tristan Serigny for Ivann Amaya. | ||
| Foul on Howard Payne. | |||
| Foul on Centenary (La.). | |||
| 67:17 | Substitution!HPU substitution: Jacob Moore for Kevin Ruiz. | ||
| 67:17 | Substitution!CENT substitution: Reece Durham for Jason Aiken. | ||
| 67:17 | Substitution!CENT substitution: Michael Pullano for Kellan Klaus. | ||
| Foul on Centenary (La.). | |||
| 70:23 | Substitution!HPU substitution: Enosh Griffin for Ruben Lemus. | ||
| 70:23 | Substitution!CENT substitution: Ivann Amaya for Tristan Serigny. | ||
| 70:23 | Substitution!CENT substitution: Jason Aiken for Jeremy Klespis. | ||
| 71:47 | Corner kick by HPU Tracer Moore [71:47]. | ||
| 72:05 | Corner kick by HPU Tracer Moore [72:05]. | ||
| Foul on Howard Payne. | |||
| Foul on Howard Payne. | |||
| 75:04 | Substitution!CENT substitution: Kellan Klaus for Zach Kidder. | ||
| Foul on Centenary (La.). | |||
| 79:28 | Shot by HPU Jacob Moore, SAVE Rylan Whan. | ||
| 79:35 | Corner kick by HPU Tracer Moore [79:35]. | ||
| Foul on Howard Payne. | |||
| 80:30 | Shot by HPU Dominic Gillies, SAVE Rylan Whan. | ||
| 81:51 | Substitution!HPU substitution: Brent Ulmer for Alex Sanchez. | ||
| 81:51 | Substitution!HPU substitution: Kevin Ruiz for Alex Sanchez. | ||
| 81:51 | Substitution!CENT substitution: Jeremy Klespis for Reece Durham. | ||
| 82:12 | Substitution!HPU substitution: Ruben Lemus for Robert Cantu. | ||
| 82:12 | Substitution!CENT substitution: Zach Kidder for Hunter Paul. | ||
| 83:00 | Header Shot by CENT Gabe Zahm, SAVE Allan Chehadi. | ||
| 83:43 | Shot by HPU Jacob Moore BLOCKED. | ||
| 83:53 | Corner kick by HPU Tracer Moore [83:53]. | ||
| 84:39 | Corner kick by HPU Tracer Moore [84:39]. | ||
| 84:55 | Shot by HPU Kevin Ruiz HIGH. | ||
| 85:00 | Substitution!CENT substitution: Tristan Serigny for Ivann Amaya. | ||
| 87:52 | Shot by HPU Enosh Griffin HIGH. | ||
| 88:21 | Substitution!HPU substitution: Alex Sanchez for Tracer Moore. | ||
| 88:50 | Shot by HPU Dominic Gillies, SAVE Rylan Whan. | ||
| 89:25 | Yellow card on HPU Daniel Torres. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

