Centenary (La.) at Trinity (Tex.) October 3, 2014
Box Score
Centenary (La.)
Trinity (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 40 | |
|
10
Reece Durham
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 16 | |
|
13
Kellan Klaus
|
0 | 0 | 0 | 0 | 79 |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 69 | |
|
23
Jason Aiken
|
0 | 0 | 0 | 0 | 81 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Chad Margotta
|
0 | 0 | 0 | 0 | 16 |
|
gk 1
Matt Cardone
|
0 | 0 | 0 | 0 | 45 |
|
2
Francisco Vasquez
|
0 | 0 | 0 | 1 | 65 |
|
4
Tom Carwile
|
3 | 0 | 0 | 0 | 50 |
|
5
Brad Carabajal
|
0 | 0 | 0 | 0 | 16 |
|
6
Simon Uribe
|
2 | 1 | 0 | 0 | 37 |
|
8
Emmanuel Raranje
|
0 | 0 | 0 | 0 | 8 |
|
9
Johnny Lawson
|
6 | 6 | 3 | 0 | 74 |
|
10
Victor Araujo
|
8 | 2 | 1 | 0 | 66 |
|
11
Goncalo Santana
|
0 | 0 | 0 | 0 | 0 |
|
12
Todd Edwards
|
2 | 0 | 0 | 1 | 38 |
|
13
Derrick Horvath
|
0 | 0 | 0 | 0 | 8 |
|
14
Omar Sanchez
|
0 | 0 | 0 | 0 | 9 |
|
15
Roberto Camargo
|
4 | 2 | 0 | 1 | 57 |
|
17
Murray Fraser
|
2 | 2 | 0 | 1 | 32 |
|
18
Connor McKeon
|
1 | 1 | 0 | 1 | 25 |
|
19
Jorge Villamarin
|
1 | 0 | 0 | 0 | 8 |
|
21
Ian Morris
|
1 | 1 | 0 | 0 | 32 |
|
22
Kellen Reid
|
1 | 0 | 0 | 0 | 74 |
|
23
Ben Kerley
|
0 | 0 | 0 | 0 | 25 |
|
24
Guy Harris
|
0 | 0 | 0 | 0 | 25 |
|
25
Chris Madden
|
0 | 0 | 0 | 0 | 75 |
|
26
Brent Mandelkorn
|
0 | 0 | 0 | 1 | 59 |
|
27
Nate Dauphin
|
2 | 2 | 0 | 0 | 16 |
|
28
Daniel Ruano
|
0 | 0 | 0 | 0 | 8 |
|
30
Zac Treu
|
1 | 0 | 0 | 0 | 45 |
|
31
Steven Gaunt
|
0 | 0 | 0 | 0 | 28 |
|
32
Callum Squires
|
3 | 1 | 0 | 0 | 15 |
|
33
Ryan Lord
|
2 | 1 | 1 | 0 | 16 |
|
34
Cooper Fyfe
|
0 | 0 | 0 | 0 | 7 |
|
35
Marco Sant'Anna
|
0 | 0 | 0 | 0 | 7 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 19 | 5 | 6 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Whan | 19 | 5 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chad Margotta | 0 | 0 | 0 | 15:39 | |
| 1 - Matt Cardone | 1 | 0 | 1 | 74:21 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
2nd
|
48:06 | Victor Araujo (Brent Mandelkorn) | 0 - 1 |
|
Trinity (Tex.)
2nd
|
57:54 | Johnny Lawson (Francisco Vasquez) | 0 - 2 |
|
Trinity (Tex.)
2nd
|
61:13 | Johnny Lawson (Roberto Camargo) | 0 - 3 |
|
Trinity (Tex.)
2nd
|
67:41 | Johnny Lawson (Murray Fraser & Connor McKeon) | 0 - 4 |
|
Trinity (Tex.)
2nd
|
81:32 | Ryan Lord (Todd Edwards) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
2nd
|
83:08 | Yellow card - Hunter Paul |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 1 | 1 | 2 |
| Trinity (Tex.) | 16 | 23 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 5 | 9 | 14 |
| Trinity (Tex.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 0 | 0 |
| Trinity (Tex.) | 11 | 5 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 4 | 6 |
| Trinity (Tex.) | 2 | 2 | 4 |
| Date/Time | October 3, 2014 - 6:00PM |
|---|---|
| Location | San Antonio, TX |
| Stadium | Paul McGinlay Field |
| Game length | 1:55 |
| Attendance | 202 |
| Referee: | Michael Laverne |
| Asst. Referee: | Josh Nelson |
| : | Gregorio Garza |
| Timekeeper: | James Hill |
| Scorer: | Brianne Davis |
Play By Play
| 0:00 | Rylan Whan at goalie for Centenary College. | ||
| 0:00 | Matt Cardone at goalie for Trinity University. | ||
| 02:49 | Corner kick by Trinity University Brent Mandelkorn [02:49]. | ||
| 02:53 | Shot by Trinity University Kellen Reid, High. | ||
| Foul on Centenary College. | |||
| 06:11 | Shot by Trinity University Simon Uribe, Save (by goalie) Rylan Whan. | ||
| 06:11 | Offside against Trinity University. | ||
| Foul on Trinity University. | |||
| 09:49 | Offside against Trinity University. | ||
| 11:44 | Shot by Trinity University Victor Araujo, Wide. | ||
| 12:13 | Corner kick by Trinity University Roberto Camargo [12:13]. | ||
| 16:37 | Shot by Trinity University Victor Araujo, Wide. | ||
| 18:58 | Shot by Trinity University Tom Carwile, Blocked. | ||
| 19:04 | Shot by Trinity University Simon Uribe, Blocked. | ||
| Foul on Centenary College. | |||
| 22:11 | Corner kick by Trinity University Johnny Lawson [22:11]. | ||
| 23:03 | Corner kick by Trinity University Brent Mandelkorn [23:03]. | ||
| 24:18 | Shot by Trinity University Roberto Camargo, Wide. | ||
| 24:59 | Corner kick by Trinity University Brent Mandelkorn [24:59]. | ||
| 25:01 | Shot by Trinity University Victor Araujo, High. | ||
| 29:49 | Substitution!Trinity University substitution: Callum Squires for Brent Mandelkorn. | ||
| 29:49 | Substitution!Trinity University substitution: Murray Fraser for Chris Madden. | ||
| 29:49 | Substitution!Trinity University substitution: Ian Morris for Tom Carwile. | ||
| Foul on Trinity University. | |||
| 32:26 | Shot by Centenary College Michael Pullano, Save (by goalie) Matt Cardone. | ||
| 33:37 | Offside against Trinity University. | ||
| 34:20 | Shot by Trinity University Victor Araujo, Blocked. | ||
| 34:38 | Corner kick by Trinity University Johnny Lawson [34:38]. | ||
| 34:42 | Shot by Trinity University Callum Squires, Save (by goalie) Rylan Whan. | ||
| 34:58 | Corner kick by Trinity University Murray Fraser [34:58]. | ||
| 35:01 | Header Shot by Trinity University Zac Treu, Wide. | ||
| 35:24 | Corner kick by Trinity University Roberto Camargo [35:24]. | ||
| 36:16 | Corner kick by Trinity University Murray Fraser [36:16]. | ||
| 36:37 | Substitution!Trinity University substitution: Stephen Gaunt for Roberto Camargo. | ||
| 36:37 | Substitution!Trinity University substitution: Daniel Ruano for Victor Araujo. | ||
| 36:37 | Substitution!Centenary College substitution: Zach Kidder for Hunter Paul. | ||
| 36:37 | Substitution!Centenary College substitution: Tristan Serigny for Jeremy Klespis. | ||
| 36:37 | Substitution!Trinity University substitution: Emmanuel Raranje for Simon Uribe. | ||
| 36:49 | Substitution!Centenary College substitution: Seth Vander hamm for Kellan Klaus. | ||
| 39:19 | Shot by Trinity University Callum Squires, Wide. | ||
| 39:39 | Corner kick by Trinity University Johnny Lawson [39:39]. | ||
| 39:50 | Shot by Trinity University Johnny Lawson, Save (by goalie) Rylan Whan. | ||
| 40:35 | Shot by Trinity University Murray Fraser, Save (by goalie) Rylan Whan. | ||
| 43:31 | Shot by Trinity University Ian Morris, Save (by goalie) Rylan Whan. | ||
| 44:15 | Corner kick by Trinity University Murray Fraser [44:15]. | ||
| 44:19 | Header Shot by Trinity University Callum Squires, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centenary College: #1 Rylan Whan, #22 Hunter Paul, #18 Seth Vander hamm, #6 Gabe Zahm, #17 Jeremy Klespis, #13 Kellan Klaus, #10 Reece Durham, #2 Shane Edmondson, #4 Daryn Beaugh, #23 Jason Aiken, #16 Michael Pullano. | ||
| 45:00 | For Trinity University: #31 Stephen Gaunt, #15 Roberto Camargo, #10 Victor Araujo, #9 Johnny Lawson, #4 Tom Carwile, #2 Francisco Vasquez, #22 Kellen Reid, #31 Stephen Gaunt, #12 Todd Edwards, #25 Chris Madden, #26 Brent Mandelkorn. | ||
| 46:46 | Shot by Trinity University Tom Carwile, Wide. | ||
| 47:33 | Shot by Trinity University Johnny Lawson, Save (by goalie) Rylan Whan. | ||
| 48:06 | Goal!GOAL by Trinity University Victor Araujo (FIRST GOAL), Assist by Brent Mandelkorn * ( 0 - 1 ) |
||
| Foul on Centenary College. | |||
| 51:52 | Corner kick by Trinity University Brent Mandelkorn [51:52]. | ||
| 52:32 | Shot by Trinity University Roberto Camargo, Save (by goalie) Rylan Whan. | ||
| 52:46 | Corner kick by Trinity University Victor Araujo [52:46]. | ||
| 53:09 | Corner kick by Trinity University Victor Araujo [53:09]. | ||
| 53:46 | Shot by Trinity University Roberto Camargo, Wide. | ||
| 55:02 | Shot by Centenary College Gabe Zahm, Wide. | ||
| Foul on Trinity University. | |||
| 57:54 | Goal!GOAL by Trinity University Johnny Lawson, Assist by Francisco Vasquez * ( 0 - 2 ) |
||
| 57:54 | Substitution!Centenary College substitution: Zach Kidder for Kellan Klaus. | ||
| 57:54 | Substitution!Centenary College substitution: Tristan Serigny for Jeremy Klespis. | ||
| 58:22 | Shot by Trinity University Tom Carwile, Wide. | ||
| 59:36 | Substitution!Centenary College substitution: Dillon Rogers for Daryn Beaugh. | ||
| Foul on Centenary College. | |||
| Foul on Trinity University. | |||
| 61:13 | Goal!GOAL by Trinity University Johnny Lawson, Assist by Roberto Camargo * ( 0 - 3 ) |
||
| 61:13 | Substitution!Centenary College substitution: Kellan Klaus for Hunter Paul. | ||
| 61:56 | Offside against Trinity University. | ||
| 63:09 | Substitution!Centenary College substitution: Daryn Beaugh for Seth Vander hamm. | ||
| 64:52 | Shot by Trinity University Victor Araujo, Wide. | ||
| 65:02 | Substitution!Trinity University substitution: Connor McKeon for Stephen Gaunt. | ||
| 65:02 | Substitution!Trinity University substitution: Todd Edwards for Roberto Camargo. | ||
| 65:02 | Substitution!Trinity University substitution: Guy Harris for Zac Treu. | ||
| 65:02 | Substitution!Trinity University substitution: Ben Kerley for Brad Carabajal. | ||
| 65:02 | Substitution!Trinity University substitution: Ian Morris for Tom Carwile. | ||
| 65:02 | Substitution!Trinity University substitution: Murray Fraser for Francisco Vasquez. | ||
| 65:02 | Substitution!Centenary College substitution: Chris Berrios for Jason Aiken. | ||
| 66:46 | Shot by Trinity University Victor Araujo, Wide. | ||
| 67:35 | Shot by Trinity University Connor McKeon, Save (by goalie) Rylan Whan. | ||
| 67:39 | Shot by Trinity University Murray Fraser, Save (by goalie) Rylan Whan. | ||
| 67:41 | Goal!GOAL by Trinity University Johnny Lawson, Assist by Murray Fraser and Connor McKeon * ( 0 - 4 ) |
||
| 67:41 | Substitution!Centenary College substitution: Hunter Paul for Michael Pullano. | ||
| Foul on Centenary College. | |||
| 69:19 | Shot by Trinity University Victor Araujo, Save (by goalie) Rylan Whan. | ||
| 69:29 | Shot by Trinity University Todd Edwards, Blocked. | ||
| 69:52 | Corner kick by Trinity University Johnny Lawson [69:52]. | ||
| 69:56 | Shot by Trinity University Todd Edwards, Wide. | ||
| 73:42 | Shot by Trinity University Johnny Lawson, Save (by goalie) Rylan Whan. | ||
| 73:45 | Offside against Trinity University. | ||
| 74:21 | Substitution!Trinity University substitution: Chad Margotta for Matt Cardone. | ||
| 74:21 | Substitution!Trinity University substitution: Brad Carabajal for Brent Mandelkorn. | ||
| 74:21 | Substitution!Trinity University substitution: Ryan Lord for Johnny Lawson. | ||
| 74:21 | Substitution!Trinity University substitution: Omar Sanchez for Kellen Reid. | ||
| 74:21 | Substitution!Trinity University substitution: Nate Dauphin for Victor Araujo. | ||
| 74:21 | Substitution!Centenary College substitution: Michael Pullano for Daryn Beaugh. | ||
| 74:21 | Substitution!Centenary College substitution: Jason Aiken for Chris Berrios. | ||
| 75:02 | Corner kick by Trinity University Todd Edwards [75:02]. | ||
| 75:28 | Shot by Trinity University Nate Dauphin, Save (by goalie) Rylan Whan. | ||
| 74:21 | Chad Margotta at goalie for Trinity University. | ||
| 80:01 | Offside against Trinity University. | ||
| 80:56 | Shot by Trinity University Nate Dauphin, Save (by goalie) Rylan Whan. | ||
| 80:59 | Shot by Trinity University Ryan Lord, Wide. | ||
| 81:32 | Goal!GOAL by Trinity University Ryan Lord, Assist by Todd Edwards * ( 0 - 5 ) |
||
| 81:32 | Substitution!Trinity University substitution: Jorge Villamarin for Ian Morris. | ||
| 81:32 | Substitution!Trinity University substitution: Derrick Horvath for Murray Fraser. | ||
| Foul on Centenary College. | |||
| 83:08 | Yellow card on Centenary College Hunter Paul. | ||
| 83:11 | Shot by Trinity University Jorge Villamarin, Wide. | ||
| 83:21 | Substitution!Trinity University substitution: Marco Sant'Anna for Omar Sanchez. | ||
| 83:21 | Substitution!Trinity University substitution: Cooper Fyfe for Todd Edwards. | ||
| 83:21 | Substitution!Centenary College substitution: Chris Berrios for Hunter Paul. | ||
| 89:37 | Shot by Trinity University Roberto Camargo, Save (by goalie) Rylan Whan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

