Trinity (Tex.) at Centenary (La.) October 10, 2014
Box Score
Trinity (Tex.)
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Chad Margotta
|
0 | 0 | 0 | 0 | 90 |
|
2
Francisco Vasquez
|
1 | 1 | 0 | 0 | 73 |
|
4
Tom Carwile
|
4 | 4 | 2 | 0 | 50 |
|
5
Brad Carabajal
|
0 | 0 | 0 | 0 | 32 |
|
33
Ryan Lord
|
0 | 0 | 0 | 0 | 19 |
|
9
Johnny Lawson
|
3 | 3 | 1 | 0 | 25 |
|
10
Victor Araujo
|
7 | 3 | 0 | 3 | 60 |
|
11
Goncalo Santana
|
0 | 0 | 0 | 0 | 15 |
|
12
Todd Edwards
|
0 | 0 | 0 | 1 | 8 |
|
15
Roberto Camargo
|
2 | 2 | 0 | 2 | 58 |
|
16
Dylan Blumberg
|
1 | 0 | 0 | 0 | 73 |
|
17
Murray Fraser
|
1 | 1 | 1 | 1 | 44 |
|
18
Connor McKeon
|
0 | 0 | 0 | 0 | 19 |
|
20
Zacharias Edholm
|
2 | 1 | 1 | 0 | 40 |
|
21
Ian Morris
|
0 | 0 | 0 | 0 | 32 |
|
24
Guy Harris
|
0 | 0 | 0 | 0 | 25 |
|
25
Chris Madden
|
2 | 1 | 0 | 0 | 76 |
|
26
Brent Mandelkorn
|
0 | 0 | 0 | 0 | 65 |
|
27
Nate Dauphin
|
1 | 1 | 1 | 0 | 41 |
|
28
Daniel Ruano
|
2 | 0 | 0 | 0 | 34 |
|
30
Zac Treu
|
0 | 0 | 0 | 0 | 50 |
|
31
Steven Gaunt
|
2 | 1 | 1 | 1 | 30 |
|
32
Callum Squires
|
3 | 1 | 1 | 0 | 31 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 19 | 8 | 8 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 6 | |
|
13
Kellan Klaus
|
3 | 0 | 0 | 0 | 80 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 34 | |
| 2 | 2 | 1 | 0 | 54 | |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 18 |
|
23
Jason Aiken
|
2 | 1 | 0 | 0 | 60 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chad Margotta (W, 1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Whan (L, 3-4-1) | 19 | 8 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
13:51 | Tom Carwile (Victor Araujo) | 1 - 0 |
|
Trinity (Tex.)
1st
|
18:37 | Johnny Lawson (Murray Fraser) | 2 - 0 |
|
Centenary (La.)
1st
|
21:25 | Ivann Amaya (unassisted) | 2 - 1 |
|
Trinity (Tex.)
1st
|
15:16 | Tom Carwile (Victor Araujo) | 3 - 1 |
|
Centenary (La.)
1st
|
41:20 | Dillon Rogers (unassisted) | 3 - 2 |
|
Trinity (Tex.)
2nd
|
56:09 | Nate Dauphin (Roberto Camargo) | 4 - 2 |
|
Trinity (Tex.)
2nd
|
69:47 | Callum Squires (Victor Araujo) | 5 - 2 |
|
Trinity (Tex.)
2nd
|
73:12 | Zacharias Edholm (Roberto Camargo) | 6 - 2 |
|
Trinity (Tex.)
2nd
|
87:04 | Steven Gaunt (Todd Edwards) | 7 - 2 |
|
Trinity (Tex.)
2nd
|
88:28 | Murray Fraser (Steven Gaunt) | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
36:06 | Yellow card - Ivann Amaya |
|
Trinity (Tex.)
2nd
|
89:06 | Yellow card - Shane Edmondson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 15 | 16 | 31 |
| Centenary (La.) | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 1 | 1 | 2 |
| Centenary (La.) | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 7 | 4 | 11 |
| Centenary (La.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 6 | 4 | 10 |
| Centenary (La.) | 5 | 5 | 10 |
| Date/Time | October 10, 2014 - 6:00 |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:03 |
| Attendance | 245 |
| Timekeeper: | Peyton Franklin |
| Scorer: | Kyle Lewis |
Play By Play
| 0:00 | Chad Margotta at goalie for Trinity University. | ||
| 0:00 | Rylan Whan at goalie for Centenary (La.). | ||
| Foul on Centenary (La.). | |||
| 02:40 | Shot by Trinity University Francisco Vasquez, Save (by goalie) Rylan Whan. | ||
| 03:08 | Shot by Trinity University Roberto Camargo, Save (by goalie) Rylan Whan. | ||
| 03:27 | Shot by Trinity University Roberto Camargo, Save (by goalie) Rylan Whan. | ||
| 05:13 | Shot by Trinity University Chris Madden, Save (by goalie) Rylan Whan. | ||
| 06:42 | Shot by Centenary (La.) Kellan Klaus, Wide. | ||
| Foul on Trinity University. | |||
| 09:08 | Corner kick by Centenary (La.) Jason Aiken [09:08]. | ||
| 10:20 | Corner kick by Trinity University Victor Araujo [10:20]. | ||
| 11:50 | Shot by Trinity University Victor Araujo, Save (by goalie) Rylan Whan. | ||
| 12:14 | Shot by Trinity University Victor Araujo, High. | ||
| Foul on Centenary (La.). | |||
| 13:51 | Goal!GOAL by Trinity University Tom Carwile (FIRST GOAL), Assist by Victor Araujo * ( 1 - 0 ) |
||
| 16:45 | Shot by Trinity University Johnny Lawson, Save (by goalie) Rylan Whan. | ||
| 18:37 | Goal!GOAL by Trinity University Johnny Lawson, Assist by Murray Fraser * ( 2 - 0 ) |
||
| 19:06 | Shot by Trinity University Johnny Lawson, Save (by goalie) Rylan Whan. | ||
| 19:24 | Corner kick by Trinity University Brent Mandelkorn [19:24]. | ||
| Foul on Centenary (La.). | |||
| Foul on Trinity University. | |||
| 21:25 | Goal!GOAL by Centenary (La.) Ivann Amaya * ( 2 - 1 ) |
||
| 22:34 | Corner kick by Trinity University Murray Fraser [22:34]. | ||
| 23:00 | Header Shot by Trinity University Dylan Blumberg, Wide. | ||
| Foul on Trinity University. | |||
| 24:53 | Substitution!Trinity University substitution: Daniel Ruano for Johnny Lawson. | ||
| Foul on Centenary (La.). | |||
| 26:13 | Shot by Centenary (La.) Jason Aiken, Save (by goalie) Chad Margotta. | ||
| 27:29 | Shot by Trinity University Victor Araujo, Save (by goalie) Rylan Whan. | ||
| 28:59 | Corner kick by Trinity University Victor Araujo [28:59]. | ||
| 29:32 | Corner kick by Trinity University Victor Araujo [29:32]. | ||
| 15:16 | Goal!GOAL by Trinity University Tom Carwile, Assist by Victor Araujo ( 3 - 1 ) |
||
| 29:44 | Substitution!Trinity University substitution: Goncalo Santana for Brent Mandelkorn. | ||
| 29:44 | Substitution!Trinity University substitution: Brad Carabajal for Tom Carwile. | ||
| 29:44 | Substitution!Trinity University substitution: Ian Morris for Roberto Camargo. | ||
| 29:44 | Substitution!Trinity University substitution: Steven Gaunt for Murray Fraser. | ||
| 29:44 | Substitution!Trinity University substitution: Nate Dauphin for Victor Araujo. | ||
| 29:44 | Substitution!Trinity University substitution: Zacharias Edholm for Zac Treu. | ||
| 29:44 | Substitution!Centenary (La.) substitution: Dillon Rogers for Jeremy Klespis. | ||
| Foul on Trinity University. | |||
| 32:11 | Corner kick by Trinity University Daniel Ruano [32:11]. | ||
| 32:28 | Shot by Trinity University Daniel Ruano, Wide. | ||
| 33:04 | Substitution!Centenary (La.) substitution: Tristan Serigny for Jason Aiken. | ||
| Foul on Centenary (La.). | |||
| Foul on Trinity University. | |||
| 36:06 | Yellow card on Centenary (La.) Ivann Amaya. | ||
| 36:19 | Substitution!Centenary (La.) substitution: Seth Vander Hamm for Ivann Amaya. | ||
| Foul on Trinity University. | |||
| 36:48 | Shot by Centenary (La.) Kellan Klaus, High. | ||
| 37:39 | Substitution!Centenary (La.) substitution: Hunter Paul for Kellan Klaus. | ||
| 38:54 | Corner kick by Trinity University Todd Edwards [38:54]. | ||
| 41:20 | Goal!GOAL by Centenary (La.) Dillon Rogers * ( 3 - 2 ) |
||
| 41:39 | Shot by Trinity University Daniel Ruano, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centenary (La.): #17 Jeremy Klespis, #8 Patrick Benton, #23 Jason Aiken, #13 Kellan Klaus, #19 Dillon Rogers, #16 Michael Pullano, #6 Gabe Zahm, #2 Shane Edmondson, #1 Rylan Whan, #4 Daryn Beaugh, #7 Zach Kidder. | ||
| 45:00 | For Trinity University: #4 Tom Carwile, #28 Daniel Ruano, #30 Zac Treu, #26 Brent Mandelkorn, #16 Dylan Blumberg, #27 Nate Dauphin, #2 Francisco Vasquez, #25 Chris Madden, #00 Chad Margotta, #10 Victor Araujo, #15 Roberto Camargo. | ||
| 46:03 | Shot by Trinity University Victor Araujo, Blocked. | ||
| Foul on Trinity University. | |||
| 47:46 | Shot by Centenary (La.) Kellan Klaus, Wide. | ||
| Foul on Trinity University. | |||
| 50:31 | Shot by Trinity University Victor Araujo, Wide. | ||
| 50:51 | Corner kick by Trinity University Brent Mandelkorn [50:51]. | ||
| 51:02 | Shot by Trinity University Chris Madden, High. | ||
| 53:24 | Shot by Trinity University Tom Carwile, Save (by goalie) Rylan Whan. | ||
| Foul on Centenary (La.). | |||
| 54:52 | Shot by Trinity University Victor Araujo, Hit Crossbar. | ||
| 55:29 | Shot by Centenary (La.) Dillon Rogers, Save (by goalie) Chad Margotta. | ||
| 56:09 | Goal!GOAL by Trinity University Nate Dauphin, Assist by Roberto Camargo * ( 4 - 2 ) |
||
| 57:09 | Substitution!Centenary (La.) substitution: Tristan Serigny for Jeremy Klespis. | ||
| Foul on Centenary (La.). | |||
| 58:58 | Substitution!Trinity University substitution: Callum Squires for Daniel Ruano. | ||
| 60:53 | Substitution!Centenary (La.) substitution: Hunter Paul for Zach Kidder. | ||
| 62:07 | Shot by Centenary (La.) Jason Aiken, Wide. | ||
| 62:35 | Corner kick by Centenary (La.) Jason Aiken [62:35]. | ||
| 64:48 | Shot by Trinity University Tom Carwile, Save (by goalie) Rylan Whan. | ||
| 64:52 | Substitution!Trinity University substitution: Guy Harris for Zac Treu. | ||
| 64:52 | Substitution!Trinity University substitution: Zacharias Edholm for Tom Carwile. | ||
| 64:52 | Substitution!Centenary (La.) substitution: Seth Vander Hamm for Jason Aiken. | ||
| Foul on Centenary (La.). | |||
| 65:57 | PENALTY KICK by Trinity University Victor Araujo MISSED, save Rylan Whan. | ||
| 69:02 | Substitution!Centenary (La.) substitution: Zach Kidder for Kellan Klaus. | ||
| 69:02 | Substitution!Centenary (La.) substitution: Jason Aiken for Dillon Rogers. | ||
| 69:47 | Goal!GOAL by Trinity University Callum Squires, Assist by Victor Araujo * ( 5 - 2 ) |
||
| Foul on Trinity University. | |||
| 71:00 | Substitution!Trinity University substitution: Connor McKeon for Nate Dauphin. | ||
| 71:00 | Substitution!Trinity University substitution: Ryan Lord for Brent Mandelkorn. | ||
| 71:15 | Substitution!Centenary (La.) substitution: Kellan Klaus for Hunter Paul. | ||
| 72:17 | Shot by Trinity University Callum Squires, High. | ||
| 73:12 | Goal!GOAL by Trinity University Zacharias Edholm, Assist by Roberto Camargo * ( 6 - 2 ) |
||
| 73:12 | Substitution!Centenary (La.) substitution: Jeremy Klespis for Daryn Beaugh. | ||
| 73:12 | Substitution!Trinity University substitution: Ian Morris for Roberto Camargo. | ||
| 73:12 | Substitution!Trinity University substitution: Brad Carabajal for Dylan Blumberg. | ||
| 73:12 | Substitution!Trinity University substitution: Brent Mandelkorn for Francisco Vasquez. | ||
| Foul on Centenary (La.). | |||
| Foul on Trinity University. | |||
| Foul on Centenary (La.). | |||
| 75:36 | Substitution!Centenary (La.) substitution: Dillon Rogers for Jason Aiken. | ||
| 75:36 | Substitution!Trinity University substitution: Murray Fraser for Chris Madden. | ||
| 75:36 | Substitution!Trinity University substitution: Steven Gaunt for Victor Araujo. | ||
| 79:24 | Corner kick by Trinity University Murray Fraser [79:24]. | ||
| 80:59 | Offside against Trinity University. | ||
| 81:52 | Shot by Trinity University Steven Gaunt, Blocked. | ||
| 81:58 | Substitution!Trinity University substitution: Todd Edwards for Brent Mandelkorn. | ||
| 82:52 | Shot by Trinity University Zacharias Edholm, High. | ||
| 84:20 | Substitution!Centenary (La.) substitution: Chris Berrios for Jeremy Klespis. | ||
| 85:25 | Header Shot by Trinity University Callum Squires, Wide. | ||
| 86:18 | Corner kick by Trinity University Todd Edwards [86:18]. | ||
| 86:25 | Substitution!Centenary (La.) substitution: Daryn Beaugh for Zach Kidder. | ||
| 86:58 | Corner kick by Trinity University Todd Edwards [86:58]. | ||
| 87:04 | Goal!GOAL by Trinity University Steven Gaunt, Assist by Todd Edwards * ( 7 - 2 ) |
||
| 88:28 | Goal!GOAL by Trinity University Murray Fraser, Assist by Steven Gaunt * ( 8 - 2 ) |
||
| 89:06 | Yellow card on Centenary (La.) Shane Edmondson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

