Centenary (La.) at Dallas October 17, 2014
Box Score
Centenary (La.)
Dallas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 39 | |
|
10
Reece Durham
|
0 | 0 | 0 | 0 | 43 |
| 3 | 1 | 0 | 0 | 46 | |
|
13
Kellan Klaus
|
1 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 1 | 0 | 0 | 57 | |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 54 |
|
23
Jason Aiken
|
1 | 0 | 0 | 0 | 54 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
P.J. Hasson
|
0 | 0 | 0 | 0 | 45 |
|
2
Matthew Wise
|
9 | 4 | 2 | 0 | 39 |
|
3
Luke Schwarz
|
2 | 0 | 0 | 0 | 74 |
|
4
Jake Schnell
|
0 | 0 | 0 | 0 | 83 |
|
5
Nathan Nwaeze
|
5 | 2 | 0 | 0 | 37 |
|
6
Mikhail Castillo
|
2 | 0 | 0 | 0 | 79 |
|
7
Stephen Gahan
|
0 | 0 | 0 | 0 | 51 |
|
8
Tommy Byrd
|
1 | 0 | 0 | 0 | 33 |
|
9
Colton Allen
|
2 | 0 | 0 | 0 | 40 |
|
11
Aaron Hegemann
|
2 | 0 | 0 | 0 | 18 |
|
12
Barton Holdridge
|
1 | 0 | 0 | 0 | 24 |
|
13
Craig Nakutis
|
0 | 0 | 0 | 0 | 50 |
|
- Yellow card 37:03
14
Ben Mannings
|
3 | 2 | 0 | 0 | 66 |
|
15
Naseem Said
|
0 | 0 | 0 | 0 | 57 |
|
16
Moises Gomez
|
0 | 0 | 0 | 0 | 18 |
|
19
James Bernard
|
2 | 1 | 0 | 0 | 90 |
|
20
A.J. Zaugg
|
0 | 0 | 0 | 0 | 54 |
|
21
Austin Strain
|
1 | 1 | 0 | 0 | 52 |
|
24
Joseph Quiray
|
0 | 0 | 0 | 0 | 53 |
|
25
Tino Gamueda
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 10 | 2 | 0 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Whan (L, 3-5-2) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - P.J. Hasson (W, 3-2) | 1 | 0 | 1 | 45:00 | |
| 25 - Tino Gamueda | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas
1st
|
33:28 | Matthew Wise (unassisted) - Penalty Kick | 0 - 1 |
|
Dallas
2nd
|
59:41 | Matthew Wise (unassisted) - Penalty Kick | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas
1st
|
37:03 | Yellow card - Ben Mannings |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 6 | 9 |
| Dallas | 17 | 13 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 6 | 2 | 8 |
| Dallas | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 3 | 3 |
| Dallas | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 3 | 6 |
| Dallas | 6 | 3 | 9 |
| Date/Time | October 17, 2014 - 2:00 PM |
|---|---|
| Location | Irving, Texas |
| Game length | 1:52 |
| Attendance | 205 |
Play By Play
| 00:00 | Rylan Whan at goalie for CENT-M. | ||
| 00:00 | P.J. Hasson at goalie for UDMS2014. | ||
| 00:25 | Shot by UDMS2014 James Bernard, SAVE Rylan Whan. | ||
| 00:34 | |||
| 00:35 | Shot by CENT-M Ivann Amaya BLOCKED. | ||
| 01:37 | Shot by UDMS2014 Austin Strain, SAVE Rylan Whan. | ||
| Foul on UDMS2014. | |||
| 03:22 | Shot by UDMS2014 Matthew Wise WIDE. | ||
| 04:29 | Shot by UDMS2014 Tommy Byrd WIDE. | ||
| 05:45 | Shot by UDMS2014 Matthew Wise HIGH. | ||
| 09:37 | Shot by UDMS2014 Nathan Nwaeze BLOCKED. | ||
| 09:56 | |||
| Foul on UDMS2014. | |||
| 11:21 | Shot by UDMS2014 Matthew Wise HIGH. | ||
| 13:19 | Shot by UDMS2014 Nathan Nwaeze, SAVE Rylan Whan. | ||
| 16:30 | Shot by UDMS2014 Luke Schwarz WIDE. | ||
| 17:15 | |||
| 17:17 | Shot by UDMS2014 James Bernard WIDE. | ||
| 17:38 | |||
| 17:39 | Shot by UDMS2014 Mikhail Castillo BLOCKED. | ||
| Foul on UDMS2014. | |||
| 20:00 | Shot by UDMS2014 Nathan Nwaeze, SAVE Rylan Whan. | ||
| 20:21 | |||
| Substitution!UDMS2014 substitution: Ben Mannings for Barton Holdridge. | |||
| Foul on CENT-M. | |||
| Foul on UDMS2014. | |||
| 27:08 | Shot by CENT-M Gabe Zahm WIDE. | ||
| 28:07 | Shot by UDMS2014 Ben Mannings, SAVE Rylan Whan. | ||
| 29:12 | Shot by UDMS2014 Ben Mannings BLOCKED. | ||
| Foul on UDMS2014. | |||
| 31:21 | Shot by CENT-M Kellan Klaus, SAVE P.J. Hasson. | ||
| Substitution!CENT-M substitution: Tristan Serigny for Jeremy Klespis. | |||
| Foul on CENT-M. | |||
| 33:28 | UDMS2014 Matthew Wise PENALTY KICK GOAL. | ||
| Substitution!CENT-M substitution: Dillon Rogers for Ivann Amaya. | |||
| Substitution!UDMS2014 substitution: Naseem Said for Tommy Byrd. | |||
| Foul on UDMS2014. | |||
| Substitution!UDMS2014 substitution: A.J. Zaugg for Austin Strain. | |||
| Substitution!CENT-M substitution: Hunter Paul for Zach Kidder. | |||
| 37:03 | Yellow card on UDMS2014 Ben Mannings. | ||
| Substitution!CENT-M substitution: Seth Vander Hamm for Reece Durham. | |||
| Substitution!UDMS2014 substitution: Joseph Quiray for Nathan Nwaeze. | |||
| 37:08 | Shot by UDMS2014 Mikhail Castillo WIDE. | ||
| Substitution!UDMS2014 substitution: Stephen Gahan for Matthew Wise. | |||
| Substitution!CENT-M substitution: Daryn Beaugh for Jason Aiken. | |||
| Foul on CENT-M. | |||
| Substitution!UDMS2014 substitution: Craig Nakutis for Colton Allen. | |||
| 41:02 | Shot by UDMS2014 Ben Mannings, SAVE Rylan Whan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tino Gamueda at goalie for UDMS2014. | ||
| 45:21 | Shot by CENT-M Jason Aiken WIDE. | ||
| Foul on CENT-M. | |||
| Foul on CENT-M. | |||
| Foul on UDMS2014. | |||
| 68:51 | Shot by UDMS2014 Barton Holdridge WIDE. | ||
| 68:54 | Shot by CENT-M Ivann Amaya BLOCKED. | ||
| 69:05 | Shot by CENT-M Michael Pullano WIDE. | ||
| 69:08 | Shot by UDMS2014 Nathan Nwaeze HIGH. | ||
| 69:15 | |||
| 69:17 | Shot by UDMS2014 Colton Allen BLOCKED. | ||
| 59:41 | UDMS2014 Matthew Wise PENALTY KICK GOAL. | ||
| 69:43 | |||
| Foul on UDMS2014. | |||
| 70:02 | Shot by UDMS2014 Luke Schwarz BLOCKED. | ||
| 70:13 | |||
| 70:17 | Shot by UDMS2014 Nathan Nwaeze WIDE. | ||
| Substitution!UDMS2014 substitution: Ben Mannings for Barton Holdridge. | |||
| Substitution!CENT-M substitution: Seth Vander Hamm for Reece Durham. | |||
| Substitution!CENT-M substitution: Dillon Rogers for Ivann Amaya. | |||
| Substitution!CENT-M substitution: Tristan Serigny for Jeremy Klespis. | |||
| Substitution!CENT-M substitution: Hunter Paul for Zach Kidder. | |||
| Substitution!CENT-M substitution: Daryn Beaugh for Jason Aiken. | |||
| Substitution!CENT-M substitution: Zach Kidder for Michael Pullano. | |||
| Substitution!CENT-M substitution: Jeremy Klespis for Tristan Serigny. | |||
| 71:52 | |||
| 71:54 | |||
| Substitution!UDMS2014 substitution: Moises Gomez for Mikhail Castillo. | |||
| Substitution!UDMS2014 substitution: A.J. Zaugg for Austin Strain. | |||
| Substitution!UDMS2014 substitution: Aaron Hegemann for Nathan Nwaeze. | |||
| 73:17 | Shot by CENT-M Dillon Rogers, SAVE Tino Gamueda. | ||
| 74:20 | Shot by UDMS2014 Matthew Wise WIDE. | ||
| Substitution!UDMS2014 substitution: Austin Strain for Luke Schwarz. | |||
| Substitution!CENT-M substitution: Jason Aiken for Daryn Beaugh. | |||
| 74:44 | Shot by UDMS2014 Aaron Hegemann WIDE. | ||
| 74:48 | Offside against UDMS2014. | ||
| 76:21 | Offside against CENT-M. | ||
| 77:20 | Shot by UDMS2014 Aaron Hegemann WIDE. | ||
| Substitution!CENT-M substitution: Michael Pullano for Zach Kidder. | |||
| Substitution!CENT-M substitution: Reece Durham for Seth Vander Hamm. | |||
| Substitution!CENT-M substitution: Ivann Amaya for Jake Morrison. | |||
| 79:38 | Shot by UDMS2014 Matthew Wise, SAVE Rylan Whan. | ||
| 80:26 | Shot by CENT-M Ivann Amaya, SAVE Tino Gamueda. | ||
| 80:37 | Shot by UDMS2014 Colton Allen WIDE. | ||
| 81:02 | Shot by CENT-M Jeremy Klespis BLOCKED. | ||
| 81:54 | Shot by UDMS2014 Matthew Wise BLOCKED. | ||
| Foul on CENT-M. | |||
| 82:51 | Shot by UDMS2014 Matthew Wise, SAVE Rylan Whan. | ||
| Substitution!UDMS2014 substitution: Stephen Gahan for Matthew Wise. | |||
| Substitution!UDMS2014 substitution: Mikhail Castillo for Jake Schnell. | |||
| Substitution!UDMS2014 substitution: Joseph Quiray for Colton Allen. | |||
| Foul on UDMS2014. | |||
| Substitution!CENT-M substitution: Seth Vander Hamm for Reece Durham. | |||
| 86:03 | Offside against UDMS2014. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

