Schreiner at Centenary (La.) October 26, 2014
Box Score
Schreiner
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Blake Lawson
|
0 | 0 | 0 | 0 | 90 |
|
2
Zach Jungman
|
0 | 0 | 0 | 0 | 16 |
|
3
Isaac Garcia
|
0 | 0 | 0 | 0 | 90 |
|
4
Dakota Pebworth
|
1 | 1 | 1 | 0 | 17 |
|
5
Manny Losoya
|
1 | 0 | 0 | 0 | 28 |
|
6
Ryan Hernandez
|
0 | 0 | 0 | 0 | 36 |
|
7
Brian Lindsey
|
0 | 0 | 0 | 0 | 82 |
|
10
Cody Hollingshead
|
1 | 0 | 0 | 0 | 69 |
|
11
Gregg Guittierez
|
1 | 0 | 0 | 0 | 51 |
|
13
Zach Howard
|
0 | 0 | 0 | 0 | 90 |
|
15
Justin Edwards
|
3 | 3 | 1 | 0 | 54 |
|
16
Nathaniel Olmos
|
2 | 1 | 0 | 0 | 26 |
|
17
Jonathan Sicola
|
1 | 1 | 0 | 0 | 37 |
|
31
Rene Pena
|
1 | 0 | 0 | 2 | 57 |
|
20
Ethan Gregory
|
1 | 0 | 0 | 0 | 38 |
|
22
Luis Santos
|
0 | 0 | 0 | 0 | 23 |
|
23
Zach Garcia
|
0 | 0 | 0 | 0 | 11 |
|
25
Chase Smith
|
5 | 4 | 0 | 0 | 58 |
|
28
Christian Garcia
|
2 | 0 | 0 | 0 | 72 |
|
35
Brady Baughman
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 2 | 2 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 33 | |
|
10
Reece Durham
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 8 | |
|
13
Kellan Klaus
|
1 | 1 | 0 | 0 | 69 |
| 1 | 1 | 0 | 0 | 63 | |
| 1 | 1 | 1 | 0 | 80 | |
| 3 | 2 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 41 | |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 22 |
|
23
Jason Aiken
|
3 | 1 | 0 | 0 | 78 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 0 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Lawson (W, 4-6) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Whan (L, 3-7-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
6:31 | Michael Pullano (unassisted) - off the bounce | 0 - 1 |
|
Schreiner
2nd
|
46:36 | Justin Edwards (Rene Pena) | 1 - 1 |
|
Schreiner
2nd
|
60:40 | Dakota Pebworth (Rene Pena) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
2nd
|
80:42 | Yellow card - Jeremy Klespis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 10 | 9 | 19 |
| Centenary (La.) | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 4 | 2 | 6 |
| Centenary (La.) | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 6 | 2 | 8 |
| Centenary (La.) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 1 | 1 |
| Centenary (La.) | 4 | 1 | 5 |
| Date/Time | October 26, 2014 - 12:30 |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 1:57 |
| Attendance | 125 |
| Timekeeper: | Jordan Dolgow |
| Scorer: | Kyle Lewis |
Play By Play
| 00:00 | Blake Lawson at goalie for Schreiner. | ||
| 00:00 | Rylan Whan at goalie for Centenary (La.). | ||
| 01:09 | Corner kick by SCH-M Justin Edwards [01:09]. | ||
| 01:19 | Shot by SCH-M Cody Hollingshead WIDE. | ||
| 02:59 | Shot by SCH-M Gregg Guittierez WIDE. | ||
| 03:56 | Shot by CENT Jason Aiken, SAVE Blake Lawson. | ||
| 06:04 | Shot by CENT Jeremy Klespis BLOCKED. | ||
| 06:31 | Goal!GOAL by CENT Michael Pullano (FIRST GOAL). *off the bounce ( 0 - 1 ) |
||
| 07:12 | Corner kick by SCH-M Justin Edwards [07:12]. | ||
| 07:22 | Shot by CENT Jason Aiken WIDE. | ||
| 09:20 | Corner kick by CENT Jason Aiken [09:20]. | ||
| 09:25 | Header Shot by CENT Jake Morrison, SAVE Blake Lawson. | ||
| Foul on Centenary (La.). | |||
| 17:00 | Corner kick by SCH-M Chase Smith [17:00]. | ||
| Foul on Centenary (La.). | |||
| 18:04 | PENALTY KICK by SCH-M Justin Edwards MISSED, save Rylan Whan. | ||
| 18:20 | Shot by SCH-M Justin Edwards, SAVE Rylan Whan. | ||
| 18:40 | Corner kick by SCH-M Chase Smith [18:40]. | ||
| Foul on Centenary (La.). | |||
| 19:30 | Shot by SCH-M Christian Garcia HIGH. | ||
| 21:45 | Substitution!SCH-M substitution: Ethan Gregory for Rene Pena. | ||
| 22:15 | Corner kick by SCH-M Chase Smith [22:15]. | ||
| 25:08 | Substitution!SCH-M substitution: Jonathan Sicola for Justin Edwards. | ||
| 25:08 | Substitution!CENT substitution: Tristan Serigny for Daryn Beaugh. | ||
| 26:39 | Header Shot by CENT Gabe Zahm WIDE. | ||
| 29:34 | Substitution!SCH-M substitution: Manny Losoya for Gregg Guittierez. | ||
| 29:34 | Substitution!SCH-M substitution: Luis Santos for Chase Smith. | ||
| 29:34 | Substitution!CENT substitution: Dillon Rogers for Kellan Klaus. | ||
| 30:06 | Corner kick by CENT Jason Aiken [30:06]. | ||
| 31:11 | Corner kick by CENT Jason Aiken [31:11]. | ||
| 32:38 | Shot by CENT Jeremy Klespis, SAVE Blake Lawson. | ||
| 35:36 | Shot by CENT Jeremy Klespis, SAVE Blake Lawson. | ||
| 36:20 | Substitution!SCH-M substitution: Nathaniel Olmos for Ryan Hernandez. | ||
| 36:20 | Substitution!SCH-M substitution: Zach Garcia for Cody Hollingshead. | ||
| 36:20 | Substitution!CENT substitution: Seth Vander Hamm for Jeremy Klespis. | ||
| 36:57 | Corner kick by SCH-M Jonathan Sicola [36:57]. | ||
| 37:53 | Shot by SCH-M Ethan Gregory WIDE. | ||
| 38:47 | Substitution!CENT substitution: Hunter Paul for Jason Aiken. | ||
| Foul on Centenary (La.). | |||
| 39:57 | Shot by SCH-M Manny Losoya WIDE. | ||
| 41:34 | Header Shot by SCH-M Nathaniel Olmos, SAVE Rylan Whan. | ||
| 42:43 | Shot by SCH-M Jonathan Sicola, SAVE Rylan Whan. | ||
| 43:46 | Shot by SCH-M Nathaniel Olmos BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CENT: #13 Kellan Klaus, #17 Jeremy Klespis, #16 Michael Pullano, #14 Jake Morrison, #6 Gabe Zahm, #10 Reece Durham, #1 Rylan Whan, #7 Zach Kidder, #14 Jake Morrison, #23 Jason Aiken, #4 Daryn Beaugh. | ||
| 45:00 | For SCH-M: #11 Gregg Guittierez, #16 Nathaniel Olmos, #15 Justin Edwards, #3 Isaac Garcia, #10 Cody Hollingshead, #25 Chase Smith, #19 Rene Pena, #7 Brian Lindsey, #13 Zach Howard, #1 Blake Lawson, #3 Isaac Garcia. | ||
| 46:36 | Goal!Header GOAL by SCH-M Justin Edwards, Assist by Rene Pena. * ( 1 - 1 ) |
||
| 48:19 | Shot by SCH-M Chase Smith, SAVE Rylan Whan. | ||
| 49:13 | Shot by CENT Jason Aiken HIGH. | ||
| 55:08 | Offside against Centenary (La.). | ||
| 56:03 | Shot by CENT Zach Kidder BLOCKED. | ||
| 56:35 | Corner kick by CENT Jason Aiken [56:35]. | ||
| 57:32 | Shot by SCH-M Chase Smith, SAVE Rylan Whan. | ||
| 58:57 | Offside against Centenary (La.). | ||
| 59:35 | Substitution!SCH-M substitution: Dakota Pebworth for Justin Edwards. | ||
| 60:40 | Goal!Header GOAL by SCH-M Dakota Pebworth, Assist by Rene Pena. * ( 2 - 1 ) |
||
| 60:41 | Substitution!CENT substitution: Tristan Serigny for Jeremy Klespis. | ||
| 60:41 | Substitution!CENT substitution: Seth Vander Hamm for Daryn Beaugh. | ||
| 60:41 | Substitution!CENT substitution: Hunter Paul for Zach Kidder. | ||
| 62:30 | Shot by SCH-M Chase Smith WIDE. | ||
| 62:35 | Substitution!SCH-M substitution: Christian Garcia for Nathaniel Olmos. | ||
| 63:15 | Corner kick by SCH-M Chase Smith [63:15]. | ||
| 63:15 | Substitution!CENT substitution: Daryn Beaugh for Jake Morrison. | ||
| 63:15 | Shot by SCH-M Rene Pena HIGH. | ||
| 64:12 | Shot by CENT Reece Durham HIGH. | ||
| 64:19 | Substitution!CENT substitution: Dillon Rogers for Jason Aiken. | ||
| 65:35 | Shot by SCH-M Chase Smith, SAVE Rylan Whan. | ||
| 66:15 | Substitution!SCH-M substitution: Brady Baughman for Gregg Guittierez. | ||
| 66:15 | Substitution!SCH-M substitution: Zach Jungman for Ryan Hernandez. | ||
| 66:15 | Substitution!CENT substitution: Zach Kidder for Michael Pullano. | ||
| 66:15 | Substitution!CENT substitution: Jeremy Klespis for Tristan Serigny. | ||
| 67:12 | Offside against Centenary (La.). | ||
| 70:16 | Offside against Schreiner. | ||
| 70:21 | Substitution!SCH-M substitution: Jonathan Sicola for Chase Smith. | ||
| 70:21 | Substitution!CENT substitution: Jason Aiken for Kellan Klaus. | ||
| 71:48 | Shot by CENT Zach Kidder, SAVE Blake Lawson. | ||
| 72:26 | Substitution!SCH-M substitution: Ethan Gregory for Brian Lindsey. | ||
| 74:29 | Shot by SCH-M Chase Smith, SAVE Rylan Whan. | ||
| Foul on Centenary (La.). | |||
| 76:10 | Substitution!SCH-M substitution: Justin Edwards for Dakota Pebworth. | ||
| 76:10 | Substitution!CENT substitution: Kellan Klaus for Seth Vander Hamm. | ||
| 76:10 | Substitution!CENT substitution: Michael Pullano for Hunter Paul. | ||
| 77:56 | Substitution!SCH-M substitution: Manny Losoya for Cody Hollingshead. | ||
| 78:52 | Shot by SCH-M Christian Garcia WIDE. | ||
| 80:14 | Substitution!SCH-M substitution: Brian Lindsey for Rene Pena. | ||
| 80:42 | Yellow card on CENT Jeremy Klespis. | ||
| 81:20 | Corner kick by SCH-M Jonathan Sicola [81:20]. | ||
| 81:33 | Substitution!CENT substitution: Chris Berrios for Daryn Beaugh. | ||
| 82:18 | Substitution!SCH-M substitution: Luis Santos for Zach Jungman. | ||
| 82:18 | Substitution!CENT substitution: Tristan Serigny for Jeremy Klespis. | ||
| 83:07 | Shot by CENT Kellan Klaus, SAVE Blake Lawson. | ||
| 83:42 | Shot by CENT Zach Kidder BLOCKED. | ||
| 85:50 | Corner kick by CENT Jason Aiken [85:50]. | ||
| Foul on Schreiner. | |||
| 87:24 | Header Shot by CENT Reece Durham HIGH. | ||
| 87:24 | Substitution!SCH-M substitution: Zach Garcia for Ethan Gregory. | ||
| 87:24 | Substitution!SCH-M substitution: Chase Smith for Jonathan Sicola. | ||
| 88:07 | Offside against Centenary (La.). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

