Centenary (La.) at Dallas October 2, 2015
Box Score
Centenary (La.)
Dallas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Andrew Smith
|
0 | 0 | 0 | 0 | 33 |
| 2 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Hunter Paul
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 73 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Tino Gamueda
|
0 | 0 | 0 | 0 | 90 |
|
mf 3
Luke Schwarz
|
4 | 1 | 0 | 0 | 63 |
|
d 4
Jake Schnell
|
1 | 0 | 0 | 0 | 80 |
|
d 5
Bryan Mora
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Eric Haigh
|
1 | 0 | 0 | 0 | 90 |
|
mf 7
Stephen Gahan
|
3 | 0 | 0 | 0 | 81 |
|
mf 8
Tommy Byrd
|
1 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 79:12
9
Colton Allen
|
7 | 4 | 1 | 0 | 90 |
|
11
Ben Mannings
|
1 | 0 | 0 | 0 | 29 |
|
f 12
Barton Holdridge
|
0 | 0 | 0 | 0 | 56 |
|
15
Naseem Said
|
1 | 1 | 0 | 0 | 40 |
|
mf 16
Andrew Ciancone
|
3 | 0 | 0 | 1 | 77 |
|
20
A.j. Zaugg
|
0 | 0 | 0 | 1 | 54 |
|
22
Trae Hampton
|
0 | 0 | 0 | 0 | 3 |
|
mf 23
John Langsfeld
|
0 | 0 | 0 | 0 | 46 |
|
24
Craig Nakutis
|
0 | 0 | 0 | 0 | 6 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 1 | 2 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylan Whan (L, 2-7) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tino Gamueda (W, 5-4-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas
2nd
|
85:55 | Colton Allen (2) (A.J. Zaugg & Andrew Ciancone) - cross from 16,20 on right side; 9 scores | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas
1st
|
34:37 | Yellow card - Michael Pullano |
|
Dallas
1st
|
34:51 | Yellow card - John Vasquez |
|
Dallas
2nd
|
62:37 | Yellow card - Shane Edmondson |
|
Dallas
2nd
|
79:12 | Yellow card - Colton Allen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 0 | 3 |
| Dallas | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 3 | 5 |
| Dallas | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 1 | 1 |
| Dallas | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 5 | 6 | 11 |
| Dallas | 2 | 6 | 8 |
| Date/Time | October 2, 2015 - 2 PM |
|---|---|
| Location | Irving, Texas |
| Stadium | Crusader Field |
| Game length | 1:50 |
| Attendance | 200 |
| Referee: | Victor Perez |
| Asst. Referee: | Jesse J. McNeil III |
| Scorer: | Nathan Yacovissi |
Play By Play
| 0:00 | Rylan Whan at goalie for Centenary College. | ||
| 0:00 | Tino Gamueda at goalie for University of Dallas. | ||
| 01:59 | Corner kick by University of Dallas Luke Schwarz [01:59]. | ||
| 06:04 | Corner kick by University of Dallas Luke Schwarz [06:04]. | ||
| 11:51 | Shot by University of Dallas Andrew Ciancone, Wide. | ||
| 15:31 | Shot by Centenary College Joshua Shelton, Wide. | ||
| Foul on Centenary College. | |||
| Foul on Centenary College. | |||
| 24:07 | Corner kick by University of Dallas Jake Schnell [24:07]. | ||
| 35:56 | Shot by University of Dallas Stephen Gahan, Wide. | ||
| 25:36 | Substitution!University of Dallas substitution: A.J. Zaugg for John Langsfeld. | ||
| 29:55 | Substitution!Centenary College substitution: Nick Hammond for Jeremy Klespis. | ||
| 29:55 | Substitution!University of Dallas substitution: Ben Mannings for Barton Holdridge. | ||
| 29:55 | Substitution!University of Dallas substitution: Naseem Said for Andrew Ciancone. | ||
| Foul on University of Dallas. | |||
| 31:13 | Shot by Centenary College Michael Pullano, Blocked. | ||
| 31:56 | Substitution!University of Dallas substitution: Trae Hampton for Stephen Gahan. | ||
| 32:08 | Shot by University of Dallas Luke Schwarz, Wide. | ||
| 32:56 | Substitution!Centenary College substitution: Tristan Serigny for Braylen Hollins. | ||
| Foul on Centenary College. | |||
| 34:37 | Yellow card on Centenary College Michael Pullano. | ||
| 34:51 | Yellow card on Centenary College John Vasquez. | ||
| 36:20 | Substitution!Centenary College substitution: Andrew Smith for Zachary Kidder. | ||
| Foul on Centenary College. | |||
| 36:49 | Shot by University of Dallas Luke Schwarz, Wide. | ||
| 39:11 | Substitution!University of Dallas substitution: Craig Nakutis for Trae Hampton. | ||
| 39:11 | Substitution!Centenary College substitution: Hunter Paul for Ivann Amaya. | ||
| 39:56 | Shot by University of Dallas Colton Allen, Save (by goalie) Rylan Whan. | ||
| Foul on University of Dallas. | |||
| 41:43 | Shot by Centenary College Michael Pullano, Save (by goalie) Tino Gamueda. | ||
| Foul on Centenary College. | |||
| 43:00 | Shot by University of Dallas Luke Schwarz, Blocked. | ||
| 43:15 | Shot by University of Dallas Luke Schwarz, Save (by goalie) Rylan Whan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Dallas: #1 Tino Gamueda, #3 Luke Schwarz, #4 Jake Schnell, #5 Bryan Mora, #6 Eric Haigh, #7 Stephen Gahan, #8 Tommy Byrd, #9 Colton Allen, #12 Barton Holdridge, #16 Andrew Ciancone, #20 A.J. Zaugg. | ||
| 45:00 | For Centenary College: #1 Rylan Whan, #18 Andre Anasi, #16 Michael Pullano, #14 Jake Morrison, #2 Shane Edmondson, #11 Ivann Amaya, #6 John Vasquez, #19 Chase Clark, #8 Nick Hammond, #24 Braylen Hollins, #7 Zachary Kidder. | ||
| Foul on University of Dallas. | |||
| 49:12 | Shot by University of Dallas Eric Haigh, Wide. | ||
| 49:39 | Corner kick by University of Dallas Luke Schwarz [49:39]. | ||
| Foul on University of Dallas. | |||
| 53:24 | Shot by University of Dallas Jake Schnell, Hit Post. | ||
| 53:43 | Offside against University of Dallas. | ||
| 55:15 | Shot by University of Dallas Colton Allen, Hit Post. | ||
| 55:20 | Substitution!Centenary College substitution: Jeremy Klespis for Nick Hammond. | ||
| 55:20 | Substitution!Centenary College substitution: Andrew Smith for Zachary Kidder. | ||
| 56:10 | Corner kick by Centenary College Braylen Hollins [56:10]. | ||
| Foul on Centenary College. | |||
| 58:56 | Shot by University of Dallas Andrew Ciancone, Wide. | ||
| 59:02 | Substitution!University of Dallas substitution: Naseem Said for Luke Schwarz. | ||
| 59:16 | Shot by University of Dallas Colton Allen, Blocked. | ||
| 59:40 | Corner kick by University of Dallas Jake Schnell [59:40]. | ||
| Foul on Centenary College. | |||
| 60:59 | Shot by University of Dallas Colton Allen, Save (by goalie) Rylan Whan. | ||
| 61:19 | Corner kick by University of Dallas Stephen Gahan [61:19]. | ||
| 61:27 | Header Shot by University of Dallas Naseem Said, Save (by goalie) Rylan Whan. | ||
| 61:38 | Corner kick by University of Dallas Stephen Gahan [61:38]. | ||
| 62:26 | Shot by University of Dallas Colton Allen, High. | ||
| 62:37 | Yellow card on Centenary College Shane Edmondson. | ||
| Foul on University of Dallas. | |||
| 63:43 | Substitution!Centenary College substitution: Hunter Paul for Braylen Hollins. | ||
| 64:49 | Substitution!University of Dallas substitution: Ben Mannings for Barton Holdridge. | ||
| 67:19 | Shot by University of Dallas Stephen Gahan, Wide. | ||
| 67:32 | Substitution!Centenary College substitution: Tristan Serigny for Jeremy Klespis. | ||
| Foul on Centenary College. | |||
| 69:15 | Corner kick by University of Dallas Colton Allen [69:15]. | ||
| 69:28 | Shot by University of Dallas Tommy Byrd, Blocked. | ||
| 69:30 | Shot by University of Dallas Stephen Gahan, Blocked. | ||
| 69:32 | Shot by University of Dallas Ben Mannings, High. | ||
| 69:49 | Corner kick by University of Dallas Stephen Gahan [69:49]. | ||
| 71:15 | Substitution!Centenary College substitution: Nick Hammond for Ivann Amaya. | ||
| 71:15 | Substitution!Centenary College substitution: Zachary Kidder for Michael Pullano. | ||
| 71:15 | Substitution!Centenary College substitution: Braylen Hollins for Hunter Paul. | ||
| 76:19 | Shot by University of Dallas Andrew Ciancone, Blocked. | ||
| Foul on University of Dallas. | |||
| Foul on Centenary College. | |||
| 78:26 | Offside against Centenary College. | ||
| Foul on University of Dallas. | |||
| 79:12 | Yellow card on University of Dallas Colton Allen. | ||
| 80:01 | Substitution!Centenary College substitution: Michael Pullano for Andrew Smith. | ||
| 80:01 | Substitution!Centenary College substitution: Ivann Amaya for Tristan Serigny. | ||
| 80:01 | Substitution!University of Dallas substitution: John Langsfeld for Jake Schnell. | ||
| Foul on Centenary College. | |||
| Foul on Centenary College. | |||
| 81:18 | PENALTY KICK by University of Dallas Colton Allen MISSED, save Rylan Whan. | ||
| 81:50 | Substitution!University of Dallas substitution: Luke Schwarz for Andrew Ciancone. | ||
| Foul on University of Dallas. | |||
| 84:31 | Substitution!University of Dallas substitution: Stephen Gahan for Ben Mannings. | ||
| 85:18 | Substitution!University of Dallas substitution: Andrew Ciancone for Luke Schwarz. | ||
| 85:55 | Goal!GOAL by University of Dallas Colton Allen (FIRST GOAL), Assist by A.J. Zaugg and Andrew Ciancone, goal number 2 for season. *cross from 16,20 on right side; 9 scores from left in the box ( 0 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

