Gin Pau
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 13 | 11 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 26 | 16 |
| Shot Pct | .038 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Austin | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Dallas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Austin | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Austin | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Dallas | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 28 | at Austin | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Austin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Austin | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 13 | 1 | 2 | 4 |
| Conference | 14 | 11 | 1 | 1 | 3 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 10 | 7 | 1 | 1 | 3 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 14 | 10 | 0 | 2 | 2 |
| September | 9 | 4 | 0 | 1 | 1 |
| October | 10 | 9 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.37 | .038 | .47 | .346 |
| Conference | 14 | 1.14 | .063 | .29 | .250 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 10 | 1.90 | .053 | .90 | .474 |
| Away | 7 | .71 | .000 | .00 | .000 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Wins | 2 | 2.00 | .250 | 1.00 | .500 |
| Losses | 14 | .93 | .000 | .14 | .154 |
| September | 9 | 1.33 | .000 | .22 | .167 |
| October | 10 | 1.40 | .071 | .70 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 26 | .038 | 9 | .346 |
| Conference | 14 | 16 | .063 | 4 | .250 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 10 | 19 | .053 | 9 | .474 |
| Away | 7 | 5 | .000 | 0 | .000 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Wins | 2 | 4 | .250 | 2 | .500 |
| Losses | 14 | 13 | .000 | 2 | .154 |
| September | 9 | 12 | .000 | 2 | .167 |
| October | 10 | 14 | .071 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .05 | .11 | .21 |
| Conference | 14 | 11 | .07 | .07 | .21 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 10 | 7 | .10 | .10 | .30 |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 14 | 10 | .00 | .14 | .14 |
| September | 9 | 4 | .00 | .11 | .11 |
| October | 10 | 9 | .10 | .10 | .30 |