Nick Hammond
- MF/F
- Centenary (La.)
g
6
a
1
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 17 | 13 |
| Goals | 6 | 3 |
| Assists | 1 | 1 |
| Points | 13 | 7 |
| Shots | 17 | 11 |
| Shot Pct | .353 | .273 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Austin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | East Tex. Baptist | L, 2-1 | - | - | - | - | - |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Dallas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 1 | 3 | 0 | 6 |
| Oct 28 | at Austin | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Austin | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | East Tex. Baptist | L, 2-1 | - | - | - | - | - |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Schreiner | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Dallas | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 4 | .750 | 3 | .750 |
| Oct 28 | at Austin | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Austin | L, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 9 | East Tex. Baptist | L, 2-1 | - | - | - | - | - |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Dallas | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 1 | 1 | 1-1 | 0 |
| Oct 28 | at Austin | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 6 | 1 | 13 |
| Conference | 13 | 13 | 3 | 1 | 7 |
| Exhibition | 1 | 1 | 0 | 2 | 2 |
| Home | 9 | 9 | 5 | 1 | 11 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 12 | 12 | 3 | 0 | 6 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 9 | 9 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.00 | .353 | .47 | .471 |
| Conference | 13 | .85 | .273 | .38 | .455 |
| Exhibition | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Home | 9 | 1.33 | .417 | .56 | .417 |
| Away | 6 | .67 | .250 | .50 | .750 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 2 | 1.00 | .000 | .00 | .000 |
| Losses | 12 | .83 | .300 | .42 | .500 |
| September | 8 | .50 | .250 | .13 | .250 |
| October | 9 | 1.44 | .385 | .78 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .353 | 8 | .471 |
| Conference | 13 | 11 | .273 | 5 | .455 |
| Exhibition | 1 | 2 | .000 | 2 | 1.000 |
| Home | 9 | 12 | .417 | 5 | .417 |
| Away | 6 | 4 | .250 | 3 | .750 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 2 | 2 | .000 | 0 | .000 |
| Losses | 12 | 10 | .300 | 5 | .500 |
| September | 8 | 4 | .250 | 1 | .250 |
| October | 9 | 13 | .385 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .35 | .06 | .76 |
| Conference | 13 | 13 | .23 | .08 | .54 |
| Exhibition | 1 | 1 | .00 | 2.00 | 2.00 |
| Home | 9 | 9 | .56 | .11 | 1.22 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 12 | 12 | .25 | .00 | .50 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 9 | 9 | .56 | .11 | 1.22 |