Scott Halper
11

Scott Halper

g
5
a
1
pts
11
gw
1
Player Stats
  Overall Conference
Games 19 14
Games started 18 13
Goals 5 3
Assists 1 0
Points 11 6
Shots 15 10
Shot Pct .333 .300
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 13 Dallas L, 1-0
Oct 15 Colorado Col. L, 4-3
Oct 20 at Trinity (Tex.) L, 8-0
Oct 22 at Schreiner L, 4-3
Oct 24 Hendrix T, 4-4
Oct 28 at Austin L, 7-0
Date Opponent Score gp gs g a pts
Aug 26 # Louisiana Christian W, 3-0 1 1 2 0 4
Sep 1 vs. Belhaven T, 1-1 1 1 0 0 0
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 1 0 0 0
Sep 8 Austin L, 2-0 1 1 0 0 0
Sep 9 East Tex. Baptist L, 2-1 1 1 0 0 0
Sep 15 Texas Lutheran L, 3-1 1 1 0 0 0
Sep 17 Southwestern (Tex.) T, 2-2 1 1 1 0 2
Sep 22 at Dallas L, 4-0 1 1 0 0 0
Sep 24 at Colorado Col. L, 1-0 1 - 0 0 0
Sep 29 Trinity (Tex.) L, 4-1 1 1 0 0 0
Oct 1 Schreiner W, 2-0 1 1 1 0 2
Oct 3 LeTourneau W, 2-1 1 1 1 0 2
Oct 6 at Texas Lutheran L, 3-0 1 1 0 0 0
Oct 8 at Southwestern (Tex.) L, 4-0 1 1 0 0 0
Oct 13 Dallas L, 1-0 1 1 0 0 0
Oct 15 Colorado Col. L, 4-3 1 1 0 0 0
Oct 20 at Trinity (Tex.) L, 8-0 1 1 0 0 0
Oct 22 at Schreiner L, 4-3 1 1 1 0 2
Oct 24 Hendrix T, 4-4 1 1 1 1 3
Oct 28 at Austin L, 7-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # Louisiana Christian W, 3-0 1 4 .500 2 .500
Sep 1 vs. Belhaven T, 1-1 1 1 .000 0 .000
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 1 .000 1 1.000
Sep 8 Austin L, 2-0 1 0 - 0 -
Sep 9 East Tex. Baptist L, 2-1 1 0 - 0 -
Sep 15 Texas Lutheran L, 3-1 1 0 - 0 -
Sep 17 Southwestern (Tex.) T, 2-2 1 2 .500 2 1.000
Sep 22 at Dallas L, 4-0 1 1 .000 1 1.000
Sep 24 at Colorado Col. L, 1-0 1 0 - 0 -
Sep 29 Trinity (Tex.) L, 4-1 1 0 - 0 -
Oct 1 Schreiner W, 2-0 1 1 1.000 1 1.000
Oct 3 LeTourneau W, 2-1 1 1 1.000 1 1.000
Oct 6 at Texas Lutheran L, 3-0 1 0 - 0 -
Oct 8 at Southwestern (Tex.) L, 4-0 1 0 - 0 -
Oct 13 Dallas L, 1-0 1 1 .000 0 .000
Oct 15 Colorado Col. L, 4-3 1 2 .000 0 .000
Oct 20 at Trinity (Tex.) L, 8-0 1 1 .000 1 1.000
Oct 22 at Schreiner L, 4-3 1 1 1.000 1 1.000
Oct 24 Hendrix T, 4-4 1 2 .500 1 .500
Oct 28 at Austin L, 7-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # Louisiana Christian W, 3-0 1 0 0 0-0 0
Sep 1 vs. Belhaven T, 1-1 1 0 0 0-0 0
Sep 3 vs. Ozarks (Ark.) L, 2-0 1 0 0 0-0 0
Sep 8 Austin L, 2-0 1 0 0 0-0 0
Sep 9 East Tex. Baptist L, 2-1 1 0 0 0-0 0
Sep 15 Texas Lutheran L, 3-1 1 0 0 0-0 0
Sep 17 Southwestern (Tex.) T, 2-2 1 0 0 0-0 0
Sep 22 at Dallas L, 4-0 1 0 0 0-0 0
Sep 24 at Colorado Col. L, 1-0 1 0 0 0-0 0
Sep 29 Trinity (Tex.) L, 4-1 1 0 0 0-0 0
Oct 1 Schreiner W, 2-0 1 0 0 0-0 1
Oct 3 LeTourneau W, 2-1 1 0 0 0-0 0
Oct 6 at Texas Lutheran L, 3-0 1 0 0 0-0 0
Oct 8 at Southwestern (Tex.) L, 4-0 1 1 0 0-0 0
Oct 13 Dallas L, 1-0 1 0 0 0-0 0
Oct 15 Colorado Col. L, 4-3 1 0 0 0-0 0
Oct 20 at Trinity (Tex.) L, 8-0 1 1 0 0-0 0
Oct 22 at Schreiner L, 4-3 1 0 0 0-0 0
Oct 24 Hendrix T, 4-4 1 0 0 0-0 0
Oct 28 at Austin L, 7-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2016-17 19 9 2 1 5
2017-18 19 18 5 1 11
2018-19 17 14 0 1 1
2019-20 16 3 3 0 6
Total 71 44 10 3 23
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 1.47 .071 .63 .429
2017-18 19 .79 .333 .47 .600
2018-19 17 .53 .000 .24 .444
2019-20 16 .75 .250 .19 .250
Total 71 .90 .156 .39 .438
  gp sh sh% sog sog%
2016-17 19 28 .071 12 .429
2017-18 19 15 .333 9 .600
2018-19 17 9 .000 4 .444
2019-20 16 12 .250 3 .250
Total 71 64 .156 28 .438
  gp yc rc pk gw
2016-17 19 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 17 0 0 0-0 0
2019-20 16 0 0 0-0 1
Total 71 0 0 0-0 3
  gp gs g/g a/g pts/g
2016-17 19 9 .11 .05 .26
2017-18 19 18 .26 .05 .58
2018-19 17 14 .00 .06 .06
2019-20 16 3 .19 .00 .38
Total 71 44 .14 .04 .32
  gp gs g a pts
Total 19 18 5 1 11
Conference 14 13 3 0 6
Exhibition 1 1 2 0 4
           
Home 10 10 4 1 9
Away 7 6 1 0 2
Neutral 2 2 0 0 0
           
Wins 2 2 2 0 4
Losses 14 13 1 0 2
           
September 9 8 1 0 2
October 10 10 4 1 9
  gp sh/g sh%/g sog/g sog%/g
Total 19 .79 .333 .47 .600
Conference 14 .71 .300 .43 .600
Exhibition 1 4.00 .500 2.00 .500
           
Home 10 .90 .444 .50 .556
Away 7 .57 .250 .43 .750
Neutral 2 1.00 .000 .50 .500
           
Wins 2 1.00 1.000 1.00 1.000
Losses 14 .57 .125 .29 .500
           
September 9 .56 .200 .44 .800
October 10 1.00 .400 .50 .500
  gp sh sh% sog sog%
Total 19 15 .333 9 .600
Conference 14 10 .300 6 .600
Exhibition 1 4 .500 2 .500
           
Home 10 9 .444 5 .556
Away 7 4 .250 3 .750
Neutral 2 2 .000 1 .500
           
Wins 2 2 1.000 2 1.000
Losses 14 8 .125 4 .500
           
September 9 5 .200 4 .800
October 10 10 .400 5 .500
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 14 0 0 0-0 1
Exhibition 1 0 0 0-0 0
           
Home 10 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 2 0 0 0-0 1
Losses 14 0 0 0-0 0
           
September 9 0 0 0-0 0
October 10 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 18 .26 .05 .58
Conference 14 13 .21 .00 .43
Exhibition 1 1 2.00 .00 4.00
           
Home 10 10 .40 .10 .90
Away 7 6 .14 .00 .29
Neutral 2 2 .00 .00 .00
           
Wins 2 2 1.00 .00 2.00
Losses 14 13 .07 .00 .14
           
September 9 8 .11 .00 .22
October 10 10 .40 .10 .90