Lamarr Meza
gp
5
gs
5
min
364:50
ga
11
gaa
2.71
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 5 | 3 |
| Minutes | 364:50 | 187:28 |
| Goals against | 11 | 9 |
| Goals-against average | 2.71 | 4.32 |
| Saves | 32 | 15 |
| Save pct | .744 | .625 |
| Wins | 1 | 0 |
| Losses | 3 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 32:58 |
| Sep 1 | vs. Belhaven | T, 1-1 | - | - | - | - | - | - |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | - | - | - | - | - | - |
| Sep 8 | Austin | L, 2-0 | - | - | - | - | - | - |
| Sep 9 | East Tex. Baptist | L, 2-1 | - | - | - | - | - | - |
| Sep 15 | Texas Lutheran | L, 3-1 | - | - | - | - | - | - |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | - | - | - | - | - | - |
| Sep 22 | at Dallas | L, 4-0 | - | - | - | - | - | - |
| Sep 24 | at Colorado Col. | L, 1-0 | - | - | - | - | - | - |
| Sep 29 | Trinity (Tex.) | L, 4-1 | - | - | - | - | - | - |
| Oct 1 | Schreiner | W, 2-0 | - | - | - | - | - | - |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 99:04 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | - | - | - | - | - | - |
| Oct 13 | Dallas | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 97:28 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 22 | at Schreiner | L, 4-3 | - | - | - | - | - | - |
| Oct 24 | Hendrix | T, 4-4 | 1 | 0 | 0 | 0 | 0/0 | 78:18 |
| Oct 28 | at Austin | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 1 | vs. Belhaven | T, 1-1 | - | - | - | - | - |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | - | - | - | - | - |
| Sep 8 | Austin | L, 2-0 | - | - | - | - | - |
| Sep 9 | East Tex. Baptist | L, 2-1 | - | - | - | - | - |
| Sep 15 | Texas Lutheran | L, 3-1 | - | - | - | - | - |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | - | - | - | - | - |
| Sep 22 | at Dallas | L, 4-0 | - | - | - | - | - |
| Sep 24 | at Colorado Col. | L, 1-0 | - | - | - | - | - |
| Sep 29 | Trinity (Tex.) | L, 4-1 | - | - | - | - | - |
| Oct 1 | Schreiner | W, 2-0 | - | - | - | - | - |
| Oct 3 | LeTourneau | W, 2-1 | 1 | 1 | 1 | 12 | .923 |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | - | - | - | - | - |
| Oct 13 | Dallas | L, 1-0 | - | - | - | - | - |
| Oct 15 | Colorado Col. | L, 4-3 | 1 | 1 | 4 | 4 | .500 |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 22 | at Schreiner | L, 4-3 | - | - | - | - | - |
| Oct 24 | Hendrix | T, 4-4 | 1 | 1 | 1 | 5 | .833 |
| Oct 28 | at Austin | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2.20 | 2.71 | 6.40 |
| Conference | 3 | 3 | 3.00 | 4.32 | 5.00 |
| Exhibition | 1 | 0 | .00 | 0.00 | .00 |
| Home | 3 | 3 | 2.00 | 1.96 | 7.00 |
| Away | 2 | 2 | 2.50 | 5.00 | 5.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 0.91 | 12.00 |
| Losses | 3 | 3 | 3.00 | 4.32 | 5.00 |
| October | 5 | 5 | 2.20 | 2.71 | 6.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 364:50 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 187:28 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 32:58 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 274:50 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 99:04 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 187:28 |
| October | 5 | 0 | 0 | 0 | 0/0 | 364:50 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 72:58 |
| Conference | 3 | 62:29 |
| Exhibition | 1 | 32:58 |
| Home | 3 | 91:37 |
| Away | 2 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 99:04 |
| Losses | 3 | 62:29 |
| October | 5 | 72:58 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 11 | 32 | .744 |
| Conference | 3 | 3 | 9 | 15 | .625 |
| Exhibition | 1 | 0 | 0 | 0 | - |
| Home | 3 | 3 | 6 | 21 | .778 |
| Away | 2 | 2 | 5 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 12 | .923 |
| Losses | 3 | 3 | 9 | 15 | .625 |
| October | 5 | 5 | 11 | 32 | .744 |