Sami Borchalli
gp
16
gs
16
min
1433:12
ga
32
gaa
2.01
sv
121
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 13 |
| Games started | 16 | 13 |
| Minutes | 1433:12 | 1163:12 |
| Goals against | 32 | 29 |
| Goals-against average | 2.01 | 2.24 |
| Saves | 121 | 100 |
| Save pct | .791 | .775 |
| Wins | 1 | 0 |
| Losses | 13 | 12 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wiley | L, 2-1 | - | - | - | - | - | - |
| Aug 31 | vs. Rhodes | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | at Hendrix | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Texas Lutheran | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Schreiner | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 11 | Dallas | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Schreiner | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Trinity (Tex.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 58:18 |
| Sep 21 | at Southwestern (Tex.) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Texas Lutheran | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Austin | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Colorado Col. | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 76:33 |
| Sep 30 | JWU (Denver) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 108:21 |
| Oct 2 | at Louisiana Christian | T, 3-3 | - | - | - | - | - | - |
| Oct 5 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Trinity (Tex.) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Mississippi University for Women | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Dallas | - | - | - | - | - | - | |
| Oct 19 | at Colorado Col. | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at JWU (Denver) | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | at Austin | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wiley | L, 2-1 | - | - | - | - | - |
| Aug 31 | vs. Rhodes | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 2 | at Hendrix | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 7 | Texas Lutheran | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Sep 9 | Schreiner | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 11 | Dallas | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 14 | at Schreiner | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
| Sep 16 | at Trinity (Tex.) | L, 6-0 | 1 | 1 | 3 | 12 | .800 |
| Sep 21 | at Southwestern (Tex.) | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 23 | at Texas Lutheran | L, 4-1 | 1 | 1 | 4 | 10 | .714 |
| Sep 25 | Austin | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Sep 28 | Colorado Col. | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 30 | JWU (Denver) | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 2 | at Louisiana Christian | T, 3-3 | - | - | - | - | - |
| Oct 5 | Southwestern (Tex.) | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 7 | Trinity (Tex.) | L, 4-0 | 1 | 1 | 4 | 16 | .800 |
| Oct 13 | Mississippi University for Women | W, 3-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 16 | at Dallas | - | - | - | - | - | |
| Oct 19 | at Colorado Col. | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 21 | at JWU (Denver) | L, 2-1 | - | - | - | - | - |
| Oct 23 | at Austin | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 2.00 | 2.01 | 7.56 |
| Conference | 13 | 13 | 2.23 | 2.24 | 7.69 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 2.11 | 2.05 | 7.56 |
| Away | 6 | 6 | 2.00 | 2.12 | 7.83 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Wins | 2 | 2 | 1.00 | 1.00 | 7.50 |
| Losses | 13 | 13 | 2.31 | 2.36 | 7.62 |
| August | 1 | 1 | 1.00 | 1.00 | 6.00 |
| September | 11 | 11 | 2.18 | 2.20 | 7.27 |
| October | 4 | 4 | 1.75 | 1.75 | 8.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1433:12 |
| Conference | 13 | 0 | 0 | 0 | 0/0 | 1163:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 834:54 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 508:18 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 13 | 0 | 0 | 0 | 0/0 | 1143:12 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 11 | 0 | 0 | 0 | 0/0 | 983:12 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 89:34 |
| Conference | 13 | 89:29 |
| Exhibition | - | 0:00 |
| Home | 9 | 92:46 |
| Away | 6 | 84:43 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 90:00 |
| Losses | 13 | 87:56 |
| August | 1 | 90:00 |
| September | 11 | 89:23 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 32 | 121 | .791 |
| Conference | 13 | 13 | 29 | 100 | .775 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 19 | 68 | .782 |
| Away | 6 | 6 | 12 | 47 | .797 |
| Neutral | 1 | 1 | 1 | 6 | .857 |
| Wins | 2 | 2 | 2 | 15 | .882 |
| Losses | 13 | 13 | 30 | 99 | .767 |
| August | 1 | 1 | 1 | 6 | .857 |
| September | 11 | 11 | 24 | 80 | .769 |
| October | 4 | 4 | 7 | 35 | .833 |