Shim Eliya
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 12 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 8 | 1 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | LSU-Alexandria | W, 2-0 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Colorado Col. | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Hendrix | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Austin | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Dallas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | JWU (Denver) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Colorado Col. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Louisiana Christian | W, 6-3 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 2-1 | - | - | - | - | - |
| Oct 27 | at Austin | L, 1-0 | - | - | - | - | - |
| Nov 1 | Texas Lutheran | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | LSU-Alexandria | W, 2-0 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Colorado Col. | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Hendrix | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Austin | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | Dallas | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | JWU (Denver) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Colorado Col. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Louisiana Christian | W, 6-3 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 2-1 | - | - | - | - | - |
| Oct 27 | at Austin | L, 1-0 | - | - | - | - | - |
| Nov 1 | Texas Lutheran | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | LSU-Alexandria | W, 2-0 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Colorado Col. | L, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hendrix | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Austin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dallas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | JWU (Denver) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Colorado Col. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Louisiana Christian | W, 6-3 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 2-1 | - | - | - | - | - |
| Oct 27 | at Austin | L, 1-0 | - | - | - | - | - |
| Nov 1 | Texas Lutheran | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 0 | 2 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .62 | .125 | .31 | .500 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .125 | .44 | .500 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.17 | .143 | .50 | .429 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| September | 6 | 1.17 | .143 | .50 | .429 |
| October | 5 | .00 | - | .00 | - |
| November | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 8 | .125 | 4 | .500 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .125 | 4 | .500 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 7 | .143 | 3 | .429 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| September | 6 | 7 | .143 | 3 | .429 |
| October | 5 | 0 | - | 0 | - |
| November | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .08 | .00 | .15 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .11 | .00 | .22 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |