Sami Borchalli
gp
14
gs
13
min
1272:06
ga
23
gaa
1.63
sv
94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 13 | 9 |
| Minutes | 1272:06 | 824:44 |
| Goals against | 23 | 17 |
| Goals-against average | 1.63 | 1.86 |
| Saves | 94 | 60 |
| Save pct | .803 | .779 |
| Wins | 6 | 3 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | LSU-Alexandria | W, 2-0 | - | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Colorado Col. | L, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 87:22 |
| Sep 24 | Hendrix | W, 7-0 | - | - | - | - | - | - |
| Sep 27 | Austin | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Dallas | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | JWU (Denver) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Colorado Col. | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Louisiana Christian | W, 6-3 | - | - | - | - | - | - |
| Oct 25 | at Dallas | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | at Austin | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 104:44 |
| Nov 1 | Texas Lutheran | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | LSU-Alexandria | W, 2-0 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 13 | at Colorado Col. | L, 5-4 | 1 | 0 | 5 | 10 | .667 |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 24 | Hendrix | W, 7-0 | - | - | - | - | - |
| Sep 27 | Austin | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 29 | Dallas | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | JWU (Denver) | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 6 | Colorado Col. | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 21 | Louisiana Christian | W, 6-3 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 27 | at Austin | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Nov 1 | Texas Lutheran | L, 6-1 | 1 | 1 | 6 | 10 | .625 |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.64 | 1.63 | 6.71 |
| Conference | 9 | 9 | 1.89 | 1.86 | 6.67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.50 | 1.50 | 6.88 |
| Away | 6 | 5 | 1.83 | 1.79 | 6.50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | 0.33 | 6.67 |
| Losses | 8 | 7 | 2.63 | 2.58 | 6.75 |
| September | 5 | 4 | 1.20 | 1.21 | 6.80 |
| October | 7 | 7 | 1.14 | 1.12 | 6.57 |
| November | 2 | 2 | 4.50 | 4.50 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1272:06 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 824:44 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 552:06 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 732:06 |
| September | 5 | 0 | 0 | 0 | 0/0 | 447:22 |
| October | 7 | 0 | 0 | 0 | 0/0 | 644:44 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 90:52 |
| Conference | 9 | 91:38 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 6 | 92:01 |
| Neutral | - | 0:00 |
| Wins | 6 | 90:00 |
| Losses | 8 | 91:31 |
| September | 5 | 89:28 |
| October | 7 | 92:06 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 23 | 94 | .803 |
| Conference | 9 | 9 | 17 | 60 | .779 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 12 | 55 | .821 |
| Away | 6 | 5 | 11 | 39 | .780 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 2 | 40 | .952 |
| Losses | 8 | 7 | 21 | 54 | .720 |
| September | 5 | 4 | 6 | 34 | .850 |
| October | 7 | 7 | 8 | 46 | .852 |
| November | 2 | 2 | 9 | 14 | .609 |