LeTourneau at Centenary (La.) January 30, 2021
Box Score
LeTourneau
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Leyva, CJ
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Egbe, David
|
0 | 0 | 0 | 0 | 41 |
|
d 5
Smith, Eric
|
2 | 1 | 0 | 0 | 90 |
|
m 7
Mohamed, Emad
|
3 | 0 | 0 | 0 | 90 |
|
m 8
De La Torre, Santi
|
2 | 1 | 1 | 0 | 79 |
|
9
Wright, Blaine
|
0 | 0 | 0 | 0 | 24 |
|
m 10
Vargas, Oscar
|
1 | 0 | 0 | 1 | 90 |
|
m 11
Davis, Chancey
|
1 | 0 | 0 | 0 | 81 |
|
13
Mejia, Andrew
|
0 | 0 | 0 | 0 | 17 |
|
d 18
Sabbatini, Cordrick
|
1 | 0 | 0 | 0 | 90 |
|
20
Freeman, Aksel
|
0 | 0 | 0 | 0 | 4 |
|
f 23
Placencia, Oliver
|
0 | 0 | 0 | 0 | 49 |
|
25
Garcia, Noah
|
0 | 0 | 0 | 0 | 28 |
|
m 27
Gray, Russell
|
3 | 1 | 1 | 0 | 78 |
|
d 29
Weber, Beau
|
1 | 1 | 0 | 1 | 90 |
|
31
Roberts, Dyllan
|
0 | 0 | 0 | 0 | 22 |
|
35
Tuemmler, Tim
|
0 | 0 | 0 | 0 | 27 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 49 | |
| 4 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 64 | |
|
19
Cole Schultz
|
0 | 0 | 0 | 0 | 23 |
|
d 20
Bihler, Adam
|
0 | 0 | 0 | 0 | 74 |
| 1 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Rene Escobar
|
0 | 0 | 0 | 0 | 64 |
| 2 | 1 | 0 | 0 | 76 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leyva, CJ (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sami Borchalli (L, 0-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LeTourneau
1st
|
7:40 | De La Torre, Santi (1) (Vargas, Oscar) | 1 - 0 |
|
LeTourneau
2nd
|
86:06 | Gray, Russell (Weber, Beau) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LeTourneau
2nd
|
77:40 | Yellow card - Eliya, Shim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 9 | 5 | 14 |
| Centenary (La.) | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 2 | 1 | 3 |
| Centenary (La.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 2 | 2 | 4 |
| Centenary (La.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LeTourneau | 6 | 8 | 14 |
| Centenary (La.) | 5 | 11 | 16 |
| Date/Time | January 30, 2021 |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Jalen Gray |
| Asst. Referee: | Jordan Gray |
| Alt. Official: | Fernando Cordova |
| Timekeeper: | Ebarb |
| Scorer: | Meehan |
Play By Play
| 00:00 | Leyva, CJ at goalie for LeTourneau. | ||
| 00:00 | Borchalli, Sami at goalie for Centenary College LA. | ||
| Foul on LeTourneau. | |||
| 03:58 | Offside against LeTourneau. | ||
| Foul on LeTourneau. | |||
| 06:20 | Shot by CENT Petreas, Greg BLOCKED. | ||
| 07:25 | Offside against Centenary College LA. | ||
| 07:40 | Goal!GOAL by LETUMS De La Torre, Santi (FIRST GOAL), Assist by Vargas, Oscar, goal number 1 for season. ( 1 - 0 ) |
||
| 08:51 | Shot by LETUMS Gray, Russell WIDE. | ||
| 13:40 | Offside against Centenary College LA. | ||
| Foul on LeTourneau. | |||
| Foul on Centenary College LA. | |||
| 18:35 | Shot by LETUMS Mohamed, Emad WIDE. | ||
| 19:12 | Corner kick by LETUMS Placencia, Oliver [19:12]. | ||
| 19:14 | Offside against LeTourneau. | ||
| 20:37 | Substitution!LETUMS substitution: Garcia, Noah for Placencia, Oliver. | ||
| Foul on Centenary College LA. | |||
| 24:17 | Shot by LETUMS Davis, Chancey BLOCKED. | ||
| 25:59 | Substitution!CENT substitution: Escobar, Rene for Noyola-Ramirez, X.. | ||
| 26:28 | Substitution!CENT substitution: Ibrahim, Ali for Pau, Gin. | ||
| 26:28 | Substitution!CENT substitution: Schultz, Cole for Uriostegui, Jose. | ||
| 28:53 | Substitution!CENT substitution: Smith, Michael for Hern, Matthew. | ||
| 31:03 | Shot by CENT Petreas, Greg, SAVE Leyva, CJ. | ||
| 31:49 | Shot by LETUMS Gray, Russell WIDE. | ||
| Foul on LeTourneau. | |||
| 33:28 | Shot by CENT Eliya, Shim, SAVE Leyva, CJ. | ||
| Foul on Centenary College LA. | |||
| 35:04 | Shot by LETUMS De La Torre, Santi HIGH. | ||
| 35:34 | Corner kick by LETUMS De La Torre, Santi [35:34]. | ||
| 35:51 | Shot by LETUMS Vargas, Oscar WIDE LEFT. | ||
| 36:00 | Substitution!CENT substitution: Harmon, Jaden for Bautista, Andres. | ||
| 36:54 | Substitution!LETUMS substitution: Mejia, Andrew for Gray, Russell. | ||
| 36:54 | Substitution!CENT substitution: Barbera, David for Smith, Michael. | ||
| 37:57 | Substitution!LETUMS substitution: Wright, Blaine for De La Torre, Santi. | ||
| Foul on Centenary College LA. | |||
| 39:52 | Shot by LETUMS Sabbatini, Cordrick BLOCKED. | ||
| Foul on LeTourneau. | |||
| 40:50 | Shot by CENT Petreas, Jaron BLOCKED. | ||
| 41:17 | Substitution!LETUMS substitution: Tuemmler, Tim for Egbe, David. | ||
| Foul on LeTourneau. | |||
| 42:30 | Shot by CENT Harmon, Jaden WIDE. | ||
| Foul on Centenary College LA. | |||
| 44:17 | Shot by LETUMS Weber, Beau, SAVE Borchalli, Sami. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LETUMS: #1 Leyva, CJ, #35 Tuemmler, Tim, #10 Vargas, Oscar, #7 Mohamed, Emad, #18 Sabbatini, Cordrick, #5 Smith, Eric, #29 Weber, Beau, #11 Davis, Chancey, #8 De La Torre, Santi, #9 Wright, Blaine, #27 Gray, Russell. | ||
| 45:00 | For CENT: #1 Borchalli, Sami, #11 Uriostegui, Jose, #18 Hern, Matthew, #26 Bautista, Andres, #20 Bihler, Adam, #23 Hernandez, Diego, #10 Petreas, Greg, #25 Escobar, Rene, #9 Ibrahim, Ali, #6 Petreas, Jaron, #7 Eliya, Shim. | ||
| 48:36 | Shot by CENT Bautista, Andres, SAVE Leyva, CJ. | ||
| Foul on LeTourneau. | |||
| Foul on Centenary College LA. | |||
| Foul on Centenary College LA. | |||
| Foul on Centenary College LA. | |||
| 59:09 | Shot by LETUMS Mohamed, Emad BLOCKED. | ||
| Foul on Centenary College LA. | |||
| 59:34 | Offside against Centenary College LA. | ||
| Foul on LeTourneau. | |||
| 60:49 | Shot by CENT Bautista, Andres BLOCKED. | ||
| 61:58 | Substitution!CENT substitution: Harmon, Jaden for Hern, Matthew. | ||
| 61:58 | Substitution!LETUMS substitution: Placencia, Oliver for Wright, Blaine. | ||
| Foul on Centenary College LA. | |||
| 63:11 | Shot by CENT Petreas, Greg HIGH. | ||
| Foul on Centenary College LA. | |||
| 65:42 | Corner kick by LETUMS De La Torre, Santi [65:42]. | ||
| 65:44 | Shot by LETUMS Smith, Eric, SAVE Borchalli, Sami. | ||
| 66:15 | Corner kick by CENT Pau, Gin [66:15]. | ||
| Foul on LeTourneau. | |||
| 67:52 | Substitution!CENT substitution: Pau, Gin for Ibrahim, Ali. | ||
| 67:52 | Substitution!CENT substitution: Barbera, David for Petreas, Greg. | ||
| 67:52 | Substitution!CENT substitution: Schultz, Cole for Uriostegui, Jose. | ||
| 67:52 | Substitution!LETUMS substitution: Roberts, Dyllan for Tuemmler, Tim. | ||
| 69:12 | Shot by LETUMS Mohamed, Emad WIDE. | ||
| 69:40 | Shot by CENT Barbera, David HIGH. | ||
| Foul on LeTourneau. | |||
| 72:15 | Substitution!CENT substitution: Hern, Matthew for Schultz, Cole. | ||
| 73:29 | Shot by CENT Eliya, Shim WIDE. | ||
| 73:38 | Substitution!CENT substitution: Noyola-Ramirez, X. for Bihler, Adam. | ||
| 73:38 | Substitution!CENT substitution: Petreas, Greg for Bautista, Andres. | ||
| Foul on Centenary College LA. | |||
| 75:19 | Shot by LETUMS Smith, Eric HIGH. | ||
| Foul on Centenary College LA. | |||
| 76:00 | Corner kick by LETUMS De La Torre, Santi [76:00]. | ||
| Foul on LeTourneau. | |||
| Foul on LeTourneau. | |||
| Foul on Centenary College LA. | |||
| 77:40 | Substitution!CENT substitution: Uriostegui, Jose for Eliya, Shim. | ||
| 77:40 | Yellow card on CENT Eliya, Shim. | ||
| 78:32 | Shot by CENT Harmon, Jaden HIGH. | ||
| 78:49 | Substitution!CENT substitution: Bautista, Andres for Barbera, David. | ||
| 81:12 | Shot by CENT Petreas, Greg HIGH. | ||
| 81:17 | Substitution!LETUMS substitution: Mejia, Andrew for Davis, Chancey. | ||
| Foul on Centenary College LA. | |||
| Foul on LeTourneau. | |||
| 82:51 | Substitution!CENT substitution: Ibrahim, Ali for Pau, Gin. | ||
| Foul on LeTourneau. | |||
| 86:06 | Goal!GOAL by LETUMS Gray, Russell, Assist by Weber, Beau. * ( 2 - 0 ) |
||
| 86:06 | Substitution!LETUMS substitution: Freeman, Aksel for Gray, Russell. | ||
| 86:06 | Substitution!LETUMS substitution: Garcia, Noah for De La Torre, Santi. | ||
| Foul on Centenary College LA. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

