Austin at Centenary (La.) March 13, 2021
Box Score
Austin
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Ivan Barrios
|
2 | 0 | 0 | 0 | 38 |
|
3
Seth Dinger
|
0 | 0 | 0 | 0 | 54 |
|
d
- Yellow card 60:08
5
Nick Kazanas
|
0 | 0 | 0 | 0 | 76 |
|
mf
- Yellow card 5:38
7
Diego Rodriguez
|
3 | 1 | 1 | 0 | 58 |
|
f 8
Cesar Escobar
|
3 | 0 | 0 | 1 | 90 |
|
9
Jared Moyers
|
0 | 0 | 0 | 0 | 10 |
|
10
Rodolfo Garcia
|
0 | 0 | 0 | 0 | 22 |
|
mf 12
Logan Newman
|
1 | 0 | 0 | 0 | 50 |
|
mf 13
Jacob Tekle
|
1 | 0 | 0 | 0 | 68 |
|
mf 14
Xander Spurlock
|
2 | 1 | 1 | 0 | 80 |
|
d 17
Eduardo Rodriguez
|
1 | 0 | 0 | 0 | 81 |
|
21
Pablo Macias
|
1 | 1 | 0 | 0 | 45 |
|
d 28
Kyle Stephens
|
0 | 0 | 0 | 0 | 54 |
|
mf 29
Mickey Maloney
|
2 | 1 | 0 | 0 | 84 |
|
gk 30
Connor Tullis
|
0 | 0 | 0 | 0 | 45 |
|
31
Aaron Hoffman
|
0 | 0 | 0 | 0 | 45 |
|
d
- Yellow card 51:10
40
Colin Saum
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 5 | 3 | 2 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 84 | |
|
8
Gin Pau
|
1 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 48 | |
| 2 | 1 | 1 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 32 | |
| 2 | 0 | 0 | 0 | 45 | |
|
19
Cole Schultz
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 90 | |
|
25
Rene Escobar
|
0 | 0 | 0 | 0 | 6 |
| 1 | 1 | 1 | 1 | 64 | |
|
- Yellow card 80:59
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 4 | 1 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Connor Tullis | 2 | 1 | 1 | 45:00 | |
| 31 - Aaron Hoffman (L, 0-1) | 5 | 3 | 2 | 45:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sami Borchalli (W, 2-1-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin
1st
|
18:39 | Xander Spurlock (Cesar Escobar) | 1 - 0 |
|
Centenary (La.)
1st
|
31:34 | Bautista, Andres (unassisted) | 1 - 1 |
|
Centenary (La.)
2nd
|
61:18 | Uriostegui, Jose (Bautista, Andres) | 1 - 2 |
|
Austin
2nd
|
72:55 | Diego Rodriguez (unassisted) | 2 - 2 |
|
Centenary (La.)
2nd
|
75:44 | Petreas, Jaron (unassisted) | 2 - 3 |
|
Centenary (La.)
2nd
|
80:03 | Petreas, Jaron (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Centenary (La.)
1st
|
5:38 | Yellow card - Diego Rodriguez |
|
Centenary (La.)
1st
|
6:12 | Yellow card - Noyola-Ramirez, X. |
|
Centenary (La.)
1st
|
6:44 | Red card - Harmon, Jaden |
|
Centenary (La.)
2nd
|
51:10 | Yellow card - Colin Saum |
|
Centenary (La.)
2nd
|
52:42 | Yellow card - Hernandez, Diego |
|
Centenary (La.)
2nd
|
60:08 | Yellow card - Nick Kazanas |
|
Centenary (La.)
2nd
|
80:03 | Red card - Noyola-Ramirez, X. |
|
Centenary (La.)
2nd
|
80:59 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 8 | 8 | 16 |
| Centenary (La.) | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 1 | 2 | 3 |
| Centenary (La.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 2 | 2 | 4 |
| Centenary (La.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 9 | 9 | 18 |
| Centenary (La.) | 7 | 5 | 12 |
| Date/Time | March 13, 2021 - 7 p.m. |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:07 |
| Attendance | 0 |
| Referee: | Tyler Magnano |
| Asst. Referee: | Jonathan Barnes |
| Alt. Official: | Javier Sebastian |
| Timekeeper: | Bellard |
| Scorer: | Meehan |
Play By Play
| 00:00 | Connor Tullis at goalie for Austin College. | ||
| 00:00 | Borchalli, Sami at goalie for Centenary College LA. | ||
| Foul on Centenary College LA. | |||
| 00:55 | Shot by ACM Mickey Maloney WIDE. | ||
| 01:23 | Shot by ACM Eduardo Rodriguez WIDE. | ||
| Foul on Austin College. | |||
| 05:38 | Yellow card on ACM Diego Rodriguez. | ||
| Foul on Centenary College LA. | |||
| 06:12 | Yellow card on CENT Noyola-Ramirez, X.. | ||
| Foul on Centenary College LA. | |||
| 06:44 | Red card on CENT Harmon, Jaden. | ||
| 07:20 | Shot by ACM Cesar Escobar BLOCKED. | ||
| Foul on Austin College. | |||
| 09:33 | Shot by CENT Petreas, Jaron WIDE. | ||
| 12:57 | Shot by ACM Cesar Escobar BLOCKED. | ||
| 13:02 | Shot by ACM Logan Newman BLOCKED. | ||
| Foul on Centenary College LA. | |||
| 15:27 | Shot by CENT Hern, Matthew WIDE. | ||
| Foul on Centenary College LA. | |||
| 18:39 | Goal!GOAL by ACM Xander Spurlock (FIRST GOAL), Assist by Cesar Escobar. * ( 1 - 0 ) |
||
| 19:00 | Shot by CENT Hern, Matthew WIDE. | ||
| 19:13 | Substitution!CENT substitution: Zaragoza, Edgar for Helm, Quentin. | ||
| 19:36 | Offside against Austin College. | ||
| Foul on Centenary College LA. | |||
| 22:39 | Corner kick by ACM Jacob Tekle [22:39]. | ||
| 22:52 | Header Shot by ACM Diego Rodriguez WIDE. | ||
| 22:58 | Substitution!CENT substitution: Uriostegui, Jose for Hern, Matthew. | ||
| Foul on Centenary College LA. | |||
| 26:15 | Shot by ACM Mickey Maloney, SAVE Borchalli, Sami. | ||
| 26:28 | Shot by CENT Zaragoza, Edgar WIDE. | ||
| 26:39 | Substitution!ACM substitution: Seth Dinger for Logan Newman. | ||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| 31:34 | Goal!GOAL by CENT Bautista, Andres. * ( 1 - 1 ) |
||
| 31:34 | Substitution!CENT substitution: Smith, Michael for Petreas, Greg. | ||
| 31:34 | Substitution!CENT substitution: Pau, Gin for Bautista, Andres. | ||
| Foul on Austin College. | |||
| 33:52 | Shot by CENT Hernandez, Diego, SAVE Connor Tullis. | ||
| 34:39 | Substitution!ACM substitution: Jared Moyers for Diego Rodriguez. | ||
| 36:41 | Corner kick by ACM Jacob Tekle [36:41]. | ||
| 37:58 | Substitution!CENT substitution: Schultz, Cole for Zaragoza, Edgar. | ||
| Foul on Austin College. | |||
| 40:12 | Shot by CENT Eliya, Shim WIDE. | ||
| Foul on Austin College. | |||
| 41:34 | Shot by CENT Pau, Gin HIGH. | ||
| 44:13 | Offside against Centenary College LA. | ||
| Foul on Austin College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Aaron Hoffman at goalie for Austin College. | ||
| 45:00 | For ACM: #31 Aaron Hoffman, #2 Ivan Barrios, #3 Seth Dinger, #5 Nick Kazanas, #8 Cesar Escobar, #10 Rodolfo Garcia, #14 Xander Spurlock, #17 Eduardo Rodriguez, #21 Pablo Macias, #29 Mickey Maloney, #40 Colin Saum. | ||
| 45:00 | For CENT: #1 Borchalli, Sami, #10 Petreas, Greg, #23 Hernandez, Diego, #20 Bihler, Adam, #6 Petreas, Jaron, #26 Bautista, Andres, #7 Eliya, Shim, #18 Hern, Matthew, #21 Helm, Quentin. | ||
| Foul on Austin College. | |||
| Foul on Centenary College LA. | |||
| 48:07 | Shot by ACM Ivan Barrios WIDE. | ||
| Foul on Austin College. | |||
| 51:10 | Yellow card on ACM Colin Saum. | ||
| 51:50 | Shot by CENT Helm, Quentin, SAVE Aaron Hoffman. | ||
| Foul on Centenary College LA. | |||
| 52:42 | Yellow card on CENT Hernandez, Diego. | ||
| Foul on Centenary College LA. | |||
| 55:36 | Substitution!CENT substitution: Smith, Michael for Petreas, Jaron. | ||
| 55:36 | Substitution!CENT substitution: Uriostegui, Jose for Helm, Quentin. | ||
| Foul on Austin College. | |||
| 58:11 | Substitution!CENT substitution: Zaragoza, Edgar for Hern, Matthew. | ||
| 59:46 | Corner kick by ACM Cesar Escobar [59:46]. | ||
| Foul on Austin College. | |||
| 60:08 | Yellow card on ACM Nick Kazanas. | ||
| 60:16 | Shot by CENT Noyola-Ramirez, X. HIGH. | ||
| 60:59 | Substitution!CENT substitution: Barbera, David for Petreas, Greg. | ||
| 61:18 | Goal!GOAL by CENT Uriostegui, Jose, Assist by Bautista, Andres. * ( 1 - 2 ) |
||
| Foul on Centenary College LA. | |||
| 62:49 | Shot by ACM Ivan Barrios BLOCKED. | ||
| 63:10 | Substitution!CENT substitution: Pau, Gin for Bautista, Andres. | ||
| Foul on Austin College. | |||
| 66:36 | Substitution!ACM substitution: Diego Rodriguez for Seth Dinger. | ||
| 66:36 | Substitution!ACM substitution: Logan Newman for Rodolfo Garcia. | ||
| 66:36 | Substitution!ACM substitution: Jacob Tekle for Ivan Barrios. | ||
| 66:36 | Substitution!CENT substitution: Petreas, Jaron for Smith, Michael. | ||
| 66:36 | Substitution!CENT substitution: Hern, Matthew for Zaragoza, Edgar. | ||
| 66:36 | Substitution!CENT substitution: Helm, Quentin for Uriostegui, Jose. | ||
| 67:41 | Substitution!CENT substitution: Uriostegui, Jose for Pau, Gin. | ||
| 71:07 | Shot by ACM Xander Spurlock HIGH. | ||
| 72:55 | Goal!GOAL by ACM Diego Rodriguez. * ( 2 - 2 ) |
||
| 73:20 | Shot by CENT Barbera, David HIGH. | ||
| 73:50 | Substitution!ACM substitution: Ivan Barrios for Xander Spurlock. | ||
| 74:50 | Shot by CENT Uriostegui, Jose WIDE. | ||
| 75:08 | Corner kick by CENT Noyola-Ramirez, X. [75:08]. | ||
| Foul on Austin College. | |||
| 75:44 | Goal!GOAL by CENT Petreas, Jaron. * ( 2 - 3 ) |
||
| 75:44 | Substitution!CENT substitution: Bautista, Andres for Uriostegui, Jose. | ||
| 75:44 | Substitution!CENT substitution: Smith, Michael for Helm, Quentin. | ||
| 75:44 | Substitution!CENT substitution: Zaragoza, Edgar for Hern, Matthew. | ||
| 75:44 | Substitution!ACM substitution: Seth Dinger for Nick Kazanas. | ||
| Shot by CENT Petreas, Jaron. | |||
| Foul on Austin College. | |||
| 80:03 | Red card on CENT Noyola-Ramirez, X.. | ||
| 80:03 | Goal!GOAL by CENT Petreas, Jaron. ( 2 - 4 ) |
||
| 80:59 | Yellow card on CENT TEAM. | ||
| 80:59 | Substitution!CENT substitution: Schultz, Cole for Zaragoza, Edgar. | ||
| 80:59 | Substitution!ACM substitution: Kyle Stephens for Eduardo Rodriguez. | ||
| 81:22 | Shot by ACM Pablo Macias, SAVE Borchalli, Sami. | ||
| 82:24 | Offside against Austin College. | ||
| Foul on Austin College. | |||
| 83:13 | Shot by CENT Petreas, Jaron, SAVE Aaron Hoffman. | ||
| Foul on Centenary College LA. | |||
| 84:05 | Shot by ACM Cesar Escobar BLOCKED. | ||
| 84:16 | Substitution!ACM substitution: Xander Spurlock for Mickey Maloney. | ||
| 84:16 | Substitution!CENT substitution: Thomson, Jonathan for Eliya, Shim. | ||
| 84:16 | Substitution!CENT substitution: Escobar, Rene for Bihler, Adam. | ||
| 84:51 | Corner kick by ACM Logan Newman [84:51]. | ||
| 85:56 | Shot by ACM Diego Rodriguez HIGH. | ||
| 87:31 | Shot by ACM Jacob Tekle BLOCKED. | ||
| 88:09 | Offside against Austin College. | ||
| Foul on Austin College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

