Cole Mrozek
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Southwestern (Tex.) | L, 2-0 |
| Apr 10 | Schreiner | W, 2-0 |
| Apr 17 | at Texas Lutheran | L, 3-0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 23 # | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | - | - | - | - | - |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 # | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Dallas | W, 1-0 | - | - | - | - | - |
| Mar 13 | Austin | W, 4-2 | - | - | - | - | - |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Colorado Col. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 10 | Schreiner | W, 2-0 | - | - | - | - | - |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 | - | - | - | - | - |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | - | 0 | 0 | 0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 23 # | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | - | - | - | - | - |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 # | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 0 | - | 0 | - |
| Mar 7 | Dallas | W, 1-0 | - | - | - | - | - |
| Mar 13 | Austin | W, 4-2 | - | - | - | - | - |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 27 | at Colorado Col. | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 10 | Schreiner | W, 2-0 | - | - | - | - | - |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Apr 23 | vs. Colorado Col. | W, 2-1 | - | - | - | - | - |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 23 # | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | - | - | - | - | - |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 # | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | Dallas | W, 1-0 | - | - | - | - | - |
| Mar 13 | Austin | W, 4-2 | - | - | - | - | - |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | at Colorado Col. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Schreiner | W, 2-0 | - | - | - | - | - |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 | - | - | - | - | - |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| February | 1 | 0 | 0 | 0 | 0 |
| March | 2 | 0 | 0 | 0 | 0 |
| April | 3 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | - | - | - | - | - |
| Losses | 4 | .00 | - | .00 | - |
| February | 1 | .00 | - | .00 | - |
| March | 2 | .00 | - | .00 | - |
| April | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 0 | - | 0 | - |
| February | 1 | 0 | - | 0 | - |
| March | 2 | 0 | - | 0 | - |
| April | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 2 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .00 | .00 | .00 |
| Conference | 4 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | .00 | .00 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | - | - | - | - | - |
| Losses | 4 | 0 | .00 | .00 | .00 |
| February | 1 | 0 | .00 | .00 | .00 |
| March | 2 | 0 | .00 | .00 | .00 |
| April | 3 | 0 | .00 | .00 | .00 |